1 | RUSSO Peter | Umcp | |||||
RUSSO Peter | |||||||
32 | |||||||
RUSSO Peter | |||||||
17 | IZBICKI Mike | Usna | 13/10 | ||||
IZBICKI Mike | |||||||
16 | SNIDER Paul | Smc | 15/11 | ||||
RUSSO Peter | |||||||
9 | SYDNEY Nitin | Umcp | 15/11 | ||||
SYDNEY Nitin | |||||||
24 | GAMBRILL Eddie | Sjcfu | by abandonment | ||||
HARGIS Pete | |||||||
25 | MANDOUR-BRACKIN Yasmeen | Gwu | 15/6 | ||||
HARGIS Pete | |||||||
8 | HARGIS Pete | Gwu | 15/9 | ||||
ELDER Patrick | |||||||
5 | ELDER Patrick | Umcp | 15/8 | ||||
ELDER Patrick | |||||||
28 | MEERKAMPER Shawn | Gwu | 15/7 | ||||
ELDER Patrick | |||||||
21 | JANKOWIAK Brad | Psufc | 15/4 | ||||
ADATTO Sam | |||||||
12 | ADATTO Sam | Gcfc | 15/14 | ||||
ELDER Patrick | |||||||
13 | BORCK Jeff | Psufc | 15/10 | ||||
BORCK Jeff | |||||||
20 | PASKEVICIUTE Egle | Usna | 15/11 | ||||
BORCK Jeff | |||||||
29 | SCHULER John | Sjcfu | 11/10 | ||||
ROM-JENSEN Byron | |||||||
4 | ROM-JENSEN Byron | Umcp | 15/4 | ||||
KATZ Joel | |||||||
3 | KLATZMAN Paul | Umcp | 15/9 | ||||
KLATZMAN Paul | |||||||
30 | |||||||
KLATZMAN Paul | |||||||
19 | HARRIS Dan | Gwu | 15/7 | ||||
HARRIS Dan | |||||||
14 | JULIUS Eric | Usna | 15/12 | ||||
KLATZMAN Paul | |||||||
11 | SMYTHE Harry | Umcp | 15/14 | ||||
SMYTHE Harry | |||||||
22 | PROVINS Cora | Gcfc | 15/7 | ||||
VARTANYAN Aram | |||||||
27 | SEGAL Jacob | Tufc | 15/13 | ||||
VARTANYAN Aram | |||||||
6 | VARTANYAN Aram | Umcp | 15/4 | ||||
KATZ Joel | |||||||
7 | GERSHON Andrew | Psufc | 15/7 | ||||
GERSHON Andrew | |||||||
26 | LEVINE Casey | Umcp | 15/7 | ||||
GERSHON Andrew | |||||||
23 | DEBLANC Peter | Tufc | 15/7 | ||||
DEBLANC Peter | |||||||
10 | NICHOLLS Clare | Smc | 15/12 | ||||
KATZ Joel | |||||||
15 | RADER Bill | Smc | 15/10 | ||||
RADER Bill | |||||||
18 | KLEIN Sylvan | Gcfc | 15/12 | ||||
KATZ Joel | |||||||
31 | 15/8 | ||||||
KATZ Joel | |||||||
2 | KATZ Joel | Usna |
Document Engarde - 4/24/2007 11:00:27 AM