Pool no 1 | V/M | Indicator | TS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KATZ Joel | Usna | V | V | V | V | 4/4 | 13 | 20 | |||
SMYTHE Harry | Umcp | 0 | 4 | 3 | V | 1/4 | -3 | 12 | |||
RADER Bill | Smc | 3 | V | 1 | V | 2/4 | -3 | 14 | |||
HARGIS Pete | Gwu | 4 | V | V | V | 3/4 | 8 | 19 | |||
SCHULER John | Sjcfu | 0 | 0 | 3 | 2 | 0/4 | -15 | 5 |
Pool no 2 | V/M | Indicator | TS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SYDNEY Nitin | Umcp | 3 | V | V | V | V | 4/5 | 9 | 23 | |||
RUSSO Peter | Umcp | V4 | V | V | V | V | 5/5 | 19 | 24 | |||
BORCK Jeff | Psufc | 2 | 1 | 2 | V | V | 2/5 | -3 | 15 | |||
HARRIS Dan | Gwu | 3 | 0 | V | 4 | 1 | 1/5 | -9 | 13 | |||
SEGAL Jacob | Tufc | 1 | 0 | 2 | V | 4 | 1/5 | -12 | 12 | |||
PROVINS Cora | Gcfc | 4 | 1 | 1 | V | V | 2/5 | -4 | 16 |
Pool no 3 | V/M | Indicator | TS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROM-JENSEN Byron | Umcp | 4 | V | V | V | V | 4/5 | 12 | 24 | |||
ELDER Patrick | Umcp | V | V | V | V | V | 5/5 | 15 | 25 | |||
MEERKAMPER Shawn | Gwu | 1 | 2 | V | V | 1 | 2/5 | -6 | 14 | |||
KLEIN Sylvan | Gcfc | 4 | 1 | 2 | V | V | 2/5 | -2 | 17 | |||
DEBLANC Peter | Tufc | 2 | 1 | 3 | 3 | V | 1/5 | -9 | 14 | |||
PASKEVICIUTE Egle | Usna | 0 | 2 | V | 1 | 3 | 1/5 | -10 | 11 |
Pool no 4 | V/M | Indicator | TS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VARTANYAN Aram | Umcp | V | 2 | V | V | V4 | 4/5 | 6 | 21 | |||
LEVINE Casey | Umcp | 3 | 2 | V | 0 | 2 | 1/5 | -12 | 12 | |||
JULIUS Eric | Usna | V | V | V | 1 | V | 4/5 | 7 | 21 | |||
NICHOLLS Clare | Smc | 3 | 4 | 1 | V | V | 2/5 | -2 | 18 | |||
ADATTO Sam | Gcfc | 2 | V | V | 2 | V | 3/5 | 7 | 19 | |||
JANKOWIAK Brad | Psufc | 2 | V | 4 | 3 | 1 | 1/5 | -6 | 15 |
Pool no 5 | V/M | Indicator | TS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KLATZMAN Paul | Umcp | V | V | V | V | V | 5/5 | 15 | 25 | |||
SNIDER Paul | Smc | 3 | 3 | 3 | V | V | 2/5 | -2 | 19 | |||
GERSHON Andrew | Psufc | 1 | V | V | V | V | 4/5 | 5 | 21 | |||
IZBICKI Mike | Usna | 2 | V | 4 | V | 2 | 2/5 | -3 | 18 | |||
MANDOUR-BRACKIN Yasmeen | Gwu | 2 | 2 | 1 | 3 | V | 1/5 | -10 | 13 | |||
GAMBRILL Eddie | Sjcfu | 2 | 4 | 3 | V | 3 | 1/5 | -5 | 17 |
Document Engarde - 4/24/2007 11:00:37 AM