Pool no 1 | V/M | Indicator | TS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KLEIN Sylvan | Gcfc | 4 | V | 2 | V | 1 | 2/5 | -3 | 17 | |||
MANDOUR-BRACKIN Yasmeen | Gwu | V | 1 | 2 | 3 | 3 | 1/5 | -9 | 14 | |||
SNIDER Paul | Smc | 4 | V | 1 | V | 3 | 2/5 | 1 | 18 | |||
KATZ Joel | Usna | V | V | V | V | V | 5/5 | 20 | 25 | |||
SEGAL Jacob | Tufc | 1 | V4 | 1 | 0 | 4 | 1/5 | -13 | 10 | |||
SMYTHE Harry | Umcp | V | V | V | 0 | V | 4/5 | 4 | 20 |
Pool no 2 | V/M | Indicator | TS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROVINS Cora | Gcfc | 3 | 0 | 0 | V | 1/4 | -11 | 8 | |||
SCHULER John | Sjcfu | V | 1 | 1 | 2 | 1/4 | -9 | 9 | |||
ROM-JENSEN Byron | Umcp | V | V | V | V | 4/4 | 15 | 20 | |||
PASKEVICIUTE Egle | Usna | V | V | 2 | 4 | 2/4 | 5 | 16 | |||
JANKOWIAK Brad | Psufc | 4 | V | 2 | V | 2/4 | 0 | 16 |
Pool no 3 | V/M | Indicator | TS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVINE Casey | Umcp | 1 | V | 0 | 3 | 2 | 1/5 | -13 | 11 | |||
RUSSO Peter | Umcp | V | V | V | V | V | 5/5 | 20 | 25 | |||
BORCK Jeff | Psufc | 4 | 1 | V | V | V | 3/5 | 3 | 20 | |||
HARRIS Dan | Gwu | V | 0 | 3 | V | V | 3/5 | 0 | 18 | |||
GAMBRILL Eddie | Sjcfu | V | 2 | 0 | 4 | 2 | 1/5 | -10 | 13 | |||
ADATTO Sam | Gcfc | V | 1 | 4 | 4 | V | 2/5 | 0 | 19 |
Pool no 4 | V/M | Indicator | TS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KLATZMAN Paul | Umcp | 3 | V | V | V | V | 4/5 | 9 | 23 | |||
VARTANYAN Aram | Umcp | V | V | V4 | 4 | V | 4/5 | 12 | 23 | |||
IZBICKI Mike | Usna | 4 | 1 | V | 3 | V | 2/5 | 1 | 18 | |||
MEERKAMPER Shawn | Gwu | 0 | 0 | 0 | 3 | 2 | 0/5 | -19 | 5 | |||
NICHOLLS Clare | Smc | 2 | V | V | V | V | 4/5 | 3 | 22 | |||
DEBLANC Peter | Tufc | 3 | 2 | 2 | V | 4 | 1/5 | -6 | 16 |
Pool no 5 | V/M | Indicator | TS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SYDNEY Nitin | Umcp | 0 | V | 3 | 4 | V | 2/5 | -4 | 17 | |||
ELDER Patrick | Umcp | V | 4 | V | V | 1 | 3/5 | 6 | 20 | |||
GERSHON Andrew | Psufc | 4 | V | V | V | V | 4/5 | 11 | 24 | |||
RADER Bill | Smc | V | 1 | 1 | V | 1 | 2/5 | -7 | 13 | |||
JULIUS Eric | Usna | V | 3 | 2 | 2 | 3 | 1/5 | -9 | 15 | |||
HARGIS Pete | Gwu | 2 | V | 1 | V | V | 3/5 | 3 | 18 |
Document Engarde - 4/24/2007 11:01:39 AM