Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
---|---|---|---|---|---|---|
1 | RUSSO Peter | UMCP | 10/10 | 39 | 49 | Promoted |
2 | KATZ Joel | USNA | 9/9 | 33 | 45 | Promoted |
3 | KLATZMAN Paul | UMCP | 9/10 | 24 | 48 | Promoted |
4 | ROM-JENSEN Byron | UMCP | 8/9 | 27 | 44 | Promoted |
5 | ELDER Patrick | UMCP | 8/10 | 21 | 45 | Promoted |
6 | VARTANYAN Aram | UMCP | 8/10 | 18 | 44 | Promoted |
7 | GERSHON Andrew | PSUFC | 8/10 | 16 | 45 | Promoted |
8 | HARGIS Pete | GWU | 6/9 | 11 | 37 | Promoted |
9 | SYDNEY Nitin | UMCP | 6/10 | 5 | 40 | Promoted |
10 | NICHOLLS Clare | SMC | 6/10 | 1 | 40 | Promoted |
11 | SMYTHE Harry | UMCP | 5/9 | 1 | 32 | Promoted |
12 | ADATTO Sam | GCFC | 5/10 | 7 | 38 | Promoted |
13 | BORCK Jeff | PSUFC | 5/10 | 0 | 35 | Promoted |
14 | JULIUS Eric | USNA | 5/10 | -2 | 36 | Promoted |
15 | RADER Bill | SMC | 4/9 | -10 | 27 | Promoted |
16 | SNIDER Paul | SMC | 4/10 | -1 | 37 | Promoted |
17 | IZBICKI Mike | USNA | 4/10 | -2 | 36 | Promoted |
18 | KLEIN Sylvan | GCFC | 4/10 | -5 | 34 | Promoted |
19 | HARRIS Dan | GWU | 4/10 | -9 | 31 | Promoted |
20 | PASKEVICIUTE Egle | USNA | 3/9 | -5 | 27 | Promoted |
21 | JANKOWIAK Brad | PSUFC | 3/9 | -6 | 31 | Promoted |
22 | PROVINS Cora | GCFC | 3/9 | -15 | 24 | Promoted |
23 | DEBLANC Peter | TUFC | 2/10 | -15 | 30 | Promoted |
23 | GAMBRILL Eddie | SJCFU | 2/10 | -15 | 30 | Promoted |
25 | MANDOUR-BRACKIN Yasmeen | GWU | 2/10 | -19 | 27 | Promoted |
26 | LEVINE Casey | UMCP | 2/10 | -25 | 23 | Promoted |
27 | SEGAL Jacob | TUFC | 2/10 | -25 | 22 | Promoted |
28 | MEERKAMPER Shawn | GWU | 2/10 | -25 | 19 | Promoted |
29 | SCHULER John | SJCFU | 1/8 | -24 | 14 | Promoted |
Document Engarde - 4/24/2007 11:03:21 AM