BWCFC Championships
Sabre Individuals
UMCP - April 22, 2006
Tableau of 32
| 1 | DELGAIZO Rob | ||||||
| DELGAIZO Rob | |||||||
| 32 | |||||||
| DELGAIZO Rob | |||||||
| 17 | ZAPISEK Greg | 15/3 | |||||
| ZAPISEK Greg | |||||||
| 16 | BOSWORTH Josh | 15/12 | |||||
| DELGAIZO Rob | |||||||
| 9 | DAVIS Marshal | 15/12 | |||||
| DAVIS Marshal | |||||||
| 24 | |||||||
| DAVIS Marshal | |||||||
| 25 | 15/7 | ||||||
| KILCLINE Tom | |||||||
| 8 | KILCLINE Tom | ||||||
| DELGAIZO Rob | |||||||
| 5 | ENGLISH James | 15/9 | |||||
| ENGLISH James | |||||||
| 28 | |||||||
| ENGLISH James | |||||||
| 21 | KAPLAN Helen | 15/3 | |||||
| KAPLAN Helen | |||||||
| 12 | BUNOW Mimi | 15/14 | |||||
| ENGLISH James | |||||||
| 13 | ADOMOVICZ Laura | 15/11 | |||||
| PURR Mike | |||||||
| 20 | PURR Mike | 15/6 | |||||
| MITCHELL Clarence | |||||||
| 29 | 15/8 | ||||||
| MITCHELL Clarence | |||||||
| 4 | MITCHELL Clarence | ||||||
| COMALLI Dave | |||||||
| 3 | COMALLI Dave | 15/12 | |||||
| COMALLI Dave | |||||||
| 30 | |||||||
| COMALLI Dave | |||||||
| 19 | DESAI Hetvi | 15/5 | |||||
| GRIFFING Steve | |||||||
| 14 | GRIFFING Steve | 15/10 | |||||
| COMALLI Dave | |||||||
| 11 | SWAYNE Bj | 15/5 | |||||
| SWAYNE Bj | |||||||
| 22 | DEATON Larissa | 15/9 | |||||
| MURESAN Dan | |||||||
| 27 | 15/3 | ||||||
| MURESAN Dan | |||||||
| 6 | MURESAN Dan | ||||||
| COMALLI Dave | |||||||
| 7 | HUYA-KOUADIO Fredia | 15/12 | |||||
| HUYA-KOUADIO Fredia | |||||||
| 26 | |||||||
| HUYA-KOUADIO Fredia | |||||||
| 23 | 15/6 | ||||||
| TIPPS Seth | |||||||
| 10 | TIPPS Seth | ||||||
| HUYA-KOUADIO Fredia | |||||||
| 15 | ROSENTHAL-MIX Mike | 15/10 | |||||
| SINCLAIR Oscar | |||||||
| 18 | SINCLAIR Oscar | 15/13 | |||||
| POPOVENIUC Stefan | |||||||
| 31 | 15/8 | ||||||
| POPOVENIUC Stefan | |||||||
| 2 | POPOVENIUC Stefan |
Document Engarde - 4/23/2006 10:00:19 AM