BWCFC Championships
Sabre Individuals
UMCP - April 22, 2006
Poules, round no 2
Poule no 1
V/M | Indicator | HS | |||||||||
SWAYNE Bj | V | V | 2 | 2 | 2/4 | 2 | 14 | ||||
BUNOW Mimi | 0 | 4 | V | 1 | 1/4 | -8 | 10 | ||||
MURESAN Dan | 2 | V | V | 1 | 2/4 | -3 | 13 | ||||
BOSWORTH Josh | V | 3 | 2 | 0 | 1/4 | -7 | 10 | ||||
COMALLI Dave | V | V | V | V | 4/4 | 16 | 20 |
Poule no 2
V/M | Indicator | HS | ||||||||||
DELGAIZO Rob | V | V | V | V | V | 5/5 | 18 | 25 | ||||
KAPLAN Helen | 1 | 2 | 3 | 2 | 0 | 0/5 | -17 | 8 | ||||
DEATON Larissa | 0 | V | 2 | 1 | 0 | 1/5 | -14 | 8 | ||||
SINCLAIR Oscar | 1 | V | V | 0 | 2 | 2/5 | -7 | 13 | ||||
HUYA-KOUADIO Fredia | 3 | V | V | V | 3 | 3/5 | 8 | 21 | ||||
KILCLINE Tom | 2 | V | V | V | V | 4/5 | 12 | 22 |
Poule no 3
V/M | Indicator | HS | |||||||||
MITCHELL Clarence | V | V | 2 | V | 3/4 | 7 | 17 | ||||
TIPPS Seth | 2 | V | V | V | 3/4 | 5 | 17 | ||||
PURR Mike | 0 | 1 | 1 | 4 | 0/4 | -14 | 6 | ||||
DAVIS Marshal | V | 3 | V | 4 | 2/4 | 4 | 17 | ||||
GRIFFING Steve | 3 | 3 | V | V | 2/4 | -2 | 16 |
Poule no 4
V/M | Indicator | HS | ||||||||||
ZAPISEK Greg | V | 0 | 3 | V | 3 | 2/5 | -7 | 16 | ||||
ADOMOVICZ Laura | 4 | 3 | V | V | 2 | 2/5 | 3 | 19 | ||||
ENGLISH James | V | V | V | V | 4 | 4/5 | 16 | 24 | ||||
DESAI Hetvi | V | 0 | 0 | 1 | 2 | 1/5 | -15 | 8 | ||||
ROSENTHAL-MIX Mike | 4 | 1 | 0 | V | 2 | 1/5 | -9 | 12 | ||||
POPOVENIUC Stefan | V | V | V | V | V | 5/5 | 12 | 25 |
Document Engarde - 4/23/2006 9:59:48 AM