BWCFC Championships
Sabre Individuals
UMCP - April 22, 2006
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| COMALLI Dave | V | V | V | 3 | 3/4 | 5 | 18 | ||||
| KILCLINE Tom | 3 | V | V | 3 | 2/4 | 2 | 16 | ||||
| PURR Mike | 3 | 1 | V | 4 | 1/4 | -2 | 13 | ||||
| ZAPISEK Greg | 2 | 3 | 0 | 2 | 0/4 | -13 | 7 | ||||
| MITCHELL Clarence | V | V | V | V | 4/4 | 8 | 20 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| BOSWORTH Josh | V | 2 | 3 | 4 | 0 | 1/5 | -8 | 14 | ||||
| DEATON Larissa | 2 | 0 | 2 | 0 | 3 | 0/5 | -18 | 7 | ||||
| ENGLISH James | V | V | V | V | 4 | 4/5 | 12 | 24 | ||||
| DAVIS Marshal | V | V | 3 | V | V | 4/5 | 9 | 23 | ||||
| ADOMOVICZ Laura | V | V | 2 | 0 | 2 | 2/5 | -5 | 14 | ||||
| POPOVENIUC Stefan | V | V | V | 4 | V | 4/5 | 10 | 24 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| TIPPS Seth | 2 | 0 | V | V | 2/4 | -6 | 12 | ||||
| DELGAIZO Rob | V | V | V | V | 4/4 | 14 | 20 | ||||
| HUYA-KOUADIO Fredia | V | 3 | V | V | 3/4 | 12 | 18 | ||||
| SINCLAIR Oscar | 4 | 0 | 1 | 2 | 0/4 | -13 | 7 | ||||
| KAPLAN Helen | 4 | 1 | 0 | V | 1/4 | -7 | 10 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| MURESAN Dan | V | V | V | V | V | 5/5 | 16 | 25 | ||||
| SWAYNE Bj | 4 | 4 | V | V | V | 3/5 | 10 | 23 | ||||
| ROSENTHAL-MIX Mike | 2 | V | 3 | V | 3 | 2/5 | -5 | 18 | ||||
| BUNOW Mimi | 3 | 0 | V | V | V | 3/5 | 2 | 18 | ||||
| DESAI Hetvi | 0 | 0 | 4 | 0 | V | 1/5 | -14 | 9 | ||||
| GRIFFING Steve | 0 | 3 | V | 3 | 3 | 1/5 | -9 | 14 |
Document Engarde - 4/23/2006 9:59:55 AM