BWCFC Championships
Foil Individuals
UMCP - April 22, 2006
Tableau of 32
1 | WRIGHTSON Shaun | ||||||
WRIGHTSON Shaun | |||||||
32 | |||||||
WRIGHTSON Shaun | |||||||
17 | WEISMAN David | 15/5 | |||||
WEISMAN David | |||||||
16 | GARCIA Miguel | by abandonment | |||||
SKOLNICK Eliot | |||||||
9 | CUSCHEIRI Joe | 15/13 | |||||
CUSCHEIRI Joe | |||||||
24 | PROVINS Cora | 15/5 | |||||
SKOLNICK Eliot | |||||||
25 | 12/11 | ||||||
SKOLNICK Eliot | |||||||
8 | SKOLNICK Eliot | ||||||
SKOLNICK Eliot | |||||||
5 | WICKER Sofia | 10/9 | |||||
WICKER Sofia | |||||||
28 | |||||||
WICKER Sofia | |||||||
21 | SELLNER Judy | 15/3 | |||||
MCALLISTER Mark | |||||||
12 | MCALLISTER Mark | 15/10 | |||||
COX Mougnyan | |||||||
13 | BRANDENBURG Tristan | 15/10 | |||||
BRANDENBURG Tristan | |||||||
20 | PIERSON Diedre | 15/5 | |||||
COX Mougnyan | |||||||
29 | 15/4 | ||||||
COX Mougnyan | |||||||
4 | COX Mougnyan | ||||||
SKOLNICK Eliot | |||||||
3 | MCMULLIN Erin | 15/14 | |||||
MCMULLIN Erin | |||||||
30 | |||||||
MCMULLIN Erin | |||||||
19 | FARRIS Ashley | 15/7 | |||||
SCHER Joanne | |||||||
14 | SCHER Joanne | 15/7 | |||||
MCMULLIN Erin | |||||||
11 | HORROM Tristan | 15/8 | |||||
HORROM Tristan | |||||||
22 | TRUITT Gina | 15/2 | |||||
HORROM Tristan | |||||||
27 | 15/13 | ||||||
HUGHES Norville | |||||||
6 | HUGHES Norville | ||||||
MCMULLIN Erin | |||||||
7 | IHRIE Greg | 15/11 | |||||
IHRIE Greg | |||||||
26 | |||||||
COHEN Adam | |||||||
23 | SIGOVAN Carmen | 15/9 | |||||
COHEN Adam | |||||||
10 | COHEN Adam | 15/2 | |||||
FOX Matt | |||||||
15 | REINER Stephanie | 15/6 | |||||
HALE Katherine | |||||||
18 | HALE Katherine | 15/6 | |||||
FOX Matt | |||||||
31 | 15/4 | ||||||
FOX Matt | |||||||
2 | FOX Matt |
Document Engarde - 4/23/2006 9:57:55 AM