BWCFC Championships
Foil Individuals
UMCP - April 22, 2006
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| HUGHES Norville | V4 | V | 3 | V | V | 4/5 | 12 | 22 | ||||
| GARCIA Miguel | 0 | 2 | 0 | V | V | 2/5 | -6 | 12 | ||||
| CUSCHEIRI Joe | 3 | V | 2 | V | V | 3/5 | 7 | 20 | ||||
| MCMULLIN Erin | V | V | V | V | V | 5/5 | 19 | 25 | ||||
| SELLNER Judy | 1 | 1 | 0 | 0 | 4 | 0/5 | -19 | 6 | ||||
| WEISMAN David | 1 | 3 | 1 | 1 | V | 1/5 | -13 | 11 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| IHRIE Greg | 2 | V | V | V | V | 4/5 | 9 | 22 | ||||
| WRIGHTSON Shaun | V | V | V | V | V | 5/5 | 15 | 25 | ||||
| PROVINS Cora | 0 | 1 | 1 | 1 | 4 | 0/5 | -18 | 7 | ||||
| MCALLISTER Mark | 4 | 3 | V | 4 | V | 2/5 | 5 | 21 | ||||
| SKOLNICK Eliot | 2 | 3 | V | V | V | 3/5 | 5 | 20 | ||||
| PIERSON Diedre | 2 | 1 | V | 0 | 0 | 1/5 | -16 | 8 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| BRANDENBURG Tristan | V | 1 | V | 1 | V | 3/5 | -1 | 17 | ||||
| REINER Stephanie | 3 | 1 | V | 1 | 4 | 1/5 | -6 | 14 | ||||
| FOX Matt | V | V | V | 3 | V | 4/5 | 15 | 23 | ||||
| SIGOVAN Carmen | 3 | 0 | 0 | 1 | 4 | 0/5 | -17 | 8 | ||||
| COX Mougnyan | V | V | V | V | V | 5/5 | 17 | 25 | ||||
| FARRIS Ashley | 2 | V | 1 | V | 2 | 2/5 | -8 | 15 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| TRUITT Gina | 1 | 0 | V | 0 | 0 | 1/5 | -14 | 6 | ||||
| HORROM Tristan | V | V3 | V | 3 | 2 | 3/5 | 7 | 18 | ||||
| SCHER Joanne | V | 1 | V | 2 | 2 | 2/5 | 2 | 15 | ||||
| HALE Katherine | 0 | 0 | 0 | 2 | V | 1/5 | -17 | 7 | ||||
| WICKER Sofia | V | V4 | V | V | V | 5/5 | 15 | 24 | ||||
| COHEN Adam | V | V | V | 4 | 2 | 3/5 | 7 | 21 |
Document Engarde - 4/23/2006 9:57:23 AM