BWCFC Championships
Foil Individuals
UMCP - April 22, 2006
Overall ranking
Ranking | Name | First name | Country | Club |
1 | SKOLNICK | Eliot | GW | |
2 | MCMULLIN | Erin | SJC | |
3 | COX | Mougnyan | UMBC | |
3 | FOX | Matt | UMCP | |
5 | WRIGHTSON | Shaun | UMCP | |
6 | WICKER | Sofia | GW | |
7 | COHEN | Adam | UMBC | |
8 | HORROM | Tristan | SM | |
9 | HUGHES | Norville | UMCP | |
10 | IHRIE | Greg | UMCP | |
11 | CUSCHEIRI | Joe | USNA | |
12 | MCALLISTER | Mark | SM | |
13 | BRANDENBURG | Tristan | USNA | |
14 | SCHER | Joanne | UMCP | |
15 | WEISMAN | David | GC | |
16 | HALE | Katherine | SJC | |
17 | REINER | Stephanie | SM | |
18 | GARCIA | Miguel | UMCP | |
19 | FARRIS | Ashley | GC | |
20 | PIERSON | Diedre | USNA | |
21 | SELLNER | Judy | SM | |
22 | TRUITT | Gina | SM | |
23 | SIGOVAN | Carmen | GW | |
24 | PROVINS | Cora | GC |
Document Engarde - 4/23/2006 9:58:20 AM