Tableau de 32
1 | KATZ Joel | ||||||
KATZ Joel | |||||||
32 | |||||||
KATZ Joel | |||||||
17 | SCHULER John | 15/3 | |||||
SCHULER John | |||||||
16 | PAPE Alex | 15/14 | |||||
KATZ Joel | |||||||
9 | SYDNEY Anish | 15/5 | |||||
SYDNEY Anish | |||||||
24 | |||||||
ELDER Patrick | |||||||
25 | 15/12 | ||||||
ELDER Patrick | |||||||
8 | ELDER Patrick | ||||||
KATZ Joel | |||||||
5 | BRENNER Kevin | 15/4 | |||||
BRENNER Kevin | |||||||
28 | |||||||
BRENNER Kevin | |||||||
21 | 15/10 | ||||||
APPLE Debbie | |||||||
12 | APPLE Debbie | ||||||
BRENNER Kevin | |||||||
13 | FU Peter | 15/11 | |||||
FU Peter | |||||||
20 | CUSTIS Hannah | 15/4 | |||||
IZBICKI Mike | |||||||
29 | 15/9 | ||||||
IZBICKI Mike | |||||||
4 | IZBICKI Mike | ||||||
KATZ Joel | |||||||
3 | NORDSTROM Evan | 15/6 | |||||
NORDSTROM Evan | |||||||
30 | |||||||
NORDSTROM Evan | |||||||
19 | CARR Candice | 15/8 | |||||
MANDOUR-BRACKIN Yasmeen | |||||||
14 | MANDOUR-BRACKIN Yasmeen | 15/11 | |||||
NORDSTROM Evan | |||||||
11 | CAMPBELL John | 15/9 | |||||
CAMPBELL John | |||||||
22 | |||||||
MOSLEY Adam | |||||||
27 | 15/6 | ||||||
MOSLEY Adam | |||||||
6 | MOSLEY Adam | ||||||
KLATZMAN Paul | |||||||
7 | HARGIS Peter | 15/13 | |||||
HARGIS Peter | |||||||
26 | |||||||
HARGIS Peter | |||||||
23 | 15/10 | ||||||
SNIDER Paul | |||||||
10 | SNIDER Paul | ||||||
KLATZMAN Paul | |||||||
15 | MCLEAN Clare | 15/13 | |||||
WASHUTA Elissa | |||||||
18 | WASHUTA Elissa | 15/10 | |||||
KLATZMAN Paul | |||||||
31 | 15/3 | ||||||
KLATZMAN Paul | |||||||
2 | KLATZMAN Paul |
Document Engarde - 4/23/2006 10:02:16 AM