BWCFC Championships
Epee Individuals
UMCP - April 22, 2006
Poules, round no 2
Poule no 1
V/M | Indicator | HS | |||||||||||
KLATZMAN Paul | V | V | V | 3 | V | V | 5/6 | 12 | 28 | ||||
MANDOUR-BRACKIN Yasmeen | 2 | V | V | 2 | 4 | 4 | 2/6 | -4 | 22 | ||||
MCLEAN Clare | 2 | 2 | 2 | 0 | 2 | V | 1/6 | -16 | 13 | ||||
SYDNEY Anish | 3 | 4 | V | V | 4 | V | 3/6 | 6 | 26 | ||||
MOSLEY Adam | V | V | V | 2 | V | V | 5/6 | 13 | 27 | ||||
APPLE Debbie | 2 | V | V | V | 1 | V | 4/6 | 0 | 23 | ||||
CUSTIS Hannah | 2 | V | 4 | 1 | 3 | 3 | 1/6 | -11 | 18 |
Poule no 2
V/M | Indicator | HS | ||||||||||
ELDER Patrick | 3 | V | 4 | V | V | 3/5 | 6 | 22 | ||||
WASHUTA Elissa | V | 2 | 0 | 4 | 2 | 1/5 | -10 | 13 | ||||
SNIDER Paul | 1 | V | 0 | V | 3 | 2/5 | -5 | 14 | ||||
KATZ Joel | V | V | V | V | V | 5/5 | 18 | 25 | ||||
PAPE Alex | 1 | V | 2 | 1 | 1 | 1/5 | -14 | 10 | ||||
HARGIS Peter | 4 | V | V | 2 | V | 3/5 | 5 | 21 |
Poule no 3
V/M | Indicator | HS | |||||||||||
IZBICKI Mike | V | V | 1 | 1 | V | V | 4/6 | -1 | 22 | ||||
SCHULER John | 4 | 4 | 1 | 1 | 3 | V | 1/6 | -9 | 18 | ||||
BRENNER Kevin | 3 | V | 2 | V | V | 3 | 3/6 | -3 | 23 | ||||
NORDSTROM Evan | V | V | V | V | V | V | 6/6 | 23 | 30 | ||||
CAMPBELL John | V | V | 3 | 3 | 2 | 4 | 2/6 | 0 | 22 | ||||
FU Peter | 4 | V | 4 | 0 | V | V | 3/6 | 3 | 23 | ||||
CARR Candice | 2 | 2 | V | 0 | V | 0 | 2/6 | -13 | 14 |
Document Engarde - 4/23/2006 10:01:55 AM