BWCFC Championships
Epee Individuals
UMCP - April 22, 2006
Poules, round no 1
Poule no 1
V/M | Indicator | HS | ||||||||||
HARGIS Peter | V | 3 | V | V | V | 4/5 | 16 | 23 | ||||
SCHULER John | 0 | 0 | V | 3 | 2 | 1/5 | -12 | 10 | ||||
KLATZMAN Paul | V | V | V | V | V | 5/5 | 19 | 25 | ||||
CARR Candice | 0 | 2 | 0 | 2 | 0 | 0/5 | -21 | 4 | ||||
MOSLEY Adam | 1 | V | 2 | V | V | 3/5 | 3 | 18 | ||||
MCLEAN Clare | 1 | V | 1 | V | 0 | 2/5 | -5 | 12 |
Poule no 2
V/M | Indicator | HS | |||||||||||
BRENNER Kevin | V | V | V | V | V | V | 6/6 | 12 | 30 | ||||
CUSTIS Hannah | 2 | 2 | 1 | 4 | 2 | 1 | 0/6 | -18 | 12 | ||||
APPLE Debbie | 3 | V | 1 | 3 | 3 | 4 | 1/6 | -8 | 19 | ||||
SYDNEY Anish | 3 | V | V | 2 | V | V | 4/6 | 8 | 25 | ||||
IZBICKI Mike | 4 | V | V | V | V | V | 5/6 | 12 | 29 | ||||
CAMPBELL John | 3 | V | V | 4 | 3 | V | 3/6 | 3 | 25 | ||||
MANDOUR-BRACKIN Yasmeen | 3 | V | V | 1 | 0 | 2 | 2/6 | -9 | 16 |
Poule no 3
V/M | Indicator | HS | |||||||||||
ELDER Patrick | 2 | V | 3 | V | V | V | 4/6 | 9 | 25 | ||||
KATZ Joel | V | V | V | V | V | V | 6/6 | 17 | 30 | ||||
FU Peter | 0 | 0 | V | 2 | 3 | V | 2/6 | -11 | 15 | ||||
WASHUTA Elissa | V | 2 | 4 | 3 | 1 | 0 | 1/6 | -13 | 15 | ||||
NORDSTROM Evan | 2 | 3 | V | V | V | 4 | 3/6 | 4 | 24 | ||||
PAPE Alex | 3 | 2 | V | V | 0 | 0 | 2/6 | -9 | 15 | ||||
SNIDER Paul | 1 | 4 | 2 | V | V | V | 3/6 | 3 | 22 |
Document Engarde - 4/23/2006 10:01:51 AM