Chaos Invitational
October 14, 2012
University of Maryland, College Park
Men's Foil
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| LEVY Danniel | Umbc | 0 | 4 | 2 | 2 | 0/4 | -12 | 8 | |||
| LANGENSTEIN Matthew | Drexel | V | V | V | V | 4/4 | 16 | 20 | |||
| WEINMANN Matt | Gtu | V | 2 | V | V | 3/4 | 5 | 17 | |||
| CALDWELL Shane | Gwu | V | 0 | 0 | 0 | 1/4 | -12 | 5 | |||
| ZAKI Ryan | Gmu | V | 2 | 3 | V | 2/4 | 3 | 15 | 
Poule no 2
| V/M | Indicator | HS | ||||||||||
| RICE David | Smc | 1 | 1 | V | 1 | V | 2/5 | -7 | 13 | |||
| WATSON Noah | Drexel | V | V | V | V | V | 5/5 | 20 | 25 | |||
| JEONG Christian | Umcp | V | 3 | 3 | 2 | V | 2/5 | 1 | 18 | |||
| GEHRET Joshua | Umbc | 3 | 0 | V | 1 | V | 2/5 | -5 | 14 | |||
| MILLER Max | Mu | V | 1 | V | V | V | 4/5 | 12 | 21 | |||
| CARUSO Nick | Gwu | 2 | 0 | 1 | 1 | 0 | 0/5 | -21 | 4 | 
Poule no 3
| V/M | Indicator | HS | ||||||||||
| BUTLER Andrew | Umbc | 0 | 2 | 1 | 0 | 3 | 0/5 | -19 | 6 | |||
| BAILEY Matthew | Umbc | V | V | 3 | V | V | 4/5 | 18 | 23 | |||
| NESFIELD Frederick | Sjc | V | 0 | 3 | 1 | 1 | 1/5 | -12 | 10 | |||
| MORANO Garrett | Navy | V | V | V | V | V | 5/5 | 16 | 25 | |||
| TENNYSON Kevin | Smc | V | 0 | V | 2 | V | 3/5 | 4 | 17 | |||
| VARNER Jeremy | Mu | V | 0 | V | 0 | 2 | 2/5 | -7 | 12 | 
Poule no 4
| V/M | Indicator | HS | ||||||||||
| WROBLEWSKI Stefan | Umbc | 1 | 1 | V | V | 0 | 2/5 | -9 | 12 | |||
| DICKENS Robert | Umbc | V | 1 | V | 3 | 3 | 2/5 | -3 | 17 | |||
| ENERSON Henry | Umcp | V | V | 3 | 1 | V | 3/5 | 6 | 19 | |||
| VIGEN Dane | Sjc | 2 | 4 | V | 0 | 0 | 1/5 | -12 | 11 | |||
| SCHROEDER Eric | Smc | 4 | V | V | V | V | 4/5 | 11 | 24 | |||
| PHILLIPS Logan | Mu | V | V | 1 | V | 4 | 3/5 | 7 | 20 | 
Document Engarde - 10/14/2012 8:36:40 PM