Chaos Invitational
October 14, 2012
University of Maryland, College Park
Men's Epee
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||
HOWELLS Christopher | Gmu | V | V | V | 3 | 3/4 | 6 | 18 | |||
ALLYN John | Smc | 1 | 4 | 1 | V | 1/4 | -7 | 11 | |||
DAY Nicolas | Sjc | 4 | V | V | V | 3/4 | 7 | 19 | |||
GREY Corey | Navy | 2 | V | 1 | V | 2/4 | -1 | 13 | |||
DEVORE Ryan | Umbc | V | 3 | 2 | 3 | 1/4 | -5 | 13 |
Poule no 2
V/M | Indicator | HS | ||||||||||
ERB Cory | Mu | 2 | 1 | 3 | 4 | V3 | 1/5 | -9 | 13 | |||
MCCLURE Jon | Gtu | V | V | V | V | V | 5/5 | 15 | 25 | |||
SCHNAPP Zachary | Gmu | V | 2 | 4 | 4 | V | 2/5 | 3 | 20 | |||
WALLACE Conor | Smc | V | 1 | V | 4 | V | 3/5 | 1 | 20 | |||
GRAHAM David | Umcp | V | 4 | V | V | V | 4/5 | 4 | 24 | |||
WU Christopher | Umbc | 2 | 1 | 1 | 2 | 3 | 0/5 | -14 | 9 |
Poule no 3
V/M | Indicator | HS | |||||||||
SWANK John | Umbc | 2 | 0 | 4 | V | 1/4 | -8 | 11 | |||
O'BRIEN Chris | Mu | V | 2 | 4 | V | 2/4 | 1 | 16 | |||
LOYA Kirkbride | Gc | V | V | 2 | V | 3/4 | 8 | 17 | |||
HOLMES Ellis | Tu | V | V | V | V | 4/4 | 10 | 20 | |||
ARMSTRONG Brian | Gmu | 4 | 3 | 2 | 0 | 0/4 | -11 | 9 |
Poule no 4
V/M | Indicator | HS | ||||||||||
RECZKOWSKI Victor | Sjc | 2 | V | 1 | V | 3 | 2/5 | -5 | 16 | |||
ARTEAGA MATA Marcelo | Gwu | V | V | V | V | 4 | 4/5 | 12 | 24 | |||
HINMAN Andrew | Umbc | 2 | 0 | 3 | V | V | 2/5 | -5 | 15 | |||
ALSTON Latif | Umcp | V | 4 | V | V | 0 | 3/5 | 6 | 19 | |||
BROOKS Charles | Gmu | 4 | 1 | 1 | 2 | 0 | 0/5 | -17 | 8 | |||
KENNEDY Brendan | Smc | V | V | 4 | V2 | V | 4/5 | 9 | 21 |
Poule no 5
V/M | Indicator | HS | ||||||||||
FLANIGAN Greg | Smc | V | V | V | 4 | 1 | 3/5 | 6 | 20 | |||
MENDILLO Craig | Mu | 0 | 0 | 4 | 0 | 1 | 0/5 | -20 | 5 | |||
HOCKING Craig | Umcp | 1 | V | V | 4 | 3 | 2/5 | 1 | 18 | |||
MCCONNELL Graig | Umbc | 3 | V | 2 | 1 | 0 | 1/5 | -13 | 11 | |||
UNRUH Benjamin | Gmu | V | V | V | V | 3 | 4/5 | 9 | 23 | |||
SHALKOV Ivan | Gtu | V | V | V | V | V | 5/5 | 17 | 25 |
Poule no 6
V/M | Indicator | HS | ||||||||||
JOLATTA Alaxander | Umbc | 4 | 2 | 4 | 3 | 2 | 0/5 | -10 | 15 | |||
FREW Joe | Umbc | V | 1 | V | V4 | V | 4/5 | 5 | 20 | |||
RAPINE Samuel | Gc | V | V | V | V | 3 | 4/5 | 12 | 23 | |||
STUMP Zane | Smc | V | 0 | 0 | 2 | V | 2/5 | -10 | 12 | |||
ENERSON Duncan | Umcp | V | 3 | 3 | V | V | 3/5 | 6 | 21 | |||
BOUTAREL Kevin | Gmu | V | 3 | V | 3 | 1 | 2/5 | -3 | 17 |
Document Engarde - 10/14/2012 8:37:15 PM