Women's Foil
Chaos
October 23, 2011
University of Maryland, College Park
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| TANSKI Alexia | Smc | V | V | 2 | V | 3/4 | 9 | 17 | |||
| HAPP Audrey | Gwu | 0 | V | 0 | V | 2/4 | -4 | 10 | |||
| NORDSTROM Angie | Usna | 1 | 2 | 2 | V | 1/4 | -6 | 10 | |||
| NOVOTNY Felicia | Umcp | V | V | V | V | 4/4 | 15 | 20 | |||
| TIMMERMANN Ellie | Gmu | 2 | 2 | 1 | 1 | 0/4 | -14 | 6 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| ELYUKIN Sofia | Gwu | 3 | 1 | 3 | 1 | 0/4 | -12 | 8 | |||
| ALLISON Gilesa | Usna | V | V | V | V | 4/4 | 15 | 20 | |||
| MARZELLA Cat | Umcp | V | 1 | 4 | V | 2/4 | 2 | 15 | |||
| NAJARIAN Amelia | Tufc | V | 0 | V | V | 3/4 | 0 | 15 | |||
| BONDOC Madison | Umbc | V | 1 | 2 | 3 | 1/4 | -5 | 11 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| REILLY Connor | Umcp | 0 | V | 0 | 2 | 1/4 | -9 | 7 | |||
| CANCI Saniye | Umcp | V | 0 | V | V4 | 3/4 | 7 | 14 | |||
| SKIBICKI Monica | Tufc | 1 | V3 | 0 | 0 | 1/4 | -11 | 4 | |||
| DARLING Lindsey | Usna | V | 1 | V | V | 3/4 | 7 | 16 | |||
| DOMINO Molly | Smc | V | 3 | V | 4 | 2/4 | 6 | 17 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| LIU Xiaoming | Umcp | 2 | V | V | 3 | 4 | 2/5 | 0 | 19 | |||
| SHIELDS Kelsey | Umcp | V | V | V | V | V | 5/5 | 21 | 25 | |||
| HILL Rebecca | Usna | 4 | 2 | V | 4 | 4 | 1/5 | -1 | 19 | |||
| HOGUE Amanda | Umbc | 0 | 0 | 0 | V | 0 | 1/5 | -19 | 5 | |||
| HYTRECK Mallory | Gwu | V | 0 | V | 4 | 1 | 2/5 | -7 | 15 | |||
| SOTO Naisha | Tufc | V | 0 | V | V | V | 4/5 | 6 | 20 |
Document Engarde - 10/23/2011 2:22:14 PM