Men's Sabre
Chaos
October 23, 2011
University of Maryland, College Park
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||
MASSIE Robert | Gmu | 0 | X | 2 | 1 | 0/3 | -12 | 3 | |||
PYLES Sheradan | Tufc | V | X | 2 | 5 | 1/3 | 2 | 12 | |||
RICE David | :Smc | S | S | S | S | forfait1 | |||||
DONHANICH Chris | Umbc | V | V | X | 3 | 2/3 | 4 | 13 | |||
RETTIE Jordan | Usna | V | V | X | V | 3/3 | 6 | 15 |
Poule no 2
V/M | Indicator | HS | |||||||||
RAMIREZ Paolo | Tufc | 2 | 1 | 1 | V | 1/4 | -9 | 9 | |||
LANGAN Glenn | Umbc | V | V | V | V | 4/4 | 10 | 20 | |||
KO Derrick | Umcp | V | 4 | V | V | 3/4 | 10 | 19 | |||
COWAN Danny | Mu | V | 2 | 2 | V | 2/4 | 2 | 14 | |||
HOBART Christopher | Sjc | 3 | 2 | 1 | 1 | 0/4 | -13 | 7 |
Poule no 3
V/M | Indicator | HS | |||||||||
JOHNSTONE Mat | Tufc | V | V | V | 2 | 3/4 | 8 | 17 | |||
TARIQ Zeshan | Umcp | 0 | 4 | 2 | V | 1/4 | -8 | 11 | |||
LYCKE Robert | Gwu | 1 | V | V | V | 3/4 | 0 | 16 | |||
RUDIN Bryan | :Smc | 3 | V | 4 | 2 | 1/4 | -3 | 14 | |||
COCKERILL Nathan | Usna | V | 4 | 3 | V | 2/4 | 3 | 17 |
Poule no 4
V/M | Indicator | HS | |||||||||
PETRENKO Danylo | Gmu | V | 2 | V | V | 3/4 | 7 | 17 | |||
MOSKOWITZ Jake | Gwu | 1 | 3 | 2 | V | 1/4 | -8 | 11 | |||
ROBINSON Max | Umbc | V | V | V | 2 | 3/4 | 7 | 17 | |||
PEART Kyle | Mu | 1 | V | 0 | 0 | 1/4 | -11 | 6 | |||
BAEZ Jeffrey | Usna | 3 | 4 | V | V | 2/4 | 5 | 17 |
Poule no 5
V/M | Indicator | HS | ||||||||||
HIPPERT Jacob | Sjc | 1 | V | 3 | 1 | 3 | 1/5 | -8 | 13 | |||
URSCHEL Augustus | Gwu | V | V | V | V | V | 5/5 | 21 | 25 | |||
CONNELY Ian | Tufc | 1 | 1 | V | 0 | V | 2/5 | -10 | 12 | |||
HOLLIS Matthew | Umcp | V | 0 | 3 | 1 | 4 | 1/5 | -10 | 13 | |||
JAVAID Khalfan | Gmu | V | 2 | V | V | V | 4/5 | 14 | 22 | |||
UBIERA Liam | Usna | V | 0 | 4 | V | 1 | 2/5 | -7 | 15 |
Poule no 6
V/M | Indicator | HS | ||||||||||
FALLICK Ozzie | Umcp | V | V | V | V | 3 | 4/5 | 16 | 23 | |||
HEALEY Gordon | :Smc | 2 | V | V | 4 | 1 | 2/5 | -3 | 17 | |||
WILSON Ian | Sjc | 0 | 4 | 3 | V | 0 | 1/5 | -11 | 12 | |||
MARKEY Kevin | Umbc | 0 | 1 | V | V | 0 | 2/5 | -9 | 11 | |||
LEVY Josh | Tufc | 0 | V | 3 | 2 | 2 | 1/5 | -12 | 12 | |||
CLAY Anthony | Usna | V | V | V | V | V | 5/5 | 19 | 25 |
Document Engarde - 10/23/2011 2:24:22 PM