Men's Foil
Chaos
October 23, 2011
University of Maryland, College Park
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||
KAHN Mohammad | Umcp | 0 | 2 | 2 | 0 | 0/4 | -16 | 4 | |||
HSU Joe | Umcp | V | V | V | V | 4/4 | 15 | 20 | |||
CARROLL Brian | Umbc | V | 1 | V | V4 | 3/4 | 5 | 15 | |||
WILSON Cedric | Usna | V | 1 | 0 | 1 | 1/4 | -10 | 7 | |||
ZAKI Ryan | Gmu | V | 3 | 3 | V | 2/4 | 6 | 16 |
Poule no 2
V/M | Indicator | HS | |||||||||
ARMSTRONG Brian | Gmu | 1 | V | 1 | 2 | 1/4 | -9 | 9 | |||
BAILEY Matthew | Umbc | V | V | V | V | 4/4 | 17 | 20 | |||
RUSH Kyle | Umcp | 3 | 0 | V | 2 | 1/4 | -9 | 10 | |||
TENNYSON Kevin | Smc | V | 1 | 4 | 3 | 1/4 | -3 | 13 | |||
MORANO Garrett | Usna | V | 1 | V | V | 3/4 | 4 | 16 |
Poule no 3
V/M | Indicator | HS | |||||||||
BAILEY Mark | Umbc | V | V | V | V | 4/4 | 14 | 20 | |||
PRICE Tyler | Usna | 3 | V | V | V | 3/4 | 5 | 18 | |||
KAR Neel | Umcp | 3 | 2 | 0 | 0 | 0/4 | -15 | 5 | |||
MCCLOWSKI Kenny | Gmu | 0 | 2 | V | 1 | 1/4 | -7 | 8 | |||
PHILLIPS Logan | Mu | 0 | 4 | V | V | 2/4 | 3 | 14 |
Poule no 4
V/M | Indicator | HS | ||||||||||
PATRICK-IGNAO Jonathan | Umbc | 4 | 3 | V | 3 | 1 | 1/5 | -7 | 16 | |||
LEVY Daniel | Umbc | V | V | 4 | 1 | 0 | 2/5 | -4 | 15 | |||
MARYLAND Brandon | Smc | V | 0 | 3 | 2 | 1 | 1/5 | -12 | 11 | |||
HAYES Morgan | Umcp | 3 | V | V | 3 | 2 | 2/5 | -4 | 18 | |||
CARRASCO David | Usna | V | V | V | V | 3 | 4/5 | 9 | 23 | |||
PELLEY Jared | Mu | V | V | V | V | V | 5/5 | 18 | 25 |
Poule no 5
V/M | Indicator | HS | ||||||||||
NUNNALLY Jimmy | Umbc | V | 2 | 0 | 2 | 3 | 1/5 | -9 | 12 | |||
STRAUS Leon | Umbc | 1 | 2 | 1 | V | 3 | 1/5 | -9 | 12 | |||
REES Steven | Smc | V | V | 4 | V | V | 4/5 | 13 | 24 | |||
LOPEZ Spencer | Umcp | V | V | V | V | V | 5/5 | 15 | 25 | |||
ARNOLD Andrew | Umcp | V | 1 | 0 | 1 | 0 | 1/5 | -15 | 7 | |||
HANTON Kyle | Usna | V | V | 2 | 4 | V | 3/5 | 5 | 21 |
Poule no 6
V/M | Indicator | HS | ||||||||||
MALKA Robert | Sjc | 3 | V | 4 | 1 | 2 | 1/5 | -6 | 15 | |||
SHISLER Alex | Mu | V | V | V | 1 | 3 | 3/5 | 3 | 19 | |||
ANDERSON Daniel | Umcp | 1 | 1 | 4 | 3 | 0 | 0/5 | -16 | 9 | |||
LEE Rodney | Gmu | V | 2 | V | 1 | 0 | 2/5 | -10 | 13 | |||
PARK Joseph | Umbc | V | V | V | V | 4 | 4/5 | 13 | 24 | |||
WESTLAND Paul | Usna | V | V | V | V | V | 5/5 | 16 | 25 |
Document Engarde - 10/23/2011 3:28:33 PM