Men's Epee
Chaos
October 23, 2011
University of Maryland, College Park
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| DUBINSKY Scott | Umcp | V | V | V | V | 4/4 | 15 | 20 | |||
| STUBBS Kevin | Umcp | 0 | 1 | V | V | 2/4 | -7 | 11 | |||
| GREY Corey | Usna | 2 | V | V | 4 | 2/4 | 4 | 16 | |||
| DEVORE Ryan | Umbc | 3 | 4 | 2 | 2 | 0/4 | -9 | 11 | |||
| BROWN Alex | Gwu | 0 | 4 | V4 | V | 2/4 | -3 | 13 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| OLOPADE Joseph | Umcp | V | V | V | 3 | 3/4 | 6 | 18 | |||
| MANN John | Umcp | 0 | 1 | V | 0 | 1/4 | -11 | 6 | |||
| KERWOOD Sam | Mu | 4 | V4 | V | V | 3/4 | 7 | 18 | |||
| SLIGHT Shaun | Gwu | 3 | 3 | 3 | 2 | 0/4 | -9 | 11 | |||
| SZYCHOWSKI Brian | Smc | V | V | 2 | V | 3/4 | 7 | 17 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| JOHNSON Clay | Umcp | V | 2 | V4 | 1 | V | 3/5 | 1 | 17 | |||
| PIMPO Steven | Umcp | 3 | V | V | 4 | V | 3/5 | 1 | 22 | |||
| ERB Cory | Mu | V3 | 3 | V4 | 4 | V | 3/5 | 0 | 19 | |||
| BROEDERDORF Chris | Tufc | 3 | 4 | 3 | V | V | 2/5 | 2 | 20 | |||
| WALLACE Conor | Smc | V | V | V | 1 | 2 | 3/5 | -1 | 18 | |||
| LEE Derek | Gwu | 2 | 4 | 4 | 4 | V | 1/5 | -3 | 19 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CAVIGLIA Nick | Umcp | 1 | 2 | V | 3 | 1/4 | -6 | 11 | |||
| METZ Sam | Umcp | V | V | V | V | 4/4 | 14 | 20 | |||
| O達RIEN Thomas | Umbc | V | 1 | V | V | 3/4 | 4 | 16 | |||
| GALLAGHER Joe | Tufc | 2 | 1 | 3 | 4 | 0/4 | -10 | 10 | |||
| DAY Nicolas | Sjc | V | 3 | 2 | V | 2/4 | -2 | 15 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| MULLER Chris | Umcp | V | 3 | 1 | V | 1 | 2/5 | -8 | 15 | |||
| KLINE Chris | Umcp | 4 | V | 4 | V | 2 | 2/5 | -2 | 20 | |||
| TRACHTENBERG Yosef | Sjc | V | 3 | 0 | 4 | 3 | 1/5 | -8 | 15 | |||
| HOWELL Christopher | Gmu | V | V | V | V | 4 | 4/5 | 11 | 24 | |||
| KENNEDY Brendan | Smc | 4 | 4 | V | 3 | 1 | 1/5 | -7 | 17 | |||
| SCHEKELLS Andrew | Umbc | V | V | V | V | V | 5/5 | 14 | 25 |
Document Engarde - 10/23/2011 3:16:18 PM