Chaos
Women's Foil
University of Maryland, College Park
October 18, 2009
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||
HINMAN Sarah | Umbc | 1 | 2 | 3 | 2 | V | 2 | 1/6 | -12 | 15 | |||
MONIZ Celie | Umcp | V | V | V | 4 | V | 0 | 4/6 | 9 | 24 | |||
PERRUCI Caroline | Navy | V | 1 | 2 | 4 | V | V | 3/6 | -1 | 22 | |||
EVERETT Megan | Umbc | V | 1 | V | V | V | 0 | 4/6 | 3 | 21 | |||
SHIELDS Kelsey | Umcp | V | V | V | 1 | 2 | 0 | 3/6 | -7 | 18 | |||
PECKHAM Madeleine | Gwu | 2 | 2 | 4 | 2 | V | 1 | 1/6 | -11 | 16 | |||
LEHRMAN Beccy | Tu | V | V | 2 | V | V | V | 5/6 | 19 | 27 |
Poule no 2
V/M | Indicator | HS | ||||||||||
NOVOTNY Felicia | Umcp | 2 | 0 | 2 | 0 | 1 | 0/5 | -20 | 5 | |||
HANKINSON Natalie | Umcp | V | 4 | 3 | 3 | V | 2/5 | 3 | 20 | |||
EMIG Hannah | Mu | V | V | V | V | V | 5/5 | 14 | 25 | |||
WEBSTER Ariel | Smcm | V | V | 3 | 1 | V | 3/5 | 4 | 19 | |||
LIM Nora | Umbc | V | V | 4 | V | V | 4/5 | 14 | 24 | |||
DIBBLE Brittany | Gwu | V | 0 | 0 | 0 | 1 | 1/5 | -15 | 6 |
Document Engarde - 10/18/2009 4:15:18 PM