Chaos
Men's Sabre
University of Maryland, College Park
October 18, 2009
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| SPRAGUE Kyle | Umcp | V | 3 | V | V | 3 | V | 4/6 | 10 | 26 | |||
| GOW Tom | Gmu | 2 | 0 | 0 | V | 0 | V | 2/6 | -11 | 12 | |||
| BEERS Nick | Tu | V | V | 3 | V | 1 | V | 4/6 | 7 | 24 | |||
| JIANG Shaoxiong | Umcp | 2 | V | V | V | 2 | 2 | 3/6 | 2 | 21 | |||
| PEART Kyle | Mu | 2 | 2 | 3 | 1 | 0 | 2 | 0/6 | -20 | 10 | |||
| MCCRONE William | Navy | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| KALKBRENNER Matt | Umbc | 0 | 1 | 1 | V | V | 3 | 2/6 | -9 | 15 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| LANGAN Glenn | Umbc | 3 | V | 2 | 2 | 2 | V | 2/6 | -8 | 19 | |||
| JOHNSTONE Matt | Tu | V | V | V | V | 1 | V | 5/6 | 9 | 26 | |||
| FERGUSON Butch | Navy | 3 | 3 | V | 3 | 0 | V | 2/6 | -5 | 19 | |||
| DOHANICH Chris | Umbc | V | 2 | 2 | V | 1 | V | 3/6 | -3 | 20 | |||
| FERIOLI Jimmy | Smcm | V | 4 | V | 3 | 2 | V | 3/6 | 2 | 24 | |||
| WASHUTA Nate | Umcp | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| SIMMONS Jonathan | Mu | 4 | 0 | 2 | 3 | 2 | 0 | 0/6 | -19 | 11 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| VERZOSA Julius | Umcp | V | 0 | 2 | 1 | 1 | 1/5 | -12 | 9 | |||
| OZENBERGER Max | Umcp | 1 | 1 | 2 | 3 | V | 1/5 | -12 | 12 | |||
| LANGE Kyle | Gmu | V | V | V | 4 | V | 4/5 | 15 | 24 | |||
| MORTIN Scott | Umbc | V | V | 3 | 2 | V | 3/5 | 5 | 20 | |||
| MINORA John | Tu | V | V | V | V | V | 5/5 | 14 | 25 | |||
| REES Don | Smcm | V | 4 | 0 | 1 | 1 | 1/5 | -10 | 11 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| RIGGINS Littleton | Umbc | V | V | V | 2 | 3 | 3/5 | 3 | 20 | |||
| KASPEREK Max | Tu | 2 | 4 | 2 | 0 | 4 | 0/5 | -13 | 12 | |||
| KIM Jonathan | Gu | 1 | V | V | 2 | 2 | 2/5 | -7 | 15 | |||
| FARRELL John | Sjc | 4 | V | 3 | 1 | 4 | 1/5 | -5 | 17 | |||
| ST. PIERRE Josh | Umcp | V | V | V | V | V | 5/5 | 17 | 25 | |||
| BROWN Ben | Gmu | V | V | V | V | 3 | 4/5 | 5 | 23 |
Document Engarde - 10/18/2009 2:48:53 PM