Chaos
Men's Foil
University of Maryland, College Park
October 18, 2009
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||
KAMINSKY Joshua | Smcm | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
BAILEY Mark | Umbc | 0 | V | V | V | 4 | 4 | 3/6 | 4 | 23 | |||
BUONOPANE Andrew | Gwu | 2 | 3 | 3 | V | 0 | V | 2/6 | -6 | 18 | |||
REYNOSO Bernardo | Navy | 0 | 0 | V | V | 3 | 3 | 2/6 | -9 | 16 | |||
PELLEY Jared | Mu | 1 | 1 | 1 | 2 | 2 | V | 1/6 | -13 | 12 | |||
WANG Quan | Umcp | 2 | V | V | V | V | V | 5/6 | 12 | 27 | |||
KUSSMAN Benjamin | Gu | 1 | V | 3 | V | 0 | 1 | 2/6 | -12 | 15 |
Poule no 2
V/M | Indicator | HS | |||||||||||
MARSCHNER Bennett | Umbc | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
MCLAUGHLIN Sean | Gwu | 2 | 2 | 3 | 1 | V | 2 | 1/6 | -13 | 15 | |||
REES Steven | Smcm | 2 | V | V4 | 3 | V | V | 4/6 | 7 | 24 | |||
STRAUS Leon | Umbc | 0 | V | 1 | 0 | 3 | 1 | 1/6 | -17 | 10 | |||
WELTY Christopher | Navy | 3 | V | V | V | V | V | 5/6 | 14 | 28 | |||
BYRNE Derek | Mu | 1 | 3 | 1 | V | 1 | 0 | 1/6 | -17 | 11 | |||
PETERSON John | Umcp | 3 | V | 3 | V | 4 | V | 3/6 | 7 | 25 |
Poule no 3
V/M | Indicator | HS | ||||||||||
GIACOMETTI Eric | Umcp | V | V | V | V | V | 5/5 | 15 | 25 | |||
HSU Joseph | Umcp | 2 | V | 4 | 3 | V | 2/5 | -3 | 19 | |||
COSTELLOE Michael | Navy | 3 | 4 | V | V | V | 3/5 | 7 | 22 | |||
BABENKO Stanislav | Umbc | 2 | V | 2 | V | V | 3/5 | 1 | 19 | |||
SHECKELLS Andrew | Umbc | 2 | V | 3 | 4 | V | 2/5 | 0 | 19 | |||
PHILLIPS Logan | Mu | 1 | 3 | 0 | 0 | 1 | 0/5 | -20 | 5 |
Poule no 4
V/M | Indicator | HS | |||||||||||
MONTGOMERY Thomas | Smcm | V | 4 | V | V | V | V | 5/6 | 20 | 29 | |||
HANTON Kyle | Navy | 0 | 0 | V | V | V | 2 | 3/6 | -3 | 17 | |||
MIFFLIN Patrick | Tu | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
SHISLER Alex | Mu | 0 | 1 | 0 | 1 | 1 | 0 | 0/6 | -27 | 3 | |||
NAJMI Chris | Umcp | 1 | 3 | 0 | V | V | 0 | 2/6 | -9 | 14 | |||
PRZYBYLOWICZ Henry | Gwu | 0 | 1 | 1 | V | 2 | 4 | 1/6 | -13 | 13 | |||
CHENG Christopher | Umbc | 3 | V | 3 | V | V | V | 4/6 | 10 | 26 |
Document Engarde - 10/18/2009 7:17:22 PM