Chaos
Men's Epee
University of Maryland, College Park
October 18, 2009
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||
KNAPP Taylor | Umcp | 1 | 2 | V4 | V | V | 4 | 3/6 | -2 | 21 | |||
MACCHIONE John | Gwu | V | 2 | V | V | V | V | 5/6 | 9 | 27 | |||
JONES Scott | Gmu | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
LI Hewy | Umcp | 3 | 4 | 0 | 2 | V | 0 | 1/6 | -14 | 14 | |||
KOCH Dan | Umbc | 2 | 2 | 3 | V | 3 | 2 | 1/6 | -10 | 17 | |||
BRENNER Robert | Mu | 3 | 2 | 2 | 4 | V | 0 | 1/6 | -12 | 16 | |||
ZUKAUSKAS Justinas | Navy | V | 4 | 3 | V | V | V | 4/6 | 11 | 27 |
Poule no 2
V/M | Indicator | HS | |||||||||||
HAGLER Jason | Umcp | 0 | 1 | 2 | 4 | 4 | V | 1/6 | -11 | 16 | |||
BEACH Joseph | Navy | V | 3 | V | V | V | V | 5/6 | 16 | 28 | |||
REED Josh | Gmu | V | V | V | 4 | 2 | V | 4/6 | 8 | 26 | |||
BUTKOVSKI Kevin | Umcp | V | 0 | 4 | 3 | 0 | V | 2/6 | -7 | 17 | |||
HIGGISON Hunter | Gwu | V | 3 | V | V | 3 | V | 4/6 | 3 | 26 | |||
HOLMES Ellis | Tu | V | 3 | V | V | V | V | 5/6 | 14 | 28 | |||
LEE Ellen | Sjc | 2 | 1 | 0 | 2 | 2 | 0 | 0/6 | -23 | 7 |
Poule no 3
V/M | Indicator | HS | ||||||||||
GRANT Stephan | Gmu | 3 | 1 | X | 1 | V | 1/4 | -7 | 10 | |||
DEBLANC Peter | Tu | V | V | X | V | V | 4/4 | 8 | 20 | |||
SEYMOUR Jj | Umbc | V | 2 | X | 4 | 2 | 1/4 | -3 | 13 | |||
SHIAO David | Umcp | A | A | A | A | A | abandon1 | |||||
SMITH Jessica | Navy | V | 3 | V | X | V | 3/4 | 7 | 18 | |||
DONDERS Andrew | Sjc | 2 | 4 | V | X | 1 | 1/4 | -5 | 12 |
Poule no 4
V/M | Indicator | HS | ||||||||||
CALTRIDER Donny | Umcp | X | 2 | V | 3 | 2 | 1/4 | -6 | 12 | |||
LOUGHNEY John | Umcp | A | A | A | A | A | abandon1 | |||||
BANKERT Trenton | Mu | V | X | V | 3 | 1 | 2/4 | -1 | 14 | |||
WATERS Molly | Sjc | 3 | X | 3 | 1 | 2 | 0/4 | -11 | 9 | |||
ROEMER Peter | Navy | V | X | V | V | V | 4/4 | 9 | 20 | |||
KUNZ Jason | Umbc | V | X | V | V | 4 | 3/4 | 9 | 19 |
Poule no 5
V/M | Indicator | HS | ||||||||||
ERB Cory | Mu | 0 | 3 | 3 | 0 | 1 | 0/5 | -18 | 7 | |||
WIEPRECHT Will | Umcp | V | V | V | V | 1 | 4/5 | 8 | 21 | |||
NGUYEN Sandra | Sjc | V | 0 | 1 | 0 | 1 | 1/5 | -16 | 7 | |||
SMITH Kayla | Umbc | V | 4 | V | 2 | 0 | 2/5 | -3 | 16 | |||
COSICA Joseph | Gu | V | 4 | V | V | 4 | 3/5 | 11 | 23 | |||
KRAFT Alex | Tu | V | V | V | V | V | 5/5 | 18 | 25 |
Poule no 6
V/M | Indicator | HS | ||||||||||
MYERS Taylor | Umcp | 2 | V | V | V | V | 4/5 | 5 | 22 | |||
ROM-JENSEN Byron | Umcp | V | V | V | V | V | 5/5 | 17 | 25 | |||
HOGAN Zach | Tu | 3 | 4 | V | V | V | 3/5 | 3 | 22 | |||
KEULING Russell | Navy | 4 | 1 | 4 | 4 | V | 1/5 | -5 | 18 | |||
DAMIANO Marco | Sjc | 4 | 1 | 2 | V | V | 2/5 | -6 | 17 | |||
STRADFORD Ron | Gwu | 1 | 0 | 3 | 3 | 4 | 0/5 | -14 | 11 |
Document Engarde - 10/18/2009 3:37:19 PM