Chaos Invitational
University of Maryland, College Park
October 28, 2007
Sabre
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||
MONTROSE John | Umcp | 2 | V | 2 | X | V | 0 | 2/5 | -5 | 14 | |||
METZGER Rob | Umbc | V | V | V | X | 1 | V | 4/5 | 3 | 21 | |||
CHERGUI Adel | Smc | 3 | 4 | 4 | X | V | 2 | 1/5 | -6 | 18 | |||
BOUCHER Dane | Umcp | V | 4 | V | X | V | V | 4/5 | 8 | 24 | |||
ALLEN Damian | Umw | A | A | A | A | A | A | abandon1 | |||||
BENLISA Rachel | Gwu | 1 | V | 4 | 3 | X | V | 2/5 | -1 | 18 | |||
MONDORO Alysson | Jhu | V | 3 | V | 2 | X | 3 | 2/5 | 1 | 18 |
Poule no 2
V/M | Indicator | HS | |||||||||||
DUPREE Andrew | Umcp | 2 | 1 | 0 | V | V | 3 | 2/6 | -9 | 16 | |||
SEPPI Jeremy | Umbc | V | V | 2 | V | V | V | 5/6 | 12 | 27 | |||
FORAN Rose | Jhu | V | 1 | 3 | 1 | 0 | 3 | 1/6 | -13 | 13 | |||
WASHUTA Nate | Umcp | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
ZABETAKIS Kara | Umbc | 2 | 2 | V | 2 | V | 4 | 2/6 | -2 | 20 | |||
HAWKINGS John | Smc | 3 | 4 | V | 1 | 1 | V | 2/6 | -4 | 19 | |||
SIGOVAN Carmen | Gwu | V | 1 | V | 0 | V | 3 | 3/6 | -6 | 19 |
Poule no 3
V/M | Indicator | HS | ||||||||||
KOTAK Anant | Umcp | 1 | V | V | 3 | V | 3/5 | 2 | 19 | |||
GRUNEWALD Calvin | Umcp | V | V | 3 | V | V | 4/5 | 17 | 23 | |||
GARRETT Dane | Umbc | 1 | 0 | 0 | V | V | 2/5 | -9 | 11 | |||
MINORA John | Tufc | 4 | V | V | V | V | 4/5 | 14 | 24 | |||
PEVNER Jeremy | Smc | V | 0 | 1 | 0 | 0 | 1/5 | -17 | 6 | |||
KATSEEF Adiya | Jhu | 2 | 0 | 4 | 2 | V | 1/5 | -7 | 13 |
Poule no 4
V/M | Indicator | HS | ||||||||||
MICHUR Alex | Umcp | V | V | 1 | V | V | 4/5 | 12 | 21 | |||
HOLTSCHENEIDER Amanda | Umcp | 0 | 0 | V | 2 | 2 | 1/5 | -15 | 9 | |||
ADAMOVICZ Laura | Smc | 1 | V | V | 4 | V | 3/5 | 6 | 20 | |||
MORTIN Scott | Umbc | V | 4 | 3 | 4 | 4 | 1/5 | -1 | 20 | |||
USHER Jason | Gwu | 0 | V | V | V | 2 | 3/5 | -3 | 17 | |||
TOELLER Mike | Umw | 3 | V | 1 | V | V | 3/5 | 1 | 19 |
Poule no 5
V/M | Indicator | HS | ||||||||||
SPRAGUE Kyle | Umcp | 2 | 4 | 1 | 4 | V | 1/5 | -8 | 16 | |||
CARROLL Janet | Umcp | V | V | 1 | 0 | V | 3/5 | -4 | 16 | |||
O'BRIEN Sarah | Tufc | V | 4 | 2 | 2 | 2 | 1/5 | -9 | 15 | |||
SINCLAIR Oscar | Smc | V | V | V | V | V | 5/5 | 17 | 25 | |||
HARRIS Alan | Umbc | V | V | V | 3 | 0 | 3/5 | 2 | 18 | |||
DOWNEY Mike | Umw | 4 | 4 | V | 1 | V | 2/5 | 2 | 19 |
Document Engarde - 10/31/2007 6:11:02 PM