Chaos Invitational
University of Maryland, College Park
October 28, 2007
Ffoil
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||
TIGLAO Percibal | Umcp | V | V | V | V | 0 | V | 5/6 | 10 | 25 | |||
RUBIN Zach | Umcp | 2 | 4 | 3 | 0 | 2 | V | 1/6 | -11 | 16 | |||
MCAFEE Allen | Umcp | 2 | V | V | 4 | 1 | V | 3/6 | -1 | 22 | |||
BAER Danny | Umcp | 1 | V | 1 | V4 | 5 | V | 3/6 | -2 | 21 | |||
MIFFLIN Patrick | Tufc | 4 | V | V | 3 | 5 | 3 | 2/6 | 2 | 25 | |||
NIEREMBERG Matt | Smc | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
STREAT Alex | Smc | 1 | 2 | 3 | 2 | V | 0 | 1/6 | -15 | 13 |
Poule no 2
V/M | Indicator | HS | |||||||||||
LANDAU Noah | Umcp | 1 | 4 | 3 | 0 | 4 | 2 | 0/6 | -16 | 14 | |||
MASATI Arber | Umcp | V | V | V | 3 | V | 2 | 4/6 | 9 | 25 | |||
PETERSON John | Umcp | V | 0 | 3 | 2 | 3 | 0 | 1/6 | -16 | 13 | |||
MAXWELL Sean | Umcp | V | 2 | V | 0 | V | 2 | 3/6 | -2 | 19 | |||
LEHRMAN Beccy | Tufc | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
MILLER Ryan | Smc | V | 3 | V | 0 | 1 | 4 | 2/6 | -9 | 18 | |||
SCHAUMBURG Jennifer | Smc | V | V | V | V | 1 | V | 5/6 | 11 | 26 |
Poule no 3
V/M | Indicator | HS | |||||||||||
PLITT Ellen | Umcp | 4 | 3 | 2 | 0 | V | 0 | 1/6 | -13 | 14 | |||
TENZER Alana | Umcp | V | V | 2 | V | V | 1 | 4/6 | 1 | 23 | |||
SIM Eric | Umcp | V | 3 | V | 2 | V | 1 | 3/6 | 0 | 21 | |||
HAYNES Ian | Umcp | V | V | 2 | 1 | V | 0 | 3/6 | -3 | 18 | |||
KANSAS Chris | Smc | V | 4 | V | V | V | 1 | 4/6 | 12 | 25 | |||
GRIEDER Lauren | Umw | 2 | 1 | 1 | 2 | 0 | 0 | 0/6 | -24 | 6 | |||
JHOU | Gwu | V | V | V | V | V | V | 6/6 | 27 | 30 |
Document Engarde - 10/31/2007 6:04:24 PM