| Tournament: | BWCFC Championship 2012 |
| Location: | Bryn Mawr College |
| Event: | Open Mixed Saber |
| Event Class: | Unrated |
| Date: | Sunday, April 22, 2012 - 9:00 AM |
| Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
| 1 | Rettie, Jordan | United States Naval Academy | NATIONAL | USA | U | |||
| 2 | Javaid, Khalfan | George Mason University | NATIONAL | USA | U | |||
| 3T | Washuta, Nate | University Of Maryland College Park | NATIONAL | USA | U | |||
| 3T | Crudele, Jim | George Washington University | NATIONAL | USA | U | |||
| 5 | Arrendondo, Andres | George Mason University | NATIONAL | USA | U | |||
| 6 | Ubiera, Liam | United States Naval Academy | NATIONAL | USA | U | |||
| 7 | Hollis, Matt | University Of Maryland College Park | NATIONAL | USA | U | |||
| 8 | Langan, Glenn | University Of Maryland Baltimore County | NATIONAL | USA | U | |||
| 9 | Baez, Jeffrey | United States Naval Academy | NATIONAL | USA | U | |||
| 10 | Ramierez, Paolo | Temple University | NATIONAL | USA | U | |||
| 11 | Johnstone, Matt | Temple University | NATIONAL | USA | U | |||
| 12 | Metzger, Rob | University Of Maryland Baltimore County | NATIONAL | USA | U | |||
| 13 | Dohanich, Chris | University Of Maryland Baltimore County | NATIONAL | USA | U | |||
| 14 | Fallick, Ozymandias | University Of Maryland College Park | NATIONAL | USA | U | |||
| 15 | Bobell, Hannah | United States Naval Academy | NATIONAL | USA | U | |||
| 16 | Wong, katherine | University Of Maryland College Park | NATIONAL | USA | U | |||
| 17 | Cockerill, Nathan | United States Naval Academy | NATIONAL | USA | U | |||
| 18 | Robison, Max | University Of Maryland Baltimore County | NATIONAL | USA | U | |||
| 19 | Connelly, Ian | Temple University | NATIONAL | USA | U | |||
| 20 | Toder, Sam | Temple University | NATIONAL | USA | U | |||
| 21 | Tsiatas, Kat | George Washington University | NATIONAL | USA | U | |||
| 22 | Kalinsky, Anna | 1992 | Bryn Mawr College Fencing Club | PHILADELPH | USA | U | ||
| 23 | Ross, Chanel | Temple University | NATIONAL | USA | U | |||
| 24 | Barczay, Sari | George Mason University | NATIONAL | USA | U | |||
| 25 | Petty, Brett | St. John's College Of Annapolis | NATIONAL | USA | U | |||
| 26 | Chang, Sophia | University Of Maryland College Park | NATIONAL | USA | U | |||
| 27T | Peart, Kyle | Millersville University | NATIONAL | USA | U | |||
| 27T | Giller, Edward | George Mason University | NATIONAL | USA | U | |||
| 29 | Upchurch, Hannah | St. John's College Of Annapolis | NATIONAL | USA | U | |||
| 30 | Savagee, Adam | University Of Maryland Baltimore County | NATIONAL | USA | U | |||
| 31 | Medford- davis, katie | United States Naval Academy | NATIONAL | USA | U | |||
| 32 | Jacoby, Carolyn | 100134516 | 1992 | Bryn Mawr College Fencing Club | PHILADELPH | USA | U | |
| 33 | Hochman, Abby | 100058692 | 1988 | Bryn Mawr College Fencing Club | PHILADELPH | USA | U | |
| 34 | Glasgow, Libby | St. Mary's College | NATIONAL | USA | U | |||
| 35 | Raeber, Ali | 100132280 | 1991 | Bryn Mawr College Fencing Club | PHILADELPH | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Arrendondo, Andres | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| Kalinsky, Anna | 2 | D1 | D2 | V5 | V5 | D4 | 2 | 17 | 20 | -3 | 5 | ||
| Baez, Jeffrey | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 1 | ||
| Toder, Sam | 4 | D4 | D1 | D3 | V5 | V5 | 2 | 18 | 19 | -1 | 4 | ||
| Glasgow, Libby | 5 | D1 | D4 | D3 | D2 | D0 | 0 | 10 | 25 | -15 | 6 | ||
| Wong, katherine | 6 | D4 | V5 | D4 | D2 | V5 | 2 | 20 | 19 | +1 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Javaid, Khalfan | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Johnstone, Matt | 2 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 11 | +12 | 2 | ||
| Petty, Brett | 3 | D0 | D4 | D2 | D4 | V5 | 1 | 15 | 20 | -5 | 4 | ||
| Robison, Max | 4 | D2 | D1 | V5 | V5 | V5 | 3 | 18 | 15 | +3 | 3 | ||
| Medford- davis, katie | 5 | D1 | D0 | V5 | D2 | D2 | 1 | 10 | 24 | -14 | 5 | ||
| Hochman, Abby | 6 | D1 | D1 | D0 | D1 | V5 | 1 | 8 | 22 | -14 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Fallick, Ozymandias | 1 | V5 | V5 | D3 | D4 | V5 | 3 | 22 | 17 | +5 | 3 | ||
| Tsiatas, Kat | 2 | D2 | D3 | V5 | D1 | V5 | 2 | 16 | 18 | -2 | 4 | ||
| Peart, Kyle | 3 | D3 | V5 | D0 | D2 | D3 | 1 | 13 | 23 | -10 | 5 | ||
| Ramierez, Paolo | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 10 | +13 | 1 | ||
| Cockerill, Nathan | 5 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 15 | +7 | 2 | ||
| Savagee, Adam | 6 | D2 | D0 | V5 | D0 | D3 | 1 | 10 | 23 | -13 | 6 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Rettie, Jordan | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Hollis, Matt | 2 | D2 | V5 | D3 | V5 | V5 | 3 | 20 | 13 | +7 | 3 | ||
| Upchurch, Hannah | 3 | D1 | D1 | D1 | D4 | V5 | 1 | 12 | 23 | -11 | 5 | ||
| Metzger, Rob | 4 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 12 | +11 | 2 | ||
| Ross, Chanel | 5 | D0 | D1 | V5 | D3 | V5 | 2 | 14 | 22 | -8 | 4 | ||
| Raeber, Ali | 6 | D0 | D1 | D3 | D0 | D3 | 0 | 7 | 25 | -18 | 6 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Langan, Glenn | 1 | D1 | V5 | D3 | D2 | V5 | 2 | 16 | 21 | -5 | 4 | ||
| Crudele, Jim | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 9 | +15 | 1 | ||
| Chang, Sophia | 3 | D2 | V5 | D1 | D4 | D3 | 1 | 15 | 24 | -9 | 5 | ||
| Ubiera, Liam | 4 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 13 | +8 | 2 | ||
| Connelly, Ian | 5 | V5 | D1 | V5 | D4 | V5 | 3 | 20 | 19 | +1 | 3 | ||
| Giller, Edward | 6 | D4 | D1 | V5 | D0 | D3 | 1 | 13 | 23 | -10 | 6 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Dohanich, Chris | 1 | D4 | V5 | V5 | V5 | 3 | 19 | 13 | +6 | 2 | ||
| Washuta, Nate | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Jacoby, Carolyn | 3 | D3 | D0 | D3 | D1 | 0 | 7 | 20 | -13 | 5 | ||
| Barczay, Sari | 4 | D2 | D1 | V5 | D3 | 1 | 11 | 18 | -7 | 4 | ||
| Bobell, Hannah | 5 | D3 | D2 | V5 | V5 | 2 | 15 | 14 | +1 | 3 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Rettie, Jordan - U | ||||||
| (1) Rettie, Jordan - U | ||||||
| (64) -BYE- | ||||||
| (1) Rettie, Jordan - U | ||||||
| (33) Jacoby, Carolyn - U | 15 - 4 | |||||
| (33) Jacoby, Carolyn - U | ||||||
| (32) Hochman, Abby - U | 15 - 13 | |||||
| (1) Rettie, Jordan - U | ||||||
| (17) Bobell, Hannah - U | 15 - 6 | |||||
| (17) Bobell, Hannah - U | ||||||
| (48) -BYE- | ||||||
| (17) Bobell, Hannah - U | ||||||
| (49) -BYE- | 15 - 11 | |||||
| (16) Connelly, Ian - U | ||||||
| (16) Connelly, Ian - U | ||||||
| (1) Rettie, Jordan - U | ||||||
| (9) Arrendondo, Andres - U | 15 - 8 | |||||
| (9) Arrendondo, Andres - U | ||||||
| (56) -BYE- | ||||||
| (9) Arrendondo, Andres - U | ||||||
| (41) -BYE- | 15 - 8 | |||||
| (24) Barczay, Sari - U | ||||||
| (24) Barczay, Sari - U | ||||||
| (9) Arrendondo, Andres - U | ||||||
| (25) Petty, Brett - U | 15 - 9 | |||||
| (25) Petty, Brett - U | ||||||
| (40) -BYE- | ||||||
| (8) Metzger, Rob - U | ||||||
| (57) -BYE- | 11 - 15 | |||||
| (8) Metzger, Rob - U | ||||||
| (8) Metzger, Rob - U | ||||||
| (1) Rettie, Jordan - U | ||||||
| (5) Crudele, Jim - U | 15 - 10 | |||||
| (5) Crudele, Jim - U | ||||||
| (60) -BYE- | ||||||
| (5) Crudele, Jim - U | ||||||
| (37) -BYE- | 15 - 7 | |||||
| (27T) Giller, Edward - U | ||||||
| (27T) Giller, Edward - U | ||||||
| (5) Crudele, Jim - U | ||||||
| (21) Kalinsky, Anna - U | 15 - 6 | |||||
| (21) Kalinsky, Anna - U | ||||||
| (44) -BYE- | ||||||
| (12) Dohanich, Chris - U | ||||||
| (53) -BYE- | 6 - 15 | |||||
| (12) Dohanich, Chris - U | ||||||
| (12) Dohanich, Chris - U | ||||||
| (5) Crudele, Jim - U | ||||||
| (13) Hollis, Matt - U | 15 - 7 | |||||
| (13) Hollis, Matt - U | ||||||
| (52) -BYE- | ||||||
| (13) Hollis, Matt - U | ||||||
| (45) -BYE- | 15 - 13 | |||||
| (20) Tsiatas, Kat - U | ||||||
| (20) Tsiatas, Kat - U | ||||||
| (13) Hollis, Matt - U | ||||||
| (29) Upchurch, Hannah - U | 15 - 10 | |||||
| (29) Upchurch, Hannah - U | ||||||
| (36) -BYE- | ||||||
| (4) Baez, Jeffrey - U | ||||||
| (61) -BYE- | 2 - 15 | |||||
| (4) Baez, Jeffrey - U | ||||||
| (4) Baez, Jeffrey - U | ||||||
| (1) Rettie, Jordan - U | ||||||
| (3) Washuta, Nate - U | 15 - 9 | |||||
| (3) Washuta, Nate - U | ||||||
| (62) -BYE- | ||||||
| (3) Washuta, Nate - U | ||||||
| (35) Raeber, Ali - U | 15 - 12 | |||||
| (30) Savagee, Adam - U | ||||||
| (30) Savagee, Adam - U | 10 - 15 | |||||
| (3) Washuta, Nate - U | ||||||
| (19) Toder, Sam - U | 15 - 6 | |||||
| (19) Toder, Sam - U | ||||||
| (46) -BYE- | ||||||
| (14) Fallick, Ozymandias - U | ||||||
| (51) -BYE- | 2 - 15 | |||||
| (14) Fallick, Ozymandias - U | ||||||
| (14) Fallick, Ozymandias - U | ||||||
| (3) Washuta, Nate - U | ||||||
| (11) Cockerill, Nathan - U | 15 - 9 | |||||
| (11) Cockerill, Nathan - U | ||||||
| (54) -BYE- | ||||||
| (22) Langan, Glenn - U | ||||||
| (43) -BYE- | 4 - 15 | |||||
| (22) Langan, Glenn - U | ||||||
| (22) Langan, Glenn - U | ||||||
| (22) Langan, Glenn - U | ||||||
| (27T) Peart, Kyle - U | 15 - 8 | |||||
| (27T) Peart, Kyle - U | ||||||
| (38) -BYE- | ||||||
| (6) Ramierez, Paolo - U | ||||||
| (59) -BYE- | 3 - 15 | |||||
| (6) Ramierez, Paolo - U | ||||||
| (6) Ramierez, Paolo - U | ||||||
| (2) Javaid, Khalfan - U | ||||||
| (7) Johnstone, Matt - U | 12 - 15 | |||||
| (7) Johnstone, Matt - U | ||||||
| (58) -BYE- | ||||||
| (7) Johnstone, Matt - U | ||||||
| (39) -BYE- | 15 - 8 | |||||
| (26) Chang, Sophia - U | ||||||
| (26) Chang, Sophia - U | ||||||
| (10) Ubiera, Liam - U | ||||||
| (23) Ross, Chanel - U | 14 - 15 | |||||
| (23) Ross, Chanel - U | ||||||
| (42) -BYE- | ||||||
| (10) Ubiera, Liam - U | ||||||
| (55) -BYE- | 8 - 15 | |||||
| (10) Ubiera, Liam - U | ||||||
| (10) Ubiera, Liam - U | ||||||
| (2) Javaid, Khalfan - U | ||||||
| (15) Robison, Max - U | 7 - 15 | |||||
| (15) Robison, Max - U | ||||||
| (50) -BYE- | ||||||
| (18) Wong, katherine - U | ||||||
| (47) -BYE- | 9 - 15 | |||||
| (18) Wong, katherine - U | ||||||
| (18) Wong, katherine - U | ||||||
| (2) Javaid, Khalfan - U | ||||||
| (31) Medford- davis, katie - U | 5 - 15 | |||||
| (31) Medford- davis, katie - U | ||||||
| (34) Glasgow, Libby - U | 15 - 12 | |||||
| (2) Javaid, Khalfan - U | ||||||
| (63) -BYE- | 4 - 15 | |||||
| (2) Javaid, Khalfan - U | ||||||
| (2) Javaid, Khalfan - U | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com