Tournament: | BWCFC Championship 2012 |
Location: | Bryn Mawr College |
Event: | Open Mixed Foil |
Event Class: | Unrated |
Date: | Sunday, April 22, 2012 - 9:00 AM |
Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
1 | Battad, Chaz | George Mason University | NATIONAL | USA | U | |||
2 | Jones, Brad | George Mason University | NATIONAL | USA | U | |||
3T | Lopez, Spencer | University Of Maryland College Park | NATIONAL | USA | U | |||
3T | Kaminsky, Joshua | St. Mary's College | NATIONAL | USA | U | |||
5 | Rees, Don | St. Mary's College | NATIONAL | USA | U | |||
6 | Costelloe, Michael | United States Naval Academy | NATIONAL | USA | U | |||
7 | Hsu, Joe | University Of Maryland College Park | NATIONAL | USA | U | |||
8 | Uzilevskaya, Anastasia | George Mason University | NATIONAL | USA | U | |||
9 | Rees, Steven | St. Mary's College | NATIONAL | USA | U | |||
10 | Bailey, Mark | University Of Maryland Baltimore County | NATIONAL | USA | U | |||
11 | Hanton, Kyle | United States Naval Academy | NATIONAL | USA | U | |||
12 | Allison, Gilesa | United States Naval Academy | NATIONAL | USA | U | |||
13 | Darling, Lindsey | United States Naval Academy | NATIONAL | USA | U | |||
14 | Reilly, Connor | University Of Maryland College Park | NATIONAL | USA | U | |||
15 | Zaki, Ryan | George Mason University | NATIONAL | USA | U | |||
16 | Maimone, Nicolette | St. John's College Of Annapolis | NATIONAL | USA | U | |||
17 | Kessopha, Joseph | United States Naval Academy | NATIONAL | USA | U | |||
18 | Phillips, Logan | Millersville University | NATIONAL | USA | U | |||
19 | Shisler, Alexander | Millersville University | NATIONAL | USA | U | |||
20 | Webster, Ariel | St. Mary's College | NATIONAL | USA | U | |||
21 | Marzella, Caterina | University Of Maryland College Park | NATIONAL | USA | U | |||
22T | Tanski, ALexia | St. Mary's College | NATIONAL | USA | U | |||
22T | Novotny, Felicia | University Of Maryland College Park | NATIONAL | USA | U | |||
24 | Nunnally, Jimmy | University Of Maryland Baltimore County | NATIONAL | USA | U | |||
25 | Soto, Naisha | Temple University | NATIONAL | USA | U | |||
26 | Wilson, Cedric | United States Naval Academy | NATIONAL | USA | U | |||
27 | Najarian, Amelia | Temple University | NATIONAL | USA | U | |||
28 | Bello, Lydia | 1989 | Bryn Mawr College Fencing Club | PHILADELPH | USA | U | ||
29 | Maroni, Emily | Bryn Mawr College Fencing Club | NATIONAL | USA | U | |||
30 | Park, Joseph | University Of Maryland Baltimore County | NATIONAL | USA | U | |||
31 | Jerman, Callista | Bryn Mawr College | NATIONAL | USA | U | |||
32 | Green, Zach | St. John's College Of Annapolis | NATIONAL | USA | U | |||
33 | Skibiki, Monica | Temple University | NATIONAL | USA | U | |||
34 | domino, Molly | St. Mary's College | NATIONAL | USA | U | |||
DNF | Raeber, Ali | 100132280 | 1991 | Bryn Mawr College Fencing Club | PHILADELPH | USA | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Jones, Brad | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | +18 | 1 | ||
Hanton, Kyle | 2 | D1 | V5 | V5 | V5 | 3 | 16 | 9 | +7 | 2 | ||
Shisler, Alexander | 3 | D1 | D3 | V5 | V5 | 2 | 14 | 13 | +1 | 3 | ||
domino, Molly | 4 | D0 | D0 | D1 | D0 | 0 | 1 | 20 | -19 | 5 | ||
Soto, Naisha | 5 | D0 | D1 | D2 | V5 | 1 | 8 | 15 | -7 | 4 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Najarian, Amelia | 1 | D1 | D0 | V5 | D2 | D1 | 1 | 9 | 22 | -13 | 5 | ||
Rees, Steven | 2 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 12 | +11 | 2 | ||
Bello, Lydia | 3 | V5 | D1 | D1 | D0 | D0 | 1 | 7 | 20 | -13 | 6 | ||
Wilson, Cedric | 4 | D2 | D2 | V5 | D0 | D1 | 1 | 10 | 21 | -11 | 4 | ||
Phillips, Logan | 5 | V5 | D3 | V5 | V5 | D0 | 3 | 18 | 12 | +6 | 3 | ||
Battad, Chaz | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Nunnally, Jimmy | 1 | V5 | V5 | D1 | D0 | D1 | 2 | 12 | 21 | -9 | 5 | ||
Tanski, ALexia | 2 | D2 | V5 | D2 | D0 | V4 | 2 | 13 | 19 | -6 | 4 | ||
Park, Joseph | 3 | D4 | D1 | D0 | D0 | D4 | 0 | 9 | 25 | -16 | 6 | ||
Kessopha, Joseph | 4 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 9 | +13 | 2 | ||
Lopez, Spencer | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | +23 | 1 | ||
Zaki, Ryan | 6 | V5 | D3 | V5 | D1 | D0 | 2 | 14 | 19 | -5 | 3 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Skibiki, Monica | 1 | D2 | D4 | D0 | D0 | D3 | 0 | 9 | 25 | -16 | 6 | ||
Hsu, Joe | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 8 | +16 | 2 | ||
Maroni, Emily | 3 | V5 | D0 | D1 | D0 | D2 | 1 | 8 | 24 | -16 | 5 | ||
Rees, Don | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
Allison, Gilesa | 5 | V5 | D1 | V5 | D0 | V5 | 3 | 16 | 13 | +3 | 3 | ||
Marzella, Caterina | 6 | V5 | D0 | V5 | D2 | D3 | 2 | 15 | 20 | -5 | 4 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Costelloe, Michael | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
Novotny, Felicia | 2 | D2 | V5 | D1 | D1 | V4 | 2 | 13 | 19 | -6 | 5 | ||
Green, Zach | 3 | D3 | D1 | D1 | D0 | D0 | 0 | 5 | 25 | -20 | 6 | ||
Uzilevskaya, Anastasia | 4 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 9 | +14 | 2 | ||
Webster, Ariel | 5 | D3 | V5 | V5 | D2 | D4 | 2 | 19 | 16 | +3 | 3 | ||
Reilly, Connor | 6 | D1 | D3 | V5 | D0 | V5 | 2 | 14 | 18 | -4 | 4 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Kaminsky, Joshua | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
Darling, Lindsey | 2 | D2 | D1 | V5 | V5 | 2 | 13 | 12 | +1 | 3 | ||
Bailey, Mark | 3 | D0 | V5 | V5 | V5 | 3 | 15 | 7 | +8 | 2 | ||
Jerman, Callista | 4 | D2 | D0 | D0 | D1 | 0 | 3 | 20 | -17 | 5 | ||
Maimone, Nicolette | 5 | D4 | D2 | D1 | V5 | 1 | 12 | 16 | -4 | 4 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Lopez, Spencer - U | ||||||
(1) Lopez, Spencer - U | ||||||
(64) -BYE- | ||||||
(1) Lopez, Spencer - U | ||||||
(33) domino, Molly - U | 15 - 0 | |||||
(32) Jerman, Callista - U | ||||||
(32) Jerman, Callista - U | 14 - 15 | |||||
(1) Lopez, Spencer - U | ||||||
(17) Webster, Ariel - U | 15 - 7 | |||||
(17) Webster, Ariel - U | ||||||
(48) -BYE- | ||||||
(16) Darling, Lindsey - U | ||||||
(49) -BYE- | 5 - 15 | |||||
(16) Darling, Lindsey - U | ||||||
(16) Darling, Lindsey - U | ||||||
(1) Lopez, Spencer - U | ||||||
(9) Kessopha, Joseph - U | 15 - 14 | |||||
(9) Kessopha, Joseph - U | ||||||
(56) -BYE- | ||||||
(24) Maimone, Nicolette - U | ||||||
(41) -BYE- | 13 - 15 | |||||
(24) Maimone, Nicolette - U | ||||||
(24) Maimone, Nicolette - U | ||||||
(8) Uzilevskaya, Anastasia - U | ||||||
(25) Soto, Naisha - U | 7 - 9 | |||||
(25) Soto, Naisha - U | ||||||
(40) -BYE- | ||||||
(8) Uzilevskaya, Anastasia - U | ||||||
(57) -BYE- | 5 - 15 | |||||
(8) Uzilevskaya, Anastasia - U | ||||||
(8) Uzilevskaya, Anastasia - U | ||||||
(4) Jones, Brad - U | ||||||
(5) Costelloe, Michael - U | 8 - 15 | |||||
(5) Costelloe, Michael - U | ||||||
(60) -BYE- | ||||||
(5) Costelloe, Michael - U | ||||||
(37) -BYE- | 15 - 1 | |||||
(28) Bello, Lydia - U | ||||||
(28) Bello, Lydia - U | ||||||
(5) Costelloe, Michael - U | ||||||
(21T) Tanski, ALexia - U | 15 - 5 | |||||
(21T) Tanski, ALexia - U | ||||||
(44) -BYE- | ||||||
(12) Hanton, Kyle - U | ||||||
(53) -BYE- | 5 - 15 | |||||
(12) Hanton, Kyle - U | ||||||
(12) Hanton, Kyle - U | ||||||
(4) Jones, Brad - U | ||||||
(13) Phillips, Logan - U | 5 - 15 | |||||
(13) Phillips, Logan - U | ||||||
(52) -BYE- | ||||||
(20) Zaki, Ryan - U | ||||||
(45) -BYE- | 8 - 15 | |||||
(20) Zaki, Ryan - U | ||||||
(20) Zaki, Ryan - U | ||||||
(4) Jones, Brad - U | ||||||
(29) Maroni, Emily - U | 3 - 15 | |||||
(29) Maroni, Emily - U | ||||||
(36) -BYE- | ||||||
(4) Jones, Brad - U | ||||||
(61) -BYE- | 0 - 15 | |||||
(4) Jones, Brad - U | ||||||
(4) Jones, Brad - U | ||||||
(2) Battad, Chaz - U | ||||||
(3) Rees, Don - U | 11 - 15 | |||||
(3) Rees, Don - U | ||||||
(62) -BYE- | ||||||
(3) Rees, Don - U | ||||||
(35) -BYE- | 15 - 0 | |||||
(30T) Park, Joseph - U | ||||||
(30T) Park, Joseph - U | ||||||
(3) Rees, Don - U | ||||||
(19) Marzella, Caterina - U | 15 - 4 | |||||
(19) Marzella, Caterina - U | ||||||
(46) -BYE- | ||||||
(14) Allison, Gilesa - U | ||||||
(51) -BYE- | 4 - 15 | |||||
(14) Allison, Gilesa - U | ||||||
(14) Allison, Gilesa - U | ||||||
(6) Kaminsky, Joshua - U | ||||||
(11) Bailey, Mark - U | 14 - 15 | |||||
(11) Bailey, Mark - U | ||||||
(54) -BYE- | ||||||
(11) Bailey, Mark - U | ||||||
(43) -BYE- | 15 - 6 | |||||
(21T) Novotny, Felicia - U | ||||||
(21T) Novotny, Felicia - U | ||||||
(6) Kaminsky, Joshua - U | ||||||
(27) Najarian, Amelia - U | 7 - 15 | |||||
(27) Najarian, Amelia - U | ||||||
(38) -BYE- | ||||||
(6) Kaminsky, Joshua - U | ||||||
(59) -BYE- | 5 - 15 | |||||
(6) Kaminsky, Joshua - U | ||||||
(6) Kaminsky, Joshua - U | ||||||
(2) Battad, Chaz - U | ||||||
(7) Hsu, Joe - U | 2 - 15 | |||||
(7) Hsu, Joe - U | ||||||
(58) -BYE- | ||||||
(7) Hsu, Joe - U | ||||||
(39) -BYE- | 15 - 5 | |||||
(26) Wilson, Cedric - U | ||||||
(26) Wilson, Cedric - U | ||||||
(7) Hsu, Joe - U | ||||||
(23) Nunnally, Jimmy - U | 15 - 13 | |||||
(23) Nunnally, Jimmy - U | ||||||
(42) -BYE- | ||||||
(10) Rees, Steven - U | ||||||
(55) -BYE- | 3 - 12 | |||||
(10) Rees, Steven - U | ||||||
(10) Rees, Steven - U | ||||||
(2) Battad, Chaz - U | ||||||
(15) Shisler, Alexander - U | 6 - 15 | |||||
(15) Shisler, Alexander - U | ||||||
(50) -BYE- | ||||||
(18) Reilly, Connor - U | ||||||
(47) -BYE- | 14 - 15 | |||||
(18) Reilly, Connor - U | ||||||
(18) Reilly, Connor - U | ||||||
(2) Battad, Chaz - U | ||||||
(30T) Skibiki, Monica - U | 0 - 15 | |||||
(34) Green, Zach - U | ||||||
(34) Green, Zach - U | 6 - 15 | |||||
(2) Battad, Chaz - U | ||||||
(63) -BYE- | 0 - 15 | |||||
(2) Battad, Chaz - U | ||||||
(2) Battad, Chaz - U | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com