BWCFC-2012
Results
School Results
| School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| GMU | 9 | 9 | 1.00 | 191 | 243 | 0.79 | 474 | 1026 | 1 |
| USNA | 8 | 9 | 0.89 | 169 | 243 | 0.70 | 278 | 964 | 2 |
| UMCP | 7 | 9 | 0.78 | 153 | 243 | 0.63 | 219 | 915 | 3 |
| UMBC | 6 | 9 | 0.67 | 128 | 243 | 0.53 | 50 | 843 | 4 |
| SMC | 5 | 9 | 0.56 | 135 | 243 | 0.56 | 64 | 853 | 5 |
| GWU | 4 | 9 | 0.44 | 124 | 243 | 0.51 | -25 | 794 | 6 |
| TUFC | 3 | 9 | 0.33 | 101 | 243 | 0.42 | -188 | 712 | 7 |
| SJC | 2 | 9 | 0.22 | 96 | 243 | 0.40 | -184 | 665 | 8 |
| MU | 1 | 9 | 0.11 | 63 | 243 | 0.26 | -184 | 502 | 9 |
| BMC | 0 | 9 | 0.00 | 55 | 243 | 0.23 | -504 | 538 | 10 |
Team Grid
| GMU | USNA | UMCP | UMBC | SMC | GWU | TUFC | SJC | MU | BMC | |
| GMU | X | 14 | 19 | 17 | 19 | 21 | 24 | 25 | 26 | 26 |
| USNA | 13 | X | 16 | 18 | 19 | 20 | 21 | 18 | 22 | 22 |
| UMCP | 8 | 11 | X | 19 | 16 | 18 | 16 | 17 | 25 | 23 |
| UMBC | 10 | 9 | 8 | X | 14 | 14 | 15 | 15 | 19 | 24 |
| SMC | 8 | 8 | 11 | 13 | X | 14 | 16 | 23 | 22 | 20 |
| GWU | 6 | 7 | 9 | 13 | 13 | X | 19 | 18 | 18 | 21 |
| TUFC | 3 | 6 | 11 | 12 | 11 | 8 | X | 14 | 20 | 16 |
| SJC | 2 | 9 | 10 | 12 | 4 | 9 | 13 | X | 17 | 20 |
| MU | 1 | 5 | 2 | 8 | 5 | 9 | 7 | 10 | X | 16 |
| BMC | 1 | 5 | 4 | 3 | 7 | 6 | 11 | 7 | 11 | X |
FOIL Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| GMU | FOIL | 9 | 9 | 1.00 | 71 | 81 | 0.88 | 260 | 374 | 1 |
| UMCP | FOIL | 7 | 9 | 0.78 | 56 | 81 | 0.69 | 111 | 313 | 2 |
| USNA | FOIL | 7 | 9 | 0.78 | 52 | 81 | 0.64 | 97 | 320 | 3 |
| SMC | FOIL | 6 | 9 | 0.67 | 48 | 81 | 0.59 | 44 | 296 | 4 |
| UMBC | FOIL | 5 | 9 | 0.56 | 42 | 81 | 0.52 | 10 | 266 | 5 |
| GWU | FOIL | 3 | 9 | 0.33 | 36 | 81 | 0.44 | -43 | 243 | 6 |
| MU | FOIL | 3 | 9 | 0.33 | 34 | 81 | 0.42 | -54 | 237 | 7 |
| TUFC | FOIL | 3 | 9 | 0.33 | 28 | 81 | 0.35 | -121 | 197 | 8 |
| SJC | FOIL | 2 | 9 | 0.22 | 27 | 81 | 0.33 | -65 | 190 | 9 |
| BMC | FOIL | 0 | 9 | 0.00 | 11 | 81 | 0.14 | -239 | 133 | 10 |
FOIL Squad Grid
| GMU | UMCP | USNA | SMC | UMBC | GWU | MU | TUFC | SJC | BMC | |
| GMU | X | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 8 | 9 |
| UMCP | 2 | X | 3 | 6 | 7 | 6 | 8 | 8 | 7 | 9 |
| USNA | 2 | 6 | X | 4 | 5 | 7 | 6 | 7 | 6 | 9 |
| SMC | 2 | 3 | 5 | X | 4 | 8 | 6 | 7 | 7 | 6 |
| UMBC | 2 | 2 | 4 | 5 | X | 3 | 5 | 7 | 6 | 8 |
| GWU | 1 | 3 | 2 | 1 | 6 | X | 4 | 8 | 4 | 7 |
| MU | 0 | 1 | 3 | 3 | 4 | 5 | X | 2 | 7 | 9 |
| TUFC | 0 | 1 | 2 | 2 | 2 | 1 | 7 | X | 5 | 8 |
| SJC | 1 | 2 | 3 | 2 | 3 | 5 | 2 | 4 | X | 5 |
| BMC | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | X |
EPEE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| GMU | EPEE | 9 | 9 | 1.00 | 69 | 81 | 0.85 | 159 | 364 | 1 |
| USNA | EPEE | 8 | 9 | 0.89 | 58 | 81 | 0.72 | 84 | 331 | 2 |
| SMC | EPEE | 6 | 9 | 0.67 | 47 | 81 | 0.58 | 17 | 279 | 3 |
| TUFC | EPEE | 5 | 9 | 0.56 | 40 | 81 | 0.49 | -10 | 261 | 4 |
| UMCP | EPEE | 4 | 9 | 0.44 | 43 | 81 | 0.53 | 10 | 259 | 5 |
| UMBC | EPEE | 4 | 9 | 0.44 | 40 | 81 | 0.49 | 1 | 275 | 6 |
| GWU | EPEE | 4 | 9 | 0.44 | 36 | 81 | 0.44 | -52 | 250 | 7 |
| SJC | EPEE | 3 | 9 | 0.33 | 35 | 81 | 0.43 | -51 | 255 | 8 |
| BMC | EPEE | 2 | 9 | 0.22 | 24 | 81 | 0.30 | -114 | 205 | 9 |
| MU | EPEE | 0 | 9 | 0.00 | 13 | 81 | 0.16 | -44 | 130 | 10 |
EPEE Squad Grid
| GMU | USNA | SMC | TUFC | UMCP | UMBC | GWU | SJC | BMC | MU | |
| GMU | X | 5 | 8 | 9 | 8 | 5 | 8 | 8 | 9 | 9 |
| USNA | 4 | X | 8 | 8 | 5 | 8 | 6 | 5 | 6 | 8 |
| SMC | 1 | 1 | X | 5 | 6 | 6 | 4 | 8 | 8 | 8 |
| TUFC | 0 | 1 | 4 | X | 6 | 6 | 6 | 5 | 4 | 8 |
| UMCP | 1 | 4 | 3 | 3 | X | 6 | 7 | 4 | 6 | 9 |
| UMBC | 4 | 1 | 3 | 3 | 3 | X | 8 | 5 | 7 | 6 |
| GWU | 1 | 3 | 5 | 3 | 2 | 1 | X | 8 | 8 | 5 |
| SJC | 1 | 4 | 1 | 4 | 5 | 4 | 1 | X | 7 | 8 |
| BMC | 0 | 3 | 1 | 5 | 3 | 2 | 1 | 2 | X | 7 |
| MU | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 2 | X |
SABRE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| USNA | SABRE | 9 | 9 | 1.00 | 59 | 81 | 0.73 | 97 | 313 | 1 |
| UMCP | SABRE | 8 | 9 | 0.89 | 54 | 81 | 0.67 | 98 | 343 | 2 |
| GWU | SABRE | 6 | 9 | 0.67 | 52 | 81 | 0.64 | 70 | 301 | 3 |
| GMU | SABRE | 6 | 9 | 0.67 | 51 | 81 | 0.63 | 55 | 288 | 4 |
| UMBC | SABRE | 4 | 9 | 0.44 | 46 | 81 | 0.57 | 39 | 302 | 5 |
| SMC | SABRE | 4 | 9 | 0.44 | 40 | 81 | 0.49 | 3 | 278 | 6 |
| SJC | SABRE | 4 | 9 | 0.44 | 34 | 81 | 0.42 | -68 | 220 | 7 |
| TUFC | SABRE | 2 | 9 | 0.22 | 33 | 81 | 0.41 | -57 | 254 | 8 |
| BMC | SABRE | 1 | 9 | 0.11 | 20 | 81 | 0.25 | -151 | 200 | 9 |
| MU | SABRE | 1 | 9 | 0.11 | 16 | 81 | 0.20 | -86 | 135 | 10 |
SABRE Squad Grid
| USNA | UMCP | GWU | GMU | UMBC | SMC | SJC | TUFC | BMC | MU | |
| USNA | X | 5 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 8 |
| UMCP | 4 | X | 5 | 5 | 6 | 7 | 6 | 5 | 8 | 8 |
| GWU | 2 | 4 | X | 4 | 6 | 7 | 6 | 8 | 6 | 9 |
| GMU | 2 | 4 | 5 | X | 5 | 4 | 9 | 6 | 8 | 8 |
| UMBC | 4 | 3 | 3 | 4 | X | 6 | 4 | 5 | 9 | 8 |
| SMC | 2 | 2 | 2 | 5 | 3 | X | 8 | 4 | 6 | 8 |
| SJC | 2 | 3 | 3 | 0 | 5 | 1 | X | 5 | 8 | 7 |
| TUFC | 3 | 4 | 1 | 3 | 4 | 5 | 4 | X | 4 | 5 |
| BMC | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 5 | X | 4 |
| MU | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 5 | X |
FOIL Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Brad Jones | FOIL | GMU | 25 | 25 | 1.00 | 110 | 124 | 1 |
| Chaz Batad | FOIL | GMU | 25 | 25 | 1.00 | 95 | 125 | 2 |
| Spencer Lopez | FOIL | UMCP | 22 | 27 | 0.81 | 71 | 117 | 3 |
| Joe Hsu | FOIL | UMCP | 22 | 26 | 0.85 | 65 | 117 | 4 |
| Anastasia Uzilevskaya | FOIL | GMU | 18 | 27 | 0.67 | 49 | 110 | 5 |
| Mark Bailey | FOIL | UMBC | 18 | 27 | 0.67 | 33 | 103 | 6 |
| Nicolette Maimone | FOIL | SJC | 17 | 27 | 0.63 | 19 | 101 | 7 |
| Jared Pelly | FOIL | MU | 16 | 27 | 0.59 | 13 | 96 | 8 |
| Michael Costelloe | FOIL | USNA | 15 | 20 | 0.75 | 49 | 91 | 9 |
| Don Rees | FOIL | SMC | 15 | 18 | 0.83 | 39 | 76 | 10 |
| Joseph Kessopha | FOIL | USNA | 14 | 20 | 0.70 | 20 | 82 | 11 |
| Kyle Panzer | FOIL | GWU | 13 | 25 | 0.52 | -3 | 85 | 12 |
| Salvadore Briggman | FOIL | GWU | 11 | 13 | 0.85 | 38 | 62 | 13 |
| Logan Phillips | FOIL | MU | 11 | 27 | 0.41 | -16 | 81 | 14 |
| Kyle Hanton | FOIL | USNA | 10 | 18 | 0.56 | 7 | 62 | 15 |
| Joel Klein | FOIL | GWU | 9 | 18 | 0.50 | 5 | 65 | 16 |
| Brian Carroll | FOIL | UMBC | 9 | 24 | 0.38 | -15 | 67 | 17 |
| Naisha Soto | FOIL | TUFC | 9 | 24 | 0.38 | -29 | 62 | 18 |
| Kelsey Shields | FOIL | UMCP | 8 | 10 | 0.80 | 18 | 42 | 19 |
| Matt Johnstone | FOIL | TUFC | 8 | 12 | 0.67 | 11 | 48 | 20 |
| Steven Rees | FOIL | SMC | 7 | 9 | 0.78 | 15 | 35 | 21 |
| Joseph Park | FOIL | UMBC | 7 | 9 | 0.78 | 14 | 40 | 22 |
| Ariel Webster | FOIL | SMC | 7 | 18 | 0.39 | -9 | 63 | 23 |
| Monica Skibiki | FOIL | TUFC | 7 | 23 | 0.30 | -52 | 38 | 24 |
| Joshua Kaminsky | FOIL | SMC | 6 | 9 | 0.67 | 15 | 34 | 25 |
| Alexia Tanski | FOIL | SMC | 6 | 9 | 0.67 | 1 | 33 | 26 |
| Matt Bailey | FOIL | UMBC | 6 | 12 | 0.50 | -3 | 38 | 27 |
| Brittany Buck | FOIL | SMC | 5 | 9 | 0.56 | -6 | 29 | 28 |
| Zach Green | FOIL | SJC | 5 | 15 | 0.33 | -29 | 37 | 29 |
| Lindsey Darling | FOIL | USNA | 4 | 6 | 0.67 | 13 | 25 | 30 |
| Gilesa Allison | FOIL | USNA | 4 | 7 | 0.57 | 6 | 26 | 31 |
| Alexander Shisler | FOIL | MU | 4 | 15 | 0.27 | -25 | 32 | 32 |
| Amelia Najarian | FOIL | TUFC | 4 | 22 | 0.18 | -51 | 49 | 33 |
| Francine Wei | FOIL | BMC | 4 | 24 | 0.17 | -65 | 44 | 34 |
| Ryan Zaki | FOIL | GMU | 3 | 3 | 1.00 | 11 | 15 | 35 |
| Steven Flake | FOIL | SJC | 3 | 12 | 0.25 | -21 | 29 | 36 |
| Christopher O'Brien | FOIL | MU | 3 | 12 | 0.25 | -26 | 28 | 37 |
| Lydia Bello | FOIL | BMC | 3 | 21 | 0.14 | -66 | 32 | 38 |
| Garrett Moreno | FOIL | USNA | 2 | 2 | 1.00 | 7 | 10 | 39 |
| Morgan Hays | FOIL | UMCP | 2 | 3 | 0.67 | 2 | 13 | 40 |
| Felicia Novotny | FOIL | UMCP | 2 | 5 | 0.40 | -5 | 14 | 41 |
| Leon Straus | FOIL | UMBC | 2 | 6 | 0.33 | -9 | 13 | 42 |
| Molly Domino | FOIL | SMC | 2 | 9 | 0.22 | -11 | 26 | 43 |
| Brett Petty | FOIL | SJC | 2 | 12 | 0.17 | -34 | 23 | 44 |
| Sofiya Elukin | FOIL | GWU | 2 | 16 | 0.12 | -57 | 18 | 45 |
| Emily Maroni | FOIL | BMC | 2 | 20 | 0.10 | -64 | 27 | 46 |
| Cedric Wilson | FOIL | USNA | 1 | 2 | 0.50 | 2 | 8 | 47 |
| Robyn Draughon | FOIL | USNA | 1 | 2 | 0.50 | 1 | 8 | 48 |
| Angie Nordstrom | FOIL | USNA | 1 | 2 | 0.50 | 0 | 6 | 49 |
| Jungmin Choi | FOIL | BMC | 1 | 3 | 0.33 | -6 | 5 | 50 |
| Callista Jerman | FOIL | BMC | 1 | 7 | 0.14 | -19 | 14 | 51 |
| Taylor Eldridge | FOIL | GWU | 1 | 9 | 0.11 | -26 | 13 | 52 |
| Joseph Russell | FOIL | GMU | 0 | 1 | 0.00 | -5 | 0 | 53 |
| Tyler Price | FOIL | USNA | 0 | 2 | 0.00 | -8 | 2 | 54 |
| Jimmy Nunnally | FOIL | UMBC | 0 | 3 | 0.00 | -10 | 5 | 55 |
| Caterina Marzella | FOIL | UMCP | 0 | 5 | 0.00 | -18 | 7 | 56 |
| Ali Raeber | FOIL | BMC | 0 | 6 | 0.00 | -19 | 11 | 57 |
| Connor Reilly | FOIL | UMCP | 0 | 5 | 0.00 | -22 | 3 | 58 |
EPEE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Paul Klatzman | EPEE | GMU | 25 | 26 | 0.96 | 75 | 123 | 1 |
| Chris Howells | EPEE | GMU | 20 | 27 | 0.74 | 37 | 114 | 2 |
| Zack Hogan | EPEE | TUFC | 19 | 24 | 0.79 | 42 | 98 | 3 |
| Ben Unruh | EPEE | GMU | 19 | 21 | 0.90 | 41 | 95 | 4 |
| Peter Roemer | EPEE | USNA | 16 | 18 | 0.89 | 23 | 77 | 5 |
| Tom O'Brien | EPEE | UMBC | 15 | 21 | 0.71 | 21 | 76 | 6 |
| Greg Flannigan | EPEE | SMC | 15 | 24 | 0.62 | 20 | 87 | 7 |
| Conor Cross | EPEE | USNA | 13 | 16 | 0.81 | 32 | 70 | 8 |
| Andrew Sheckells | EPEE | UMBC | 13 | 24 | 0.54 | 20 | 101 | 9 |
| Brian Szychowski | EPEE | SMC | 12 | 24 | 0.50 | -9 | 80 | 10 |
| Travis Gettinger | EPEE | BMC | 12 | 27 | 0.44 | -24 | 76 | 11 |
| Ellis Holmes | EPEE | TUFC | 10 | 12 | 0.83 | 24 | 47 | 12 |
| John Beach | EPEE | USNA | 10 | 14 | 0.71 | 20 | 61 | 13 |
| Scott Dubinsky | EPEE | UMCP | 10 | 12 | 0.83 | 18 | 44 | 14 |
| Andrew Sweitzer | EPEE | SMC | 10 | 12 | 0.83 | 17 | 48 | 15 |
| Marco Damiano | EPEE | SJC | 8 | 15 | 0.53 | 1 | 58 | 16 |
| Shaun Slight | EPEE | GWU | 8 | 15 | 0.53 | -6 | 44 | 17 |
| Colin David Lew | EPEE | SJC | 8 | 15 | 0.53 | -9 | 45 | 18 |
| Jeanette Bates | EPEE | BMC | 8 | 27 | 0.30 | -30 | 78 | 19 |
| Colleen Teubrer | EPEE | GWU | 8 | 25 | 0.32 | -40 | 66 | 20 |
| Sergey Plisov | EPEE | UMCP | 7 | 11 | 0.64 | 12 | 43 | 21 |
| Conor Wallace | EPEE | SMC | 7 | 9 | 0.78 | 11 | 35 | 22 |
| Nick Caviglia | EPEE | UMCP | 7 | 11 | 0.64 | -1 | 32 | 23 |
| Claire Wilhelm | EPEE | GWU | 7 | 12 | 0.58 | -2 | 45 | 24 |
| Landon Elkind | EPEE | GWU | 6 | 11 | 0.55 | 16 | 46 | 25 |
| Russel Kueling | EPEE | USNA | 6 | 11 | 0.55 | 13 | 45 | 26 |
| Brittany Henley | EPEE | USNA | 6 | 7 | 0.86 | 11 | 31 | 27 |
| Adam Sulier | EPEE | GWU | 6 | 9 | 0.67 | 9 | 38 | 28 |
| Yosef Trachtenberg | EPEE | SJC | 6 | 9 | 0.67 | 8 | 33 | 29 |
| Sam Metz | EPEE | UMCP | 6 | 12 | 0.50 | 6 | 44 | 30 |
| Trenton Bankert | EPEE | MU | 6 | 12 | 0.50 | -4 | 39 | 31 |
| Magdalena Csipo | EPEE | UMCP | 6 | 11 | 0.55 | -7 | 28 | 32 |
| Nicholas Day | EPEE | SJC | 6 | 15 | 0.40 | -9 | 50 | 33 |
| Kevin Boutarel | EPEE | GMU | 5 | 7 | 0.71 | 6 | 32 | 34 |
| Cory Erb | EPEE | MU | 5 | 15 | 0.33 | -10 | 50 | 35 |
| Brennan Harris | EPEE | SJC | 5 | 15 | 0.33 | -12 | 43 | 36 |
| Sara Giskin | EPEE | TUFC | 5 | 21 | 0.24 | -32 | 59 | 37 |
| Zach Bergeron | EPEE | UMBC | 4 | 9 | 0.44 | 4 | 36 | 38 |
| Beatrice Cayaban | EPEE | USNA | 4 | 5 | 0.80 | 2 | 19 | 39 |
| Scout Yardumian | EPEE | UMBC | 4 | 8 | 0.50 | -8 | 19 | 40 |
| Joseph Gallager | EPEE | TUFC | 3 | 6 | 0.50 | -8 | 10 | 41 |
| Joshua Normandin | EPEE | SMC | 3 | 12 | 0.25 | -22 | 29 | 42 |
| Marianne Wald | EPEE | BMC | 3 | 12 | 0.25 | -22 | 23 | 43 |
| Chris Broederdorf | EPEE | TUFC | 3 | 15 | 0.20 | -26 | 42 | 44 |
| Kristen McKim | EPEE | USNA | 2 | 2 | 1.00 | 4 | 10 | 45 |
| Kevin Stubbs | EPEE | UMCP | 2 | 5 | 0.40 | 0 | 14 | 46 |
| John Mann | EPEE | UMCP | 2 | 7 | 0.29 | -6 | 20 | 47 |
| Kat Jamolin | EPEE | UMBC | 2 | 7 | 0.29 | -16 | 7 | 48 |
| JJ Seymour | EPEE | UMBC | 2 | 12 | 0.17 | -20 | 36 | 49 |
| Andrew Donders | EPEE | SJC | 2 | 9 | 0.22 | -21 | 20 | 50 |
| Christopher O'Brien | EPEE | MU | 2 | 15 | 0.13 | -30 | 41 | 51 |
| David Graham | EPEE | UMCP | 1 | 2 | 0.50 | 3 | 8 | 52 |
| Nitin Sydney | EPEE | UMCP | 1 | 2 | 0.50 | 2 | 8 | 53 |
| Corey Grey | EPEE | USNA | 1 | 6 | 0.17 | -14 | 15 | 54 |
| Sarah Evans | EPEE | UMCP | 1 | 8 | 0.12 | -17 | 18 | 55 |
| Sophie Mankins | EPEE | BMC | 1 | 11 | 0.09 | -25 | 24 | 56 |
| Natalya Staritskaya | EPEE | GWU | 1 | 9 | 0.11 | -29 | 11 | 57 |
| Audrey Andrade | EPEE | USNA | 0 | 1 | 0.00 | -2 | 3 | 58 |
| Chelsea Schifferle | EPEE | USNA | 0 | 1 | 0.00 | -5 | 0 | 59 |
| Margaret Reitz | EPEE | SJC | 0 | 3 | 0.00 | -9 | 6 | 60 |
| Shireen Matloubieh | EPEE | TUFC | 0 | 3 | 0.00 | -10 | 5 | 61 |
| Christina Lisk | EPEE | BMC | 0 | 4 | 0.00 | -13 | 4 | 62 |
SABRE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Khalfan Javaid | SABRE | GMU | 21 | 27 | 0.78 | 47 | 107 | 1 |
| Ozymandias Fallick | SABRE | UMCP | 20 | 24 | 0.83 | 58 | 116 | 2 |
| Augustus Urschel | SABRE | GWU | 20 | 26 | 0.77 | 39 | 107 | 3 |
| Jordan Rettie | SABRE | USNA | 18 | 19 | 0.95 | 52 | 94 | 4 |
| Glenn Langan | SABRE | UMBC | 18 | 26 | 0.69 | 30 | 112 | 5 |
| Chris Dohanich | SABRE | UMBC | 17 | 25 | 0.68 | 39 | 105 | 6 |
| Andres Arrendondo | SABRE | GMU | 17 | 26 | 0.65 | 28 | 99 | 7 |
| Nate Washuta | SABRE | UMCP | 14 | 16 | 0.88 | 38 | 75 | 8 |
| Jim Crudele | SABRE | GWU | 14 | 21 | 0.67 | 16 | 77 | 9 |
| Matt Hollis | SABRE | UMCP | 13 | 21 | 0.62 | 16 | 84 | 10 |
| Sam Dodd | SABRE | SMC | 13 | 21 | 0.62 | 13 | 72 | 11 |
| Kat Tsiatas | SABRE | GWU | 12 | 21 | 0.57 | 10 | 70 | 12 |
| Tom Davis | SABRE | SJC | 11 | 15 | 0.73 | 29 | 57 | 13 |
| Matt Johnstone | SABRE | TUFC | 11 | 15 | 0.73 | 22 | 61 | 14 |
| Anna Kalinsky | SABRE | BMC | 11 | 26 | 0.42 | -17 | 83 | 15 |
| Jeffrey Baez | SABRE | USNA | 10 | 14 | 0.71 | 12 | 48 | 16 |
| Brett Petty | SABRE | SJC | 10 | 15 | 0.67 | 5 | 46 | 17 |
| David Rice | SABRE | SMC | 9 | 18 | 0.50 | 1 | 61 | 18 |
| Kyle Peart | SABRE | MU | 8 | 27 | 0.30 | -39 | 77 | 19 |
| William McCrone | SABRE | USNA | 7 | 7 | 1.00 | 28 | 35 | 20 |
| Kevin Ford | SABRE | SMC | 7 | 12 | 0.58 | 2 | 37 | 21 |
| Sophia Chang | SABRE | UMCP | 7 | 14 | 0.50 | -2 | 50 | 22 |
| Hannah Upchurch | SABRE | SJC | 7 | 22 | 0.32 | -48 | 41 | 23 |
| Carolyn Jacoby | SABRE | BMC | 7 | 27 | 0.26 | -53 | 63 | 24 |
| Rob Metzger | SABRE | UMBC | 6 | 11 | 0.55 | 11 | 46 | 25 |
| Sari Barczay | SABRE | GMU | 6 | 11 | 0.55 | 0 | 34 | 26 |
| Danny Cowan | SABRE | MU | 6 | 12 | 0.50 | -6 | 41 | 27 |
| Nick Beers | SABRE | TUFC | 5 | 6 | 0.83 | 15 | 28 | 28 |
| Liam Ubiera | SABRE | USNA | 5 | 9 | 0.56 | 8 | 34 | 29 |
| Tyler Ledoux | SABRE | USNA | 5 | 8 | 0.62 | 4 | 34 | 30 |
| Thomas Sager | SABRE | SMC | 5 | 9 | 0.56 | -1 | 33 | 31 |
| Robert Massie | SABRE | GMU | 5 | 13 | 0.38 | -19 | 36 | 32 |
| Matt Brazier | SABRE | GWU | 4 | 5 | 0.80 | 15 | 23 | 33 |
| Paolo Ramierez | SABRE | TUFC | 4 | 4 | 1.00 | 13 | 20 | 34 |
| Sam Toder | SABRE | TUFC | 4 | 7 | 0.57 | 3 | 29 | 35 |
| Chanel Ross | SABRE | TUFC | 4 | 15 | 0.27 | -25 | 41 | 36 |
| Max Robison | SABRE | UMBC | 3 | 3 | 1.00 | 9 | 15 | 37 |
| Katie Medford-Davis | SABRE | USNA | 3 | 3 | 1.00 | 9 | 15 | 37T |
| Leslie Harness | SABRE | USNA | 3 | 5 | 0.60 | 1 | 21 | 39 |
| Ian Connelly | SABRE | TUFC | 3 | 5 | 0.60 | 0 | 20 | 40 |
| Andrew McDowell | SABRE | SMC | 3 | 9 | 0.33 | -1 | 34 | 41 |
| Jacob Hippert | SABRE | SJC | 3 | 6 | 0.50 | -1 | 20 | 42 |
| Patrisha Wilson | SABRE | USNA | 3 | 4 | 0.75 | -2 | 7 | 43 |
| Libby Glasgow | SABRE | SMC | 3 | 9 | 0.33 | -4 | 33 | 44 |
| Jessica Shapiro | SABRE | USNA | 3 | 7 | 0.43 | -12 | 12 | 45 |
| Nathan Cockerill | SABRE | USNA | 2 | 3 | 0.67 | 5 | 11 | 46 |
| Megan Gabor | SABRE | UMBC | 2 | 11 | 0.18 | -29 | 20 | 47 |
| Mawery | SABRE | MU | 2 | 12 | 0.17 | -41 | 17 | 48 |
| Edward Giller | SABRE | GMU | 1 | 1 | 1.00 | 3 | 5 | 49 |
| Jake Moskowitz | SABRE | GWU | 1 | 4 | 0.25 | -3 | 12 | 50 |
| Sheridan Pyles | SABRE | TUFC | 1 | 4 | 0.25 | -4 | 14 | 51 |
| Ted Bajer | SABRE | GMU | 1 | 3 | 0.33 | -4 | 7 | 52 |
| Krista Harbold | SABRE | GWU | 1 | 4 | 0.25 | -7 | 12 | 53 |
| Margaret Mohr | SABRE | SJC | 1 | 6 | 0.17 | -8 | 20 | 54 |
| Chris Hobart | SABRE | SJC | 1 | 5 | 0.20 | -8 | 16 | 55 |
| Casey Whitney | SABRE | SJC | 1 | 6 | 0.17 | -16 | 11 | 56 |
| Abby Hochman | SABRE | BMC | 1 | 12 | 0.08 | -24 | 33 | 57 |
| Ali Raeber | SABRE | BMC | 1 | 14 | 0.07 | -47 | 21 | 58 |
| Katie Benko | SABRE | TUFC | 1 | 18 | 0.06 | -63 | 24 | 59 |
| Kaitlyn Palmer | SABRE | TUFC | 0 | 3 | 0.00 | -5 | 10 | 60 |
| Don Rees | SABRE | SMC | 0 | 3 | 0.00 | -7 | 8 | 61 |
| Hannah Bobell | SABRE | USNA | 0 | 2 | 0.00 | -8 | 2 | 62 |
| Jungmin Choi | SABRE | BMC | 0 | 2 | 0.00 | -10 | 0 | 63 |
| Kat Wong | SABRE | UMCP | 0 | 6 | 0.00 | -12 | 18 | 64 |
| Josh Levy | SABRE | TUFC | 0 | 4 | 0.00 | -13 | 7 | 65 |
| Erika Berg | SABRE | SJC | 0 | 6 | 0.00 | -21 | 9 | 66 |
| Adam Savagee | SABRE | UMBC | 0 | 5 | 0.00 | -21 | 4 | 67 |
Made by some program Wayne wrote v1.007
Sun Feb 26 18:55:44 EST 2012