BWCFC-2011
Results
School Results
School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
USNA | 9 | 9 | 1.00 | 179 | 243 | 0.74 | 368 | 1035 | 1 |
SMC | 7 | 9 | 0.78 | 132 | 243 | 0.54 | 122 | 891 | 2 |
UMCP | 6 | 9 | 0.67 | 141 | 243 | 0.58 | 135 | 919 | 3 |
UMBC | 5 | 9 | 0.56 | 135 | 243 | 0.56 | 99 | 920 | 4 |
TUFC | 5 | 9 | 0.56 | 131 | 243 | 0.54 | 44 | 884 | 5 |
GMU | 5 | 9 | 0.56 | 127 | 243 | 0.52 | 44 | 850 | 6 |
GWU | 4 | 9 | 0.44 | 122 | 243 | 0.50 | 48 | 867 | 7 |
SJC | 3 | 9 | 0.33 | 97 | 243 | 0.40 | -159 | 768 | 8 |
MU | 1 | 9 | 0.11 | 91 | 243 | 0.37 | -221 | 695 | 9 |
BMC | 0 | 9 | 0.00 | 60 | 243 | 0.25 | -480 | 569 | 10 |
Team Grid
USNA | SMC | UMCP | UMBC | TUFC | GMU | GWU | SJC | MU | BMC | |
USNA | X | 19 | 18 | 21 | 20 | 18 | 17 | 21 | 21 | 24 |
SMC | 8 | X | 14 | 10 | 14 | 14 | 14 | 18 | 20 | 20 |
UMCP | 9 | 13 | X | 17 | 14 | 12 | 16 | 20 | 17 | 23 |
UMBC | 6 | 17 | 10 | X | 10 | 12 | 20 | 20 | 19 | 21 |
TUFC | 7 | 13 | 13 | 17 | X | 13 | 16 | 17 | 17 | 18 |
GMU | 9 | 13 | 15 | 15 | 14 | X | 11 | 13 | 16 | 21 |
GWU | 10 | 13 | 11 | 7 | 11 | 16 | X | 19 | 19 | 16 |
SJC | 6 | 9 | 7 | 7 | 10 | 14 | 8 | X | 14 | 22 |
MU | 6 | 7 | 10 | 8 | 10 | 11 | 8 | 13 | X | 18 |
BMC | 3 | 7 | 4 | 6 | 9 | 6 | 11 | 5 | 9 | X |
FOIL Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
SMC | FOIL | 9 | 9 | 1.00 | 64 | 81 | 0.79 | 205 | 360 | 1 |
USNA | FOIL | 8 | 9 | 0.89 | 56 | 81 | 0.69 | 102 | 332 | 2 |
UMBC | FOIL | 6 | 9 | 0.67 | 51 | 81 | 0.63 | 81 | 307 | 3 |
GWU | FOIL | 5 | 9 | 0.56 | 43 | 81 | 0.53 | 30 | 288 | 4 |
UMCP | FOIL | 5 | 9 | 0.56 | 43 | 81 | 0.53 | 17 | 274 | 5 |
TUFC | FOIL | 4 | 9 | 0.44 | 35 | 81 | 0.43 | -54 | 236 | 6 |
SJC | FOIL | 4 | 9 | 0.44 | 32 | 81 | 0.40 | -47 | 248 | 7 |
GMU | FOIL | 3 | 9 | 0.33 | 36 | 81 | 0.44 | -22 | 251 | 8 |
MU | FOIL | 1 | 9 | 0.11 | 28 | 81 | 0.35 | -102 | 201 | 9 |
BMC | FOIL | 0 | 9 | 0.00 | 17 | 81 | 0.21 | -210 | 153 | 10 |
FOIL Squad Grid
SMC | USNA | UMBC | GWU | UMCP | TUFC | SJC | GMU | MU | BMC | |
SMC | X | 5 | 5 | 7 | 8 | 6 | 7 | 8 | 9 | 9 |
USNA | 4 | X | 6 | 5 | 6 | 8 | 5 | 6 | 7 | 9 |
UMBC | 4 | 3 | X | 8 | 5 | 4 | 8 | 6 | 7 | 6 |
GWU | 2 | 4 | 1 | X | 4 | 6 | 8 | 5 | 7 | 6 |
UMCP | 1 | 3 | 4 | 5 | X | 4 | 8 | 5 | 5 | 8 |
TUFC | 3 | 1 | 5 | 3 | 5 | X | 4 | 3 | 6 | 5 |
SJC | 2 | 4 | 1 | 1 | 1 | 5 | X | 7 | 5 | 6 |
GMU | 1 | 3 | 3 | 4 | 4 | 6 | 2 | X | 5 | 8 |
MU | 0 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | X | 7 |
BMC | 0 | 0 | 3 | 3 | 1 | 4 | 3 | 1 | 2 | X |
EPEE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
USNA | EPEE | 8 | 9 | 0.89 | 67 | 81 | 0.83 | 154 | 366 | 1 |
GMU | EPEE | 8 | 9 | 0.89 | 57 | 81 | 0.70 | 108 | 337 | 2 |
TUFC | EPEE | 8 | 9 | 0.89 | 51 | 81 | 0.63 | 74 | 339 | 3 |
UMCP | EPEE | 6 | 9 | 0.67 | 47 | 81 | 0.58 | 43 | 322 | 4 |
UMBC | EPEE | 5 | 9 | 0.56 | 43 | 81 | 0.53 | 9 | 308 | 5 |
SJC | EPEE | 4 | 9 | 0.44 | 42 | 81 | 0.52 | 5 | 292 | 6 |
SMC | EPEE | 3 | 9 | 0.33 | 33 | 81 | 0.41 | -28 | 269 | 7 |
BMC | EPEE | 2 | 9 | 0.22 | 19 | 81 | 0.23 | -154 | 193 | 8 |
GWU | EPEE | 1 | 9 | 0.11 | 28 | 81 | 0.35 | -61 | 251 | 9 |
MU | EPEE | 0 | 9 | 0.00 | 18 | 81 | 0.22 | -150 | 207 | 10 |
EPEE Squad Grid
USNA | GMU | TUFC | UMCP | UMBC | SJC | SMC | BMC | GWU | MU | |
USNA | X | 6 | 4 | 6 | 8 | 8 | 9 | 9 | 8 | 9 |
GMU | 3 | X | 6 | 7 | 8 | 6 | 6 | 7 | 6 | 8 |
TUFC | 5 | 3 | X | 6 | 7 | 5 | 5 | 8 | 6 | 6 |
UMCP | 3 | 2 | 3 | X | 6 | 5 | 7 | 8 | 6 | 7 |
UMBC | 1 | 1 | 2 | 3 | X | 6 | 6 | 9 | 8 | 7 |
SJC | 1 | 3 | 4 | 4 | 3 | X | 7 | 8 | 6 | 6 |
SMC | 0 | 3 | 4 | 2 | 3 | 2 | X | 6 | 6 | 7 |
BMC | 0 | 2 | 1 | 1 | 0 | 1 | 3 | X | 5 | 6 |
GWU | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | X | 7 |
MU | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | X |
SABRE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
USNA | SABRE | 8 | 9 | 0.89 | 56 | 81 | 0.69 | 112 | 337 | 1 |
UMCP | SABRE | 8 | 9 | 0.89 | 51 | 81 | 0.63 | 75 | 323 | 2 |
GWU | SABRE | 7 | 9 | 0.78 | 51 | 81 | 0.63 | 79 | 328 | 3 |
TUFC | SABRE | 7 | 9 | 0.78 | 45 | 81 | 0.56 | 24 | 309 | 4 |
UMBC | SABRE | 5 | 9 | 0.56 | 41 | 81 | 0.51 | 9 | 305 | 5 |
MU | SABRE | 4 | 9 | 0.44 | 45 | 81 | 0.56 | 31 | 287 | 6 |
GMU | SABRE | 3 | 9 | 0.33 | 34 | 81 | 0.42 | -42 | 262 | 7 |
SMC | SABRE | 2 | 9 | 0.22 | 35 | 81 | 0.43 | -55 | 262 | 8 |
SJC | SABRE | 1 | 9 | 0.11 | 23 | 81 | 0.28 | -117 | 228 | 9 |
BMC | SABRE | 0 | 9 | 0.00 | 24 | 81 | 0.30 | -116 | 223 | 10 |
SABRE Squad Grid
USNA | UMCP | GWU | TUFC | UMBC | MU | GMU | SMC | SJC | BMC | |
USNA | X | 6 | 4 | 8 | 7 | 5 | 6 | 6 | 8 | 6 |
UMCP | 3 | X | 5 | 7 | 7 | 5 | 5 | 5 | 7 | 7 |
GWU | 5 | 4 | X | 2 | 5 | 5 | 8 | 8 | 8 | 6 |
TUFC | 1 | 2 | 7 | X | 5 | 5 | 7 | 5 | 8 | 5 |
UMBC | 2 | 2 | 4 | 4 | X | 5 | 5 | 7 | 6 | 6 |
MU | 4 | 4 | 4 | 4 | 4 | X | 6 | 5 | 6 | 8 |
GMU | 3 | 4 | 1 | 2 | 4 | 3 | X | 6 | 5 | 6 |
SMC | 3 | 4 | 1 | 4 | 2 | 4 | 3 | X | 9 | 5 |
SJC | 1 | 2 | 1 | 1 | 3 | 3 | 4 | 0 | X | 8 |
BMC | 3 | 2 | 3 | 4 | 3 | 1 | 3 | 4 | 1 | X |
FOIL Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Bennett Marschner | FOIL | UMBC | 20 | 26 | 0.77 | 65 | 122 | 1 |
Don Rees | FOIL | SMC | 19 | 21 | 0.90 | 66 | 97 | 2 |
Patrick Mifflin | FOIL | TUFC | 19 | 23 | 0.83 | 52 | 101 | 3 |
Joshua Kaminsky | FOIL | SMC | 18 | 18 | 1.00 | 66 | 89 | 4 |
Joe Hsu | FOIL | UMCP | 17 | 26 | 0.65 | 32 | 101 | 5 |
Joseph Kessopha | FOIL | USNA | 16 | 26 | 0.62 | 19 | 99 | 6 |
Hassan Solhail | FOIL | GWU | 15 | 20 | 0.75 | 48 | 92 | 7 |
Steven Rees | FOIL | SMC | 15 | 21 | 0.71 | 45 | 89 | 8 |
Leon Straus | FOIL | UMBC | 15 | 25 | 0.60 | 14 | 84 | 9 |
Joseph Russell | FOIL | GMU | 15 | 27 | 0.56 | 11 | 97 | 10 |
Michael Moberg | FOIL | USNA | 13 | 21 | 0.62 | 11 | 86 | 11 |
Jared Pelly | FOIL | MU | 13 | 25 | 0.52 | -5 | 76 | 12 |
Michael Costelloe | FOIL | USNA | 12 | 12 | 1.00 | 49 | 60 | 13 |
Ariel Webster | FOIL | SMC | 12 | 21 | 0.57 | 28 | 85 | 14 |
Anstasia Uzilevskaya | FOIL | GMU | 11 | 15 | 0.73 | 32 | 59 | 15 |
Eric Giacometti | FOIL | UMCP | 10 | 13 | 0.77 | 19 | 50 | 16 |
Joel Klein | FOIL | GWU | 10 | 17 | 0.59 | 15 | 70 | 17 |
Steven Flake | FOIL | SJC | 10 | 24 | 0.42 | -4 | 81 | 18 |
Nicolette Maimone | FOIL | SJC | 10 | 24 | 0.42 | -14 | 71 | 19 |
Alan Castorguay | FOIL | TUFC | 9 | 9 | 1.00 | 34 | 45 | 20 |
Mark Bailey | FOIL | UMBC | 9 | 15 | 0.60 | 8 | 52 | 21 |
Logan Phillips | FOIL | MU | 9 | 26 | 0.35 | -34 | 63 | 22 |
Pollaidh Major | FOIL | GWU | 8 | 13 | 0.62 | 13 | 47 | 23 |
Christopher Welty | FOIL | USNA | 8 | 13 | 0.62 | 4 | 50 | 24 |
Jacob Hippert | FOIL | SJC | 7 | 12 | 0.58 | 10 | 43 | 25 |
Eli Sloan | FOIL | GMU | 7 | 15 | 0.47 | 7 | 52 | 26 |
Brian Carroll | FOIL | UMBC | 6 | 9 | 0.67 | 2 | 30 | 27 |
Kelsey Shields | FOIL | UMCP | 6 | 25 | 0.24 | -41 | 62 | 28 |
Celie Moniz | FOIL | UMCP | 5 | 9 | 0.56 | 3 | 32 | 29 |
Hannah Emig | FOIL | MU | 5 | 12 | 0.42 | -3 | 35 | 30 |
Camille Petre | FOIL | BMC | 5 | 22 | 0.23 | -54 | 48 | 31 |
Bill Kunkel | FOIL | SJC | 4 | 12 | 0.33 | -12 | 38 | 32 |
Francine Wei | FOIL | BMC | 4 | 20 | 0.20 | -58 | 31 | 33 |
Gilesa Allison | FOIL | USNA | 3 | 3 | 1.00 | 12 | 15 | 34 |
Manar Zaghlula | FOIL | GWU | 3 | 3 | 1.00 | 12 | 14 | 35 |
Kyle Rush | FOIL | UMCP | 3 | 3 | 1.00 | 10 | 15 | 36 |
Hanton | FOIL | USNA | 3 | 4 | 0.75 | 8 | 17 | 37 |
Madeline Peckham | FOIL | GWU | 3 | 11 | 0.27 | -24 | 26 | 38 |
Lydia Bello | FOIL | BMC | 3 | 14 | 0.21 | -35 | 21 | 39 |
Marc Parker | FOIL | GWU | 2 | 4 | 0.50 | -3 | 11 | 40 |
Taylor Eldridge | FOIL | GWU | 2 | 6 | 0.33 | -7 | 17 | 41 |
Katie Benko | FOIL | TUFC | 2 | 6 | 0.33 | -10 | 16 | 42 |
Ali Raeber | FOIL | BMC | 2 | 8 | 0.25 | -16 | 21 | 43 |
Shireen Matloubieh | FOIL | TUFC | 2 | 7 | 0.29 | -17 | 15 | 44 |
Naisha Soto | FOIL | TUFC | 2 | 11 | 0.18 | -24 | 24 | 45 |
Abby Hochman | FOIL | BMC | 2 | 10 | 0.20 | -28 | 18 | 46 |
Khalfan Javaid | FOIL | GMU | 2 | 12 | 0.17 | -30 | 26 | 47 |
Kaitlin Boensel | FOIL | USNA | 1 | 1 | 1.00 | 4 | 5 | 48 |
Felicia Novotny | FOIL | UMCP | 1 | 3 | 0.33 | -2 | 9 | 49 |
Connor Reilly | FOIL | UMCP | 1 | 2 | 0.50 | -4 | 5 | 50 |
Robyn Lott | FOIL | UMBC | 1 | 6 | 0.17 | -8 | 19 | 51 |
Jordan Prewitt | FOIL | BMC | 1 | 7 | 0.14 | -19 | 14 | 52 |
Maggie Reitz | FOIL | SJC | 1 | 9 | 0.11 | -27 | 15 | 53 |
Ryan Ruddy | FOIL | TUFC | 1 | 9 | 0.11 | -31 | 13 | 54 |
Robert Marria | FOIL | GMU | 1 | 12 | 0.08 | -42 | 17 | 55 |
Derek Byrne | FOIL | MU | 1 | 14 | 0.07 | -46 | 23 | 56 |
Lindsey Darling | FOIL | USNA | 0 | 1 | 0.00 | -5 | 0 | 57 |
Christina Beasley | FOIL | GWU | 0 | 3 | 0.00 | -8 | 7 | 58 |
Amelia Najarian | FOIL | TUFC | 0 | 3 | 0.00 | -8 | 7 | 58T |
Kalen Myers | FOIL | TUFC | 0 | 3 | 0.00 | -8 | 7 | 58T |
Alexander Shisler | FOIL | MU | 0 | 4 | 0.00 | -14 | 4 | 61 |
Mackenzie Becker | FOIL | GWU | 0 | 4 | 0.00 | -16 | 4 | 62 |
Monica Skibiki | FOIL | TUFC | 0 | 10 | 0.00 | -42 | 8 | 63 |
EPEE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Jeff Snider | EPEE | GMU | 25 | 27 | 0.93 | 79 | 132 | 1 |
Peter Roemer | EPEE | USNA | 22 | 25 | 0.88 | 55 | 118 | 2 |
Zack Hogan | EPEE | TUFC | 19 | 27 | 0.70 | 41 | 115 | 3 |
Ellis Holmes | EPEE | TUFC | 19 | 25 | 0.76 | 36 | 115 | 4 |
Joseph Beach | EPEE | USNA | 18 | 22 | 0.82 | 37 | 98 | 5 |
Andrew Donders | EPEE | SJC | 16 | 19 | 0.84 | 32 | 81 | 6 |
John Loughney | EPEE | UMCP | 16 | 26 | 0.62 | 25 | 100 | 7 |
Bob Griesbach | EPEE | UMBC | 16 | 27 | 0.59 | 15 | 114 | 8 |
John Beach | EPEE | USNA | 15 | 17 | 0.88 | 45 | 81 | 9 |
Paul Klatzman | EPEE | GMU | 14 | 15 | 0.93 | 39 | 74 | 10 |
Brian Szychowski | EPEE | SMC | 12 | 21 | 0.57 | 17 | 84 | 11 |
Sam Metz | EPEE | UMCP | 12 | 19 | 0.63 | 14 | 79 | 12 |
Andrew Sweitzer | EPEE | SMC | 12 | 21 | 0.57 | 13 | 87 | 13 |
Dan Koch | EPEE | UMBC | 12 | 24 | 0.50 | -4 | 87 | 14 |
Bob Lydon | EPEE | TUFC | 10 | 14 | 0.71 | 17 | 63 | 15 |
Marco Damiano | EPEE | SJC | 10 | 17 | 0.59 | 3 | 68 | 16 |
Courtney Monahan | EPEE | BMC | 10 | 25 | 0.40 | -21 | 77 | 17 |
Russel Kueling | EPEE | USNA | 9 | 12 | 0.75 | 16 | 50 | 18 |
Ron Stradford | EPEE | GWU | 9 | 15 | 0.60 | 10 | 59 | 19 |
Chris Howells | EPEE | GMU | 9 | 15 | 0.60 | 8 | 57 | 20 |
Andrew Sheckells | EPEE | UMBC | 8 | 15 | 0.53 | 6 | 55 | 21 |
David Lew | EPEE | SJC | 8 | 18 | 0.44 | 1 | 68 | 22 |
Sam Kerwood | EPEE | MU | 8 | 25 | 0.32 | -20 | 83 | 23 |
Chuma Obineme | EPEE | UMCP | 7 | 12 | 0.58 | 9 | 46 | 24 |
Nitin Sydney | EPEE | UMCP | 7 | 9 | 0.78 | 7 | 40 | 25 |
JJ Seymour | EPEE | UMBC | 7 | 15 | 0.47 | -8 | 52 | 26 |
Josh Reed | EPEE | GMU | 6 | 12 | 0.50 | -3 | 40 | 27 |
Claire Wilhelm | EPEE | GWU | 6 | 15 | 0.40 | -8 | 53 | 28 |
Trenton Bankert | EPEE | MU | 5 | 12 | 0.42 | 2 | 47 | 29 |
Joanna Klatzman | EPEE | GWU | 5 | 15 | 0.33 | -8 | 55 | 30 |
Scott Dubinsky | EPEE | UMCP | 5 | 15 | 0.33 | -12 | 57 | 31 |
Peter McNeary | EPEE | SJC | 4 | 6 | 0.67 | 10 | 24 | 32 |
Colleen Teubrer | EPEE | GWU | 4 | 10 | 0.40 | -1 | 32 | 33 |
Tanvir Ahmed | EPEE | GWU | 4 | 12 | 0.33 | -14 | 25 | 34 |
Travis Gettinger | EPEE | BMC | 4 | 25 | 0.16 | -59 | 51 | 35 |
Cory Erb | EPEE | MU | 4 | 25 | 0.16 | -63 | 52 | 36 |
Matt Pisanchyn | EPEE | TUFC | 3 | 6 | 0.50 | 2 | 24 | 37 |
Emily Smith | EPEE | SMC | 3 | 9 | 0.33 | -7 | 27 | 38 |
Greg Flannigan | EPEE | SMC | 3 | 12 | 0.25 | -15 | 35 | 39 |
Dan Mittereder | EPEE | GMU | 3 | 12 | 0.25 | -15 | 34 | 40 |
Joshua Normandin | EPEE | SJC | 3 | 18 | 0.17 | -39 | 40 | 41 |
Walter Boles | EPEE | SMC | 2 | 9 | 0.22 | -9 | 26 | 42 |
Sophie Mankins | EPEE | BMC | 2 | 7 | 0.29 | -15 | 16 | 43 |
Marianne Wald | EPEE | BMC | 2 | 14 | 0.14 | -41 | 21 | 44 |
Kristen McKim | EPEE | USNA | 1 | 1 | 1.00 | 3 | 5 | 45 |
Brittany Henley | EPEE | USNA | 1 | 1 | 1.00 | 0 | 4 | 46 |
Roberto Golovic | EPEE | USNA | 1 | 2 | 0.50 | -1 | 6 | 47 |
Brennon Harris | EPEE | SJC | 1 | 3 | 0.33 | -2 | 11 | 48 |
Kyle Peart | EPEE | MU | 1 | 6 | 0.17 | -16 | 13 | 49 |
Jeanette Bates | EPEE | BMC | 1 | 10 | 0.10 | -18 | 28 | 50 |
Carolyn Reiner | EPEE | SMC | 1 | 9 | 0.11 | -27 | 10 | 51 |
Joshua Meyer | EPEE | USNA | 0 | 1 | 0.00 | -1 | 4 | 52 |
Kyle Costello | EPEE | TUFC | 0 | 3 | 0.00 | -5 | 9 | 53 |
Ryan DeRobertis | EPEE | TUFC | 0 | 6 | 0.00 | -17 | 13 | 54 |
Rebecca Goetzke | EPEE | GWU | 0 | 5 | 0.00 | -17 | 8 | 55 |
Mailin Li | EPEE | GWU | 0 | 9 | 0.00 | -23 | 19 | 56 |
Danielle Francisco | EPEE | MU | 0 | 13 | 0.00 | -53 | 12 | 57 |
SABRE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Josh Herring | SABRE | MU | 27 | 27 | 1.00 | 97 | 135 | 1 |
Kyle Lange | SABRE | GMU | 20 | 27 | 0.74 | 50 | 123 | 2 |
Abhijit Dohale | SABRE | UMCP | 19 | 27 | 0.70 | 41 | 112 | 3 |
William McCrone | SABRE | USNA | 17 | 18 | 0.94 | 57 | 89 | 4 |
David Ehrlich | SABRE | GWU | 16 | 21 | 0.76 | 38 | 97 | 5 |
Jim Crudele | SABRE | GWU | 13 | 20 | 0.65 | 28 | 86 | 6 |
Kat Tsiatas | SABRE | GWU | 13 | 22 | 0.59 | 24 | 92 | 7 |
Glenn Langan | SABRE | UMBC | 13 | 22 | 0.59 | 16 | 88 | 8 |
Littleton Riggins | SABRE | UMBC | 13 | 26 | 0.50 | 9 | 103 | 9 |
John Minora | SABRE | TUFC | 12 | 18 | 0.67 | 15 | 76 | 10 |
Max Ozenberger | SABRE | UMCP | 11 | 18 | 0.61 | 13 | 74 | 11 |
Sam Toder | SABRE | TUFC | 11 | 17 | 0.65 | 12 | 71 | 12 |
David Rice | SABRE | SMC | 11 | 18 | 0.61 | 12 | 69 | 13 |
John Paquette | SABRE | USNA | 10 | 15 | 0.67 | 13 | 60 | 14 |
Lizz Wills | SABRE | BMC | 10 | 25 | 0.40 | -22 | 75 | 15 |
Patrick Laughlin | SABRE | USNA | 9 | 16 | 0.56 | 9 | 59 | 16 |
Kat Wong | SABRE | UMCP | 9 | 20 | 0.45 | -3 | 68 | 17 |
Matt Brazier | SABRE | GWU | 8 | 9 | 0.89 | 18 | 40 | 18 |
Jordan Rettie | SABRE | USNA | 8 | 11 | 0.73 | 16 | 47 | 19 |
Nick Beers | SABRE | TUFC | 8 | 15 | 0.53 | 8 | 58 | 20 |
Annalee Garrity | SABRE | BMC | 8 | 25 | 0.32 | -23 | 78 | 21 |
Lara Wilder | SABRE | MU | 8 | 26 | 0.31 | -32 | 72 | 22 |
Elle Ekman | SABRE | USNA | 7 | 8 | 0.88 | 23 | 39 | 23 |
Jack Farrell | SABRE | SJC | 7 | 18 | 0.39 | -18 | 57 | 24 |
Chris Dohanich | SABRE | UMBC | 7 | 19 | 0.37 | -19 | 59 | 25 |
Mazi Wallace | SABRE | UMCP | 6 | 7 | 0.86 | 15 | 31 | 26 |
Gabe Nyantakyi | SABRE | TUFC | 6 | 8 | 0.75 | 14 | 34 | 27 |
Nate Washuta | SABRE | UMCP | 6 | 9 | 0.67 | 9 | 38 | 28 |
Matt Zak | SABRE | MU | 6 | 12 | 0.50 | 2 | 42 | 29 |
Kara Zabetakis | SABRE | UMBC | 6 | 11 | 0.55 | 1 | 42 | 30 |
Khalfan Javaid | SABRE | GMU | 6 | 15 | 0.40 | -4 | 52 | 31 |
Brett Petty | SABRE | SJC | 6 | 18 | 0.33 | -15 | 56 | 32 |
Butch Fergeson | SABRE | USNA | 5 | 5 | 1.00 | 16 | 25 | 33 |
William Rees | SABRE | SMC | 5 | 9 | 0.56 | -2 | 29 | 34 |
Angelique Frazier | SABRE | TUFC | 5 | 12 | 0.42 | -3 | 42 | 35 |
Sam Dodd | SABRE | SMC | 5 | 12 | 0.42 | -11 | 39 | 36 |
Margaret Mohr | SABRE | SJC | 5 | 15 | 0.33 | -14 | 44 | 37 |
Thomas Sager | SABRE | SMC | 5 | 12 | 0.42 | -14 | 35 | 38 |
Hannah Upchurch | SABRE | SJC | 5 | 21 | 0.24 | -42 | 54 | 39 |
Lauren Grey | SABRE | SMC | 4 | 9 | 0.44 | 1 | 33 | 40 |
Dawn Hathaway | SABRE | BMC | 4 | 9 | 0.44 | -4 | 31 | 41 |
Sari Barczay | SABRE | GMU | 4 | 12 | 0.33 | -17 | 32 | 42 |
Emily Montanye | SABRE | MU | 4 | 15 | 0.27 | -32 | 37 | 43 |
Ted Bajer | SABRE | GMU | 4 | 24 | 0.17 | -62 | 49 | 44 |
Kevin Ford | SABRE | SMC | 3 | 12 | 0.25 | -19 | 36 | 45 |
Megyn Gabor | SABRE | UMBC | 2 | 3 | 0.67 | 2 | 13 | 46 |
Matt Johnstone | SABRE | TUFC | 2 | 5 | 0.40 | -7 | 15 | 47 |
Heidi Ewing | SABRE | SMC | 2 | 9 | 0.22 | -22 | 21 | 48 |
Anne George-Hollgren | SABRE | BMC | 2 | 15 | 0.13 | -43 | 28 | 49 |
Ryan DeRobertis | SABRE | TUFC | 1 | 3 | 0.33 | -6 | 7 | 50 |
Krista Harbold | SABRE | GWU | 1 | 6 | 0.17 | -16 | 11 | 51 |
Lincoln | SABRE | SJC | 0 | 3 | 0.00 | -4 | 11 | 52 |
Robert Lycke | SABRE | GWU | 0 | 1 | 0.00 | -4 | 1 | 53 |
Samantha Dutton | SABRE | MU | 0 | 1 | 0.00 | -4 | 1 | 53T |
Crystal Lunkwitz | SABRE | USNA | 0 | 3 | 0.00 | -8 | 7 | 55 |
Robert Massie | SABRE | GMU | 0 | 3 | 0.00 | -9 | 6 | 56 |
Sabrina Sun Haiqing | SABRE | TUFC | 0 | 3 | 0.00 | -9 | 6 | 56T |
Rebecca Goetzke | SABRE | GWU | 0 | 2 | 0.00 | -9 | 1 | 58 |
Jessica Shapiro | SABRE | USNA | 0 | 5 | 0.00 | -14 | 11 | 59 |
Carolyn Jacoby | SABRE | BMC | 0 | 7 | 0.00 | -24 | 11 | 60 |
Maggie Reitz | SABRE | SJC | 0 | 6 | 0.00 | -24 | 6 | 61 |
Made by some program Wayne wrote v1.005
Tue Mar 22 22:50:49 EDT 2011