BWCFC 2010
Results
School Results
School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
TUFC | 8 | 9 | 0.89 | 172 | 243 | 0.71 | 337 | 989 | 1 |
USNA | 8 | 9 | 0.89 | 158 | 243 | 0.65 | 224 | 975 | 2 |
UMCP | 7 | 9 | 0.78 | 151 | 243 | 0.62 | 198 | 967 | 3 |
SMC | 6 | 9 | 0.67 | 136 | 243 | 0.56 | 80 | 889 | 4 |
UMBC | 5 | 9 | 0.56 | 129 | 243 | 0.53 | 29 | 850 | 5 |
GWU | 4 | 9 | 0.44 | 125 | 243 | 0.51 | 30 | 875 | 6 |
GMU | 4 | 9 | 0.44 | 117 | 243 | 0.48 | 39 | 879 | 7 |
SJC | 1 | 9 | 0.11 | 89 | 243 | 0.37 | -93 | 666 | 8 |
MU | 1 | 9 | 0.11 | 79 | 243 | 0.33 | -347 | 634 | 9 |
BMC | 1 | 9 | 0.11 | 59 | 243 | 0.24 | -497 | 543 | 10 |
Team Grid
TUFC | USNA | UMCP | SMC | UMBC | GWU | GMU | SJC | MU | BMC | |
TUFC | X | 12 | 16 | 20 | 19 | 16 | 21 | 22 | 21 | 25 |
USNA | 15 | X | 13 | 15 | 17 | 19 | 18 | 17 | 19 | 25 |
UMCP | 11 | 14 | X | 11 | 16 | 18 | 18 | 19 | 21 | 23 |
SMC | 7 | 12 | 16 | X | 13 | 16 | 18 | 17 | 20 | 17 |
UMBC | 8 | 10 | 11 | 14 | X | 11 | 14 | 18 | 20 | 23 |
GWU | 11 | 8 | 9 | 11 | 16 | X | 13 | 16 | 18 | 23 |
GMU | 6 | 9 | 9 | 9 | 13 | 14 | X | 17 | 19 | 21 |
SJC | 5 | 10 | 8 | 10 | 9 | 11 | 10 | X | 12 | 14 |
MU | 6 | 8 | 6 | 7 | 7 | 9 | 8 | 15 | X | 13 |
BMC | 2 | 2 | 4 | 10 | 4 | 4 | 6 | 13 | 14 | X |
FOIL Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
TUFC | FOIL | 9 | 9 | 1.00 | 64 | 81 | 0.79 | 161 | 348 | 1 |
SMC | FOIL | 8 | 9 | 0.89 | 61 | 81 | 0.75 | 122 | 327 | 2 |
USNA | FOIL | 6 | 9 | 0.67 | 48 | 81 | 0.59 | 32 | 312 | 3 |
UMBC | FOIL | 5 | 9 | 0.56 | 44 | 81 | 0.54 | 39 | 302 | 4 |
GMU | FOIL | 5 | 9 | 0.56 | 45 | 81 | 0.56 | 59 | 297 | 5 |
UMCP | FOIL | 5 | 9 | 0.56 | 39 | 81 | 0.48 | 4 | 273 | 6 |
SJC | FOIL | 4 | 9 | 0.44 | 38 | 81 | 0.47 | 6 | 228 | 7 |
GWU | FOIL | 2 | 9 | 0.22 | 36 | 81 | 0.44 | -26 | 265 | 8 |
MU | FOIL | 1 | 9 | 0.11 | 18 | 81 | 0.22 | -174 | 176 | 9 |
BMC | FOIL | 0 | 9 | 0.00 | 12 | 81 | 0.15 | -223 | 136 | 10 |
FOIL Squad Grid
TUFC | SMC | USNA | UMBC | GMU | UMCP | SJC | GWU | MU | BMC | |
TUFC | X | 6 | 6 | 8 | 7 | 9 | 6 | 6 | 7 | 9 |
SMC | 3 | X | 7 | 6 | 6 | 8 | 6 | 7 | 9 | 9 |
USNA | 3 | 2 | X | 5 | 6 | 4 | 5 | 6 | 8 | 9 |
UMBC | 1 | 3 | 4 | X | 4 | 7 | 6 | 5 | 6 | 8 |
GMU | 2 | 3 | 3 | 5 | X | 4 | 6 | 7 | 8 | 7 |
UMCP | 0 | 1 | 5 | 2 | 5 | X | 4 | 6 | 9 | 7 |
SJC | 3 | 3 | 4 | 3 | 3 | 5 | X | 5 | 6 | 6 |
GWU | 3 | 2 | 3 | 4 | 2 | 3 | 4 | X | 7 | 8 |
MU | 2 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | X | 6 |
BMC | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 3 | X |
EPEE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
USNA | EPEE | 9 | 9 | 1.00 | 56 | 81 | 0.69 | 112 | 344 | 1 |
UMCP | EPEE | 8 | 9 | 0.89 | 58 | 81 | 0.72 | 109 | 352 | 2 |
TUFC | EPEE | 6 | 9 | 0.67 | 55 | 81 | 0.68 | 81 | 311 | 3 |
GWU | EPEE | 6 | 9 | 0.67 | 42 | 81 | 0.52 | 7 | 305 | 4 |
SMC | EPEE | 5 | 9 | 0.56 | 44 | 81 | 0.54 | 19 | 304 | 5 |
GMU | EPEE | 4 | 9 | 0.44 | 42 | 81 | 0.52 | 35 | 313 | 6 |
UMBC | EPEE | 3 | 9 | 0.33 | 44 | 81 | 0.54 | -22 | 255 | 7 |
BMC | EPEE | 3 | 9 | 0.33 | 27 | 81 | 0.33 | -112 | 207 | 8 |
MU | EPEE | 1 | 9 | 0.11 | 28 | 81 | 0.35 | -107 | 213 | 9 |
SJC | EPEE | 0 | 9 | 0.00 | 9 | 81 | 0.11 | -122 | 142 | 10 |
EPEE Squad Grid
USNA | UMCP | TUFC | GWU | SMC | GMU | UMBC | BMC | MU | SJC | |
USNA | X | 5 | 5 | 8 | 5 | 6 | 5 | 8 | 5 | 9 |
UMCP | 4 | X | 5 | 7 | 5 | 8 | 7 | 7 | 6 | 9 |
TUFC | 4 | 4 | X | 4 | 7 | 6 | 6 | 7 | 8 | 9 |
GWU | 1 | 2 | 5 | X | 4 | 5 | 6 | 8 | 5 | 6 |
SMC | 4 | 4 | 2 | 5 | X | 7 | 5 | 3 | 7 | 7 |
GMU | 3 | 1 | 3 | 4 | 2 | X | 5 | 9 | 8 | 7 |
UMBC | 4 | 2 | 3 | 3 | 4 | 4 | X | 8 | 8 | 8 |
BMC | 1 | 2 | 2 | 1 | 6 | 0 | 1 | X | 6 | 8 |
MU | 4 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | X | 9 |
SJC | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | X |
SABRE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
UMCP | SABRE | 9 | 9 | 1.00 | 54 | 81 | 0.67 | 85 | 342 | 1 |
USNA | SABRE | 7 | 9 | 0.78 | 54 | 81 | 0.67 | 80 | 319 | 2 |
TUFC | SABRE | 7 | 9 | 0.78 | 53 | 81 | 0.65 | 95 | 330 | 3 |
GWU | SABRE | 6 | 9 | 0.67 | 47 | 81 | 0.58 | 49 | 305 | 4 |
SJC | SABRE | 6 | 9 | 0.67 | 42 | 81 | 0.52 | 23 | 296 | 5 |
UMBC | SABRE | 4 | 9 | 0.44 | 41 | 81 | 0.51 | 12 | 293 | 6 |
MU | SABRE | 2 | 9 | 0.22 | 33 | 81 | 0.41 | -66 | 245 | 7 |
SMC | SABRE | 2 | 9 | 0.22 | 31 | 81 | 0.38 | -61 | 258 | 8 |
GMU | SABRE | 1 | 9 | 0.11 | 30 | 81 | 0.37 | -55 | 269 | 9 |
BMC | SABRE | 1 | 9 | 0.11 | 20 | 81 | 0.25 | -162 | 200 | 10 |
SABRE Squad Grid
UMCP | USNA | TUFC | GWU | SJC | UMBC | MU | SMC | GMU | BMC | |
UMCP | X | 5 | 6 | 5 | 6 | 7 | 6 | 5 | 5 | 9 |
USNA | 4 | X | 7 | 5 | 3 | 7 | 6 | 8 | 6 | 8 |
TUFC | 3 | 2 | X | 6 | 7 | 5 | 6 | 7 | 8 | 9 |
GWU | 4 | 4 | 3 | X | 6 | 6 | 6 | 5 | 6 | 7 |
SJC | 3 | 6 | 2 | 3 | X | 5 | 6 | 5 | 5 | 7 |
UMBC | 2 | 2 | 4 | 3 | 4 | X | 6 | 7 | 6 | 7 |
MU | 3 | 3 | 3 | 3 | 3 | 3 | X | 5 | 6 | 4 |
SMC | 4 | 1 | 2 | 4 | 4 | 2 | 4 | X | 5 | 5 |
GMU | 4 | 3 | 1 | 3 | 4 | 3 | 3 | 4 | X | 5 |
BMC | 0 | 1 | 0 | 2 | 2 | 2 | 5 | 4 | 4 | X |
FOIL Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Joshua Kaminsky | FOIL | SMC | 21 | 21 | 1.00 | 73 | 105 | 1 |
Alan Castorguay | FOIL | TUFC | 25 | 27 | 0.93 | 83 | 125 | 2 |
Don Rees | FOIL | SMC | 15 | 18 | 0.83 | 37 | 71 | 3 |
Trey Kennedy | FOIL | SJC | 22 | 27 | 0.81 | 61 | 121 | 4 |
Patrick Mifflin | FOIL | TUFC | 20 | 27 | 0.74 | 39 | 109 | 5 |
Jay Carty | FOIL | GMU | 18 | 26 | 0.69 | 38 | 99 | 6 |
Rebecca Lehrman | FOIL | TUFC | 18 | 26 | 0.69 | 37 | 109 | 7 |
Bennett Marschner | FOIL | UMBC | 18 | 27 | 0.67 | 37 | 107 | 8 |
Hassan Solhail | FOIL | GWU | 17 | 26 | 0.65 | 35 | 109 | 9 |
Chris Atwood | FOIL | GMU | 10 | 15 | 0.67 | 26 | 68 | 10 |
Eric Giacometti | FOIL | UMCP | 10 | 15 | 0.67 | 22 | 62 | 11 |
Chris Jhou | FOIL | GWU | 10 | 12 | 0.83 | 21 | 52 | 12 |
Michael Costelloe | FOIL | USNA | 16 | 26 | 0.62 | 20 | 101 | 13 |
Mark Bailey | FOIL | UMBC | 16 | 27 | 0.59 | 19 | 104 | 14 |
Michael Moberg | FOIL | USNA | 11 | 19 | 0.58 | 0 | 67 | 15 |
Joseph Kessopcha | FOIL | USNA | 9 | 12 | 0.75 | 19 | 55 | 16 |
Bill Kunkel | FOIL | SJC | 10 | 18 | 0.56 | 1 | 61 | 17 |
Christopher Welty | FOIL | USNA | 10 | 19 | 0.53 | -6 | 71 | 18 |
Kyle Ream | FOIL | MU | 8 | 9 | 0.89 | 20 | 44 | 19 |
Thomas Montgomery | FOIL | SMC | 8 | 12 | 0.67 | 14 | 49 | 20 |
Joe Hsu | FOIL | UMCP | 12 | 25 | 0.48 | 6 | 90 | 21 |
Joseph Russell | FOIL | GMU | 9 | 19 | 0.47 | 4 | 62 | 22 |
Celie Moniz | FOIL | UMCP | 8 | 18 | 0.44 | -5 | 52 | 23 |
Brendon Larabee | FOIL | SMC | 7 | 12 | 0.58 | 2 | 42 | 24 |
Stanislav Babenko | FOIL | UMBC | 10 | 27 | 0.37 | -17 | 91 | 25 |
Dawn Hathaway | FOIL | BMC | 7 | 21 | 0.33 | -21 | 61 | 26 |
Ariel Webster | FOIL | SMC | 5 | 9 | 0.56 | 2 | 34 | 27 |
Brittany Barnett | FOIL | GMU | 5 | 15 | 0.33 | -6 | 51 | 28 |
William Rees | FOIL | SMC | 5 | 9 | 0.56 | -6 | 26 | 29 |
Jason Usher | FOIL | GWU | 4 | 12 | 0.33 | -7 | 37 | 30 |
Pollidh Major | FOIL | GWU | 4 | 12 | 0.33 | -19 | 34 | 31 |
Kelsey Shields | FOIL | UMCP | 3 | 6 | 0.50 | -3 | 18 | 32 |
Eli Sloan | FOIL | GMU | 3 | 6 | 0.50 | -3 | 17 | 33 |
John Peterson | FOIL | UMCP | 3 | 7 | 0.43 | -4 | 23 | 34 |
Drew Trister | FOIL | SJC | 3 | 6 | 0.50 | -4 | 17 | 35 |
Galen Cook-Thomas | FOIL | SJC | 3 | 9 | 0.33 | -7 | 29 | 36 |
Jared Pelly | FOIL | MU | 3 | 18 | 0.17 | -45 | 34 | 37 |
Derek Byrne | FOIL | MU | 3 | 18 | 0.17 | -48 | 35 | 38 |
Felicia Novotny | FOIL | UMCP | 2 | 3 | 0.67 | 4 | 14 | 39 |
Caroline Perruci | FOIL | USNA | 2 | 4 | 0.50 | 0 | 14 | 40 |
Hannah Emig | FOIL | MU | 2 | 9 | 0.22 | -13 | 25 | 41 |
Lydia Bello | FOIL | BMC | 2 | 25 | 0.08 | -84 | 32 | 42 |
Matt Johnstone | FOIL | TUFC | 1 | 1 | 1.00 | 2 | 5 | 43 |
Natalle Hankinson | FOIL | UMCP | 1 | 5 | 0.20 | -8 | 12 | 44 |
Andrew Buonopane | FOIL | GWU | 1 | 8 | 0.12 | -20 | 15 | 45 |
Alex Shisler | FOIL | MU | 1 | 6 | 0.17 | -21 | 5 | 46 |
Anna O'Neil | FOIL | BMC | 1 | 9 | 0.11 | -29 | 12 | 47 |
Rachel Goddard | FOIL | BMC | 1 | 14 | 0.07 | -44 | 21 | 48 |
Camille Petre | FOIL | BMC | 1 | 12 | 0.08 | -45 | 10 | 49 |
Logan Phillips | FOIL | MU | 1 | 21 | 0.05 | -67 | 33 | 50 |
Ashley Pacheco | FOIL | USNA | 0 | 1 | 0.00 | -1 | 4 | 51 |
Chris Najmi | FOIL | UMCP | 0 | 2 | 0.00 | -8 | 2 | 52 |
Madeline Peckham | FOIL | GWU | 0 | 11 | 0.00 | -36 | 18 | 53 |
Beth Vaughn | FOIL | SJC | 0 | 9 | 0.00 | -45 | 0 | 54 |
EPEE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Justinas Zukauskias | EPEE | USNA | 21 | 23 | 0.91 | 55 | 113 | 1 |
Joe Beach | EPEE | USNA | 20 | 23 | 0.87 | 63 | 111 | 2 |
James Ferioli | EPEE | SMC | 20 | 24 | 0.83 | 45 | 110 | 3 |
Byron Rom-Jensen | EPEE | UMCP | 22 | 27 | 0.81 | 50 | 125 | 4 |
Zachary Hogan | EPEE | TUFC | 19 | 24 | 0.79 | 27 | 89 | 5 |
John Loughney | EPEE | UMCP | 20 | 26 | 0.77 | 42 | 117 | 6 |
Nittin Sydney | EPEE | UMCP | 11 | 15 | 0.73 | 21 | 68 | 7 |
Ellis Holmes | EPEE | TUFC | 16 | 24 | 0.67 | 33 | 107 | 8 |
Shawn Meerkamper | EPEE | GWU | 14 | 22 | 0.64 | 23 | 98 | 9 |
Jeff Snider | EPEE | GMU | 10 | 12 | 0.83 | 32 | 56 | 10 |
Peter deBlanc | EPEE | TUFC | 10 | 15 | 0.67 | 8 | 50 | 11 |
Andrew Sheckells | EPEE | UMBC | 11 | 18 | 0.61 | 5 | 65 | 12 |
Trenton Bankert | EPEE | MU | 16 | 27 | 0.59 | 8 | 100 | 13 |
Toby Le | EPEE | UMBC | 16 | 27 | 0.59 | -3 | 93 | 14 |
Josh Reed | EPEE | GMU | 15 | 26 | 0.58 | 15 | 105 | 15 |
Jason Kunz | EPEE | UMBC | 8 | 9 | 0.89 | 22 | 42 | 16 |
Scott Jones | EPEE | GMU | 8 | 15 | 0.53 | 9 | 65 | 17 |
Hunter Higgison | EPEE | GWU | 13 | 27 | 0.48 | 5 | 102 | 18 |
Jeanette Bates | EPEE | BMC | 13 | 27 | 0.48 | -15 | 83 | 19 |
Dan Koch | EPEE | UMBC | 7 | 9 | 0.78 | 17 | 39 | 20 |
Andrew Sweitzer | EPEE | SMC | 6 | 12 | 0.50 | 8 | 47 | 21 |
Theresa Wambach | EPEE | SMC | 6 | 12 | 0.50 | -1 | 46 | 22 |
John Macchione | EPEE | GWU | 6 | 12 | 0.50 | -6 | 40 | 23 |
Ron Stradford | EPEE | GWU | 6 | 14 | 0.43 | -15 | 42 | 24 |
Bob Lydon | EPEE | TUFC | 5 | 9 | 0.56 | 12 | 40 | 25 |
Mary Hatfield | EPEE | GMU | 5 | 10 | 0.50 | 0 | 35 | 26 |
Brian Szychowski | EPEE | SMC | 5 | 12 | 0.42 | -4 | 42 | 27 |
Jessica Smith | EPEE | USNA | 5 | 15 | 0.33 | -24 | 41 | 28 |
Sam Kirwood | EPEE | MU | 7 | 27 | 0.26 | -41 | 69 | 29 |
Travis Gettinger | EPEE | BMC | 7 | 27 | 0.26 | -49 | 61 | 30 |
Peter Roemer | EPEE | USNA | 4 | 6 | 0.67 | 11 | 23 | 31 |
John Beach | EPEE | USNA | 4 | 7 | 0.57 | 7 | 30 | 32 |
Aaron Wolf | EPEE | TUFC | 4 | 6 | 0.67 | 2 | 15 | 33 |
Emily Smith | EPEE | SMC | 4 | 9 | 0.44 | -5 | 29 | 34 |
Kat Wong | EPEE | UMCP | 4 | 12 | 0.33 | -7 | 37 | 35 |
Andrew Donders | EPEE | SJC | 4 | 11 | 0.36 | -12 | 35 | 36 |
Cory Erb | EPEE | MU | 4 | 17 | 0.24 | -51 | 20 | 37 |
Courtney Monahan | EPEE | BMC | 4 | 18 | 0.22 | -34 | 37 | 38 |
Joanna Klatzman | EPEE | GWU | 3 | 6 | 0.50 | 0 | 23 | 39 |
Bill Rader | EPEE | SMC | 3 | 6 | 0.50 | -2 | 22 | 40 |
Rachel Goddard | EPEE | BMC | 3 | 9 | 0.33 | -14 | 26 | 41 |
Ian Millar | EPEE | GMU | 2 | 6 | 0.33 | -5 | 16 | 42 |
Stephen Grant | EPEE | GMU | 2 | 12 | 0.17 | -16 | 36 | 43 |
Molly Waters | EPEE | SJC | 2 | 12 | 0.17 | -18 | 36 | 44 |
Scout Yardumian | EPEE | UMBC | 2 | 18 | 0.11 | -63 | 16 | 45 |
Sarah Evans | EPEE | UMCP | 1 | 1 | 1.00 | 3 | 5 | 46 |
Matthew Lassen | EPEE | USNA | 1 | 3 | 0.33 | 2 | 13 | 47 |
Hannah, Mayez | EPEE | USNA | 1 | 2 | 0.50 | 2 | 7 | 48 |
Alex Kraft | EPEE | TUFC | 1 | 3 | 0.33 | -1 | 10 | 49 |
Brandon Carney | EPEE | SJC | 1 | 4 | 0.25 | -5 | 12 | 50 |
Louis Pisha | EPEE | SJC | 1 | 6 | 0.17 | -18 | 10 | 51 |
Jared Pelly | EPEE | MU | 1 | 9 | 0.11 | -19 | 23 | 52 |
Marco Damiano | EPEE | SJC | 1 | 12 | 0.08 | -26 | 32 | 53 |
Roberto Galewick | EPEE | USNA | 0 | 1 | 0.00 | -1 | 4 | 54 |
Christine Mekim | EPEE | USNA | 0 | 1 | 0.00 | -3 | 2 | 55 |
Danielle Francisco | EPEE | MU | 0 | 1 | 0.00 | -4 | 1 | 56 |
Ellen Lee | EPEE | SJC | 0 | 6 | 0.00 | -16 | 14 | 57 |
Kathryn Michels | EPEE | SMC | 0 | 6 | 0.00 | -22 | 8 | 58 |
Sandra Nguyen | EPEE | SJC | 0 | 6 | 0.00 | -27 | 3 | 59 |
SABRE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Billy McCrone | SABRE | USNA | 25 | 25 | 1.00 | 92 | 125 | 1 |
Josh Herring | SABRE | MU | 27 | 27 | 1.00 | 84 | 135 | 2 |
David Ehrlich | SABRE | GWU | 23 | 27 | 0.85 | 62 | 123 | 3 |
Jonathan English | SABRE | SJC | 16 | 23 | 0.70 | 38 | 102 | 4 |
Anant Kotak | SABRE | UMCP | 16 | 23 | 0.70 | 25 | 97 | 5 |
Matt Johnstone | SABRE | TUFC | 15 | 22 | 0.68 | 33 | 85 | 6 |
Elle Ekman | SABRE | USNA | 12 | 18 | 0.67 | 8 | 72 | 7 |
John Minora | SABRE | TUFC | 13 | 21 | 0.62 | 13 | 85 | 8 |
Kyle Lange | SABRE | GMU | 16 | 26 | 0.62 | 31 | 108 | 9 |
Paul Sechieresiu | SABRE | TUFC | 11 | 18 | 0.61 | 16 | 73 | 10 |
Denis Morozov | SABRE | GWU | 15 | 25 | 0.60 | 26 | 103 | 11 |
Dane Boucher | SABRE | UMCP | 9 | 11 | 0.82 | 23 | 50 | 12 |
Margaret Mohr | SABRE | SJC | 13 | 24 | 0.54 | 15 | 91 | 13 |
Jeremy Seppi | SABRE | UMBC | 8 | 9 | 0.89 | 27 | 44 | 14 |
Josh St. Pierre | SABRE | UMCP | 8 | 9 | 0.89 | 16 | 41 | 15 |
William Rees | SABRE | SMC | 8 | 12 | 0.67 | 10 | 50 | 16 |
Emily Woods | SABRE | SJC | 8 | 15 | 0.53 | 2 | 55 | 17 |
Nate Washuta | SABRE | UMCP | 7 | 12 | 0.58 | 12 | 51 | 18 |
Abhijit Dohale | SABRE | UMCP | 7 | 9 | 0.78 | 10 | 40 | 19 |
Craig Wixon | SABRE | SMC | 7 | 12 | 0.58 | 5 | 47 | 20 |
Lizz Wills | SABRE | BMC | 7 | 14 | 0.50 | -12 | 45 | 21 |
Nick DeStefano | SABRE | UMBC | 9 | 21 | 0.43 | -9 | 67 | 22 |
Littleton Riggins | SABRE | UMBC | 8 | 19 | 0.42 | -9 | 64 | 23 |
Lauren Grey | SABRE | SMC | 7 | 18 | 0.39 | -13 | 60 | 24 |
Nick Beers | SABRE | TUFC | 6 | 10 | 0.60 | 13 | 44 | 25 |
Andrew Ward | SABRE | USNA | 6 | 10 | 0.60 | 8 | 39 | 26 |
Kara Zabetakis | SABRE | UMBC | 6 | 9 | 0.67 | 6 | 34 | 27 |
Ben Brown | SABRE | GMU | 6 | 14 | 0.43 | -11 | 49 | 28 |
Max Ozenberger | SABRE | UMCP | 5 | 8 | 0.62 | 8 | 31 | 29 |
Sam Toder | SABRE | TUFC | 5 | 7 | 0.71 | 7 | 28 | 30 |
Glenn Langan | SABRE | UMBC | 5 | 11 | 0.45 | -1 | 41 | 31 |
Scott Mortin | SABRE | UMBC | 5 | 12 | 0.42 | -2 | 43 | 32 |
Rachel Benlisa | SABRE | GWU | 5 | 13 | 0.38 | -8 | 42 | 33 |
Jack Farrell | SABRE | SJC | 5 | 19 | 0.26 | -32 | 48 | 34 |
Laura Hausheer | SABRE | SMC | 4 | 12 | 0.33 | -7 | 41 | 35 |
Vinh Lu | SABRE | GWU | 4 | 12 | 0.33 | -16 | 32 | 36 |
Ted Bajer | SABRE | GMU | 4 | 13 | 0.31 | -20 | 38 | 37 |
Michelle Crepeau | SABRE | BMC | 5 | 23 | 0.22 | -47 | 56 | 38 |
Kyle Peart | SABRE | MU | 4 | 21 | 0.19 | -45 | 52 | 39 |
Max Kasperek | SABRE | TUFC | 3 | 3 | 1.00 | 13 | 15 | 40 |
Colin Kelly | SABRE | USNA | 3 | 3 | 1.00 | 9 | 15 | 41 |
John Hawkins | SABRE | SMC | 3 | 12 | 0.25 | -17 | 29 | 42 |
Stephanie Caspe | SABRE | USNA | 3 | 10 | 0.30 | -22 | 22 | 43 |
Annalee Garrity | SABRE | BMC | 4 | 22 | 0.18 | -47 | 54 | 44 |
Anne George-Hollgren | SABRE | BMC | 4 | 22 | 0.18 | -56 | 45 | 45 |
Tom Gow | SABRE | GMU | 4 | 27 | 0.15 | -51 | 73 | 46 |
Net Sawarngsri | SABRE | USNA | 2 | 11 | 0.18 | -22 | 28 | 47 |
Butch Fergeson | SABRE | USNA | 1 | 1 | 1.00 | 4 | 5 | 48 |
John Paquette | SABRE | USNA | 1 | 1 | 1.00 | 4 | 5 | 48T |
Jessica Shapiro | SABRE | USNA | 1 | 1 | 1.00 | 1 | 5 | 50 |
Kyle Sprague | SABRE | UMCP | 1 | 3 | 0.33 | -1 | 11 | 51 |
Kat Wong | SABRE | UMCP | 1 | 6 | 0.17 | -8 | 21 | 52 |
Andrew McDowell | SABRE | SMC | 1 | 9 | 0.11 | -18 | 23 | 53 |
Steven Rees | SABRE | SMC | 1 | 6 | 0.17 | -21 | 8 | 54 |
Devon Lombardo | SABRE | MU | 1 | 9 | 0.11 | -26 | 18 | 55 |
Jon Simmons | SABRE | MU | 1 | 16 | 0.06 | -44 | 34 | 56 |
Patrick Laughlin | SABRE | USNA | 0 | 1 | 0.00 | -2 | 3 | 57 |
Sari Barczay | SABRE | GMU | 0 | 1 | 0.00 | -4 | 1 | 58 |
Henry Pezybylowicz | SABRE | GWU | 0 | 4 | 0.00 | -15 | 5 | 59 |
Samantha Dutton | SABRE | MU | 0 | 8 | 0.00 | -35 | 6 | 60 |
Made by some program Wayne wrote v1.002
Sun Mar 28 18:37:34 EDT 2010