| Pool no 1 | V/M | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEBLANC Peter | Tufc | V | 3 | V | 1 | V | V | 4/6 | 5 | 24 | |||
| SHERIDAN Steve | Smc | 2 | 0 | 1 | 3 | 2 | 4 | 0/6 | -18 | 12 | |||
| REED Josh | Gmu | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| VONBEHREN Eric | Usna | 0 | V | 2 | 2 | V | 1 | 2/6 | -9 | 15 | |||
| KUNZ Jason | Umbc | V | V | 0 | V | V | V | 5/6 | 10 | 25 | |||
| SCHULER John | Sjc | 3 | V | 2 | 3 | 3 | 1 | 1/6 | -10 | 17 | |||
| HIGGISON Hunter | Gwu | 4 | V | 0 | V | 1 | V | 3/6 | -1 | 20 |
| Pool no 2 | V/M | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARNEY Brandon | Sjc | 2 | 4 | 3 | 1 | 2 | 1 | 0/6 | -17 | 13 | |||
| BEACH Joe | Usna | V | V | V | 3 | 4 | 3 | 3/6 | 5 | 25 | |||
| LYDON Bob | Tufc | V | 3 | V | V | V | V | 5/6 | 6 | 28 | |||
| LURKER Dan | Gmu | V | 0 | 4 | 3 | 4 | 1 | 1/6 | -11 | 17 | |||
| KLATZMAN Paul | Umcp | V | V | 3 | V | V | 3 | 4/6 | 7 | 26 | |||
| YOUNG Michael | Umbc | V | V | 4 | V | 2 | V | 4/6 | 4 | 26 | |||
| JENNINGS Frederic | Gwu | V | V | 2 | V | V | 2 | 4/6 | 6 | 24 |
| Pool no 3 | V/M | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGAGNOSC Dan | Psufc | V4 | 2 | V | V | V | V | 5/6 | 10 | 26 | |||
| KLATZMAN Joanna | Gwu | 0 | 4 | V | 2 | 3 | 2 | 1/6 | -11 | 16 | |||
| ZUKAUSKAS Justinas | Usna | V | V | V | V | V | 4 | 5/6 | 15 | 29 | |||
| MINCHIN Amanda | Psufc | 2 | 3 | 0 | V | 2 | 1 | 1/6 | -13 | 13 | |||
| JONES Robyn | Gc | 1 | V | 1 | 1 | 4 | 1 | 1/6 | -14 | 13 | |||
| LE Toby | Umbc | 4 | V | 2 | V | V | 1 | 3/6 | -2 | 22 | |||
| FERIOLI Jimmy | Smc | 4 | V | V | V | V | V | 5/6 | 15 | 29 |
| Pool no 4 | V/M | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FABIO Siobhan | Gmu | 4 | 4 | 3 | V | 2 | 2 | 1/6 | -6 | 20 | |||
| ROM-JENSON Byron | Umcp | V | V | V | V | V | 2 | 5/6 | 10 | 27 | |||
| HOGAN Zack | Tufc | V | 2 | V | V | V | 4 | 4/6 | 5 | 26 | |||
| MEERKAMPER Shawn | Gwu | V | 2 | 3 | V | 3 | V | 3/6 | 0 | 23 | |||
| WATERS Molly | Sjc | 1 | 1 | 0 | 3 | 0 | V | 1/6 | -19 | 10 | |||
| HERLING Bryan | Psufc | V | 3 | 4 | V | V | 4 | 3/6 | 6 | 26 | |||
| BANKERT Trenton | Mu | V | V | V | 2 | 4 | V | 4/6 | 4 | 26 |
Document Engarde - 4/26/2009 10:46:02 PM