| Pool no 1 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HENSON | Tufc | 3 | 3 | 3 | V | 1/4 | -4 | 14 | |||
| WASHUTA Nate | Umcp | V | V | 2 | V | 3/4 | 3 | 17 | |||
| METZGER Rob | Umbc | V | 3 | 2 | V | 2/4 | 1 | 15 | |||
| WADDELL Christopher | Usna | V | V | V | V | 4/4 | 12 | 20 | |||
| NGUYEN Sandra | Sjcfu | 3 | 3 | 1 | 1 | 0/4 | -12 | 8 |
| Pool no 2 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORTIN Scott | Umbc | V | V | V | V | 4/4 | 14 | 20 | |||
| MINORA John | Tufc | 2 | 2 | V | V | 2/4 | 0 | 14 | |||
| SPRAGUE Kyle | Umcp | 1 | V | 4 | V | 2/4 | 2 | 15 | |||
| CASPE Stephanie | Usna | 0 | 2 | V | 2 | 1/4 | -10 | 9 | |||
| SHERMAN Kyle | Smc | 3 | 2 | 1 | V | 1/4 | -6 | 11 |
| Pool no 3 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGLISH Jonathan | Sjcfu | V | 1 | V | 4 | 2/4 | -1 | 15 | |||
| DOHALE Abhijit | Umcp | 3 | 1 | 1 | V | 1/4 | -9 | 10 | |||
| KILCLINE Tom | Usna | V | V | 2 | V | 3/4 | 6 | 17 | |||
| ADAMOVICZ Laura | Smc | 3 | V | V | V | 3/4 | 6 | 18 | |||
| HARRIS Alan | Umbc | V | 4 | 4 | 4 | 1/4 | -2 | 17 |
| Pool no 4 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAWKINS John | Smc | V | 1 | V | V | 3/4 | 4 | 16 | |||
| BEERS Nick | Tufc | 0 | 3 | V | V | 2/4 | -4 | 13 | |||
| STERN Evan | Psfc | V | V | V | V | 4/4 | 12 | 20 | |||
| SIGOVAN Carmen | Gwu | 4 | 4 | 4 | 3 | 0/4 | -5 | 15 | |||
| ZABETAKIS Kara | Umbc | 3 | 3 | 0 | V | 1/4 | -7 | 11 |
| Pool no 5 | V/M | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SINCLAIR Oscar | Smc | V | 3 | V | V | V | 4/5 | 11 | 23 | |||
| O'BRIEN Sarah | Tufc | 4 | 2 | 4 | 2 | 4 | 0/5 | -9 | 16 | |||
| BENLISA Rachel | Gwu | V | V | V | V | V | 5/5 | 13 | 25 | |||
| ANSELL Maggie | Sjcfu | 2 | V | 4 | V | V | 3/5 | 3 | 21 | |||
| SAWAENGARI | Usna | 0 | V | 2 | 3 | V | 2/5 | -5 | 15 | |||
| ZAPISEK Greg | Umbc | 1 | V | 1 | 1 | 3 | 1/5 | -13 | 11 |
Document Engarde - 4/14/2008 8:12:57 AM