| Pool no 1 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH | Usna | 1 | 1 | V | 4 | 1/4 | -4 | 11 | |||
| SYDNEY Nitin | Umcp | V4 | V | 3 | V | 3/4 | 5 | 17 | |||
| KELLER Jenna | Psfc | V | 4 | 0 | V | 2/4 | 3 | 14 | |||
| SIELING Eric | Umbc | 1 | V | V | V | 3/4 | 4 | 16 | |||
| NOWICKI Sarah | Tufc | V | 2 | 0 | 4 | 1/4 | -8 | 11 |
| Pool no 2 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NICHOLLS Clare | Smc | 1 | V | 1 | 3 | 1/4 | -8 | 10 | |||
| SEGRAVES Scott | Psfc | V | V | V | 4 | 3/4 | 9 | 19 | |||
| CALTRIDER Donny | Umcp | 3 | 1 | 2 | 3 | 0/4 | -11 | 9 | |||
| ADATTO Sam | Gc | V | 3 | V | 4 | 2/4 | 4 | 17 | |||
| KUNZ Jason | Umbc | V | V | V | V | 4/4 | 6 | 20 |
| Pool no 3 | V/M | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNIDER Paul | Smc | V | V | V | 4 | V | 4/5 | 9 | 24 | |||
| TACIAK Sam | Gc | 2 | 0 | 4 | 4 | 1 | 0/5 | -14 | 11 | |||
| JENNINGS Fred | Gwu | 3 | V | V | 1 | V | 3/5 | 5 | 19 | |||
| LUZHNOVA Liubov | Umcp | 2 | V | 0 | 2 | 4 | 1/5 | -11 | 13 | |||
| JOHNSON Mike | Psfc | V | V | V | V | V | 5/5 | 12 | 25 | |||
| WILLIAMS Elana | Umbc | 3 | V | 4 | V | 2 | 2/5 | -1 | 19 |
| Pool no 4 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KLATZMAN Paul | Umcp | V | V | V | V | 4/4 | 10 | 20 | |||
| JANKOWIAK Bradley | Psfc | 3 | 4 | 3 | V4 | 1/4 | -3 | 14 | |||
| DEBLANC Peter | Tufc | 1 | V | V | V | 3/4 | 4 | 16 | |||
| FULLER Christine | Sjcfu | 2 | V | 1 | 3 | 1/4 | -7 | 11 | |||
| KLATZMAN Joanna | Gwu | 4 | 2 | 2 | V | 1/4 | -4 | 13 |
| Pool no 5 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SYDNEY Anish | Umcp | 2 | V | V | V4 | 3/4 | 3 | 16 | |||
| ROM-JENSEN Byron | Umcp | V | V | V | V | 4/4 | 9 | 20 | |||
| SCHULER John | Sjcfu | 2 | 3 | 4 | 2 | 0/4 | -9 | 11 | |||
| RADER Bill | Smc | 2 | 4 | V | 4 | 1/4 | -4 | 15 | |||
| HARRIS Dan | Gwu | 4 | 2 | V | V | 2/4 | 1 | 16 |
| Pool no 6 | V/M | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEGAL Jacob | Tufc | 0 | V | 1 | 3 | 1/4 | -7 | 9 | |||
| VARTANYAN Aram | Umcp | V | V | V | 2 | 3/4 | 8 | 17 | |||
| TROP Kelly | Sjcfu | 1 | 1 | 1 | 3 | 0/4 | -14 | 6 | |||
| FERIOLI Jimmy | Smc | V | 4 | V | V | 3/4 | 10 | 19 | |||
| MEERKAMPER Shawn | Gwu | V | V4 | V | 2 | 3/4 | 3 | 16 |
Document Engarde - 4/14/2008 8:01:28 AM