| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | CHIANG Sydney | Drexel | U | |||
| 2 | SULLIVAN Anna | Georgetown | U | |||
| 3T | HOAGLAND Simon | Bryn Mawr | U | |||
| 3T | LAZO Emily | Bryn Mawr | U | |||
| 5 | LOPEZ Cate | Drexel | U | |||
| 6 | MONTELEONE Megan | UDEL | U | |||
| 7 | MAKOFF August | Navy | U | |||
| 8 | CLEVELAND Gabrielle | Navy | U | |||
| 9 | HAMMAN Lucia | Bryn Mawr | U | |||
| 10 | PETERS Ella | Georgetown | U | |||
| 11 | GRIMALDI Sara | Drexel | U | |||
| 12 | WEBHA Kate | GWU | U | |||
| 13 | OLMEN Kelsey | Georgetown | U | |||
| 14 | TOWNLEY BAKEWELL Felix | Bryn Mawr | U | |||
| 15 | LEECH Avalon | Temple | U | |||
| 16 | CUSHMAN Kaleth | St Johns | U | |||
| 17 | MILLER Faith | UMBC | U |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | LAZO Emily | 1 | BRYNM | |||
| 2 | SULLIVAN Anna | 2 | GEOR | |||
| 3 | LOPEZ Cate | 3 | DREX | |||
| 4 | CHIANG Sydney | 5 | DREX | |||
| 5 | HAMMAN Lucia | 6 | BRYNM | |||
| 6 | MONTELEONE Megan | 8 | UDEL | |||
| 7 | LEECH Avalon | 9 | TEMP | |||
| 8 | WEBHA Kate | 10 | GWU | |||
| 9 | TOWNLEY BAKEWELL Felix | 11 | BRYNM | |||
| 10 | CLEVELAND Gabrielle | 13 | NAVY | |||
| 11 | GRIMALDI Sara | 14 | DREX | |||
| 12 | MAKOFF August | 14 | NAVY | |||
| 13 | HOAGLAND Simon | 16 | BRYNM | |||
| 14 | CUSHMAN Kaleth | 21 | STJ | |||
| 15 | OLMEN Kelsey | 22 | GEOR | |||
| 16 | PETERS Ella | 24 | GEOR | |||
| 17 | MILLER Faith | 31 | UMBC |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAZO Emily BRYNM |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| PETERS Ella GEOR |
2 | D4 | D4 | V5 | D4 | V5 | 2 | 0.40 | 22 | 18 | +4 | ||
| GRIMALDI Sara DREX |
3 | D1 | V5 | D2 | D3 | V5 | 2 | 0.40 | 16 | 22 | -6 | ||
| LEECH Avalon TEMP |
4 | D1 | D2 | V5 | D3 | D2 | 1 | 0.20 | 13 | 22 | -9 | ||
| MONTELEONE Megan UDEL |
5 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
| CUSHMAN Kaleth STJ |
6 | D1 | D1 | D3 | V5 | D0 | 1 | 0.20 | 10 | 22 | -12 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOAGLAND Simon BRYNM |
1 | V5 | V5 | D1 | V5 | D4 | 3 | 0.60 | 20 | 17 | +3 | ||
| MILLER Faith UMBC |
2 | D1 | D1 | D0 | D3 | D1 | 0 | 0.00 | 6 | 25 | -19 | ||
| MAKOFF August NAVY |
3 | D4 | V5 | V5 | V5 | D0 | 3 | 0.60 | 19 | 14 | +5 | ||
| SULLIVAN Anna GEOR |
4 | V5 | V5 | D2 | D4 | V5 | 3 | 0.60 | 21 | 12 | +9 | ||
| WEBHA Kate GWU |
5 | D2 | V5 | D1 | V5 | D2 | 2 | 0.40 | 15 | 22 | -7 | ||
| CHIANG Sydney DREX |
6 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 12 | +9 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMMAN Lucia BRYNM |
1 | V5 | D3 | D3 | V5 | 2 | 0.50 | 16 | 16 | 0 | ||
| TOWNLEY BAKEWELL Felix BRYNM |
2 | D4 | D2 | D1 | V5 | 1 | 0.25 | 12 | 19 | -7 | ||
| LOPEZ Cate DREX |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
| CLEVELAND Gabrielle NAVY |
4 | V5 | V5 | D3 | D4 | 2 | 0.50 | 17 | 14 | +3 | ||
| OLMEN Kelsey GEOR |
5 | D2 | D4 | D3 | V5 | 1 | 0.25 | 14 | 19 | -5 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAZO Emily | 1 | BRYNM | 5 | 1.00 | 25 | 9 | +16 | Advanced | ||
| 2 | LOPEZ Cate | 3 | DREX | 4 | 1.00 | 20 | 11 | +9 | Advanced | ||
| 3 | CHIANG Sydney | 5 | DREX | 4 | 0.80 | 21 | 12 | +9 | Advanced | ||
| 4 | MONTELEONE Megan | 8 | UDEL | 4 | 0.80 | 22 | 15 | +7 | Advanced | ||
| 5 | SULLIVAN Anna | 2 | GEOR | 3 | 0.60 | 21 | 12 | +9 | Advanced | ||
| 6 | MAKOFF August | 14 | NAVY | 3 | 0.60 | 19 | 14 | +5 | Advanced | ||
| 7 | HOAGLAND Simon | 16 | BRYNM | 3 | 0.60 | 20 | 17 | +3 | Advanced | ||
| 8 | CLEVELAND Gabrielle | 13 | NAVY | 2 | 0.50 | 17 | 14 | +3 | Advanced | ||
| 9 | HAMMAN Lucia | 6 | BRYNM | 2 | 0.50 | 16 | 16 | 0 | Advanced | ||
| 10 | PETERS Ella | 24 | GEOR | 2 | 0.40 | 22 | 18 | +4 | Advanced | ||
| 11 | GRIMALDI Sara | 14 | DREX | 2 | 0.40 | 16 | 22 | -6 | Advanced | ||
| 12 | WEBHA Kate | 10 | GWU | 2 | 0.40 | 15 | 22 | -7 | Advanced | ||
| 13 | OLMEN Kelsey | 22 | GEOR | 1 | 0.25 | 14 | 19 | -5 | Advanced | ||
| 14 | TOWNLEY BAKEWELL Felix | 11 | BRYNM | 1 | 0.25 | 12 | 19 | -7 | Advanced | ||
| 15 | LEECH Avalon | 9 | TEMP | 1 | 0.20 | 13 | 22 | -9 | Advanced | ||
| 16 | CUSHMAN Kaleth | 21 | STJ | 1 | 0.20 | 10 | 22 | -12 | Advanced | ||
| 17 | MILLER Faith | 31 | UMBC | 0 | 0.00 | 6 | 25 | -19 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) LAZO Emily | |||||
| BRYNM | (1) LAZO Emily | ||||
| (32) -BYE- | |||||
| (1) LAZO Emily | |||||
| (17) MILLER Faith | 15 - 1 | ||||
| UMBC | (16) CUSHMAN Kaleth | ||||
| (16) CUSHMAN Kaleth | 15 - 14 | ||||
| STJ | (1) LAZO Emily | ||||
| (9) HAMMAN Lucia | 15 - 13 | ||||
| BRYNM | (9) HAMMAN Lucia | ||||
| (24) -BYE- | |||||
| (8) CLEVELAND Gabrielle | |||||
| (25) -BYE- | 15 - 11 | ||||
| (8) CLEVELAND Gabrielle | |||||
| (8) CLEVELAND Gabrielle | |||||
| NAVY | (5) SULLIVAN Anna | ||||
| (5) SULLIVAN Anna | 15 - 12 | ||||
| GEOR | (5) SULLIVAN Anna | ||||
| (28) -BYE- | |||||
| (5) SULLIVAN Anna | |||||
| (21) -BYE- | 15 - 12 | ||||
| (12) WEBHA Kate | |||||
| (12) WEBHA Kate | |||||
| GWU | (5) SULLIVAN Anna | ||||
| (13) OLMEN Kelsey | 15 - 11 | ||||
| GEOR | (13) OLMEN Kelsey | ||||
| (20) -BYE- | |||||
| (4) MONTELEONE Megan | |||||
| (29) -BYE- | 15 - 14 | ||||
| (4) MONTELEONE Megan | |||||
| (4) MONTELEONE Megan | |||||
| UDEL | (3) CHIANG Sydney | ||||
| (3) CHIANG Sydney | 15 - 6 | ||||
| DREX | (3) CHIANG Sydney | ||||
| (30) -BYE- | |||||
| (3) CHIANG Sydney | |||||
| (19) -BYE- | 15 - 3 | ||||
| (14) TOWNLEY BAKEWELL Felix | |||||
| (14) TOWNLEY BAKEWELL Felix | |||||
| BRYNM | (3) CHIANG Sydney | ||||
| (11) GRIMALDI Sara | 15 - 8 | ||||
| DREX | (11) GRIMALDI Sara | ||||
| (22) -BYE- | |||||
| (6) MAKOFF August | |||||
| (27) -BYE- | 15 - 9 | ||||
| (6) MAKOFF August | |||||
| (6) MAKOFF August | |||||
| NAVY | (3) CHIANG Sydney | ||||
| (7) HOAGLAND Simon | 15 - 7 | ||||
| BRYNM | (7) HOAGLAND Simon | ||||
| (26) -BYE- | |||||
| (7) HOAGLAND Simon | |||||
| (23) -BYE- | 15 - 4 | ||||
| (10) PETERS Ella | |||||
| (10) PETERS Ella | |||||
| GEOR | (7) HOAGLAND Simon | ||||
| (15) LEECH Avalon | 15 - 14 | ||||
| TEMP | (15) LEECH Avalon | ||||
| (18) -BYE- | |||||
| (2) LOPEZ Cate | |||||
| (31) -BYE- | 15 - 4 | ||||
| (2) LOPEZ Cate | |||||
| (2) LOPEZ Cate | |||||
| DREX |