| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | PONCET Sarah | GWU | U | |||
| 2 | LEWIS Angela | GWU | U | |||
| 3T | JOHNSON Maya | Bryn Mawr | U | |||
| 3T | PISTONE Leah | George Mason | U | |||
| 5 | VILINSKIS Caroline | UDEL | U | |||
| 6 | RAVANO Alex | GWU | U | |||
| 7 | MITRA Anjali | Bryn Mawr | U | |||
| 8 | UNGLAUB Emma | Bryn Mawr | U | |||
| 9 | GORDON Hannah | Bryn Mawr | U | |||
| 10 | HALL Olivia | Temple | U | |||
| 11 | THALBERG Alexandra | Georgetown | U | |||
| 12 | SMITH Megan | St Marys | U | |||
| 13 | ZAMORA Daisy | Navy | U | |||
| 14 | SMITH Grace | Millersville | U | |||
| 15 | LAM Anna | UMBC | U | |||
| 16 | DOUBRLEY Zoe | UDEL | U | |||
| 17 | SMITH Maggie | Bryn Mawr | U | |||
| 18 | KATCHUR Annika | Drexel | U | |||
| 19 | ALLEN Erin | St Johns | U | |||
| 20 | HUTCHINSON Rex | Drexel | U | |||
| 21 | HAKBERDIYEVA Vazira | Drexel | U | |||
| 22 | SHANK Bex | Millersville | U | |||
| 23 | MORAN Meggie | St Marys | U |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | JOHNSON Maya | 1 | BRYNM | |||
| 2 | SMITH Grace | 2 | MILL | |||
| 3 | ALLEN Erin | 3 | STJ | |||
| 4 | SMITH Maggie | 4 | BRYNM | |||
| 5 | PISTONE Leah | 5 | GEORM | |||
| 6 | UNGLAUB Emma | 6 | BRYNM | |||
| 7 | LAM Anna | 6 | UMBC | |||
| 8 | PONCET Sarah | 7 | GWU | |||
| 9 | LEWIS Angela | 8 | GWU | |||
| 10 | HALL Olivia | 9 | TEMP | |||
| 11 | MITRA Anjali | 10 | BRYNM | |||
| 12 | DOUBRLEY Zoe | 12 | UDEL | |||
| 13 | VILINSKIS Caroline | 13 | UDEL | |||
| 14 | SMITH Megan | 14 | STM | |||
| 15 | THALBERG Alexandra | 18 | GEOR | |||
| 16 | ZAMORA Daisy | 21 | NAVY | |||
| 17 | MORAN Meggie | 23 | STM | |||
| 18 | HAKBERDIYEVA Vazira | 24 | DREX | |||
| 19 | SHANK Bex | 28 | MILL | |||
| 20 | RAVANO Alex | 29 | GWU | |||
| 21 | GORDON Hannah | 30 | BRYNM | |||
| 22 | KATCHUR Annika | 31 | DREX | |||
| 23 | HUTCHINSON Rex | 35 | DREX |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Maya BRYNM |
1 | D0 | V5 | V5 | V5 | V5 | 4 | 0.80 | 20 | 8 | +12 | ||
| PONCET Sarah GWU |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 1 | +24 | ||
| ZAMORA Daisy NAVY |
3 | D1 | D0 | V5 | V5 | D2 | 2 | 0.40 | 13 | 16 | -3 | ||
| HUTCHINSON Rex DREX |
4 | D0 | D0 | D0 | V5 | D3 | 1 | 0.20 | 8 | 22 | -14 | ||
| MORAN Meggie STM |
5 | D0 | D0 | D1 | D2 | D0 | 0 | 0.00 | 3 | 25 | -22 | ||
| HALL Olivia TEMP |
6 | D2 | D1 | V5 | V5 | V5 | 3 | 0.60 | 18 | 15 | +3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEWIS Angela GWU |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 2 | +23 | ||
| THALBERG Alexandra GEOR |
2 | D1 | V5 | D1 | V5 | V5 | 3 | 0.60 | 17 | 16 | +1 | ||
| LAM Anna UMBC |
3 | D0 | D3 | D3 | V5 | D2 | 1 | 0.20 | 13 | 24 | -11 | ||
| GORDON Hannah BRYNM |
4 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 11 | +10 | ||
| HAKBERDIYEVA Vazira DREX |
5 | D0 | D1 | D4 | D1 | D1 | 0 | 0.00 | 7 | 25 | -18 | ||
| SMITH Grace MILL |
6 | D0 | D2 | V5 | D1 | V5 | 2 | 0.40 | 13 | 18 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITRA Anjali BRYNM |
1 | V5 | V5 | D0 | V5 | V5 | 4 | 0.80 | 20 | 12 | +8 | ||
| KATCHUR Annika DREX |
2 | D3 | V5 | D1 | V5 | D2 | 2 | 0.40 | 16 | 21 | -5 | ||
| SHANK Bex MILL |
3 | D0 | D2 | D0 | D2 | D0 | 0 | 0.00 | 4 | 25 | -21 | ||
| VILINSKIS Caroline UDEL |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| ALLEN Erin STJ |
5 | D1 | D4 | V5 | D3 | D3 | 1 | 0.20 | 16 | 22 | -6 | ||
| UNGLAUB Emma BRYNM |
6 | D3 | V5 | V5 | D2 | V5 | 3 | 0.60 | 20 | 15 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBRLEY Zoe UDEL |
1 | D0 | D0 | D3 | D4 | 0 | 0.00 | 7 | 20 | -13 | ||
| RAVANO Alex GWU |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 2 | +18 | ||
| PISTONE Leah GEORM |
3 | V5 | D1 | D2 | V5 | 2 | 0.50 | 13 | 12 | +1 | ||
| SMITH Maggie BRYNM |
4 | V5 | D1 | V5 | D0 | 2 | 0.50 | 11 | 15 | -4 | ||
| SMITH Megan STM |
5 | V5 | D0 | D2 | V5 | 2 | 0.50 | 12 | 14 | -2 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PONCET Sarah | 7 | GWU | 5 | 1.00 | 25 | 1 | +24 | Advanced | ||
| 2 | LEWIS Angela | 8 | GWU | 5 | 1.00 | 25 | 2 | +23 | Advanced | ||
| 3 | VILINSKIS Caroline | 13 | UDEL | 5 | 1.00 | 25 | 6 | +19 | Advanced | ||
| 4 | RAVANO Alex | 29 | GWU | 4 | 1.00 | 20 | 2 | +18 | Advanced | ||
| 5 | JOHNSON Maya | 1 | BRYNM | 4 | 0.80 | 20 | 8 | +12 | Advanced | ||
| 6 | GORDON Hannah | 30 | BRYNM | 4 | 0.80 | 21 | 11 | +10 | Advanced | ||
| 7 | MITRA Anjali | 10 | BRYNM | 4 | 0.80 | 20 | 12 | +8 | Advanced | ||
| 8 | UNGLAUB Emma | 6 | BRYNM | 3 | 0.60 | 20 | 15 | +5 | Advanced | ||
| 9 | HALL Olivia | 9 | TEMP | 3 | 0.60 | 18 | 15 | +3 | Advanced | ||
| 10 | THALBERG Alexandra | 18 | GEOR | 3 | 0.60 | 17 | 16 | +1 | Advanced | ||
| 11 | PISTONE Leah | 5 | GEORM | 2 | 0.50 | 13 | 12 | +1 | Advanced | ||
| 12 | SMITH Megan | 14 | STM | 2 | 0.50 | 12 | 14 | -2 | Advanced | ||
| 13 | SMITH Maggie | 4 | BRYNM | 2 | 0.50 | 11 | 15 | -4 | Advanced | ||
| 14 | ZAMORA Daisy | 21 | NAVY | 2 | 0.40 | 13 | 16 | -3 | Advanced | ||
| 15 | KATCHUR Annika | 31 | DREX | 2 | 0.40 | 16 | 21 | -5 | Advanced | ||
| 16 | SMITH Grace | 2 | MILL | 2 | 0.40 | 13 | 18 | -5 | Advanced | ||
| 17 | ALLEN Erin | 3 | STJ | 1 | 0.20 | 16 | 22 | -6 | Advanced | ||
| 18 | LAM Anna | 6 | UMBC | 1 | 0.20 | 13 | 24 | -11 | Advanced | ||
| 19 | HUTCHINSON Rex | 35 | DREX | 1 | 0.20 | 8 | 22 | -14 | Advanced | ||
| 20 | DOUBRLEY Zoe | 12 | UDEL | 0 | 0.00 | 7 | 20 | -13 | Advanced | ||
| 21 | HAKBERDIYEVA Vazira | 24 | DREX | 0 | 0.00 | 7 | 25 | -18 | Advanced | ||
| 22 | SHANK Bex | 28 | MILL | 0 | 0.00 | 4 | 25 | -21 | Advanced | ||
| 23 | MORAN Meggie | 23 | STM | 0 | 0.00 | 3 | 25 | -22 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) PONCET Sarah | |||||
| GWU | (1) PONCET Sarah | ||||
| (32) -BYE- | |||||
| (1) PONCET Sarah | |||||
| (17) ALLEN Erin | 15 - 2 | ||||
| STJ | (16) SMITH Grace | ||||
| (16) SMITH Grace | 15 - 10 | ||||
| MILL | (1) PONCET Sarah | ||||
| (9) HALL Olivia | 15 - 2 | ||||
| TEMP | (9) HALL Olivia | ||||
| (24) -BYE- | |||||
| (8) UNGLAUB Emma | |||||
| (25) -BYE- | 15 - 9 | ||||
| (8) UNGLAUB Emma | |||||
| (8) UNGLAUB Emma | |||||
| BRYNM | (1) PONCET Sarah | ||||
| (5) JOHNSON Maya | 15 - 3 | ||||
| BRYNM | (5) JOHNSON Maya | ||||
| (28) -BYE- | |||||
| (5) JOHNSON Maya | |||||
| (21) HAKBERDIYEVA Vazira | 15 - 4 | ||||
| DREX | (12) SMITH Megan | ||||
| (12) SMITH Megan | 15 - 6 | ||||
| STM | (5) JOHNSON Maya | ||||
| (13) SMITH Maggie | 15 - 3 | ||||
| BRYNM | (20) DOUBRLEY Zoe | ||||
| (20) DOUBRLEY Zoe | 15 - 11 | ||||
| UDEL | (4) RAVANO Alex | ||||
| (29) -BYE- | 15 - 3 | ||||
| (4) RAVANO Alex | |||||
| (4) RAVANO Alex | |||||
| GWU | (1) PONCET Sarah | ||||
| (3) VILINSKIS Caroline | 15 - 4 | ||||
| UDEL | (3) VILINSKIS Caroline | ||||
| (30) -BYE- | |||||
| (3) VILINSKIS Caroline | |||||
| (19) HUTCHINSON Rex | 15 - 8 | ||||
| DREX | (14) ZAMORA Daisy | ||||
| (14) ZAMORA Daisy | 15 - 3 | ||||
| NAVY | (11) PISTONE Leah | ||||
| (11) PISTONE Leah | 15 - 9 | ||||
| GEORM | (11) PISTONE Leah | ||||
| (22) SHANK Bex | 15 - 6 | ||||
| MILL | (11) PISTONE Leah | ||||
| (27) -BYE- | 15 - 10 | ||||
| (6) GORDON Hannah | |||||
| (6) GORDON Hannah | |||||
| BRYNM | (2) LEWIS Angela | ||||
| (7) MITRA Anjali | 15 - 4 | ||||
| BRYNM | (7) MITRA Anjali | ||||
| (26) -BYE- | |||||
| (7) MITRA Anjali | |||||
| (23) MORAN Meggie | 15 - 3 | ||||
| STM | (10) THALBERG Alexandra | ||||
| (10) THALBERG Alexandra | 15 - 5 | ||||
| GEOR | (2) LEWIS Angela | ||||
| (15) KATCHUR Annika | 15 - 2 | ||||
| DREX | (18) LAM Anna | ||||
| (18) LAM Anna | 15 - 4 | ||||
| UMBC | (2) LEWIS Angela | ||||
| (31) -BYE- | 15 - 0 | ||||
| (2) LEWIS Angela | |||||
| (2) LEWIS Angela | |||||
| GWU |