Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | SMITH Arianna | Navy | U | |||
2 | GIANINIO Melanie | UDEL | U | |||
3T | KANTOR-GERBER Freya | Bryn Mawr | U | |||
3T | DAGGS Jillian | Millersville | U | |||
5 | WHITE Zara | Georgetown | U | |||
6 | AYALA Francesca | GWU | U | |||
7 | METOYER Alexis | Swarthmore | U | |||
8 | GORMAN Simone | Bryn Mawr | U | |||
9 | WALINSKI Lauren | Drexel | U | |||
10 | BANACH Tehya | Swarthmore | U | |||
11 | LOFTIS Hunter | Bryn Mawr | U | |||
12 | PARLETT Jennifer | George Mason | U | |||
13 | FRONTERA Lily | UMBC | U | |||
14 | GALLANT Olivia | Bryn Mawr | U | |||
15 | EARLY Isabel | Georgetown | U | |||
16 | BISHOP Avery | Drexel | U | |||
17 | DRY Noelle | Bryn Mawr | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | WHITE Zara | 1 | GEOR | |||
2 | GALLANT Olivia | 2 | BRYNM | |||
3 | AYALA Francesca | 3 | GWU | |||
4 | WALINSKI Lauren | 4 | DREX | |||
5 | METOYER Alexis | 5 | SWAR | |||
6 | DAGGS Jillian | 5 | MILL | |||
7 | LOFTIS Hunter | 6 | BRYNM | |||
8 | GIANINIO Melanie | 7 | UDEL | |||
9 | BANACH Tehya | 12 | SWAR | |||
10 | DRY Noelle | 13 | BRYNM | |||
11 | SMITH Arianna | 18 | NAVY | |||
12 | PARLETT Jennifer | 21 | GEORM | |||
13 | GORMAN Simone | 22 | BRYNM | |||
14 | EARLY Isabel | 31 | GEOR | |||
15 | FRONTERA Lily | 33 | UMBC | |||
16 | KANTOR-GERBER Freya | 34 | BRYNM | |||
17 | BISHOP Avery | 37 | DREX |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOFTIS Hunter BRYNM |
1 | D0 | V2 | D2 | V5 | D4 | 2 | 0.40 | 13 | 14 | -1 | ||
GORMAN Simone BRYNM |
2 | V1 | V5 | D2 | V5 | D4 | 3 | 0.60 | 17 | 14 | +3 | ||
BISHOP Avery DREX |
3 | D1 | D1 | D0 | D1 | D3 | 0 | 0.00 | 6 | 21 | -15 | ||
WHITE Zara GEOR |
4 | V5 | V5 | V4 | V5 | V5 | 5 | 1.00 | 24 | 10 | +14 | ||
PARLETT Jennifer GEORM |
5 | D2 | D3 | V5 | D2 | V5 | 2 | 0.40 | 17 | 19 | -2 | ||
DAGGS Jillian MILL |
6 | V5 | V5 | V5 | D4 | D3 | 3 | 0.60 | 22 | 21 | +1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KANTOR-GERBER Freya BRYNM |
1 | V5 | D3 | V5 | D1 | V4 | 3 | 0.60 | 18 | 18 | 0 | ||
GALLANT Olivia BRYNM |
2 | D4 | D2 | V5 | D4 | D4 | 1 | 0.20 | 19 | 23 | -4 | ||
SMITH Arianna NAVY |
3 | V4 | V5 | V5 | V5 | D3 | 4 | 0.80 | 22 | 14 | +8 | ||
EARLY Isabel GEOR |
4 | D2 | D3 | D2 | D4 | V4 | 1 | 0.20 | 15 | 23 | -8 | ||
METOYER Alexis SWAR |
5 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
GIANINIO Melanie UDEL |
6 | D3 | V5 | V4 | D3 | D2 | 2 | 0.40 | 17 | 20 | -3 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WALINSKI Lauren DREX |
1 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 9 | +8 | ||
AYALA Francesca GWU |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
FRONTERA Lily UMBC |
3 | D1 | D2 | V5 | D1 | 1 | 0.25 | 9 | 18 | -9 | ||
DRY Noelle BRYNM |
4 | D0 | D2 | D3 | D4 | 0 | 0.00 | 9 | 20 | -11 | ||
BANACH Tehya SWAR |
5 | D3 | D1 | V5 | V5 | 2 | 0.50 | 14 | 15 | -1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHITE Zara | 1 | GEOR | 5 | 1.00 | 24 | 10 | +14 | Advanced | ||
2 | AYALA Francesca | 3 | GWU | 4 | 1.00 | 20 | 7 | +13 | Advanced | ||
3 | SMITH Arianna | 18 | NAVY | 4 | 0.80 | 22 | 14 | +8 | Advanced | ||
4 | METOYER Alexis | 5 | SWAR | 4 | 0.80 | 23 | 16 | +7 | Advanced | ||
5 | WALINSKI Lauren | 4 | DREX | 3 | 0.75 | 17 | 9 | +8 | Advanced | ||
6 | GORMAN Simone | 22 | BRYNM | 3 | 0.60 | 17 | 14 | +3 | Advanced | ||
7 | DAGGS Jillian | 5 | MILL | 3 | 0.60 | 22 | 21 | +1 | Advanced | ||
8 | KANTOR-GERBER Freya | 34 | BRYNM | 3 | 0.60 | 18 | 18 | 0 | Advanced | ||
9 | BANACH Tehya | 12 | SWAR | 2 | 0.50 | 14 | 15 | -1 | Advanced | ||
10 | LOFTIS Hunter | 6 | BRYNM | 2 | 0.40 | 13 | 14 | -1 | Advanced | ||
11 | PARLETT Jennifer | 21 | GEORM | 2 | 0.40 | 17 | 19 | -2 | Advanced | ||
12 | GIANINIO Melanie | 7 | UDEL | 2 | 0.40 | 17 | 20 | -3 | Advanced | ||
13 | FRONTERA Lily | 33 | UMBC | 1 | 0.25 | 9 | 18 | -9 | Advanced | ||
14 | GALLANT Olivia | 2 | BRYNM | 1 | 0.20 | 19 | 23 | -4 | Advanced | ||
15 | EARLY Isabel | 31 | GEOR | 1 | 0.20 | 15 | 23 | -8 | Advanced | ||
16 | DRY Noelle | 13 | BRYNM | 0 | 0.00 | 9 | 20 | -11 | Advanced | ||
17 | BISHOP Avery | 37 | DREX | 0 | 0.00 | 6 | 21 | -15 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) WHITE Zara | |||||
GEOR | (1) WHITE Zara | ||||
(32) -BYE- | |||||
(1) WHITE Zara | |||||
(17) BISHOP Avery | 15 - 9 | ||||
DREX | (17) BISHOP Avery | ||||
(16) DRY Noelle | 15 - 14 | ||||
BRYNM | (8) KANTOR-GERBER Freya | ||||
(9) BANACH Tehya | 13 - 12 | ||||
SWAR | (9) BANACH Tehya | ||||
(24) -BYE- | |||||
(8) KANTOR-GERBER Freya | |||||
(25) -BYE- | 15 - 14 | ||||
(8) KANTOR-GERBER Freya | |||||
(8) KANTOR-GERBER Freya | |||||
BRYNM | (12) GIANINIO Melanie | ||||
(5) WALINSKI Lauren | 9 - 7 | ||||
DREX | (5) WALINSKI Lauren | ||||
(28) -BYE- | |||||
(12) GIANINIO Melanie | |||||
(21) -BYE- | 12 - 11 | ||||
(12) GIANINIO Melanie | |||||
(12) GIANINIO Melanie | |||||
UDEL | (12) GIANINIO Melanie | ||||
(13) FRONTERA Lily | 15 - 9 | ||||
UMBC | (13) FRONTERA Lily | ||||
(20) -BYE- | |||||
(4) METOYER Alexis | |||||
(29) -BYE- | 15 - 0 | ||||
(4) METOYER Alexis | |||||
(4) METOYER Alexis | |||||
SWAR | (3) SMITH Arianna | ||||
(3) SMITH Arianna | 15 - 6 | ||||
NAVY | (3) SMITH Arianna | ||||
(30) -BYE- | |||||
(3) SMITH Arianna | |||||
(19) -BYE- | 15 - 7 | ||||
(14) GALLANT Olivia | |||||
(14) GALLANT Olivia | |||||
BRYNM | (3) SMITH Arianna | ||||
(11) PARLETT Jennifer | 15 - 10 | ||||
GEORM | (11) PARLETT Jennifer | ||||
(22) -BYE- | |||||
(6) GORMAN Simone | |||||
(27) -BYE- | 15 - 4 | ||||
(6) GORMAN Simone | |||||
(6) GORMAN Simone | |||||
BRYNM | (3) SMITH Arianna | ||||
(7) DAGGS Jillian | 15 - 11 | ||||
MILL | (7) DAGGS Jillian | ||||
(26) -BYE- | |||||
(7) DAGGS Jillian | |||||
(23) -BYE- | 15 - 9 | ||||
(10) LOFTIS Hunter | |||||
(10) LOFTIS Hunter | |||||
BRYNM | (7) DAGGS Jillian | ||||
(15) EARLY Isabel | 15 - 13 | ||||
GEOR | (15) EARLY Isabel | ||||
(18) -BYE- | |||||
(2) AYALA Francesca | |||||
(31) -BYE- | 15 - 12 | ||||
(2) AYALA Francesca | |||||
(2) AYALA Francesca | |||||
GWU |