Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | HAYES Matthew | GWU | U | |||
2 | KLEBS Robert | UMCP | U | |||
3T | PIHLSTROM Rich | Georgetown | U | |||
3T | FRERICH Brendan | Navy | U | |||
5 | ATIENZA Justin | Navy | U | |||
6 | MORRIS Sam | Navy | U | |||
7 | PHILLIPS Cole | Navy | U | |||
8 | DELALIO Peter | UMCP | U | |||
9 | PAGAN Andrew | Georgetown | U | |||
10 | SHIN Daniel | Navy | U | |||
11 | LE William | Swarthmore | U | |||
12 | CALDWELL Matt | GWU | U | |||
13 | CORREAL-WINTER Naige | UMBC | U | |||
14 | NOVEY Eric | UMCP | U | |||
15T | CALLAGHAN Chris | UMBC | U | |||
15T | DOUGLAS Jack Shaw (JD) | Navy | U | |||
17 | ROSS Myles | Swarthmore | U | |||
18 | WOLYNETZ Ryan | UDEL | U | |||
19 | DUNN Jack | Drexel | U | |||
20 | HERBOLD Jake | Swarthmore | U | |||
21 | GUIMOND Joseph | UDEL | U | |||
22 | DIDOMENICO Andrew | Drexel | U | |||
23 | PIERCE Lucas | UMBC | U | |||
24 | CAMPBELL Hunter | UMCP | U | |||
25 | MEDINA Christian | Millersville | U | |||
26 | WIERZBICKI Jared | UDEL | U | |||
27 | JENNINGS James | Millersville | U | |||
28T | EWING Casey | Swarthmore | U | |||
28T | PHAM Matthew | George Mason | U | |||
30 | STOCKMAN Henry | St Johns | U | |||
31 | KEAGY Zachary | Temple | U | |||
32 | OSHASHI Jax | George Mason | U | |||
33 | TRIMMER Dylan | Millersville | U | |||
34T | CHONG Anthony | Drexel | U | |||
34T | BHAGWAT Aryan | Temple | U | |||
36T | ROBERTS-POYOUROW Henry | Temple | U | |||
36T | PAARPORN Ben | UMBC | U | |||
38 | DIBONAVENTURE John | UDEL | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | PIHLSTROM Rich | 1 | GEOR | |||
2 | HAYES Matthew | 2 | GWU | |||
3 | DUNN Jack | 4 | DREX | |||
4 | MORRIS Sam | 6 | NAVY | |||
5 | ROSS Myles | 6 | SWAR | |||
6 | PAGAN Andrew | 7 | GEOR | |||
7 | GUIMOND Joseph | 9 | UDEL | |||
8 | KEAGY Zachary | 10 | TEMP | |||
9 | CALLAGHAN Chris | 11 | UMBC | |||
10 | JENNINGS James | 12 | MILL | |||
11 | CALDWELL Matt | 13 | GWU | |||
12 | NOVEY Eric | 13 | UMCP | |||
13 | WIERZBICKI Jared | 14 | UDEL | |||
14 | FRERICH Brendan | 16 | NAVY | |||
15 | WOLYNETZ Ryan | 16 | UDEL | |||
16 | ROBERTS-POYOUROW Henry | 18 | TEMP | |||
17 | EWING Casey | 20 | SWAR | |||
18 | STOCKMAN Henry | 22 | STJ | |||
19 | KLEBS Robert | 23 | UMCP | |||
20 | DOUGLAS Jack Shaw (JD) | 26 | NAVY | |||
21 | CORREAL-WINTER Naige | 26 | UMBC | |||
22 | OSHASHI Jax | 27 | GEORM | |||
23 | ATIENZA Justin | 27 | NAVY | |||
24 | PHILLIPS Cole | 29 | NAVY | |||
25 | PAARPORN Ben | 30 | UMBC | |||
26 | PIERCE Lucas | 32 | UMBC | |||
27 | CAMPBELL Hunter | 34 | UMCP | |||
28 | SHIN Daniel | 36 | NAVY | |||
29 | HERBOLD Jake | 37 | SWAR | |||
30 | TRIMMER Dylan | 41 | MILL | |||
31 | PHAM Matthew | 46 | GEORM | |||
32 | BHAGWAT Aryan | 46 | TEMP | |||
33 | DELALIO Peter | 48 | UMCP | |||
34 | DIDOMENICO Andrew | 56 | DREX | |||
35 | DIBONAVENTURE John | 59 | UDEL | |||
36 | CHONG Anthony | 61 | DREX | |||
37 | MEDINA Christian | 63 | MILL | |||
38 | LI Andrew | 63 | UMBC | |||
39 | LE William | 17 | SWAR |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELALIO Peter UMCP |
1 | V5 | V5 | V5 | D1 | 3 | 0.75 | 16 | 5 | +11 | ||
DIDOMENICO Andrew DREX |
2 | D0 | V5 | V5 | D1 | 2 | 0.50 | 11 | 14 | -3 | ||
ROBERTS-POYOUROW Henry TEMP |
3 | D0 | D1 | D1 | D3 | 0 | 0.00 | 5 | 20 | -15 | ||
EWING Casey SWAR |
4 | D0 | D3 | V5 | D0 | 1 | 0.25 | 8 | 16 | -8 | ||
PIHLSTROM Rich GEOR |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 5 | +15 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WOLYNETZ Ryan UDEL |
1 | D3 | V5 | V5 | D2 | 2 | 0.50 | 15 | 12 | +3 | ||
SHIN Daniel NAVY |
2 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 9 | +9 | ||
BHAGWAT Aryan TEMP |
3 | D2 | D1 | D2 | D1 | 0 | 0.00 | 6 | 20 | -14 | ||
STOCKMAN Henry STJ |
4 | D0 | D0 | V5 | D2 | 1 | 0.25 | 7 | 17 | -10 | ||
HAYES Matthew GWU |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUNN Jack DREX |
1 | V5 | D2 | V5 | D1 | 2 | 0.50 | 13 | 11 | +2 | ||
PHAM Matthew GEORM |
2 | D1 | D2 | V5 | D0 | 1 | 0.25 | 8 | 16 | -8 | ||
KLEBS Robert UMCP |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 5 | +15 | ||
DIBONAVENTURE John UDEL |
4 | D0 | D1 | D1 | D2 | 0 | 0.00 | 4 | 20 | -16 | ||
FRERICH Brendan NAVY |
5 | V5 | V5 | D0 | V5 | 3 | 0.75 | 15 | 8 | +7 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORREAL-WINTER Naige UMBC |
1 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 10 | +6 | ||
WIERZBICKI Jared UDEL |
2 | D2 | D3 | D4 | V5 | 1 | 0.25 | 14 | 17 | -3 | ||
MORRIS Sam NAVY |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
HERBOLD Jake SWAR |
4 | D2 | V5 | D3 | V5 | 2 | 0.50 | 15 | 15 | 0 | ||
CHONG Anthony DREX |
5 | D1 | D2 | D2 | D1 | 0 | 0.00 | 6 | 20 | -14 |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TRIMMER Dylan MILL |
1 | D1 | D1 | D1 | 0 | 0.00 | 3 | 15 | -12 | ||
DOUGLAS Jack Shaw (JD) NAVY |
2 | V5 | V5 | D1 | 2 | 0.67 | 11 | 8 | +3 | ||
ROSS Myles SWAR |
3 | V5 | D2 | V5 | 2 | 0.67 | 12 | 10 | +2 | ||
NOVEY Eric UMCP |
4 | V5 | V5 | D4 | 2 | 0.67 | 14 | 7 | +7 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PIERCE Lucas UMBC |
1 | V5 | V5 | D3 | D0 | 2 | 0.50 | 13 | 17 | -4 | ||
OSHASHI Jax GEORM |
2 | D4 | D1 | D1 | D2 | 0 | 0.00 | 8 | 20 | -12 | ||
MEDINA Christian MILL |
3 | D3 | V5 | D4 | D2 | 1 | 0.25 | 14 | 16 | -2 | ||
PAGAN Andrew GEOR |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
CALDWELL Matt GWU |
5 | V5 | V5 | V5 | D1 | 3 | 0.75 | 16 | 9 | +7 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JENNINGS James MILL |
1 | D3 | V5 | D1 | D3 | 1 | 0.25 | 12 | 16 | -4 | ||
ATIENZA Justin NAVY |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
PAARPORN Ben UMBC |
3 | D1 | D1 | D2 | D1 | 0 | 0.00 | 5 | 20 | -15 | ||
GUIMOND Joseph UDEL |
4 | V5 | D0 | V5 | D3 | 2 | 0.50 | 13 | 13 | 0 | ||
LE William SWAR |
5 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 12 | +7 |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CAMPBELL Hunter UMCP |
1 | D4 | D1 | V5 | 1 | 0.33 | 10 | 12 | -2 | ||
PHILLIPS Cole NAVY |
2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 7 | +8 | ||
CALLAGHAN Chris UMBC |
3 | V5 | D1 | V5 | 2 | 0.67 | 11 | 8 | +3 | ||
KEAGY Zachary TEMP |
4 | D2 | D2 | D2 | 0 | 0.00 | 6 | 15 | -9 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1T | PIHLSTROM Rich | 1 | GEOR | 4 | 1.00 | 20 | 5 | +15 | Advanced | ||
1T | KLEBS Robert | 23 | UMCP | 4 | 1.00 | 20 | 5 | +15 | Advanced | ||
3T | HAYES Matthew | 2 | GWU | 4 | 1.00 | 20 | 8 | +12 | Advanced | ||
3T | ATIENZA Justin | 27 | NAVY | 4 | 1.00 | 20 | 8 | +12 | Advanced | ||
5T | MORRIS Sam | 6 | NAVY | 4 | 1.00 | 20 | 9 | +11 | Advanced | ||
5T | PAGAN Andrew | 7 | GEOR | 4 | 1.00 | 20 | 9 | +11 | Advanced | ||
7 | PHILLIPS Cole | 29 | NAVY | 3 | 1.00 | 15 | 7 | +8 | Advanced | ||
8 | DELALIO Peter | 48 | UMCP | 3 | 0.75 | 16 | 5 | +11 | Advanced | ||
9 | SHIN Daniel | 36 | NAVY | 3 | 0.75 | 18 | 9 | +9 | Advanced | ||
10 | LE William | 17 | SWAR | 3 | 0.75 | 19 | 12 | +7 | Advanced | ||
11 | CALDWELL Matt | 13 | GWU | 3 | 0.75 | 16 | 9 | +7 | Advanced | ||
12 | FRERICH Brendan | 16 | NAVY | 3 | 0.75 | 15 | 8 | +7 | Advanced | ||
13 | CORREAL-WINTER Naige | 26 | UMBC | 3 | 0.75 | 16 | 10 | +6 | Advanced | ||
14 | NOVEY Eric | 13 | UMCP | 2 | 0.67 | 14 | 7 | +7 | Advanced | ||
15T | DOUGLAS Jack Shaw (JD) | 26 | NAVY | 2 | 0.67 | 11 | 8 | +3 | Advanced | ||
15T | CALLAGHAN Chris | 11 | UMBC | 2 | 0.67 | 11 | 8 | +3 | Advanced | ||
17 | ROSS Myles | 6 | SWAR | 2 | 0.67 | 12 | 10 | +2 | Advanced | ||
18 | WOLYNETZ Ryan | 16 | UDEL | 2 | 0.50 | 15 | 12 | +3 | Advanced | ||
19 | DUNN Jack | 4 | DREX | 2 | 0.50 | 13 | 11 | +2 | Advanced | ||
20 | HERBOLD Jake | 37 | SWAR | 2 | 0.50 | 15 | 15 | 0 | Advanced | ||
21 | GUIMOND Joseph | 9 | UDEL | 2 | 0.50 | 13 | 13 | 0 | Advanced | ||
22 | DIDOMENICO Andrew | 56 | DREX | 2 | 0.50 | 11 | 14 | -3 | Advanced | ||
23 | PIERCE Lucas | 32 | UMBC | 2 | 0.50 | 13 | 17 | -4 | Advanced | ||
24 | CAMPBELL Hunter | 34 | UMCP | 1 | 0.33 | 10 | 12 | -2 | Advanced | ||
25 | MEDINA Christian | 63 | MILL | 1 | 0.25 | 14 | 16 | -2 | Advanced | ||
26 | WIERZBICKI Jared | 14 | UDEL | 1 | 0.25 | 14 | 17 | -3 | Advanced | ||
27 | JENNINGS James | 12 | MILL | 1 | 0.25 | 12 | 16 | -4 | Advanced | ||
28T | EWING Casey | 20 | SWAR | 1 | 0.25 | 8 | 16 | -8 | Advanced | ||
28T | PHAM Matthew | 46 | GEORM | 1 | 0.25 | 8 | 16 | -8 | Advanced | ||
30 | STOCKMAN Henry | 22 | STJ | 1 | 0.25 | 7 | 17 | -10 | Advanced | ||
31 | KEAGY Zachary | 10 | TEMP | 0 | 0.00 | 6 | 15 | -9 | Advanced | ||
32 | OSHASHI Jax | 27 | GEORM | 0 | 0.00 | 8 | 20 | -12 | Advanced | ||
33 | TRIMMER Dylan | 41 | MILL | 0 | 0.00 | 3 | 15 | -12 | Advanced | ||
34T | CHONG Anthony | 61 | DREX | 0 | 0.00 | 6 | 20 | -14 | Advanced | ||
34T | BHAGWAT Aryan | 46 | TEMP | 0 | 0.00 | 6 | 20 | -14 | Advanced | ||
36T | PAARPORN Ben | 30 | UMBC | 0 | 0.00 | 5 | 20 | -15 | Advanced | ||
36T | ROBERTS-POYOUROW Henry | 18 | TEMP | 0 | 0.00 | 5 | 20 | -15 | Advanced | ||
38 | DIBONAVENTURE John | 59 | UDEL | 0 | 0.00 | 4 | 20 | -16 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1T) KLEBS Robert | ||||||
UMCP | (1T) KLEBS Robert | |||||
(64) -BYE- | ||||||
(1T) KLEBS Robert | ||||||
(33) TRIMMER Dylan | 15 - 3 | |||||
MILL | (32) OSHASHI Jax | |||||
(32) OSHASHI Jax | 15 - 6 | |||||
GEORM | (1T) KLEBS Robert | |||||
(17) ROSS Myles | 15 - 8 | |||||
SWAR | (17) ROSS Myles | |||||
(48) -BYE- | ||||||
(15T) DOUGLAS Jack Shaw (JD) | ||||||
(49) -BYE- | 15 - 9 | |||||
(15T) DOUGLAS Jack Shaw (JD) | ||||||
(15T) DOUGLAS Jack Shaw (JD) | ||||||
NAVY | (1T) KLEBS Robert | |||||
(9) SHIN Daniel | 15 - 7 | |||||
NAVY | (9) SHIN Daniel | |||||
(56) -BYE- | ||||||
(9) SHIN Daniel | ||||||
(41) -BYE- | 15 - 9 | |||||
(24) CAMPBELL Hunter | ||||||
(24) CAMPBELL Hunter | ||||||
UMCP | (8) DELALIO Peter | |||||
(25) MEDINA Christian | 15 - 7 | |||||
MILL | (25) MEDINA Christian | |||||
(40) -BYE- | ||||||
(8) DELALIO Peter | ||||||
(57) -BYE- | 15 - 11 | |||||
(8) DELALIO Peter | ||||||
(8) DELALIO Peter | ||||||
UMCP | (1T) KLEBS Robert | |||||
(5T) PAGAN Andrew | 15 - 3 | |||||
GEOR | (5T) PAGAN Andrew | |||||
(60) -BYE- | ||||||
(5T) PAGAN Andrew | ||||||
(36T) ROBERTS-POYOUROW Henry | 15 - 11 | |||||
TEMP | (28T) PHAM Matthew | |||||
(28T) PHAM Matthew | 15 - 3 | |||||
GEORM | (12) FRERICH Brendan | |||||
(21) GUIMOND Joseph | 15 - 10 | |||||
UDEL | (21) GUIMOND Joseph | |||||
(44) -BYE- | ||||||
(12) FRERICH Brendan | ||||||
(53) -BYE- | 15 - 7 | |||||
(12) FRERICH Brendan | ||||||
(12) FRERICH Brendan | ||||||
NAVY | (12) FRERICH Brendan | |||||
(13) CORREAL-WINTER Naige | 15 - 3 | |||||
UMBC | (13) CORREAL-WINTER Naige | |||||
(52) -BYE- | ||||||
(13) CORREAL-WINTER Naige | ||||||
(45) -BYE- | 15 - 10 | |||||
(20) HERBOLD Jake | ||||||
(20) HERBOLD Jake | ||||||
SWAR | (3T) ATIENZA Justin | |||||
(28T) EWING Casey | 15 - 11 | |||||
SWAR | (28T) EWING Casey | |||||
(36T) PAARPORN Ben | 15 - 8 | |||||
UMBC | (3T) ATIENZA Justin | |||||
(61) -BYE- | 15 - 5 | |||||
(3T) ATIENZA Justin | ||||||
(3T) ATIENZA Justin | ||||||
NAVY | (3T) HAYES Matthew | |||||
(3T) HAYES Matthew | 15 - 6 | |||||
GWU | (3T) HAYES Matthew | |||||
(62) -BYE- | ||||||
(3T) HAYES Matthew | ||||||
(34T) CHONG Anthony | 15 - 5 | |||||
DREX | (30) STOCKMAN Henry | |||||
(30) STOCKMAN Henry | 15 - 11 | |||||
STJ | (3T) HAYES Matthew | |||||
(19) DUNN Jack | 15 - 10 | |||||
DREX | (19) DUNN Jack | |||||
(46) -BYE- | ||||||
(14) NOVEY Eric | ||||||
(51) -BYE- | 15 - 12 | |||||
(14) NOVEY Eric | ||||||
(14) NOVEY Eric | ||||||
UMCP | (3T) HAYES Matthew | |||||
(11) CALDWELL Matt | 15 - 13 | |||||
GWU | (11) CALDWELL Matt | |||||
(54) -BYE- | ||||||
(11) CALDWELL Matt | ||||||
(43) -BYE- | 15 - 7 | |||||
(22) DIDOMENICO Andrew | ||||||
(22) DIDOMENICO Andrew | ||||||
DREX | (5T) MORRIS Sam | |||||
(27) JENNINGS James | 15 - 7 | |||||
MILL | (27) JENNINGS James | |||||
(38) DIBONAVENTURE John | 15 - 4 | |||||
UDEL | (5T) MORRIS Sam | |||||
(59) -BYE- | 15 - 3 | |||||
(5T) MORRIS Sam | ||||||
(5T) MORRIS Sam | ||||||
NAVY | (3T) HAYES Matthew | |||||
(7) PHILLIPS Cole | 15 - 7 | |||||
NAVY | (7) PHILLIPS Cole | |||||
(58) -BYE- | ||||||
(7) PHILLIPS Cole | ||||||
(39) -BYE- | 15 - 14 | |||||
(26) WIERZBICKI Jared | ||||||
(26) WIERZBICKI Jared | ||||||
UDEL | (7) PHILLIPS Cole | |||||
(23) PIERCE Lucas | 15 - 4 | |||||
UMBC | (23) PIERCE Lucas | |||||
(42) -BYE- | ||||||
(10) LE William | ||||||
(55) -BYE- | 15 - 6 | |||||
(10) LE William | ||||||
(10) LE William | ||||||
SWAR | (1T) PIHLSTROM Rich | |||||
(15T) CALLAGHAN Chris | 15 - 12 | |||||
UMBC | (15T) CALLAGHAN Chris | |||||
(50) -BYE- | ||||||
(15T) CALLAGHAN Chris | ||||||
(47) -BYE- | 15 - 9 | |||||
(18) WOLYNETZ Ryan | ||||||
(18) WOLYNETZ Ryan | ||||||
UDEL | (1T) PIHLSTROM Rich | |||||
(31) KEAGY Zachary | 15 - 11 | |||||
TEMP | (31) KEAGY Zachary | |||||
(34T) BHAGWAT Aryan | 15 - 4 | |||||
TEMP | (1T) PIHLSTROM Rich | |||||
(63) -BYE- | 15 - 1 | |||||
(1T) PIHLSTROM Rich | ||||||
(1T) PIHLSTROM Rich | ||||||
GEOR |