| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | PETTIGREW Connor | Navy | U | |||
| 2 | EDRALIN Chadwick | George Mason | U | |||
| 3T | BRYANT Max | Georgetown | U | |||
| 3T | CALMAN Max | GWU | U | |||
| 5 | ALONSOZANA Luke | UMCP | U | |||
| 6 | HECHT Joel | Drexel | U | |||
| 7 | FINGERET Andrew | GWU | U | |||
| 8 | VILLANEUVA Daniel | Navy | U | |||
| 9 | SHEA William | UMBC | U | |||
| 10 | FITZGERALD Sean | UMCP | U | |||
| 11 | LI Patrick | Swarthmore | U | |||
| 12T | COLLINS McKinley | UDEL | U | |||
| 12T | DELANNES-MOLKA Daniel | George Mason | U | |||
| 14 | BAUM Owen | GWU | U | |||
| 15 | NSUBUGA Jeffrey | UMBC | U | |||
| 16 | NACCARELLA Tucker | Drexel | U | |||
| 17 | THAN Duc | GWU | U | |||
| 18 | BACHMAN Mitchell | Temple | U | |||
| 19 | SERAFIN Randy | UDEL | U | |||
| 20 | RAHMAN Mosfiqur | Drexel | U | |||
| 21 | BOYD AJ | UMBC | U | |||
| 22 | PANG Jonathan | GWU | U | |||
| 23 | ELPURNOMO Aldrin | George Mason | U | |||
| 24 | HOUSE Alix | Drexel | U | |||
| 25 | KOZUCH Lucas | GWU | U | |||
| 26 | CAPON Will | St Marys | U | |||
| 27 | CULP Joshua | UMBC | U | |||
| 28 | BASU Pranoy | UMCP | U | |||
| 29 | CAMERON Nicholas | UDEL | U | |||
| 30 | GLYNN Kyle | UMBC | U | |||
| 31T | KWIATKOWSKI Matthew | UDEL | U | |||
| 31T | OBERDIEK Lucas | Swarthmore | U | |||
| 33 | HORSKY Adam | Temple | U | |||
| 34 | MAGILL Even | Millersville | U | |||
| 35 | DURAN Santiago | St Marys | U |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | SHEA William | 1 | UMBC | |||
| 2 | BACHMAN Mitchell | 2 | TEMP | |||
| 3 | BRYANT Max | 3 | GEOR | |||
| 4 | OBERDIEK Lucas | 4 | SWAR | |||
| 5 | ALONSOZANA Luke | 5 | UMCP | |||
| 6 | VILLANEUVA Daniel | 5 | NAVY | |||
| 7 | PETTIGREW Connor | 6 | NAVY | |||
| 8 | FINGERET Andrew | 7 | GWU | |||
| 9 | HECHT Joel | 8 | DREX | |||
| 10 | CAPON Will | 9 | STM | |||
| 11 | HOUSE Alix | 10 | DREX | |||
| 12 | CAMERON Nicholas | 11 | UDEL | |||
| 13 | FITZGERALD Sean | 12 | UMCP | |||
| 14 | SERAFIN Randy | 13 | UDEL | |||
| 15 | COLLINS McKinley | 14 | UDEL | |||
| 16 | DELANNES-MOLKA Daniel | 15 | GEORM | |||
| 17 | CALMAN Max | 21 | GWU | |||
| 18 | EDRALIN Chadwick | 23 | GEORM | |||
| 19 | LI Patrick | 26 | SWAR | |||
| 20 | BASU Pranoy | 27 | UMCP | |||
| 21 | GLYNN Kyle | 30 | UMBC | |||
| 22 | BAUM Owen | 31 | GWU | |||
| 23 | RAHMAN Mosfiqur | 32 | DREX | |||
| 24 | BOYD AJ | 34 | UMBC | |||
| 25 | NACCARELLA Tucker | 35 | DREX | |||
| 26 | NSUBUGA Jeffrey | 40 | UMBC | |||
| 27 | DURAN Santiago | 41 | STM | |||
| 28 | KOZUCH Lucas | 43 | GWU | |||
| 29 | PANG Jonathan | 44 | GWU | |||
| 30 | THAN Duc | 45 | GWU | |||
| 31 | CULP Joshua | 46 | UMBC | |||
| 32 | HORSKY Adam | 51 | TEMP | |||
| 33 | KWIATKOWSKI Matthew | 53 | UDEL | |||
| 34 | MAGILL Even | 55 | MILL | |||
| 35 | ELPURNOMO Aldrin | 57 | GEORM |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEA William UMBC |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
| KOZUCH Lucas GWU |
2 | D0 | D2 | V5 | D2 | 1 | 0.25 | 9 | 18 | -9 | ||
| SERAFIN Randy UDEL |
3 | D0 | V5 | V5 | D1 | 2 | 0.50 | 11 | 13 | -2 | ||
| HORSKY Adam TEMP |
4 | D2 | D3 | D1 | D2 | 0 | 0.00 | 8 | 20 | -12 | ||
| DELANNES-MOLKA Daniel GEORM |
5 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 10 | +7 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DURAN Santiago STM |
1 | D0 | D1 | D1 | D1 | 0 | 0.00 | 3 | 20 | -17 | ||
| BACHMAN Mitchell TEMP |
2 | V5 | D2 | D3 | V5 | 2 | 0.50 | 15 | 11 | +4 | ||
| COLLINS McKinley UDEL |
3 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 10 | +7 | ||
| FITZGERALD Sean UMCP |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
| PANG Jonathan GWU |
5 | V5 | D1 | D2 | D4 | 1 | 0.25 | 12 | 16 | -4 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALMAN Max GWU |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| BRYANT Max GEOR |
2 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 7 | +11 | ||
| CAMERON Nicholas UDEL |
3 | D3 | D2 | D2 | D4 | 0 | 0.00 | 11 | 20 | -9 | ||
| CULP Joshua UMBC |
4 | D1 | D0 | V5 | D1 | 1 | 0.25 | 7 | 17 | -10 | ||
| NACCARELLA Tucker DREX |
5 | D1 | D0 | V5 | V5 | 2 | 0.50 | 11 | 15 | -4 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDRALIN Chadwick GEORM |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
| OBERDIEK Lucas SWAR |
2 | D2 | D3 | D0 | D1 | 0 | 0.00 | 6 | 20 | -14 | ||
| HOUSE Alix DREX |
3 | D1 | V5 | D1 | D3 | 1 | 0.25 | 10 | 18 | -8 | ||
| THAN Duc GWU |
4 | D0 | V5 | V5 | V5 | 3 | 0.75 | 15 | 8 | +7 | ||
| NSUBUGA Jeffrey UMBC |
5 | D3 | V5 | V5 | D2 | 2 | 0.50 | 15 | 14 | +1 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOYD AJ UMBC |
1 | D0 | D0 | V5 | V5 | 2 | 0.50 | 10 | 15 | -5 | ||
| LI Patrick SWAR |
2 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 5 | +12 | ||
| ALONSOZANA Luke UMCP |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 | ||
| CAPON Will STM |
4 | D4 | D0 | D0 | V5 | 1 | 0.25 | 9 | 19 | -10 | ||
| KWIATKOWSKI Matthew UDEL |
5 | D1 | D0 | D1 | D4 | 0 | 0.00 | 6 | 20 | -14 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HECHT Joel DREX |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| BAUM Owen GWU |
2 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 14 | +4 | ||
| MAGILL Even MILL |
3 | D1 | D4 | D1 | D0 | 0 | 0.00 | 6 | 20 | -14 | ||
| BASU Pranoy UMCP |
4 | D0 | D1 | V5 | D0 | 1 | 0.25 | 6 | 16 | -10 | ||
| VILLANEUVA Daniel NAVY |
5 | D4 | D4 | V5 | V5 | 2 | 0.50 | 18 | 10 | +8 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETTIGREW Connor NAVY |
1 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 8 | +11 | ||
| ELPURNOMO Aldrin GEORM |
2 | D0 | D2 | V5 | D3 | 1 | 0.25 | 10 | 17 | -7 | ||
| FINGERET Andrew GWU |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| GLYNN Kyle UMBC |
4 | D2 | D2 | D1 | D3 | 0 | 0.00 | 8 | 20 | -12 | ||
| RAHMAN Mosfiqur DREX |
5 | D1 | V5 | D2 | V5 | 2 | 0.50 | 13 | 16 | -3 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALONSOZANA Luke | 5 | UMCP | 4 | 1.00 | 20 | 3 | +17 | Advanced | ||
| 2 | SHEA William | 1 | UMBC | 4 | 1.00 | 20 | 4 | +16 | Advanced | ||
| 3 | EDRALIN Chadwick | 23 | GEORM | 4 | 1.00 | 20 | 6 | +14 | Advanced | ||
| 4T | CALMAN Max | 21 | GWU | 4 | 1.00 | 20 | 8 | +12 | Advanced | ||
| 4T | HECHT Joel | 8 | DREX | 4 | 1.00 | 20 | 8 | +12 | Advanced | ||
| 6 | FINGERET Andrew | 7 | GWU | 4 | 1.00 | 20 | 9 | +11 | Advanced | ||
| 7 | FITZGERALD Sean | 12 | UMCP | 4 | 1.00 | 20 | 10 | +10 | Advanced | ||
| 8 | LI Patrick | 26 | SWAR | 3 | 0.75 | 17 | 5 | +12 | Advanced | ||
| 9 | PETTIGREW Connor | 6 | NAVY | 3 | 0.75 | 19 | 8 | +11 | Advanced | ||
| 10 | BRYANT Max | 3 | GEOR | 3 | 0.75 | 18 | 7 | +11 | Advanced | ||
| 11T | COLLINS McKinley | 14 | UDEL | 3 | 0.75 | 17 | 10 | +7 | Advanced | ||
| 11T | DELANNES-MOLKA Daniel | 15 | GEORM | 3 | 0.75 | 17 | 10 | +7 | Advanced | ||
| 13 | THAN Duc | 45 | GWU | 3 | 0.75 | 15 | 8 | +7 | Advanced | ||
| 14 | BAUM Owen | 31 | GWU | 3 | 0.75 | 18 | 14 | +4 | Advanced | ||
| 15 | VILLANEUVA Daniel | 5 | NAVY | 2 | 0.50 | 18 | 10 | +8 | Advanced | ||
| 16 | BACHMAN Mitchell | 2 | TEMP | 2 | 0.50 | 15 | 11 | +4 | Advanced | ||
| 17 | NSUBUGA Jeffrey | 40 | UMBC | 2 | 0.50 | 15 | 14 | +1 | Advanced | ||
| 18 | SERAFIN Randy | 13 | UDEL | 2 | 0.50 | 11 | 13 | -2 | Advanced | ||
| 19 | RAHMAN Mosfiqur | 32 | DREX | 2 | 0.50 | 13 | 16 | -3 | Advanced | ||
| 20 | NACCARELLA Tucker | 35 | DREX | 2 | 0.50 | 11 | 15 | -4 | Advanced | ||
| 21 | BOYD AJ | 34 | UMBC | 2 | 0.50 | 10 | 15 | -5 | Advanced | ||
| 22 | PANG Jonathan | 44 | GWU | 1 | 0.25 | 12 | 16 | -4 | Advanced | ||
| 23 | ELPURNOMO Aldrin | 57 | GEORM | 1 | 0.25 | 10 | 17 | -7 | Advanced | ||
| 24 | HOUSE Alix | 10 | DREX | 1 | 0.25 | 10 | 18 | -8 | Advanced | ||
| 25 | KOZUCH Lucas | 43 | GWU | 1 | 0.25 | 9 | 18 | -9 | Advanced | ||
| 26 | CAPON Will | 9 | STM | 1 | 0.25 | 9 | 19 | -10 | Advanced | ||
| 27 | CULP Joshua | 46 | UMBC | 1 | 0.25 | 7 | 17 | -10 | Advanced | ||
| 28 | BASU Pranoy | 27 | UMCP | 1 | 0.25 | 6 | 16 | -10 | Advanced | ||
| 29 | CAMERON Nicholas | 11 | UDEL | 0 | 0.00 | 11 | 20 | -9 | Advanced | ||
| 30T | HORSKY Adam | 51 | TEMP | 0 | 0.00 | 8 | 20 | -12 | Advanced | ||
| 30T | GLYNN Kyle | 30 | UMBC | 0 | 0.00 | 8 | 20 | -12 | Advanced | ||
| 32T | OBERDIEK Lucas | 4 | SWAR | 0 | 0.00 | 6 | 20 | -14 | Advanced | ||
| 32T | KWIATKOWSKI Matthew | 53 | UDEL | 0 | 0.00 | 6 | 20 | -14 | Advanced | ||
| 32T | MAGILL Even | 55 | MILL | 0 | 0.00 | 6 | 20 | -14 | Advanced | ||
| 35 | DURAN Santiago | 41 | STM | 0 | 0.00 | 3 | 20 | -17 | Advanced |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) ALONSOZANA Luke | ||||||
| UMCP | (1) ALONSOZANA Luke | |||||
| (64) -BYE- | ||||||
| (1) ALONSOZANA Luke | ||||||
| (32T) MAGILL Even | 15 - 2 | |||||
| MILL | (32T) OBERDIEK Lucas | |||||
| (32T) OBERDIEK Lucas | 15 - 4 | |||||
| SWAR | (1) ALONSOZANA Luke | |||||
| (17) NSUBUGA Jeffrey | 15 - 9 | |||||
| UMBC | (17) NSUBUGA Jeffrey | |||||
| (48) -BYE- | ||||||
| (17) NSUBUGA Jeffrey | ||||||
| (49) -BYE- | 15 - 9 | |||||
| (16) BACHMAN Mitchell | ||||||
| (16) BACHMAN Mitchell | ||||||
| TEMP | (9) PETTIGREW Connor | |||||
| (9) PETTIGREW Connor | 15 - 5 | |||||
| NAVY | (9) PETTIGREW Connor | |||||
| (56) -BYE- | ||||||
| (9) PETTIGREW Connor | ||||||
| (41) -BYE- | 15 - 2 | |||||
| (24) HOUSE Alix | ||||||
| (24) HOUSE Alix | ||||||
| DREX | (9) PETTIGREW Connor | |||||
| (25) KOZUCH Lucas | 15 - 7 | |||||
| GWU | (25) KOZUCH Lucas | |||||
| (40) -BYE- | ||||||
| (8) LI Patrick | ||||||
| (57) -BYE- | 15 - 6 | |||||
| (8) LI Patrick | ||||||
| (8) LI Patrick | ||||||
| SWAR | (9) PETTIGREW Connor | |||||
| (4T) HECHT Joel | 15 - 8 | |||||
| DREX | (4T) HECHT Joel | |||||
| (60) -BYE- | ||||||
| (4T) HECHT Joel | ||||||
| (37) -BYE- | 13 - 3 | |||||
| (28) BASU Pranoy | ||||||
| (28) BASU Pranoy | ||||||
| UMCP | (4T) HECHT Joel | |||||
| (21) BOYD AJ | 15 - 13 | |||||
| UMBC | (21) BOYD AJ | |||||
| (44) -BYE- | ||||||
| (11T) DELANNES-MOLKA Daniel | ||||||
| (53) -BYE- | 15 - 9 | |||||
| (11T) DELANNES-MOLKA Daniel | ||||||
| (11T) DELANNES-MOLKA Daniel | ||||||
| GEORM | (4T) CALMAN Max | |||||
| (13) THAN Duc | 15 - 14 | |||||
| GWU | (13) THAN Duc | |||||
| (52) -BYE- | ||||||
| (20) NACCARELLA Tucker | ||||||
| (45) -BYE- | 15 - 8 | |||||
| (20) NACCARELLA Tucker | ||||||
| (20) NACCARELLA Tucker | ||||||
| DREX | (4T) CALMAN Max | |||||
| (29) CAMERON Nicholas | 15 - 8 | |||||
| UDEL | (29) CAMERON Nicholas | |||||
| (36) -BYE- | ||||||
| (4T) CALMAN Max | ||||||
| (61) -BYE- | 15 - 8 | |||||
| (4T) CALMAN Max | ||||||
| (4T) CALMAN Max | ||||||
| GWU | (9) PETTIGREW Connor | |||||
| (3) EDRALIN Chadwick | 15 - 11 | |||||
| GEORM | (3) EDRALIN Chadwick | |||||
| (62) -BYE- | ||||||
| (3) EDRALIN Chadwick | ||||||
| (35) DURAN Santiago | 15 - 7 | |||||
| STM | (30T) GLYNN Kyle | |||||
| (30T) GLYNN Kyle | 15 - 3 | |||||
| UMBC | (3) EDRALIN Chadwick | |||||
| (19) RAHMAN Mosfiqur | 15 - 8 | |||||
| DREX | (19) RAHMAN Mosfiqur | |||||
| (46) -BYE- | ||||||
| (14) BAUM Owen | ||||||
| (51) -BYE- | 15 - 11 | |||||
| (14) BAUM Owen | ||||||
| (14) BAUM Owen | ||||||
| GWU | (3) EDRALIN Chadwick | |||||
| (11T) COLLINS McKinley | 15 - 6 | |||||
| UDEL | (11T) COLLINS McKinley | |||||
| (54) -BYE- | ||||||
| (11T) COLLINS McKinley | ||||||
| (43) -BYE- | 15 - 11 | |||||
| (22) PANG Jonathan | ||||||
| (22) PANG Jonathan | ||||||
| GWU | (6) FINGERET Andrew | |||||
| (27) CULP Joshua | 15 - 4 | |||||
| UMBC | (27) CULP Joshua | |||||
| (38) -BYE- | ||||||
| (6) FINGERET Andrew | ||||||
| (59) -BYE- | 15 - 8 | |||||
| (6) FINGERET Andrew | ||||||
| (6) FINGERET Andrew | ||||||
| GWU | (3) EDRALIN Chadwick | |||||
| (7) FITZGERALD Sean | 15 - 12 | |||||
| UMCP | (7) FITZGERALD Sean | |||||
| (58) -BYE- | ||||||
| (7) FITZGERALD Sean | ||||||
| (39) -BYE- | 15 - 3 | |||||
| (26) CAPON Will | ||||||
| (26) CAPON Will | ||||||
| STM | (10) BRYANT Max | |||||
| (23) ELPURNOMO Aldrin | 15 - 5 | |||||
| GEORM | (23) ELPURNOMO Aldrin | |||||
| (42) -BYE- | ||||||
| (10) BRYANT Max | ||||||
| (55) -BYE- | 15 - 2 | |||||
| (10) BRYANT Max | ||||||
| (10) BRYANT Max | ||||||
| GEOR | (10) BRYANT Max | |||||
| (15) VILLANEUVA Daniel | 15 - 11 | |||||
| NAVY | (15) VILLANEUVA Daniel | |||||
| (50) -BYE- | ||||||
| (15) VILLANEUVA Daniel | ||||||
| (47) -BYE- | 15 - 3 | |||||
| (18) SERAFIN Randy | ||||||
| (18) SERAFIN Randy | ||||||
| UDEL | (15) VILLANEUVA Daniel | |||||
| (30T) HORSKY Adam | 15 - 14 | |||||
| TEMP | (32T) KWIATKOWSKI Matthew | |||||
| (32T) KWIATKOWSKI Matthew | 15 - 8 | |||||
| UDEL | (2) SHEA William | |||||
| (63) -BYE- | 15 - 2 | |||||
| (2) SHEA William | ||||||
| (2) SHEA William | ||||||
| UMBC |