| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | BRANDRETH Garret | Navy | U | |||
| 2 | QUINTANILLA Cesar | Georgetown | U | |||
| 3T | YOON Sungho (Chris) | George Mason | U | |||
| 3T | YI Jason | Georgetown | U | |||
| 5 | LINSKENS David | Drexel | U | |||
| 6 | TORRES Logan | UMCP | U | |||
| 7 | TURNER Sahij | Temple | U | |||
| 8 | WHITE Myles | George Mason | U | |||
| 9 | SEIKLE Spencer | Millersville | U | |||
| 10 | LENZ Carter | St Marys | U | |||
| 11 | LEE Matthew | Navy | U | |||
| 12 | VAN BRUGGEN Alf | GWU | U | |||
| 13 | MURPHY Samuel | UDEL | U | |||
| 14 | SONG Zhihao | UMCP | U | |||
| 15 | LORD Mac | Swarthmore | U | |||
| 16 | FOSTER Will | Georgetown | U | |||
| 17 | ADAMS Mason | Swarthmore | U | |||
| 18 | SHEN Zenan | Temple | U | |||
| 19 | LOPEZ Alexander | Drexel | U | |||
| 20 | TURNER Nicolas | St Johns | U | |||
| 21T | PAULES Christian | Millersville | U | |||
| 21T | CHENG Carlson | UDEL | U | |||
| 23 | BELKNAP Brett | Navy | U | |||
| 24 | WILLIAMS Thomas | Temple | U | |||
| 25 | SPECTER Luka | Drexel | U | |||
| 26 | ROSALES Jordan | UDEL | U | |||
| 27 | PINHEIRO Afioluwa | UDEL | U | |||
| 28 | HUGHES Tyler | St Marys | U | |||
| 29 | FISCH Alex | GWU | U | |||
| 30 | ORSAG Ty | Swarthmore | U | |||
| 31 | COMISAC Stephen | Temple | U | |||
| 32 | POLSKY Micah | UMBC | U | |||
| 33 | WARD Elijah | Georgetown | U | |||
| 34 | JACKSON Bobby | GWU | U |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | FOSTER Will | 1 | GEOR | |||
| 2 | SONG Zhihao | 3 | UMCP | |||
| 3 | TORRES Logan | 4 | UMCP | |||
| 4 | SEIKLE Spencer | 5 | MILL | |||
| 5 | WHITE Myles | 6 | GEORM | |||
| 6 | TURNER Sahij | 7 | TEMP | |||
| 7 | LINSKENS David | 8 | DREX | |||
| 8 | YI Jason | 10 | GEOR | |||
| 9 | VAN BRUGGEN Alf | 11 | GWU | |||
| 10 | BELKNAP Brett | 13 | NAVY | |||
| 11 | LENZ Carter | 14 | STM | |||
| 12 | BRANDRETH Garret | 16 | NAVY | |||
| 13 | ADAMS Mason | 18 | SWAR | |||
| 14 | SHEN Zenan | 22 | TEMP | |||
| 15 | WILLIAMS Thomas | 24 | TEMP | |||
| 16 | CHENG Carlson | 25 | UDEL | |||
| 17 | LOPEZ Alexander | 25 | DREX | |||
| 18 | PINHEIRO Afioluwa | 28 | UDEL | |||
| 19 | LORD Mac | 30 | SWAR | |||
| 20 | QUINTANILLA Cesar | 30 | GEOR | |||
| 21 | YOON Sungho (Chris) | 31 | GEORM | |||
| 22 | TURNER Nicolas | 33 | STJ | |||
| 23 | LEE Matthew | 34 | NAVY | |||
| 24 | PAULES Christian | 37 | MILL | |||
| 25 | MURPHY Samuel | 40 | UDEL | |||
| 26 | SPECTER Luka | 42 | DREX | |||
| 27 | JACKSON Bobby | 45 | GWU | |||
| 28 | POLSKY Micah | 47 | UMBC | |||
| 29 | FISCH Alex | 48 | GWU | |||
| 30 | ORSAG Ty | 50 | SWAR | |||
| 31 | ROSALES Jordan | 52 | UDEL | |||
| 32 | COMISAC Stephen | 55 | TEMP | |||
| 33 | WARD Elijah | 56 | GEOR | |||
| 34 | HUGHES Tyler | 58 | STM |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANDRETH Garret NAVY |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| ADAMS Mason SWAR |
2 | D1 | V5 | V5 | D4 | V5 | 3 | 0.60 | 20 | 15 | +5 | ||
| PAULES Christian MILL |
3 | D4 | D3 | D0 | V5 | V5 | 2 | 0.40 | 17 | 18 | -1 | ||
| MURPHY Samuel UDEL |
4 | D0 | D2 | V5 | V5 | V5 | 3 | 0.60 | 17 | 14 | +3 | ||
| FOSTER Will GEOR |
5 | D4 | V5 | D1 | D4 | V5 | 2 | 0.40 | 19 | 22 | -3 | ||
| COMISAC Stephen TEMP |
6 | D0 | D0 | D2 | D0 | D3 | 0 | 0.00 | 5 | 25 | -20 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Matthew NAVY |
1 | V5 | D2 | D5 | V2 | V5 | 3 | 0.60 | 19 | 13 | +6 | ||
| ORSAG Ty SWAR |
2 | D3 | D2 | D3 | D4 | D3 | 0 | 0.00 | 15 | 25 | -10 | ||
| SHEN Zenan TEMP |
3 | V3 | V5 | D2 | V5 | D1 | 3 | 0.60 | 16 | 16 | 0 | ||
| LENZ Carter STM |
4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 17 | +7 | ||
| SPECTER Luka DREX |
5 | D1 | V5 | D2 | D2 | V5 | 2 | 0.40 | 15 | 19 | -4 | ||
| SONG Zhihao UMCP |
6 | D1 | V5 | V5 | V5 | D3 | 3 | 0.60 | 19 | 18 | +1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOON Sungho (Chris) GEORM |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| BELKNAP Brett NAVY |
2 | D3 | D3 | V5 | V5 | D1 | 2 | 0.40 | 17 | 20 | -3 | ||
| ROSALES Jordan UDEL |
3 | D2 | V5 | V5 | D1 | D1 | 2 | 0.40 | 14 | 20 | -6 | ||
| JACKSON Bobby GWU |
4 | D1 | D2 | D2 | D1 | D0 | 0 | 0.00 | 6 | 25 | -19 | ||
| WILLIAMS Thomas TEMP |
5 | D0 | D3 | V5 | V5 | D1 | 2 | 0.40 | 14 | 17 | -3 | ||
| TORRES Logan UMCP |
6 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 8 | +16 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEIKLE Spencer MILL |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| HUGHES Tyler STM |
2 | D3 | V5 | D2 | D0 | D0 | 1 | 0.20 | 10 | 21 | -11 | ||
| POLSKY Micah UMBC |
3 | D1 | D1 | D1 | D0 | D0 | 0 | 0.00 | 3 | 25 | -22 | ||
| CHENG Carlson UDEL |
4 | D2 | V5 | V5 | D2 | D3 | 2 | 0.40 | 17 | 18 | -1 | ||
| VAN BRUGGEN Alf GWU |
5 | D0 | V5 | V5 | V5 | D2 | 3 | 0.60 | 17 | 12 | +5 | ||
| QUINTANILLA Cesar GEOR |
6 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 10 | +13 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Alex GWU |
1 | D4 | D3 | D2 | D2 | 0 | 0.00 | 11 | 20 | -9 | ||
| LOPEZ Alexander DREX |
2 | V5 | V5 | D4 | D4 | 2 | 0.50 | 18 | 17 | +1 | ||
| TURNER Nicolas STJ |
3 | V5 | D3 | D1 | V5 | 2 | 0.50 | 14 | 16 | -2 | ||
| YI Jason GEOR |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| WHITE Myles GEORM |
5 | V5 | V5 | D3 | D2 | 2 | 0.50 | 15 | 16 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LORD Mac SWAR |
1 | D3 | V5 | V5 | D4 | 2 | 0.50 | 17 | 14 | +3 | ||
| LINSKENS David DREX |
2 | V4 | V5 | V5 | V5 | 4 | 1.00 | 19 | 11 | +8 | ||
| PINHEIRO Afioluwa UDEL |
3 | D3 | D3 | V5 | D0 | 1 | 0.25 | 11 | 16 | -5 | ||
| WARD Elijah GEOR |
4 | D2 | D1 | D1 | D1 | 0 | 0.00 | 5 | 20 | -15 | ||
| TURNER Sahij TEMP |
5 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 10 | +9 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | SEIKLE Spencer | 5 | MILL | 5 | 1.00 | 25 | 9 | +16 | Advanced | ||
| 1T | BRANDRETH Garret | 16 | NAVY | 5 | 1.00 | 25 | 9 | +16 | Advanced | ||
| 3 | YOON Sungho (Chris) | 31 | GEORM | 5 | 1.00 | 25 | 10 | +15 | Advanced | ||
| 4 | YI Jason | 10 | GEOR | 4 | 1.00 | 20 | 9 | +11 | Advanced | ||
| 5 | LINSKENS David | 8 | DREX | 4 | 1.00 | 19 | 11 | +8 | Advanced | ||
| 6 | TORRES Logan | 4 | UMCP | 4 | 0.80 | 24 | 8 | +16 | Advanced | ||
| 7 | QUINTANILLA Cesar | 30 | GEOR | 4 | 0.80 | 23 | 10 | +13 | Advanced | ||
| 8 | LENZ Carter | 14 | STM | 4 | 0.80 | 24 | 17 | +7 | Advanced | ||
| 9 | TURNER Sahij | 7 | TEMP | 3 | 0.75 | 19 | 10 | +9 | Advanced | ||
| 10 | LEE Matthew | 34 | NAVY | 3 | 0.60 | 19 | 13 | +6 | Advanced | ||
| 11 | ADAMS Mason | 18 | SWAR | 3 | 0.60 | 20 | 15 | +5 | Advanced | ||
| 12 | VAN BRUGGEN Alf | 11 | GWU | 3 | 0.60 | 17 | 12 | +5 | Advanced | ||
| 13 | MURPHY Samuel | 40 | UDEL | 3 | 0.60 | 17 | 14 | +3 | Advanced | ||
| 14 | SONG Zhihao | 3 | UMCP | 3 | 0.60 | 19 | 18 | +1 | Advanced | ||
| 15 | SHEN Zenan | 22 | TEMP | 3 | 0.60 | 16 | 16 | 0 | Advanced | ||
| 16 | LORD Mac | 30 | SWAR | 2 | 0.50 | 17 | 14 | +3 | Advanced | ||
| 17 | LOPEZ Alexander | 25 | DREX | 2 | 0.50 | 18 | 17 | +1 | Advanced | ||
| 18 | WHITE Myles | 6 | GEORM | 2 | 0.50 | 15 | 16 | -1 | Advanced | ||
| 19 | TURNER Nicolas | 33 | STJ | 2 | 0.50 | 14 | 16 | -2 | Advanced | ||
| 20T | PAULES Christian | 37 | MILL | 2 | 0.40 | 17 | 18 | -1 | Advanced | ||
| 20T | CHENG Carlson | 25 | UDEL | 2 | 0.40 | 17 | 18 | -1 | Advanced | ||
| 22 | FOSTER Will | 1 | GEOR | 2 | 0.40 | 19 | 22 | -3 | Advanced | ||
| 23 | BELKNAP Brett | 13 | NAVY | 2 | 0.40 | 17 | 20 | -3 | Advanced | ||
| 24 | WILLIAMS Thomas | 24 | TEMP | 2 | 0.40 | 14 | 17 | -3 | Advanced | ||
| 25 | SPECTER Luka | 42 | DREX | 2 | 0.40 | 15 | 19 | -4 | Advanced | ||
| 26 | ROSALES Jordan | 52 | UDEL | 2 | 0.40 | 14 | 20 | -6 | Advanced | ||
| 27 | PINHEIRO Afioluwa | 28 | UDEL | 1 | 0.25 | 11 | 16 | -5 | Advanced | ||
| 28 | HUGHES Tyler | 58 | STM | 1 | 0.20 | 10 | 21 | -11 | Advanced | ||
| 29 | FISCH Alex | 48 | GWU | 0 | 0.00 | 11 | 20 | -9 | Advanced | ||
| 30 | ORSAG Ty | 50 | SWAR | 0 | 0.00 | 15 | 25 | -10 | Advanced | ||
| 31 | WARD Elijah | 56 | GEOR | 0 | 0.00 | 5 | 20 | -15 | Advanced | ||
| 32 | JACKSON Bobby | 45 | GWU | 0 | 0.00 | 6 | 25 | -19 | Advanced | ||
| 33 | COMISAC Stephen | 55 | TEMP | 0 | 0.00 | 5 | 25 | -20 | Advanced | ||
| 34 | POLSKY Micah | 47 | UMBC | 0 | 0.00 | 3 | 25 | -22 | Advanced |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) BRANDRETH Garret | ||||||
| NAVY | (1T) BRANDRETH Garret | |||||
| (64) -BYE- | ||||||
| (1T) BRANDRETH Garret | ||||||
| (33) COMISAC Stephen | 15 - 0 | |||||
| TEMP | (33) COMISAC Stephen | |||||
| (32) JACKSON Bobby | 15 - 10 | |||||
| GWU | (1T) BRANDRETH Garret | |||||
| (17) LOPEZ Alexander | 15 - 6 | |||||
| DREX | (17) LOPEZ Alexander | |||||
| (48) -BYE- | ||||||
| (16) LORD Mac | ||||||
| (49) -BYE- | 15 - 10 | |||||
| (16) LORD Mac | ||||||
| (16) LORD Mac | ||||||
| SWAR | (1T) BRANDRETH Garret | |||||
| (9) TURNER Sahij | 15 - 7 | |||||
| TEMP | (9) TURNER Sahij | |||||
| (56) -BYE- | ||||||
| (9) TURNER Sahij | ||||||
| (41) -BYE- | 15 - 11 | |||||
| (24) WILLIAMS Thomas | ||||||
| (24) WILLIAMS Thomas | ||||||
| TEMP | (9) TURNER Sahij | |||||
| (25) SPECTER Luka | 15 - 11 | |||||
| DREX | (25) SPECTER Luka | |||||
| (40) -BYE- | ||||||
| (8) LENZ Carter | ||||||
| (57) -BYE- | 15 - 8 | |||||
| (8) LENZ Carter | ||||||
| (8) LENZ Carter | ||||||
| STM | (1T) BRANDRETH Garret | |||||
| (5) LINSKENS David | 15 - 5 | |||||
| DREX | (5) LINSKENS David | |||||
| (60) -BYE- | ||||||
| (5) LINSKENS David | ||||||
| (37) -BYE- | 15 - 2 | |||||
| (28) HUGHES Tyler | ||||||
| (28) HUGHES Tyler | ||||||
| STM | (5) LINSKENS David | |||||
| (20T) PAULES Christian | 14 - 11 | |||||
| MILL | (20T) PAULES Christian | |||||
| (44) -BYE- | ||||||
| (12) VAN BRUGGEN Alf | ||||||
| (53) -BYE- | 15 - 13 | |||||
| (12) VAN BRUGGEN Alf | ||||||
| (12) VAN BRUGGEN Alf | ||||||
| GWU | (4) YI Jason | |||||
| (13) MURPHY Samuel | 15 - 14 | |||||
| UDEL | (13) MURPHY Samuel | |||||
| (52) -BYE- | ||||||
| (13) MURPHY Samuel | ||||||
| (45) -BYE- | 15 - 3 | |||||
| (20T) CHENG Carlson | ||||||
| (20T) CHENG Carlson | ||||||
| UDEL | (4) YI Jason | |||||
| (29) FISCH Alex | 15 - 8 | |||||
| GWU | (29) FISCH Alex | |||||
| (36) -BYE- | ||||||
| (4) YI Jason | ||||||
| (61) -BYE- | 15 - 2 | |||||
| (4) YI Jason | ||||||
| (4) YI Jason | ||||||
| GEOR | (1T) BRANDRETH Garret | |||||
| (3) YOON Sungho (Chris) | 15 - 9 | |||||
| GEORM | (3) YOON Sungho (Chris) | |||||
| (62) -BYE- | ||||||
| (3) YOON Sungho (Chris) | ||||||
| (35) -BYE- | 15 - 6 | |||||
| (30) ORSAG Ty | ||||||
| (30) ORSAG Ty | ||||||
| SWAR | (3) YOON Sungho (Chris) | |||||
| (19) TURNER Nicolas | 15 - 7 | |||||
| STJ | (19) TURNER Nicolas | |||||
| (46) -BYE- | ||||||
| (14) SONG Zhihao | ||||||
| (51) -BYE- | 15 - 13 | |||||
| (14) SONG Zhihao | ||||||
| (14) SONG Zhihao | ||||||
| UMCP | (3) YOON Sungho (Chris) | |||||
| (11) ADAMS Mason | 15 - 13 | |||||
| SWAR | (11) ADAMS Mason | |||||
| (54) -BYE- | ||||||
| (22) FOSTER Will | ||||||
| (43) -BYE- | 15 - 10 | |||||
| (22) FOSTER Will | ||||||
| (22) FOSTER Will | ||||||
| GEOR | (6) TORRES Logan | |||||
| (27) PINHEIRO Afioluwa | 15 - 11 | |||||
| UDEL | (27) PINHEIRO Afioluwa | |||||
| (38) -BYE- | ||||||
| (6) TORRES Logan | ||||||
| (59) -BYE- | 15 - 12 | |||||
| (6) TORRES Logan | ||||||
| (6) TORRES Logan | ||||||
| UMCP | (7) QUINTANILLA Cesar | |||||
| (7) QUINTANILLA Cesar | 15 - 13 | |||||
| GEOR | (7) QUINTANILLA Cesar | |||||
| (58) -BYE- | ||||||
| (7) QUINTANILLA Cesar | ||||||
| (39) -BYE- | 15 - 8 | |||||
| (26) ROSALES Jordan | ||||||
| (26) ROSALES Jordan | ||||||
| UDEL | (7) QUINTANILLA Cesar | |||||
| (23) BELKNAP Brett | 15 - 8 | |||||
| NAVY | (23) BELKNAP Brett | |||||
| (42) -BYE- | ||||||
| (10) LEE Matthew | ||||||
| (55) -BYE- | 15 - 10 | |||||
| (10) LEE Matthew | ||||||
| (10) LEE Matthew | ||||||
| NAVY | (7) QUINTANILLA Cesar | |||||
| (15) SHEN Zenan | 15 - 11 | |||||
| TEMP | (15) SHEN Zenan | |||||
| (50) -BYE- | ||||||
| (18) WHITE Myles | ||||||
| (47) -BYE- | 15 - 3 | |||||
| (18) WHITE Myles | ||||||
| (18) WHITE Myles | ||||||
| GEORM | (18) WHITE Myles | |||||
| (31) WARD Elijah | 15 - 9 | |||||
| GEOR | (34) POLSKY Micah | |||||
| (34) POLSKY Micah | 15 - 12 | |||||
| UMBC | (1T) SEIKLE Spencer | |||||
| (63) -BYE- | 15 - 3 | |||||
| (1T) SEIKLE Spencer | ||||||
| (1T) SEIKLE Spencer | ||||||
| MILL |