BWCFC-2017
Results
School Results
School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
USNA | 6 | 6 | 1.00 | 112 | 162 | 0.69 | 184 | 587 | 1 |
UMCP | 6 | 6 | 1.00 | 107 | 162 | 0.66 | 151 | 567 | 2 |
GWU | 5 | 6 | 0.83 | 115 | 162 | 0.71 | 222 | 596 | 3 |
TUFC | 5 | 6 | 0.83 | 102 | 162 | 0.63 | 108 | 561 | 4 |
UMBC | 4 | 6 | 0.67 | 108 | 162 | 0.67 | 158 | 598 | 5 |
JMU | 4 | 6 | 0.67 | 91 | 162 | 0.56 | 37 | 536 | 6 |
DREXEL | 3 | 6 | 0.50 | 86 | 160 | 0.54 | 43 | 493 | 7 |
SJC | 3 | 6 | 0.50 | 82 | 162 | 0.51 | -27 | 475 | 8 |
UDEL | 2 | 6 | 0.33 | 73 | 162 | 0.45 | -112 | 455 | 9 |
GTU | 2 | 6 | 0.33 | 68 | 162 | 0.42 | -157 | 419 | 10 |
MU | 1 | 6 | 0.17 | 62 | 162 | 0.38 | -200 | 381 | 11 |
SMC | 1 | 6 | 0.17 | 53 | 161 | 0.33 | -187 | 369 | 12 |
GMU | 0 | 6 | 0.00 | 45 | 161 | 0.28 | -72 | 317 | 13 |
BMC | 0 | 6 | 0.00 | 27 | 160 | 0.17 | -148 | 224 | 14 |
Team Grid
USNA | UMCP | GWU | TUFC | UMBC | JMU | DREXEL | SJC | UDEL | GTU | MU | SMC | GMU | BMC | |
USNA | X | 18 | 16 | 18 | 20 | 21 | 19 | |||||||
UMCP | X | 17 | 17 | 14 | 18 | 19 | 22 | |||||||
GWU | 9 | X | 21 | 18 | 22 | 22 | 23 | |||||||
TUFC | 10 | X | 14 | 16 | 22 | 19 | 21 | |||||||
UMBC | 10 | 13 | X | 16 | 21 | 23 | 25 | |||||||
JMU | 11 | 6 | X | 17 | 14 | 21 | 22 | |||||||
DREXEL | 13 | 11 | 11 | X | 16 | 17 | 18 | |||||||
SJC | 9 | 9 | 10 | X | 16 | 18 | 20 | |||||||
UDEL | 9 | 5 | 6 | 11 | X | 18 | 24 | |||||||
GTU | 7 | 5 | 13 | 11 | X | 16 | 16 | |||||||
MU | 8 | 8 | 4 | 10 | 9 | X | 23 | |||||||
SMC | 6 | 5 | 6 | 9 | 11 | X | 16 | |||||||
GMU | 8 | 4 | 5 | 7 | 11 | 10 | X | |||||||
BMC | 5 | 6 | 2 | 7 | 3 | 4 | X |
FOIL Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
SJC | FOIL | 6 | 6 | 1.00 | 43 | 54 | 0.80 | 98 | 213 | 1 |
UMCP | FOIL | 5 | 6 | 0.83 | 43 | 54 | 0.80 | 106 | 193 | 2 |
GWU | FOIL | 5 | 6 | 0.83 | 42 | 54 | 0.78 | 91 | 201 | 3 |
UMBC | FOIL | 5 | 6 | 0.83 | 41 | 54 | 0.76 | 63 | 183 | 4 |
TUFC | FOIL | 5 | 6 | 0.83 | 33 | 54 | 0.61 | 12 | 150 | 5 |
GTU | FOIL | 4 | 6 | 0.67 | 32 | 54 | 0.59 | -9 | 161 | 6 |
USNA | FOIL | 3 | 6 | 0.50 | 30 | 54 | 0.56 | 15 | 173 | 7 |
UDEL | FOIL | 3 | 6 | 0.50 | 20 | 54 | 0.37 | -88 | 101 | 8 |
JMU | FOIL | 2 | 6 | 0.33 | 25 | 54 | 0.46 | -45 | 145 | 9 |
MU | FOIL | 2 | 6 | 0.33 | 23 | 54 | 0.43 | -62 | 112 | 10 |
SMC | FOIL | 1 | 6 | 0.17 | 8 | 53 | 0.15 | -64 | 91 | 11 |
DREXEL | FOIL | 0 | 6 | 0.00 | 15 | 52 | 0.29 | -47 | 89 | 12 |
BMC | FOIL | 0 | 6 | 0.00 | 12 | 52 | 0.23 | 16 | 68 | 13 |
GMU | FOIL | 0 | 6 | 0.00 | 8 | 53 | 0.15 | -86 | 69 | 14 |
FOIL Squad Grid
SJC | UMCP | GWU | UMBC | TUFC | GTU | USNA | UDEL | JMU | MU | SMC | DREXEL | BMC | GMU | |
SJC | X | 6 | 5 | 7 | 7 | 9 | 9 | |||||||
UMCP | X | 4 | 7 | 9 | 6 | 9 | 8 | |||||||
GWU | 3 | X | 6 | 6 | 9 | 9 | 9 | |||||||
UMBC | 5 | X | 4 | 9 | 8 | 8 | 7 | |||||||
TUFC | 2 | 5 | X | 8 | 6 | 6 | 6 | |||||||
GTU | 4 | 3 | X | 5 | 7 | 7 | 6 | |||||||
USNA | 2 | 3 | 4 | X | 5 | 9 | 7 | |||||||
UDEL | 0 | 0 | 1 | X | 6 | 6 | 7 | |||||||
JMU | 2 | 0 | 2 | 4 | X | 8 | 9 | |||||||
MU | 3 | 1 | 3 | 3 | X | 5 | 8 | |||||||
SMC | 0 | 0 | 2 | 0 | 1 | X | 5 | |||||||
DREXEL | 0 | 1 | 3 | 3 | 4 | X | 4 | |||||||
BMC | 1 | 2 | 3 | 2 | 1 | 3 | X | |||||||
GMU | 0 | 0 | 3 | 2 | 0 | 3 | X |
EPEE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
DREXEL | EPEE | 6 | 6 | 1.00 | 42 | 54 | 0.78 | 97 | 239 | 1 |
SMC | EPEE | 6 | 6 | 1.00 | 36 | 54 | 0.67 | 49 | 212 | 2 |
TUFC | EPEE | 5 | 6 | 0.83 | 38 | 54 | 0.70 | 75 | 234 | 3 |
USNA | EPEE | 5 | 6 | 0.83 | 37 | 54 | 0.69 | 56 | 184 | 4 |
GWU | EPEE | 4 | 6 | 0.67 | 38 | 54 | 0.70 | 61 | 195 | 5 |
UMBC | EPEE | 3 | 6 | 0.50 | 35 | 54 | 0.65 | 54 | 228 | 6 |
UDEL | EPEE | 3 | 6 | 0.50 | 27 | 54 | 0.50 | 13 | 210 | 7 |
UMCP | EPEE | 3 | 6 | 0.50 | 20 | 54 | 0.37 | -48 | 165 | 8 |
JMU | EPEE | 2 | 6 | 0.33 | 27 | 54 | 0.50 | -1 | 183 | 9 |
GTU | EPEE | 2 | 6 | 0.33 | 20 | 54 | 0.37 | -70 | 136 | 10 |
SJC | EPEE | 2 | 6 | 0.33 | 19 | 54 | 0.35 | -47 | 138 | 11 |
MU | EPEE | 1 | 6 | 0.17 | 14 | 54 | 0.26 | -89 | 142 | 12 |
BMC | EPEE | 0 | 6 | 0.00 | 13 | 54 | 0.24 | -102 | 130 | 13 |
GMU | EPEE | 0 | 6 | 0.00 | 12 | 54 | 0.22 | -48 | 95 | 14 |
EPEE Squad Grid
DREXEL | SMC | TUFC | USNA | GWU | UMBC | UDEL | UMCP | JMU | GTU | SJC | MU | BMC | GMU | |
DREXEL | X | 6 | 6 | 8 | 9 | 7 | 6 | |||||||
SMC | X | 5 | 5 | 5 | 7 | 6 | 8 | |||||||
TUFC | 3 | X | 5 | 8 | 7 | 8 | 7 | |||||||
USNA | 4 | X | 6 | 6 | 8 | 7 | 6 | |||||||
GWU | 4 | 3 | X | 7 | 8 | 7 | 9 | |||||||
UMBC | 3 | 4 | X | 6 | 4 | 9 | 9 | |||||||
UDEL | 1 | 1 | 3 | X | 7 | 7 | 8 | |||||||
UMCP | 0 | 2 | 5 | 2 | X | 6 | 5 | |||||||
JMU | 4 | 3 | 2 | X | 4 | 8 | 6 | |||||||
GTU | 2 | 1 | 1 | 5 | X | 4 | 7 | |||||||
SJC | 3 | 2 | 2 | 1 | 5 | X | 6 | |||||||
MU | 2 | 1 | 0 | 2 | 3 | X | 6 | |||||||
BMC | 3 | 2 | 0 | 1 | 4 | 3 | X | |||||||
GMU | 1 | 3 | 0 | 3 | 2 | 3 | X |
SABRE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
USNA | SABRE | 6 | 6 | 1.00 | 45 | 54 | 0.83 | 113 | 230 | 1 |
UMCP | SABRE | 6 | 6 | 1.00 | 44 | 54 | 0.81 | 93 | 209 | 2 |
GWU | SABRE | 5 | 6 | 0.83 | 35 | 54 | 0.65 | 70 | 200 | 3 |
UMBC | SABRE | 5 | 6 | 0.83 | 32 | 54 | 0.59 | 41 | 187 | 4 |
JMU | SABRE | 4 | 6 | 0.67 | 39 | 54 | 0.72 | 83 | 208 | 5 |
TUFC | SABRE | 4 | 6 | 0.67 | 31 | 54 | 0.57 | 21 | 177 | 6 |
DREXEL | SABRE | 3 | 6 | 0.50 | 29 | 54 | 0.54 | -7 | 165 | 7 |
SJC | SABRE | 3 | 6 | 0.50 | 20 | 54 | 0.37 | -78 | 124 | 8 |
UDEL | SABRE | 2 | 6 | 0.33 | 26 | 54 | 0.48 | -37 | 144 | 9 |
GMU | SABRE | 2 | 6 | 0.33 | 25 | 54 | 0.46 | 62 | 153 | 10 |
MU | SABRE | 1 | 6 | 0.17 | 25 | 54 | 0.46 | -49 | 127 | 11 |
GTU | SABRE | 1 | 6 | 0.17 | 16 | 54 | 0.30 | -78 | 122 | 12 |
SMC | SABRE | 0 | 6 | 0.00 | 9 | 54 | 0.17 | -172 | 66 | 13 |
BMC | SABRE | 0 | 6 | 0.00 | 2 | 54 | 0.04 | -62 | 26 | 14 |
SABRE Squad Grid
USNA | UMCP | GWU | UMBC | JMU | TUFC | DREXEL | SJC | UDEL | GMU | MU | GTU | SMC | BMC | |
USNA | X | 9 | 5 | 9 | 6 | 8 | 8 | |||||||
UMCP | X | 8 | 8 | 5 | 7 | 7 | 9 | |||||||
GWU | 0 | X | 5 | 8 | 5 | 8 | 9 | |||||||
UMBC | 1 | X | 5 | 5 | 6 | 6 | 9 | |||||||
JMU | 4 | 4 | X | 7 | 7 | 8 | 9 | |||||||
TUFC | 1 | 4 | X | 7 | 6 | 5 | 8 | |||||||
DREXEL | 4 | 4 | 2 | X | 5 | 6 | 8 | |||||||
SJC | 0 | 1 | 2 | X | 5 | 6 | 6 | |||||||
UDEL | 2 | 3 | 3 | 4 | X | 5 | 9 | |||||||
GMU | 3 | 4 | 2 | 4 | X | 6 | 6 | |||||||
MU | 2 | 3 | 4 | 3 | 4 | X | 9 | |||||||
GTU | 1 | 1 | 1 | 3 | 3 | X | 7 | |||||||
SMC | 1 | 0 | 0 | 3 | 3 | 2 | X | |||||||
BMC | 0 | 0 | 1 | 1 | 0 | 0 | X |
MALE FOIL Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
Ben Hess | FOIL | MALE | GWU | 17 | 18 | 0.94 | 56 | 78 | 1 |
Steven Milano | FOIL | MALE | UMBC | 17 | 18 | 0.94 | 53 | 73 | 2 |
Sean Daugherty | FOIL | MALE | SJC | 17 | 18 | 0.94 | 51 | 79 | 3 |
Nicholas Puente | FOIL | MALE | SJC | 15 | 18 | 0.83 | 42 | 76 | 4 |
Peter Ebersole | FOIL | MALE | MU | 15 | 18 | 0.83 | 34 | 67 | 5 |
Amil Agarwal | FOIL | MALE | GWU | 14 | 18 | 0.78 | 30 | 70 | 6 |
Will Angel | FOIL | MALE | GTU | 14 | 18 | 0.78 | 26 | 72 | 7 |
Leo Blondel | FOIL | MALE | UMCP | 13 | 16 | 0.81 | 32 | 58 | 8 |
Patrick Offenbacher | FOIL | MALE | UMBC | 11 | 15 | 0.73 | 19 | 61 | 9 |
Sean Mullins | FOIL | MALE | SJC | 11 | 18 | 0.61 | 5 | 58 | 10 |
Chris Dorm | FOIL | MALE | TUFC | 10 | 10 | 1.00 | 31 | 45 | 11 |
Ty Faulkner | FOIL | MALE | JMU | 10 | 13 | 0.77 | 10 | 43 | 12 |
Andy Sedlack | FOIL | MALE | GTU | 10 | 15 | 0.67 | 9 | 50 | 13 |
Joey Marcellino | FOIL | MALE | UMCP | 9 | 11 | 0.82 | 35 | 50 | 14 |
Benjamin Schaefer | FOIL | MALE | UMCP | 9 | 10 | 0.90 | 17 | 33 | 15 |
Fernando Vale-Enriquez | FOIL | MALE | USNA | 9 | 15 | 0.60 | 7 | 52 | 16 |
Tom Watson | FOIL | MALE | DREXEL | 9 | 18 | 0.50 | -15 | 49 | 17 |
Joshua Tanesco | FOIL | MALE | UMBC | 8 | 14 | 0.57 | -7 | 35 | 18 |
Ryan Liiva | FOIL | MALE | UMCP | 7 | 9 | 0.78 | 23 | 39 | 19 |
Alexander Young | FOIL | MALE | USNA | 7 | 7 | 1.00 | 20 | 25 | 20 |
Joel Tylecki | FOIL | MALE | UDEL | 7 | 9 | 0.78 | 10 | 25 | 21 |
Jacob Woolman | FOIL | MALE | USNA | 6 | 12 | 0.50 | 8 | 48 | 22 |
Lee Place | FOIL | MALE | UMBC | 5 | 7 | 0.71 | -2 | 14 | 23 |
Shaun Menear | FOIL | MALE | MU | 4 | 7 | 0.57 | -9 | 9 | 24 |
Gabriel Gorre | FOIL | MALE | GTU | 4 | 9 | 0.44 | -19 | 13 | 25 |
Michael Varnerin | FOIL | MALE | GTU | 4 | 12 | 0.33 | -25 | 26 | 26 |
Mikael Yemane | FOIL | MALE | SMC | 4 | 18 | 0.22 | -28 | 47 | 27 |
Hunter McCabe | FOIL | MALE | TUFC | 3 | 4 | 0.75 | 0 | 8 | 28 |
Michael Hutz | FOIL | MALE | UDEL | 3 | 6 | 0.50 | -3 | 17 | 29 |
Vincent Cardi | FOIL | MALE | GWU | 3 | 8 | 0.38 | -9 | 18 | 30 |
Jacob Coopersmith | FOIL | MALE | MU | 3 | 9 | 0.33 | -18 | 12 | 31 |
Romsin McQuade | FOIL | MALE | TUFC | 2 | 3 | 0.67 | -2 | 5 | 32 |
Conor Safbom | FOIL | MALE | USNA | 2 | 7 | 0.29 | -10 | 17 | 33 |
Stephen Finn | FOIL | MALE | TUFC | 2 | 8 | 0.25 | -11 | 20 | 34 |
Roland Buckingham | FOIL | MALE | UDEL | 2 | 9 | 0.22 | -18 | 18 | 35 |
Elliot Sthall | FOIL | MALE | UDEL | 2 | 9 | 0.22 | -22 | 18 | 36 |
Nathan Knisley | FOIL | MALE | MU | 1 | 11 | 0.09 | -34 | 16 | 37 |
Benjamin Phelps | FOIL | MALE | USNA | 0 | 1 | 0.00 | -3 | 2 | 38 |
Michael Cedillo | FOIL | MALE | USNA | 0 | 2 | 0.00 | -9 | 1 | 39 |
Jake Meizell | FOIL | MALE | UDEL | 0 | 6 | 0.00 | -25 | 5 | 40 |
FEMALE FOIL Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
Lillian Withaus | FOIL | FEMALE | BMC | 12 | 18 | 0.67 | 16 | 68 | 1 |
Colette Bilynsky | FOIL | FEMALE | GWU | 8 | 10 | 0.80 | 14 | 35 | 2 |
Kathryn Durkin | FOIL | FEMALE | TUFC | 8 | 13 | 0.62 | 10 | 43 | 3 |
Rachel Korba | FOIL | FEMALE | JMU | 8 | 18 | 0.44 | -12 | 54 | 4 |
Vivian Nguyen | FOIL | FEMALE | JMU | 7 | 18 | 0.39 | -25 | 41 | 5 |
Lauren Castillo | FOIL | FEMALE | USNA | 6 | 10 | 0.60 | 2 | 28 | 6 |
Rachel Kang | FOIL | FEMALE | DREXEL | 6 | 18 | 0.33 | -32 | 40 | 7 |
Abigail Snellman | FOIL | FEMALE | UMCP | 5 | 8 | 0.62 | -1 | 13 | 8 |
Kelsey Buckingham | FOIL | FEMALE | UDEL | 4 | 9 | 0.44 | -12 | 16 | 9 |
Elizabeth Brown | FOIL | FEMALE | SMC | 4 | 18 | 0.22 | -36 | 44 | 10 |
Kevin Perera | FOIL | FEMALE | GMU | 4 | 18 | 0.22 | -37 | 40 | 11 |
Aly Kliem | FOIL | FEMALE | GMU | 4 | 18 | 0.22 | -49 | 29 | 12 |
Marguerite DiGiorgio | FOIL | FEMALE | TUFC | 3 | 4 | 0.75 | 0 | 7 | 13 |
Robin Kramme | FOIL | FEMALE | TUFC | 3 | 7 | 0.43 | -4 | 19 | 14 |
Alison Kline | FOIL | FEMALE | TUFC | 2 | 5 | 0.40 | -12 | 3 | 15 |
Jessica Selle | FOIL | FEMALE | UDEL | 2 | 6 | 0.33 | -18 | 2 | 16 |
Kathy DeLoria | FOIL | FEMALE | JMU | 0 | 5 | 0.00 | -18 | 7 | 17 |
Emma Jones | FOIL | FEMALE | MU | 0 | 9 | 0.00 | -35 | 8 | 18 |
UNK FOIL Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
MALE EPEE Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
Karim Elshibini | EPEE | MALE | TUFC | 16 | 17 | 0.94 | 49 | 84 | 1 |
Brandon Leong | EPEE | MALE | DREXEL | 15 | 18 | 0.83 | 47 | 84 | 2 |
Dan Howlett | EPEE | MALE | GWU | 14 | 16 | 0.88 | 38 | 70 | 3 |
Dylan Phillips | EPEE | MALE | SMC | 14 | 18 | 0.78 | 28 | 74 | 4 |
Jeremy Carton | EPEE | MALE | SMC | 14 | 18 | 0.78 | 24 | 77 | 5 |
Ben Aitoumeziane | EPEE | MALE | TUFC | 13 | 17 | 0.76 | 28 | 76 | 6 |
John Pierson | EPEE | MALE | UMBC | 12 | 15 | 0.80 | 26 | 71 | 7 |
Ryan Garvey | EPEE | MALE | DREXEL | 11 | 12 | 0.92 | 21 | 55 | 8 |
Pravin Fonseka | EPEE | MALE | GWU | 10 | 13 | 0.77 | 29 | 54 | 9 |
Mark Massa | EPEE | MALE | GTU | 10 | 18 | 0.56 | 5 | 63 | 10 |
Hunter Pratt | EPEE | MALE | JMU | 10 | 18 | 0.56 | -3 | 62 | 11 |
Travis Dill | EPEE | MALE | USNA | 9 | 11 | 0.82 | 20 | 41 | 12 |
Logan Dudley | EPEE | MALE | UMBC | 9 | 15 | 0.60 | 11 | 60 | 13 |
Kyle Perez | EPEE | MALE | JMU | 9 | 18 | 0.50 | 9 | 67 | 14 |
Danny Hirst | EPEE | MALE | UDEL | 9 | 18 | 0.50 | 7 | 72 | 15 |
James Strack | EPEE | MALE | SJC | 9 | 18 | 0.50 | -6 | 54 | 16 |
Roy Pena | EPEE | MALE | GTU | 9 | 18 | 0.50 | -7 | 57 | 17 |
Fen Tomulons | EPEE | MALE | DREXEL | 8 | 10 | 0.80 | 25 | 47 | 18 |
Dean Woodrow | EPEE | MALE | UDEL | 8 | 18 | 0.44 | -3 | 66 | 19 |
Craig Goerling | EPEE | MALE | SMC | 8 | 18 | 0.44 | -3 | 61 | 20 |
Will Fenker | EPEE | MALE | JMU | 8 | 18 | 0.44 | -7 | 54 | 21 |
Jeremy Sonvico | EPEE | MALE | GMU | 8 | 18 | 0.44 | -10 | 56 | 22 |
Matthew D'Almeida | EPEE | MALE | MU | 8 | 18 | 0.44 | -13 | 59 | 23 |
Joseph Brugger | EPEE | MALE | USNA | 7 | 7 | 1.00 | 22 | 30 | 24 |
Andrew Klassen | EPEE | MALE | USNA | 7 | 7 | 1.00 | 22 | 30 | 24T |
Seth (Yunfeng) Xie | EPEE | MALE | USNA | 7 | 9 | 0.78 | 19 | 37 | 26 |
Jared Dobry | EPEE | MALE | UMCP | 7 | 10 | 0.70 | 11 | 43 | 27 |
Christian Oldham | EPEE | MALE | USNA | 5 | 8 | 0.62 | 6 | 26 | 28 |
Thomas Troop | EPEE | MALE | SJC | 5 | 12 | 0.42 | -6 | 42 | 29 |
John Leicht | EPEE | MALE | MU | 5 | 15 | 0.33 | -19 | 40 | 30 |
Cyrus Schiller | EPEE | MALE | SJC | 5 | 18 | 0.28 | -35 | 42 | 31 |
Jesse Emnick | EPEE | MALE | TUFC | 4 | 7 | 0.57 | 5 | 31 | 32 |
Scott Hill | EPEE | MALE | UMBC | 4 | 7 | 0.57 | 3 | 25 | 33 |
Alex Shedd | EPEE | MALE | GMU | 4 | 18 | 0.22 | -38 | 39 | 34 |
Drew McGuirk | EPEE | MALE | UMCP | 3 | 6 | 0.50 | -1 | 19 | 35 |
Ryan Freedman | EPEE | MALE | UMCP | 2 | 5 | 0.40 | -4 | 17 | 36 |
Chris Howard | EPEE | MALE | UMCP | 1 | 4 | 0.25 | -8 | 11 | 37 |
James Greene | EPEE | MALE | UMCP | 1 | 5 | 0.20 | -8 | 10 | 38 |
Kevin DiCola | EPEE | MALE | UMCP | 1 | 7 | 0.14 | -14 | 20 | 39 |
FEMALE EPEE Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
Sidney Hahm | EPEE | FEMALE | UMBC | 10 | 17 | 0.59 | 14 | 72 | 1 |
Sheradon Parker | EPEE | FEMALE | UDEL | 10 | 18 | 0.56 | 9 | 72 | 2 |
Nina Meli | EPEE | FEMALE | GWU | 7 | 11 | 0.64 | 1 | 32 | 3 |
Lauren Lopaty | EPEE | FEMALE | GWU | 7 | 14 | 0.50 | -7 | 39 | 4 |
Anita Brown | EPEE | FEMALE | BMC | 6 | 18 | 0.33 | -21 | 49 | 5 |
Claire McGlinchey | EPEE | FEMALE | TUFC | 5 | 13 | 0.38 | -7 | 43 | 6 |
Veda Nambi | EPEE | FEMALE | BMC | 4 | 18 | 0.22 | -38 | 42 | 7 |
Kelly Green | EPEE | FEMALE | UMCP | 3 | 5 | 0.60 | 4 | 18 | 8 |
Kit Webber | EPEE | FEMALE | BMC | 3 | 18 | 0.17 | -43 | 39 | 9 |
Grace Jiau | EPEE | FEMALE | UMCP | 2 | 4 | 0.50 | 0 | 16 | 10 |
Shannon McKeon | EPEE | FEMALE | USNA | 2 | 5 | 0.40 | -8 | 10 | 11 |
Ellie Wei | EPEE | FEMALE | DREXEL | 1 | 6 | 0.17 | -14 | 15 | 12 |
Shannon Westlake | EPEE | FEMALE | MU | 1 | 15 | 0.07 | -34 | 36 | 13 |
Clare Foley | EPEE | FEMALE | GTU | 1 | 18 | 0.06 | -68 | 16 | 14 |
Lorzlie DeVallon | EPEE | FEMALE | USNA | 0 | 3 | 0.00 | -8 | 7 | 15 |
Lani Davis | EPEE | FEMALE | USNA | 0 | 2 | 0.00 | -8 | 2 | 16 |
McKenzie Steingruber | EPEE | FEMALE | USNA | 0 | 2 | 0.00 | -9 | 1 | 17 |
Dyllis Liu | EPEE | FEMALE | UMCP | 0 | 4 | 0.00 | -13 | 6 | 18 |
Anne Carew | EPEE | FEMALE | UMCP | 0 | 4 | 0.00 | -15 | 5 | 19 |
Alexa Strong | EPEE | FEMALE | MU | 0 | 6 | 0.00 | -23 | 7 | 20 |
UNK EPEE Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
Jamie Gilkeson | EPEE | UNK | DREXEL | 7 | 8 | 0.88 | 18 | 38 | 1 |
MALE SABRE Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
Doug Daniels | SABRE | MALE | JMU | 18 | 18 | 1.00 | 58 | 85 | 1 |
Tim Hoffman | SABRE | MALE | GMU | 15 | 18 | 0.83 | 50 | 85 | 2 |
Peter Valvo | SABRE | MALE | MU | 14 | 18 | 0.78 | 30 | 69 | 3 |
Asher Gruver-Williams | SABRE | MALE | UMBC | 13 | 18 | 0.72 | 34 | 71 | 4 |
Kevin Lin | SABRE | MALE | UMCP | 13 | 15 | 0.87 | 30 | 62 | 5 |
Sam Nohra | SABRE | MALE | GWU | 12 | 15 | 0.80 | 44 | 63 | 6 |
Roger Bailey | SABRE | MALE | UMCP | 12 | 13 | 0.92 | 30 | 60 | 7 |
Reid Calamita | SABRE | MALE | JMU | 12 | 18 | 0.67 | 20 | 64 | 8 |
Alexander Hill | SABRE | MALE | GWU | 11 | 18 | 0.61 | 20 | 66 | 9 |
Kevin Kurzja | SABRE | MALE | UDEL | 11 | 18 | 0.61 | 6 | 59 | 10 |
David Murphy | SABRE | MALE | USNA | 10 | 12 | 0.83 | 23 | 51 | 11 |
Christian Wright | SABRE | MALE | DREXEL | 10 | 16 | 0.62 | 13 | 55 | 12 |
Nick Kapp | SABRE | MALE | GMU | 10 | 18 | 0.56 | 12 | 68 | 13 |
Robert Rhea | SABRE | MALE | UMBC | 10 | 18 | 0.56 | 8 | 58 | 14 |
Chris Ogunfowora | SABRE | MALE | JMU | 9 | 18 | 0.50 | 5 | 59 | 15 |
Jacob Hanna | SABRE | MALE | SJC | 9 | 18 | 0.50 | -4 | 56 | 16 |
Francis Kilneczwizc | SABRE | MALE | UDEL | 9 | 18 | 0.50 | -8 | 50 | 17 |
Sean McGovern | SABRE | MALE | UMCP | 8 | 8 | 1.00 | 29 | 40 | 18 |
Sam Polsinelli | SABRE | MALE | USNA | 8 | 9 | 0.89 | 22 | 39 | 19 |
Andrew Weiss | SABRE | MALE | USNA | 7 | 8 | 0.88 | 18 | 36 | 20 |
Matthew VanTrieste | SABRE | MALE | DREXEL | 7 | 11 | 0.64 | -4 | 33 | 21 |
Simon Ospenson | SABRE | MALE | GTU | 7 | 18 | 0.39 | -7 | 53 | 22 |
Benjamin Myers | SABRE | MALE | SMC | 7 | 15 | 0.47 | -9 | 44 | 23 |
Sam Aston | SABRE | MALE | SJC | 7 | 18 | 0.39 | -22 | 46 | 24 |
Dan Paradis | SABRE | MALE | GTU | 6 | 18 | 0.33 | -16 | 48 | 25 |
Connor Shafer | SABRE | MALE | UMBC | 5 | 11 | 0.45 | 1 | 42 | 26 |
Michael Hufker | SABRE | MALE | UMCP | 5 | 9 | 0.56 | -5 | 18 | 27 |
Oliver Tsai | SABRE | MALE | TUFC | 4 | 4 | 1.00 | 11 | 20 | 28 |
Carter Wilkerson | SABRE | MALE | USNA | 4 | 6 | 0.67 | 10 | 26 | 29 |
Tylar Celestin | SABRE | MALE | UMBC | 4 | 6 | 0.67 | 2 | 15 | 30 |
Alex Kim | SABRE | MALE | TUFC | 4 | 8 | 0.50 | -3 | 25 | 31 |
Henry Bartholemew | SABRE | MALE | SJC | 4 | 18 | 0.22 | -52 | 22 | 32 |
Shea Cronin | SABRE | MALE | TUFC | 3 | 3 | 1.00 | 5 | 5 | 33 |
Israel Berrocal III | SABRE | MALE | TUFC | 3 | 5 | 0.60 | 4 | 21 | 34 |
Nate Petonak | SABRE | MALE | TUFC | 2 | 4 | 0.50 | 1 | 15 | 35 |
Cameron Morris | SABRE | MALE | TUFC | 2 | 4 | 0.50 | 1 | 12 | 36 |
Khal Alfadl | SABRE | MALE | GWU | 2 | 6 | 0.33 | -6 | 18 | 37 |
Marek Chorbski | SABRE | MALE | TUFC | 1 | 4 | 0.25 | -4 | 11 | 38 |
Aaron Reamer | SABRE | MALE | UMBC | 0 | 1 | 0.00 | -4 | 1 | 39 |
FEMALE SABRE Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
Layston Badham | SABRE | FEMALE | GWU | 10 | 15 | 0.67 | 12 | 53 | 1 |
Krista Trefren | SABRE | FEMALE | USNA | 9 | 12 | 0.75 | 14 | 43 | 2 |
Naadia Puri | SABRE | FEMALE | USNA | 7 | 7 | 1.00 | 26 | 35 | 3 |
Dahrah Muhammod | SABRE | FEMALE | DREXEL | 7 | 16 | 0.44 | -20 | 36 | 4 |
Sarah Looney | SABRE | FEMALE | TUFC | 6 | 11 | 0.55 | 11 | 45 | 5 |
Kyra Kevin | SABRE | FEMALE | UMCP | 6 | 9 | 0.67 | 9 | 29 | 6 |
Rebecca Regeisen | SABRE | FEMALE | MU | 6 | 18 | 0.33 | -33 | 34 | 7 |
