Match Reports
Results
BMC vs TUFC(w+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Lillian Withaus | V5 | 3 | Nick Palmer |
| FOIL | Marcia Lee | 0 | V5 | Stephen Finn |
| FOIL | Catherine Rowen | 2 | V5 | Vlad Ryabyy |
| FOIL | Marcia Lee | 1 | V5 | Nick Palmer |
| FOIL | Lillian Withaus | 2 | V5 | Vlad Ryabyy |
| FOIL | Sukhandeep Kauk | 1 | V5 | Stephen Finn |
| FOIL | Marcia Lee | 3 | V5 | Vlad Ryabyy |
| FOIL | Sukhandeep Kauk | V5 | 2 | Robin Kramme |
| FOIL | Lillian Withaus | 0 | V5 | Allison Pierok |
| EPEE | Megan Guntram | V3 | 1 | Aaron Gross |
| EPEE | Mindy Reuter | 1 | V5 | Aiste Cechaviciute |
| EPEE | Anita Brown | 0 | V5 | Shea Fitzgerald |
| EPEE | Mindy Reuter | 2 | V5 | Aaron Gross |
| EPEE | Megan Guntram | 1 | V5 | Saqib Mirza |
| EPEE | Anita Brown | 3 | V5 | Sam Cook |
| EPEE | Mindy Reuter | 3 | V5 | Saqib Mirza |
| EPEE | Anita Brown | 4 | V5 | Jason Pepper |
| EPEE | Megan Guntram | 4 | V5 | Sam Cook |
| SABRE | Elizabeth Anne Newberry | 1 | V5 | Dominique DeSeta |
| SABRE | Sasha Rogelberg | 1 | V5 | Sarah Looney |
| SABRE | Lauren Phillips | 0 | V5 | Alex Kim |
| SABRE | Sasha Rogelberg | 2 | V5 | Dominique DeSeta |
| SABRE | Elizabeth Anne Newberry | 1 | V5 | Alex Kim |
| SABRE | Lauren Phillips | 2 | V5 | Sarah Looney |
| SABRE | Sasha Rogelberg | 4 | V5 | Williiam Gold |
| SABRE | Lauren Phillips | 4 | V5 | Dominique DeSeta |
| SABRE | Elizabeth Anne Newberry | 1 | V5 | Sarah Looney |
TUFC: 24
BMC: 3
UMBC vs MU(m+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Robert Dickens | V5 | 3 | Peter Ebersole |
| FOIL | Steven Milano | V5 | 2 | Phil Radomski |
| FOIL | William Dean | V5 | 0 | Bryanne Minnella |
| FOIL | Steven Milano | V5 | 4 | Peter Ebersole |
| FOIL | Robert Dickens | V5 | 0 | Bryanne Minnella |
| FOIL | William Dean | V5 | 3 | Phil Radomski |
| FOIL | Steven Milano | V5 | 0 | Bryanne Minnella |
| FOIL | William Dean | 3 | V4 | Peter Ebersole |
| FOIL | Robert Dickens | V5 | 3 | Phil Radomski |
| EPEE | Joe Frew | V5 | 1 | Ryan Walker |
| EPEE | Mariko Sakemi | V3 | 2 | Matthew D'Almeida |
| EPEE | Andy O'Neill | V5 | 0 | Tammy Miller |
| EPEE | Austin Gorrell | V5 | 2 | Ryan Walker |
| EPEE | Mariko Sakemi | V5 | 1 | Tammy Miller |
| EPEE | Andy O'Neill | V5 | 3 | Matthew D'Almeida |
| EPEE | Austin Gorrell | V5 | 3 | Tammy Miller |
| EPEE | Andy O'Neill | V5 | 3 | Ryan Walker |
| EPEE | Joe Frew | V5 | 1 | Matthew D'Almeida |
| SABRE | Kyle Niemeyer | 2 | V5 | Peter Valvo |
| SABRE | Andrew Gibson | 2 | V5 | Luke McConville |
| SABRE | Asher Gruver-Williams | V5 | 2 | Jason Lashner |
| SABRE | Andrew Gibson | 3 | V5 | Peter Valvo |
| SABRE | Kyle Niemeyer | 1 | V5 | Jason Lashner |
| SABRE | Asher Gruver-Williams | 3 | V5 | Luke McConville |
| SABRE | Andrew Gibson | V5 | 4 | Jason Lashner |
| SABRE | Asher Gruver-Williams | V5 | 3 | Peter Valvo |
| SABRE | Kyle Niemeyer | 3 | V5 | Luke McConville |
UMBC: 20
MU: 7
UMCP vs DREXEL(m+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Mohamed Nassif | 3 | V5 | Nikola Obradovic |
| FOIL | Nick Heath | V5 | 2 | Patrick Papia |
| FOIL | Delaney Green | V5 | 1 | Brandon Butler |
| FOIL | Nick Heath | V5 | 4 | Nikola Obradovic |
| FOIL | Mohamed Nassif | V5 | 2 | Brandon Butler |
| FOIL | Delaney Green | V5 | 1 | Patrick Papia |
| FOIL | Nick Heath | V5 | 4 | Brandon Butler |
| FOIL | Joey Marcellino | V4 | 3 | Nikola Obradovic |
| FOIL | Mohamed Nassif | V5 | 0 | Patrick Papia |
| EPEE | Kelly Green | V4 | 3 | Daniel Fitzick |
| EPEE | Rebecca Mann | 1 | V5 | Fen Tomulons |
| EPEE | Jared Dobry | 1 | V5 | Jamie Gilkeson |
| EPEE | Rebecca Mann | 3 | V5 | Daniel Fitzick |
| EPEE | Angelina Nou | 2 | V5 | Jamie Gilkeson |
| EPEE | Jared Dobry | 2 | V5 | Fen Tomulons |
| EPEE | Rebecca Mann | V5 | 1 | Jamie Gilkeson |
| EPEE | Jared Dobry | V5 | 1 | Daniel Fitzick |
| EPEE | Angelina Nou | 1 | V5 | Fen Tomulons |
| SABRE | Lorenzo Narducci | 4 | V5 | Matthew Langenstein |
| SABRE | Sean McGovern | V0 | 0 | <forfeit> |
| SABRE | Kyra Kevin | V5 | 3 | Christian Wright |
| SABRE | Sean McGovern | V5 | 4 | Matthew Langenstein |
| SABRE | Lorenzo Narducci | V5 | 2 | Christian Wright |
| SABRE | Kyra Kevin | V0 | 0 | <forfeit> |
| SABRE | Sean McGovern | V5 | 0 | Christian Wright |
| SABRE | Kyra Kevin | 0 | V5 | Matthew Langenstein |
| SABRE | Lorenzo Narducci | V0 | 0 | <forfeit> |
UMCP: 18
DREXEL: 9
BMC vs UMBC(w+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Lillian Withaus | 0 | V5 | Robert Dickens |
| FOIL | Marcia Lee | 1 | V5 | Steven Milano |
| FOIL | Sukhandeep Kauk | 0 | V5 | William Dean |
| FOIL | Marcia Lee | 1 | V5 | Robert Dickens |
| FOIL | Lillian Withaus | 4 | V5 | Patrick Offenbacher |
| FOIL | Sukhandeep Kauk | 0 | V5 | Steven Milano |
| FOIL | Marcia Lee | 0 | V5 | Patrick Offenbacher |
| FOIL | Catherine Rowen | 1 | V5 | Robert Dickens |
| FOIL | Lillian Withaus | 2 | V5 | Steven Milano |
| EPEE | Koko Zhang | 0 | V5 | Joe Frew |
| EPEE | Anita Brown | 0 | V5 | Andy O'Neill |
| EPEE | Veda Nambi | 0 | V5 | Austin Gorrell |
| EPEE | Anita Brown | 1 | V5 | Joe Frew |
| EPEE | Koko Zhang | 0 | V5 | Mariko Sakemi |
| EPEE | Veda Nambi | 0 | V5 | Andy O'Neill |
| EPEE | Anita Brown | 2 | V5 | Mariko Sakemi |
| EPEE | Veda Nambi | 3 | V5 | Joe Frew |
| EPEE | Koko Zhang | 1 | V5 | Andy O'Neill |
| SABRE | Elizabeth Anne Newberry | 0 | V5 | Kyle Niemeyer |
| SABRE | Sasha Rogelberg | 1 | V5 | Asher Gruver-Williams |
| SABRE | Becca Webster | 0 | V5 | Robert Rhea |
| SABRE | Sasha Rogelberg | 0 | V5 | Kyle Niemeyer |
| SABRE | Elizabeth Anne Newberry | 1 | V5 | Robert Rhea |
| SABRE | Becca Webster | 0 | V5 | Asher Gruver-Williams |
| SABRE | Sasha Rogelberg | 1 | V5 | Robert Rhea |
| SABRE | Becca Webster | 3 | V5 | Connor Shafer |
| SABRE | Elizabeth Anne Newberry | 1 | V5 | Asher Gruver-Williams |
UMBC: 27
BMC: 0
UMCP vs TUFC(w+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Nick Heath | V5 | 0 | Robin Kramme |
| FOIL | Mohamed Nassif | 3 | V5 | Allison Pierok |
| FOIL | Delaney Green | V5 | 3 | Rhiannon Caflisch |
| FOIL | Mohamed Nassif | V5 | 3 | Robin Kramme |
| FOIL | Nick Heath | V5 | 1 | Rhiannon Caflisch |
| FOIL | Delaney Green | 4 | V5 | Allison Pierok |
| FOIL | Mohamed Nassif | V5 | 4 | Rhiannon Caflisch |
| FOIL | Delaney Green | V5 | 0 | Robin Kramme |
| FOIL | Nick Heath | 3 | V5 | Allison Pierok |
| EPEE | Angelina Nou | 3 | V5 | Claire Durand |
| EPEE | Stephen Mince | V5 | 2 | Aiste Cechaviciute |
| EPEE | Rebecca Mann | 4 | V5 | Christy Hernandez |
| EPEE | Stephen Mince | 4 | V5 | Claire Durand |
| EPEE | Angelina Nou | 4 | V5 | Christy Hernandez |
| EPEE | Rebecca Mann | 4 | V5 | Aiste Cechaviciute |
| EPEE | Stephen Mince | V5 | 1 | Christy Hernandez |
| EPEE | Rebecca Mann | 1 | V3 | Claire Durand |
| EPEE | Angelina Nou | V5 | 4 | Aiste Cechaviciute |
| SABRE | Sean McGovern | V5 | 1 | Sarah Looney |
| SABRE | Kyra Kevin | 2 | V5 | Paolo Ramirez |
| SABRE | Lorenzo Narducci | V5 | 4 | Williiam Gold |
| SABRE | Kyra Kevin | 3 | V5 | Sarah Looney |
| SABRE | Sean McGovern | V5 | 1 | Alex Kim |
| SABRE | Lorenzo Narducci | 3 | V5 | Paolo Ramirez |
| SABRE | Kyra Kevin | V5 | 4 | Dominique DeSeta |
| SABRE | Lorenzo Narducci | 2 | V5 | Sarah Looney |
| SABRE | Sean McGovern | V5 | 3 | Paolo Ramirez |
UMCP: 14
TUFC: 13
MU vs DREXEL(m+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Laura Bankert | V5 | 2 | Rachel Kang |
| FOIL | Phil Radomski | V5 | 2 | Brandon Butler |
| FOIL | Peter Ebersole | V5 | 2 | Nikola Obradovic |
| FOIL | Emma Jone | V5 | 3 | Rachel Kang |
| FOIL | Laura Bankert | 2 | V5 | Nikola Obradovic |
| FOIL | Peter Ebersole | V5 | 0 | Brandon Butler |
| FOIL | Phil Radomski | V5 | 4 | Nikola Obradovic |
| FOIL | Nathan Knisley | V5 | 2 | Rachel Kang |
| FOIL | Laura Bankert | 2 | V5 | Brandon Butler |
| EPEE | Katie Fox | 0 | V5 | Andre Burton |
| EPEE | Tammy Miller | 1 | V5 | Fen Tomulons |
| EPEE | Ryan Walker | 0 | V5 | Jamie Gilkeson |
| EPEE | Matthew D'Almeida | 0 | V5 | Fen Tomulons |
| EPEE | Ryan Walker | 4 | V5 | Andre Burton |
| EPEE | Tammy Miller | 1 | V5 | Jamie Gilkeson |
| EPEE | Ryan Walker | 4 | V5 | Fen Tomulons |
| EPEE | Matthew D'Almeida | 1 | V5 | Jamie Gilkeson |
| EPEE | Tammy Miller | 2 | V5 | Andre Burton |
| SABRE | Peter Valvo | V0 | 0 | <forfeit> |
| SABRE | Luke McConville | V5 | 4 | Matthew Langenstein |
| SABRE | Jason Lashner | V5 | 1 | Christian Wright |
| SABRE | Peter Valvo | V5 | 2 | Matthew Langenstein |
| SABRE | Jason Lashner | V0 | 0 | <forfeit> |
| SABRE | Luke McConville | V5 | 1 | Christian Wright |
| SABRE | Michael Collingwood | 3 | V5 | Matthew Langenstein |
| SABRE | Emily Dalbey | 3 | V5 | Christian Wright |
| SABRE | Rebecca Regeisen | V0 | 0 | <forfeit> |
MU: 14
DREXEL: 13
BMC vs UMCP(w+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Lillian Withaus | 2 | V5 | Mohamed Nassif |
| FOIL | Sukhandeep Kauk | 0 | V5 | Delaney Green |
| FOIL | Catherine Rowen | 0 | V5 | Joey Marcellino |
| FOIL | Sukhandeep Kauk | 0 | V5 | Mohamed Nassif |
| FOIL | Lillian Withaus | 0 | V5 | Joey Marcellino |
| FOIL | Catherine Rowen | 1 | V5 | Delaney Green |
| FOIL | Marcia Lee | 2 | V5 | Joey Marcellino |
| FOIL | Catherine Rowen | 0 | V5 | Mohamed Nassif |
| FOIL | Lillian Withaus | 2 | V5 | Delaney Green |
| EPEE | Veda Nambi | 0 | V5 | Jared Dobry |
| EPEE | Mindy Reuter | 1 | V5 | Kevin DiCola |
| EPEE | Koko Zhang | 4 | V5 | Kelly Green |
| EPEE | Mindy Reuter | 1 | V5 | Jared Dobry |
| EPEE | Veda Nambi | 3 | V5 | Kelly Green |
| EPEE | Koko Zhang | 1 | V5 | Kevin DiCola |
| EPEE | Mindy Reuter | 2 | V5 | Kelly Green |
| EPEE | Koko Zhang | V5 | 3 | Jared Dobry |
| EPEE | Veda Nambi | 1 | V5 | Kevin DiCola |
| SABRE | Elizabeth Anne Newberry | 1 | V5 | Kyra Kevin |
| SABRE | Becca Webster | 0 | V5 | Lorenzo Narducci |
| SABRE | Lauren Phillips | 2 | V5 | Angelina Nou |
| SABRE | Becca Webster | 0 | V5 | Kyra Kevin |
| SABRE | Elizabeth Anne Newberry | 1 | V5 | Angelina Nou |
| SABRE | Lauren Phillips | 1 | V5 | Lorenzo Narducci |
| SABRE | Becca Webster | 1 | V5 | Angelina Nou |
| SABRE | Lauren Phillips | 0 | V5 | Kyra Kevin |
| SABRE | Elizabeth Anne Newberry | 0 | V5 | Lorenzo Narducci |
UMCP: 26
BMC: 1
DREXEL vs UMBC(m) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Patrick Papia | 0 | V5 | Robert Dickens |
| FOIL | Nikola Obradovic | 1 | V5 | Steven Milano |
| FOIL | Brandon Butler | 2 | V5 | William Dean |
| FOIL | Nikola Obradovic | 0 | V5 | Robert Dickens |
| FOIL | Patrick Papia | 3 | V5 | William Dean |
| FOIL | Brandon Butler | 0 | V5 | Steven Milano |
| FOIL | Nikola Obradovic | 2 | V5 | William Dean |
| FOIL | Brandon Butler | 4 | V5 | Robert Dickens |
| FOIL | Patrick Papia | 1 | V5 | Patrick Offenbacher |
| EPEE | Jamie Gilkeson | V5 | 4 | Joe Frew |
| EPEE | Daniel Fitzick | 2 | V5 | Andy O'Neill |
| EPEE | Fen Tomulons | V5 | 3 | Austin Gorrell |
| EPEE | Daniel Fitzick | 2 | V5 | Joe Frew |
| EPEE | Jamie Gilkeson | V5 | 4 | Austin Gorrell |
| EPEE | Fen Tomulons | 3 | V5 | Andy O'Neill |
| EPEE | Daniel Fitzick | V5 | 2 | Austin Gorrell |
| EPEE | Fen Tomulons | 2 | V5 | Joe Frew |
| EPEE | Jamie Gilkeson | V3 | 3 | Andy O'Neill |
| SABRE | <forfeit> | 0 | V0 | Asher Gruver-Williams |
| SABRE | Matthew Langenstein | 4 | V5 | Andrew Gibson |
| SABRE | Christian Wright | 0 | V5 | Kyle Niemeyer |
| SABRE | Matthew Langenstein | 1 | V5 | Asher Gruver-Williams |
| SABRE | <forfeit> | 0 | V0 | Kyle Niemeyer |
| SABRE | Christian Wright | 2 | V5 | Andrew Gibson |
| SABRE | Matthew Langenstein | 4 | V5 | Kyle Niemeyer |
| SABRE | Christian Wright | 2 | V5 | Asher Gruver-Williams |
| SABRE | <forfeit> | 0 | V0 | Robert Rhea |
UMBC: 22
DREXEL: 5
MU vs TUFC(m+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Phil Radomski | 0 | V5 | Allison Pierok |
| FOIL | Peter Ebersole | V4 | 3 | Stephen Finn |
| FOIL | Bryanne Minnella | 4 | V5 | Nick Palmer |
| FOIL | Peter Ebersole | 3 | V5 | Allison Pierok |
| FOIL | Phil Radomski | 2 | V5 | Nick Palmer |
| FOIL | Bryanne Minnella | 2 | V5 | Stephen Finn |
| FOIL | Peter Ebersole | V5 | 1 | Nick Palmer |
| FOIL | Bryanne Minnella | V5 | 2 | Lisa Kang |
| FOIL | Phil Radomski | V5 | 4 | Sam Miller |
| EPEE | Tammy Miller | 2 | V5 | Jason Pepper |
| EPEE | Matthew D'Almeida | 3 | V5 | Sam Cook |
| EPEE | Ryan Walker | V5 | 1 | Shea Fitzgerald |
| EPEE | Matthew D'Almeida | V5 | 4 | Jason Pepper |
| EPEE | Katie Fox | 3 | V5 | Shea Fitzgerald |
| EPEE | Ryan Walker | V5 | 4 | Sam Cook |
| EPEE | Matthew D'Almeida | V5 | 3 | Shea Fitzgerald |
| EPEE | Ryan Walker | 1 | V5 | Christy Hernandez |
| EPEE | Tammy Miller | 3 | V5 | Claire Durand |
| SABRE | Jason Lashner | 2 | V5 | Sarah Looney |
| SABRE | Peter Valvo | 1 | V5 | Paolo Ramirez |
| SABRE | Luke McConville | V5 | 4 | Alex Kim |
| SABRE | Peter Valvo | 4 | V5 | Sarah Looney |
| SABRE | Jason Lashner | V5 | 2 | Alex Kim |
| SABRE | Luke McConville | 1 | V5 | Paolo Ramirez |
| SABRE | Peter Valvo | V5 | 1 | Williiam Gold |
| SABRE | Luke McConville | V5 | 4 | Sarah Looney |
| SABRE | Jason Lashner | 1 | V5 | Paolo Ramirez |
TUFC: 15
MU: 12
BMC vs DREXEL(w+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Sukhandeep Kauk | 0 | V5 | Brandon Butler |
| FOIL | Lillian Withaus | 2 | V5 | Nikola Obradovic |
| FOIL | Marcia Lee | V5 | 0 | Rachel Kang |
| FOIL | Lillian Withaus | V5 | 4 | Brandon Butler |
| FOIL | Sukhandeep Kauk | V5 | 1 | Rachel Kang |
| FOIL | Marcia Lee | 1 | V5 | Nikola Obradovic |
| FOIL | Lillian Withaus | V5 | 1 | Rachel Kang |
| FOIL | Catherine Rowen | 3 | V5 | Brandon Butler |
| FOIL | Sukhandeep Kauk | 1 | V5 | Nikola Obradovic |
| EPEE | Megan Guntram | 1 | V5 | Fen Tomulons |
| EPEE | Anita Brown | 2 | V5 | Daniel Fitzick |
| EPEE | Mindy Reuter | 1 | V5 | Jamie Gilkeson |
| EPEE | Anita Brown | 0 | V5 | Fen Tomulons |
| EPEE | Megan Guntram | 2 | V5 | Jamie Gilkeson |
| EPEE | Mindy Reuter | V5 | 2 | Daniel Fitzick |
| EPEE | Anita Brown | 1 | V5 | Jamie Gilkeson |
| EPEE | Mindy Reuter | 0 | V5 | Fen Tomulons |
| EPEE | Megan Guntram | 0 | V5 | Andre Burton |
| SABRE | Elizabeth Anne Newberry | V0 | 0 | <forfeit> |
| SABRE | Elizabeth Hagar | 0 | V5 | Matthew Langenstein |
| SABRE | Sasha Rogelberg | 1 | V5 | Christian Wright |
| SABRE | Elizabeth Hagar | V0 | 0 | <forfeit> |
| SABRE | Elizabeth Anne Newberry | 0 | V5 | Christian Wright |
| SABRE | Sasha Rogelberg | 1 | V5 | Matthew Langenstein |
| SABRE | Elizabeth Hagar | 0 | V5 | Christian Wright |
| SABRE | Sasha Rogelberg | V0 | 0 | <forfeit> |
| SABRE | Elizabeth Anne Newberry | 2 | V5 | Matthew Langenstein |
DREXEL: 19
BMC: 8
MU vs UMCP(m+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Emma Jone | 2 | V5 | Joey Marcellino |
| FOIL | Peter Ebersole | V5 | 1 | Mohamed Nassif |
| FOIL | Laura Bankert | 0 | V5 | Nick Heath |
| FOIL | Peter Ebersole | 4 | V5 | Joey Marcellino |
| FOIL | Emma Jone | 1 | V5 | Nick Heath |
| FOIL | Laura Bankert | 1 | V5 | Mohamed Nassif |
| FOIL | Peter Ebersole | 4 | V5 | Nick Heath |
| FOIL | Laura Bankert | 0 | V5 | Joey Marcellino |
| FOIL | Emma Jone | 3 | V5 | Mohamed Nassif |
| EPEE | Ryan Walker | 2 | V5 | Stephen Mince |
| EPEE | Tammy Miller | V5 | 4 | Angelina Nou |
| EPEE | Matthew D'Almeida | V5 | 4 | Kevin DiCola |
| EPEE | Tammy Miller | 4 | V5 | Stephen Mince |
| EPEE | Ryan Walker | 4 | V5 | Kevin DiCola |
| EPEE | Matthew D'Almeida | V5 | 4 | Angelina Nou |
| EPEE | Katie Fox | 1 | V5 | Kevin DiCola |
| EPEE | Matthew D'Almeida | 4 | V5 | Stephen Mince |
| EPEE | Ryan Walker | V5 | 1 | Angelina Nou |
| SABRE | Peter Valvo | V5 | 4 | Sean McGovern |
| SABRE | Jason Lashner | V5 | 2 | Kyra Kevin |
| SABRE | Luke McConville | V5 | 3 | Lorenzo Narducci |
| SABRE | Jason Lashner | 0 | V5 | Sean McGovern |
| SABRE | Peter Valvo | V5 | 0 | Lorenzo Narducci |
| SABRE | Luke McConville | V5 | 1 | Kyra Kevin |
| SABRE | Jason Lashner | V5 | 2 | Lorenzo Narducci |
| SABRE | Luke McConville | 1 | V5 | Sean McGovern |
| SABRE | Peter Valvo | V5 | 2 | Kyra Kevin |
UMCP: 15
MU: 12
TUFC vs UMBC(m+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Allison Pierok | 2 | V5 | Robert Dickens |
| FOIL | Kathryn Durkin | 3 | V5 | Steven Milano |
| FOIL | Vlad Ryabyy | 2 | V5 | William Dean |
| FOIL | Kathryn Durkin | 1 | V5 | Robert Dickens |
| FOIL | Robin Kramme | 3 | V5 | William Dean |
| FOIL | Vlad Ryabyy | 1 | V5 | Steven Milano |
| FOIL | Kathryn Durkin | 4 | V5 | William Dean |
| FOIL | Rhiannon Caflisch | 2 | V5 | Robert Dickens |
| FOIL | Allison Pierok | 0 | V5 | Steven Milano |
| EPEE | Aiste Cechaviciute | 0 | V5 | Andy O'Neill |
| EPEE | Christy Hernandez | 2 | V5 | Joe Frew |
| EPEE | Claire Durand | V5 | 3 | Austin Gorrell |
| EPEE | Aiste Cechaviciute | 1 | V5 | Joe Frew |
| EPEE | Claire Durand | 4 | V5 | Andy O'Neill |
| EPEE | Christy Hernandez | 2 | V5 | Austin Gorrell |
| EPEE | Claire Durand | V5 | 1 | Mariko Sakemi |
| EPEE | Aaron Gross | 2 | V5 | Austin Gorrell |
| EPEE | Saqib Mirza | 1 | V5 | Andy O'Neill |
| SABRE | Paolo Ramirez | V5 | 0 | Andrew Gibson |
| SABRE | Dominique DeSeta | 2 | V5 | Kyle Niemeyer |
| SABRE | Sarah Looney | V5 | 3 | Asher Gruver-Williams |
| SABRE | Dominique DeSeta | 4 | V5 | Andrew Gibson |
| SABRE | Paolo Ramirez | V5 | 3 | Asher Gruver-Williams |
| SABRE | Sarah Looney | V5 | 4 | Kyle Niemeyer |
| SABRE | Alex Kim | 1 | V5 | Asher Gruver-Williams |
| SABRE | Sarah Looney | V5 | 1 | Andrew Gibson |
| SABRE | Paolo Ramirez | V5 | 0 | Connor Shafer |
UMBC: 19
TUFC: 8
BMC vs MU(w+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Sukhandeep Kauk | 1 | V5 | Emma Jone |
| FOIL | Marcia Lee | 4 | V5 | Katie Lundy |
| FOIL | Catherine Rowen | V5 | 4 | Nathan Knisley |
| FOIL | Marcia Lee | 2 | V5 | Emma Jone |
| FOIL | Sukhandeep Kauk | 1 | V5 | Nathan Knisley |
| FOIL | Catherine Rowen | V5 | 4 | Katie Lundy |
| FOIL | Lillian Withaus | V5 | 2 | Nathan Knisley |
| FOIL | Catherine Rowen | 3 | V5 | Phil Radomski |
| FOIL | Sukhandeep Kauk | 4 | V5 | Katie Lundy |
| EPEE | Koko Zhang | V5 | 4 | Katie Fox |
| EPEE | Veda Nambi | 2 | V5 | Tammy Miller |
| EPEE | Megan Guntram | V5 | 4 | Matthew D'Almeida |
| EPEE | Veda Nambi | 1 | V5 | Ryan Walker |
| EPEE | Koko Zhang | 3 | V5 | Matthew D'Almeida |
| EPEE | Megan Guntram | V5 | 4 | Tammy Miller |
| EPEE | Veda Nambi | 4 | V5 | Matthew D'Almeida |
| EPEE | Megan Guntram | V5 | 3 | Ryan Walker |
| EPEE | Koko Zhang | 2 | V5 | Tammy Miller |
| SABRE | Elizabeth Anne Newberry | 3 | V5 | Michael Collingwood |
| SABRE | Lauren Phillips | V5 | 2 | Emily Dalbey |
| SABRE | Elizabeth Hagar | 0 | V5 | Rebecca Regeisen |
| SABRE | Elizabeth Anne Newberry | 0 | V5 | Jason Lashner |
| SABRE | Elizabeth Hagar | 3 | V5 | Michael Collingwood |
| SABRE | Lauren Phillips | 1 | V5 | Rebecca Regeisen |
| SABRE | Elizabeth Hagar | 0 | V5 | Jason Lashner |
| SABRE | Elizabeth Anne Newberry | 1 | V5 | Luke McConville |
| SABRE | Lauren Phillips | 0 | V5 | Peter Valvo |
MU: 19
BMC: 8
TUFC vs DREXEL(m+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Robin Kramme | 4 | V5 | Nikola Obradovic |
| FOIL | Kathryn Durkin | V5 | 0 | Brandon Butler |
| FOIL | Nick Palmer | V5 | 1 | Patrick Papia |
| FOIL | Kathryn Durkin | V5 | 4 | Nikola Obradovic |
| FOIL | Robin Kramme | V5 | 4 | Patrick Papia |
| FOIL | Nick Palmer | V5 | 4 | Brandon Butler |
| FOIL | Kathryn Durkin | V5 | 2 | Patrick Papia |
| FOIL | Stephen Finn | 4 | V5 | Nikola Obradovic |
| FOIL | Sam Miller | 3 | V5 | Rachel Kang |
| SABRE | Paolo Ramirez | V0 | 0 | <forfeit> |
| SABRE | Williiam Gold | 3 | V5 | Matthew Langenstein |
| SABRE | Sarah Looney | 3 | V5 | Christian Wright |
| SABRE | Williiam Gold | V0 | 0 | <forfeit> |
| SABRE | Paolo Ramirez | V5 | 1 | Christian Wright |
| SABRE | Sarah Looney | 2 | V5 | Matthew Langenstein |
| SABRE | Dominique DeSeta | 1 | V5 | Christian Wright |
| SABRE | Sarah Looney | V0 | 0 | <forfeit> |
| SABRE | Paolo Ramirez | V5 | 4 | Matthew Langenstein |
| EPEE | Sam Cook | 3 | V5 | Andre Burton |
| EPEE | Christy Hernandez | 0 | V5 | Fen Tomulons |
| EPEE | Aiste Cechaviciute | 2 | V5 | Jamie Gilkeson |
| EPEE | Christy Hernandez | 3 | V4 | Andre Burton |
| EPEE | Claire Durand | 1 | V5 | Jamie Gilkeson |
| EPEE | Shea Fitzgerald | 1 | V5 | Fen Tomulons |
| EPEE | Christy Hernandez | 1 | V4 | Jamie Gilkeson |
| EPEE | Aiste Cechaviciute | 2 | V5 | Andre Burton |
| EPEE | Claire Durand | 4 | V5 | Fen Tomulons |
DREXEL: 16
TUFC: 11
UMBC vs UMCP(m+) on 11/15/15
| Weapon | Fencer | Score | Score | Fencer |
| FOIL | Robert Dickens | V5 | 1 | Delaney Green |
| FOIL | Steven Milano | V5 | 1 | Nick Heath |
| FOIL | William Dean | 4 | V5 | Mohamed Nassif |
| FOIL | Steven Milano | V5 | 1 | Delaney Green |
| FOIL | Robert Dickens | V5 | 1 | Mohamed Nassif |
| FOIL | William Dean | V5 | 4 | Nick Heath |
| FOIL | Steven Milano | V5 | 2 | Mohamed Nassif |
| FOIL | William Dean | 3 | V4 | Delaney Green |
| FOIL | Robert Dickens | V5 | 0 | Nick Heath |
| EPEE | Joe Frew | V5 | 1 | Rebecca Mann |
| EPEE | Austin Gorrell | V5 | 2 | Angelina Nou |
| EPEE | Andy O'Neill | V5 | 5 | Stephen Mince |
| EPEE | Austin Gorrell | V4 | 2 | Rebecca Mann |
| EPEE | Joe Frew | V5 | 3 | Stephen Mince |
| EPEE | Andy O'Neill | V5 | 1 | Angelina Nou |
| EPEE | Austin Gorrell | V5 | 3 | Stephen Mince |
| EPEE | Mariko Sakemi | V5 | 2 | Rebecca Mann |
| EPEE | Joe Frew | V3 | 2 | Angelina Nou |
| SABRE | Asher Gruver-Williams | 3 | V5 | Sean McGovern |
