BWCFC-2015

Results

 

School Results

 School   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 UMBC   8   10   0.80   173   270   0.64   267   1065   1 
 GWU   8   10   0.80   173   270   0.64   248   1035   2 
 UMCP   8   10   0.80   160   270   0.59   216   1044   3 
 USNA   7   10   0.70   166   270   0.61   210   1041   4 
 GTU   7   10   0.70   161   270   0.60   171   1018   5 
 TUFC   6   10   0.60   140   270   0.52   24   989   6 
 MU   4   10   0.40   135   270   0.50   4   966   7 
 SMC   3   10   0.30   124   270   0.46   -63   929   8 
 DREXEL   3   10   0.30   121   270   0.45   -105   910   9 
 JMU   1   10   0.10   97   270   0.36   -224   828   10 
 BMC   0   10   0.00   35   270   0.13   -748   501   11 

 

Team Grid

    UMBC   GWU   UMCP   USNA   GTU   TUFC   MU   SMC   DREXEL   JMU   BMC 
 UMBC   X   14   12   13   17   21   17   19   14   20   26 
 GWU   13   X   16   15   11   16   21   21   20   18   22 
 UMCP   15   11   X   15   16   13   19   14   17   17   23 
 USNA   14   12   12   X   13   17   17   19   14   22   26 
 GTU   10   16   11   14   X   12   17   18   19   22   22 
 TUFC   6   11   14   10   15   X   10   14   17   19   24 
 MU   10   6   8   10   10   17   X   13   18   20   23 
 SMC   8   6   13   8   9   13   14   X   13   17   23 
 DREXEL   13   7   10   13   8   10   9   14   X   17   20 
 JMU   7   9   10   5   5   8   7   10   10   X   26 
 BMC   1   5   4   1   5   3   4   4   7   1   X 

 

FOIL Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 UMBC   FOIL   9   10   0.90   75   90   0.83   221   409   1 
 GWU   FOIL   8   10   0.80   68   90   0.76   169   382   2 
 UMCP   FOIL   8   10   0.80   55   90   0.61   87   344   3 
 MU   FOIL   6   10   0.60   53   90   0.59   40   325   4 
 GTU   FOIL   6   10   0.60   47   90   0.52   8   324   5 
 SMC   FOIL   6   10   0.60   42   90   0.47   -42   281   6 
 USNA   FOIL   4   10   0.40   45   90   0.50   -7   302   7 
 TUFC   FOIL   3   10   0.30   35   90   0.39   -87   281   8 
 DREXEL   FOIL   3   10   0.30   28   90   0.31   -114   260   9 
 JMU   FOIL   1   10   0.10   29   90   0.32   -86   264   10 
 BMC   FOIL   1   10   0.10   18   90   0.20   -189   203   11 

 

FOIL Squad Grid

    UMBC   GWU   UMCP   MU   GTU   SMC   USNA   TUFC   DREXEL   JMU   BMC 
 UMBC   X   6   4   6   9   7   9   9   9   8   8 
 GWU   3   X   8   7   4   8   7   7   9   8   7 
 UMCP   5   1   X   6   6   4   6   6   7   6   8 
 MU   3   2   3   X   5   4   5   8   6   8   9 
 GTU   0   5   3   4   X   5   6   5   7   8   4 
 SMC   2   1   5   5   4   X   2   5   6   5   7 
 USNA   0   2   3   4   3   7   X   6   4   8   8 
 TUFC   0   2   3   1   4   4   3   X   6   5   7 
 DREXEL   0   0   2   3   2   3   5   3   X   5   5 
 JMU   1   1   3   1   1   4   1   4   4   X   9 
 BMC   1   2   1   0   5   2   1   2   4   0   X 

 

EPEE Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 UMBC   EPEE   9   10   0.90   65   90   0.72   123   377   1 
 GTU   EPEE   8   10   0.80   58   90   0.64   105   359   2 
 GWU   EPEE   7   10   0.70   50   90   0.56   27   315   3 
 TUFC   EPEE   6   10   0.60   48   90   0.53   27   342   4 
 UMCP   EPEE   5   10   0.50   50   90   0.56   45   345   5 
 USNA   EPEE   5   10   0.50   49   90   0.54   20   345   6 
 DREXEL   EPEE   5   10   0.50   48   90   0.53   13   339   7 
 SMC   EPEE   4   10   0.40   50   90   0.56   46   357   8 
 JMU   EPEE   3   10   0.30   40   90   0.44   -25   306   9 
 MU   EPEE   3   10   0.30   31   90   0.34   -81   284   10 
 BMC   EPEE   0   10   0.00   6   90   0.07   -300   135   11 

 

EPEE Squad Grid

    UMBC   GTU   GWU   TUFC   UMCP   USNA   DREXEL   SMC   JMU   MU   BMC 
 UMBC   X   7   6   8   5   4   5   7   7   7   9 
 GTU   2   X   7   4   5   5   5   6   7   8   9 
 GWU   3   2   X   6   6   6   5   6   2   7   7 
 TUFC   1   5   3   X   5   4   6   5   7   3   9 
 UMCP   4   4   3   4   X   5   6   5   4   7   8 
 USNA   5   4   3   5   4   X   2   4   5   8   9 
 DREXEL   4   4   4   3   3   7   X   5   5   5   8 
 SMC   2   3   3   4   4   5   4   X   7   9   9 
 JMU   2   2   7   2   5   4   4   2   X   4   8 
 MU   2   1   2   6   2   1   4   0   5   X   8 
 BMC   0   0   2   0   1   0   1   0   1   1   X 

 

SABRE Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 USNA   SABRE   10   10   1.00   72   90   0.80   197   394   1 
 TUFC   SABRE   9   10   0.90   57   90   0.63   84   366   2 
 UMCP   SABRE   7   10   0.70   55   90   0.61   84   355   3 
 GWU   SABRE   7   10   0.70   55   90   0.61   52   338   4 
 GTU   SABRE   6   10   0.60   56   90   0.62   58   335   5 
 MU   SABRE   5   10   0.50   51   90   0.57   45   357   6 
 DREXEL   SABRE   5   10   0.50   45   90   0.50   -4   311   7 
 UMBC   SABRE   3   10   0.30   33   90   0.37   -77   279   8 
 SMC   SABRE   2   10   0.20   32   90   0.36   -67   291   9 
 JMU   SABRE   1   10   0.10   28   90   0.31   -113   258   10 
 BMC   SABRE   0   10   0.00   11   90   0.12   -259   163   11 

 

SABRE Squad Grid

    USNA   TUFC   UMCP   GWU   GTU   MU   DREXEL   UMBC   SMC   JMU   BMC 
 USNA   X   6   5   7   6   5   8   9   8   9   9 
 TUFC   3   X   6   6   6   6   5   5   5   7   8 
 UMCP   4   3   X   7   6   6   4   6   5   7   7 
 GWU   2   3   2   X   5   7   6   7   7   8   8 
 GTU   3   3   3   4   X   5   7   8   7   7   9 
 MU   4   3   3   2   4   X   8   5   9   7   6 
 DREXEL   1   4   5   3   2   1   X   9   6   7   7 
 UMBC   0   4   3   2   1   4   0   X   5   5   9 
 SMC   1   4   4   2   2   0   3   4   X   5   7 
 JMU   0   2   2   1   2   2   2   4   4   X   9 
 BMC   0   1   2   1   0   3   2   0   2   0   X 

 

MALE FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Steven Milano   FOIL   MALE   UMBC   28   30   0.93   96   146   1 
 Ben Hess   FOIL   MALE   GWU   27   30   0.90   103   140   2 
 Nate Andes   FOIL   MALE   GWU   18   21   0.86   43   93   3 
 William Dean   FOIL   MALE   UMBC   17   23   0.74   36   100   4 
 Peter Ebersole   FOIL   MALE   MU   19   27   0.70   46   111   5 
 Will Angel   FOIL   MALE   GTU   19   29   0.66   32   121   6 
 Robert Dickens   FOIL   MALE   UMBC   14   15   0.93   53   74   7 
 Kyle Panzer   FOIL   MALE   GWU   12   15   0.80   33   69   8 
 Roderich Marschner   FOIL   MALE   UMBC   11   13   0.85   34   58   9 
 Chris Hahn   FOIL   MALE   GTU   14   29   0.48   -8   105   10 
 Roshan Talagala   FOIL   MALE   UMCP   10   10   1.00   38   50   11 
 Patrick Eisen   FOIL   MALE   GTU   10   12   0.83   33   56   12 
 Bobby Merther   FOIL   MALE   JMU   10   18   0.56   17   71   13 
 Robert Beall   FOIL   MALE   SMC   9   15   0.60   16   56   14 
 Nick Heath   FOIL   MALE   UMCP   9   15   0.60   7   59   15 
 Sunil Shah   FOIL   MALE   DREXEL   7   14   0.50   5   53   16 
 Chase Faraday   FOIL   MALE   JMU   7   18   0.39   0   59   17 
 Fernando Vale-Enriquez   FOIL   MALE   USNA   7   16   0.44   -7   44   18 
 Marshall Yaklin   FOIL   MALE   USNA   6   6   1.00   18   30   19 
 A Sherbinin   FOIL   MALE   USNA   6   16   0.38   -15   45   20 
 Carl Link   FOIL   MALE   UMCP   5   8   0.62   13   33   21 
 Nick Heath   FOIL   MALE   UMCP   5   8   0.62   6   32   22 
 Nathan Thompson   FOIL   MALE   UMBC   5   9   0.56   2   31   23 
 Kevin Yeung   FOIL   MALE   DREXEL   5   15   0.33   -15   52   24 
 Dimitri Bleifer    FOIL   MALE   GWU   4   8   0.50   -1   28   25 
 Connor Horgan   FOIL   MALE   GWU   4   7   0.57   -1   24   26 
 Phil Radomski   FOIL   MALE   MU   4   9   0.44   -4   30   27 
 Tim Watson   FOIL   MALE   DREXEL   4   10   0.40   -17   23   28 
 Alexander Shilakis   FOIL   MALE   USNA   3   3   1.00   13   15   29 
 Mohammed Nassif   FOIL   MALE   UMCP   3   6   0.50   1   19   30 
 Gabriel Gorre   FOIL   MALE   GTU   3   18   0.17   -49   36   31 
 Brandon Butler   FOIL   MALE   DREXEL   2   9   0.22   -14   25   32 
 Christian Wright   FOIL   MALE   DREXEL   2   10   0.20   -21   25   33 
 Eric Saltisky   FOIL   MALE   TUFC   2   12   0.17   -23   34   34 
 Garrett Morano   FOIL   MALE   USNA   1   3   0.33   -3   10   35 
 Andrew Lane   FOIL   MALE   UMCP   1   6   0.17   -15   9   36 
 Ryan Vreeland   FOIL   MALE   SMC   1   6   0.17   -16   11   37 
 Alex Galambos   FOIL   MALE   TUFC   0   3   0.00   -10   5   38 
 Cedric Wilson   FOIL   MALE   USNA   0   3   0.00   -10   5   38T 
 Jacob Simpson   FOIL   MALE   MU   0   6   0.00   -17   13   40 

 

FEMALE FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Lesley Moore   FOIL   FEMALE   MU   25   30   0.83   58   133   1 
 Delaney Green   FOIL   FEMALE   UMCP   19   26   0.73   49   111   2 
 Kathryn Durkin   FOIL   FEMALE   TUFC   17   29   0.59   -3   102   3 
 Erin McPherson   FOIL   FEMALE   SMC   15   27   0.56   -1   89   4 
 Jessica Miller   FOIL   FEMALE   USNA   11   19   0.58   10   73   5 
 Brittany Buck   FOIL   FEMALE   SMC   10   23   0.43   -14   72   6 
 Robin Kramme   FOIL   FEMALE   TUFC   9   26   0.35   -34   77   7 
 Rachel Korba   FOIL   FEMALE   JMU   9   30   0.30   -41   87   8 
 Kate Niccolini   FOIL   FEMALE   SMC   6   13   0.46   -14   39   9 
 Lillian Withaus   FOIL   FEMALE   BMC   6   20   0.30   -32   49   10 
 Laura Bankert   FOIL   FEMALE   MU   5   18   0.28   -43   38   11 
 Dara Mcglown   FOIL   FEMALE   DREXEL   4   14   0.29   -19   38   12 
 Giulietta Schoenfeld   FOIL   FEMALE   BMC   4   20   0.20   -45   43   13 
 Raija Heikkila   FOIL   FEMALE   BMC   3   5   0.60   5   19   14 
 Monica Skibiki   FOIL   FEMALE   TUFC   3   5   0.60   0   19   15 
 Salina Liller   FOIL   FEMALE   UMCP   3   11   0.27   -12   31   16 
 Kamil Mazal   FOIL   FEMALE   USNA   3   10   0.30   -17   26   17 
 Grace Woody   FOIL   FEMALE   JMU   3   12   0.25   -23   26   18 
 Rebecca Sanchez   FOIL   FEMALE   GWU   2   6   0.33   -5   18   19 
 Emily Maroni   FOIL   FEMALE   BMC   2   20   0.10   -50   40   20 
 Hannah Koenig   FOIL   FEMALE   DREXEL   1   2   0.50   1   9   21 
 Heather Langner   FOIL   FEMALE   GWU   1   3   0.33   -3   10   22 
 Connie Wen   FOIL   FEMALE   BMC   1   5   0.20   -8   14   23 
 Elizabeth Brown   FOIL   FEMALE   SMC   1   6   0.17   -13   14   24 
 Marcia Lee   FOIL   FEMALE   BMC   1   5   0.20   -13   11   25 
 Marjorie Wu   FOIL   FEMALE   BMC   0   5   0.00   -13   12   26 
 Catherine Rowen   FOIL   FEMALE   BMC   0   5   0.00   -15   10   27 
 Yuhan Wu   FOIL   FEMALE   DREXEL   0   4   0.00   -15   5   28 
 Cecilia Fox   FOIL   FEMALE   JMU   0   12   0.00   -39   21   29 

 

UNK FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Lee   FOIL   UNK   USNA   4   6   0.67   3   23   1 
 Stephen Finn   FOIL   UNK   TUFC   4   15   0.27   -17   44   2 
 Nikola Obradovic   FOIL   UNK   DREXEL   3   9   0.33   -7   27   3 
 Eleanor Derouin   FOIL   UNK   USNA   2   3   0.67   1   13   4 
 Buondcore   FOIL   UNK   USNA   2   5   0.40   0   18   5 
 Rymer   FOIL   UNK   GTU   1   2   0.50   0   6   6 
 Emily Kampmeyer   FOIL   UNK   BMC   1   5   0.20   -18   5   7 
 Hanna Degalin   FOIL   UNK   DREXEL   0   3   0.00   -12   3   8 

 

MALE EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Dan Howlett   EPEE   MALE   GWU   21   25   0.84   50   105   1 
 Joe Frew   EPEE   MALE   UMBC   24   29   0.83   57   118   2 
 Andy O'Neill   EPEE   MALE   UMBC   22   29   0.76   56   133   3 
 Conor Wallace   EPEE   MALE   SMC   20   27   0.74   27   113   4 
 Pravin Fonseka   EPEE   MALE   GWU   15   23   0.65   37   96   5 
 Kyle Mathes Orr   EPEE   MALE   USNA   14   23   0.61   16   95   6 
 Nawaf Mured   EPEE   MALE   TUFC   14   23   0.61   11   94   7 
 Austin Gorrell   EPEE   MALE   UMBC   13   20   0.65   7   83   8 
 Derek Anderson   EPEE   MALE   JMU   17   30   0.57   17   114   9 
 Cas Smulders   EPEE   MALE   UMCP   12   12   1.00   41   60   10 
 Andre Burton   EPEE   MALE   DREXEL   12   18   0.67   16   78   11 
 Brian Jackson   EPEE   MALE   DREXEL   11   14   0.79   20   65   12 
 Mike Scialpi   EPEE   MALE   GTU   11   18   0.61   14   70   13 
 Seth Xie   EPEE   MALE   USNA   11   18   0.61   9   66   14 
 Jonathan McClure   EPEE   MALE   GTU   10   12   0.83   37   58   15 
 Joe Brugger   EPEE   MALE   USNA   12   27   0.44   -4   99   16 
 Jeremy Carton   EPEE   MALE   SMC   10   23   0.43   7   90   17 
 Josh Sackstein   EPEE   MALE   UMCP   9   15   0.60   8   63   18 
 Drew McGuirk   EPEE   MALE   UMCP   9   17   0.53   6   68   19 
 Ryan Walker   EPEE   MALE   MU   11   30   0.37   -15   101   20 
 Matthew D'Almeida   EPEE   MALE   MU   11   30   0.37   -31   89   21 
 Seth Heerschap   EPEE   MALE   JMU   7   12   0.58   11   45   22 
 Reid Calamita   EPEE   MALE   JMU   7   18   0.39   -13   58   23 
 Zach Brennan   EPEE   MALE   DREXEL   6   6   1.00   20   30   24 
 Nitzan Gabai   EPEE   MALE   GTU   6   12   0.50   4   41   25 
 Ryan Vreeland   EPEE   MALE   SMC   6   13   0.46   -3   46   26 
 Sean McGovern   EPEE   MALE   UMCP   6   12   0.50   -4   40   27 
 Joey Giordano   EPEE   MALE   JMU   6   18   0.33   -19   56   28 
 Fen Tomulons   EPEE   MALE   DREXEL   5   8   0.62   10   36   29 
 Daniel Fitzick   EPEE   MALE   DREXEL   5   15   0.33   -17   43   30 
 Acer Lewis   EPEE   MALE   SMC   4   8   0.50   10   36   31 
 Lawrence Cen   EPEE   MALE   USNA   4   10   0.40   -6   35   32 
 Dylan Phillips   EPEE   MALE   SMC   3   6   0.50   3   23   33 
 Cole Bradley   EPEE   MALE   JMU   3   12   0.25   -21   33   34 
 Andrew Hinman   EPEE   MALE   UMBC   2   2   1.00   9   10   35 
 Stephen Branam   EPEE   MALE   DREXEL   1   7   0.14   -19   14   36 
 Alex Galambos   EPEE   MALE   TUFC   0   2   0.00   -7   3   37 

 

FEMALE EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Lyanna Kessler   EPEE   FEMALE   TUFC   14   21   0.67   25   88   1 
 Hannah Weber   EPEE   FEMALE   GTU   12   18   0.67   25   79   2 
 Claire Durand   EPEE   FEMALE   TUFC   10   19   0.53   10   71   3 
 Mayze Teitler   EPEE   FEMALE   GTU   10   18   0.56   6   66   4 
 Lauren Cizmnecki   EPEE   FEMALE   GWU   10   22   0.45   -15   70   5 
 Elizabeth Brown   EPEE   FEMALE   SMC   7   13   0.54   2   49   6 
 Tammy Miller   EPEE   FEMALE   MU   9   30   0.30   -35   94   7 
 Sara Giskin   EPEE   FEMALE   TUFC   5   9   0.56   6   37   8 
 Jennifer Altema   EPEE   FEMALE   DREXEL   4   9   0.44   3   38   9 
 Angelina Nou   EPEE   FEMALE   UMCP   4   9   0.44   -4   27   10 
 Sidney Hahm   EPEE   FEMALE   UMBC   4   10   0.40   -6   33   11 
 Rebecca Mann   EPEE   FEMALE   UMCP   4   12   0.33   -9   38   12 
 Kelly Green   EPEE   FEMALE   UMCP   3   5   0.60   8   18   13 
 Lauren Lopaty   EPEE   FEMALE   GWU   3   11   0.27   -17   28   14 
 Danielle Brodean   EPEE   FEMALE   TUFC   3   11   0.27   -19   30   15 
 Julia Belenky   EPEE   FEMALE   UMCP   2   5   0.40   -1   20   16 
 Amy Duan   EPEE   FEMALE   UMCP   1   3   0.33   0   11   17 
 Yilun Tang   EPEE   FEMALE   BMC   1   5   0.20   -13   12   18 
 Kim Preminger   EPEE   FEMALE   GWU   1   9   0.11   -28   16   19 
 Anita Brown   EPEE   FEMALE   BMC   1   13   0.08   -45   19   20 
 Megan Guntram   EPEE   FEMALE   BMC   1   18   0.06   -49   34   21 
 Veda Nambi   EPEE   FEMALE   BMC   1   16   0.06   -60   16   22 
 Kamaka   EPEE   FEMALE   BMC   0   2   0.00   -4   6   23 
 Elisabeth Kamaka   EPEE   FEMALE   BMC   0   2   0.00   -8   2   24 
 Maggie Alvarez   EPEE   FEMALE   BMC   0   4   0.00   -16   3   25 
 Kit Webber   EPEE   FEMALE   BMC   0   4   0.00   -17   3   26 
 Lauren Goto   EPEE   FEMALE   BMC   0   5   0.00   -19   6   27 
 Mindy Reuter   EPEE   FEMALE   BMC   0   16   0.00   -61   19   28 

 

UNK EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Cutler   EPEE   UNK   GTU   9   12   0.75   19   45   1 
 Corey Grey   EPEE   UNK   USNA   8   8   1.00   12   39   2 
 Gene O'Malley   EPEE   UNK   DREXEL   4   9   0.44   -9   26   3 
 Shea Fitzgerald   EPEE   UNK   TUFC   2   5   0.40   1   19   4 
 Allsopp   EPEE   UNK   BMC   2   5   0.40   -8   15   5 
 Bedeth   EPEE   UNK   USNA   0   1   0.00   -1   4   6 
 Vedua   EPEE   UNK   USNA   0   3   0.00   -6   7   7 
 Eughli Visatski-O'malley   EPEE   UNK   DREXEL   0   4   0.00   -11   9   8 

 

MALE SABRE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Sam Polsinelli   SABRE   MALE   USNA   28   30   0.93   102   144   1 
 Andrew Morin   SABRE   MALE   UMCP   24   27   0.89   67   129   2 
 Paolo Ramirez   SABRE   MALE   TUFC   20   23   0.87   55   105   3 
 Marc Meyer   SABRE   MALE   GTU   26   30   0.87   77   140   4 
 Liam Ubiera   SABRE   MALE   USNA   20   24   0.83   59   113   5 
 Sam Nohra   SABRE   MALE   GWU   18   25   0.72   42   109   6 
 Luke McConville   SABRE   MALE   MU   18   28   0.64   26   118   7 
 Andrew Chester   SABRE   MALE   GTU   16   28   0.57   -2   94   8 
 Jason Lashner   SABRE   MALE   MU   17   30   0.57   16   120   9 
 Carter Wilkerson   SABRE   MALE   USNA   12   22   0.55   0   74   10 
 Sachin Kumar   SABRE   MALE   GWU   13   24   0.54   -7   84   11 
 Matthew Langenstein   SABRE   MALE   DREXEL   10   14   0.71   23   62   12 
 Liam Barrett   SABRE   MALE   JMU   10   18   0.56   17   77   13 
 Dalton Haber   SABRE   MALE   SMC   10   21   0.48   -7   76   14 
 Adam Bieniek   SABRE   MALE   GWU   10   22   0.45   -14   67   15 
 Adam Savage   SABRE   MALE   UMBC   13   30   0.43   -23   96   16 
 Kasey White   SABRE   MALE   UMBC   10   24   0.42   -12   76   17 
 Michael Collingwood   SABRE   MALE   MU   9   18   0.50   3   66   18 
 Roger Bailey   SABRE   MALE   UMCP   8   9   0.89   32   44   19 
 Joeseph Heo   SABRE   MALE   GWU   8   9   0.89   28   43   20 
 Peter Lewis   SABRE   MALE   DREXEL   8   16   0.50   -8   56   21 
 Jack Hiebner   SABRE   MALE   UMCP   8   21   0.38   -14   67   22 
 Scott Jaworski   SABRE   MALE   SMC   8   23   0.35   -13   79   23 
 Garrett Snyder   SABRE   MALE   USNA   7   8   0.88   22   36   24 
 Jeremy Varner   SABRE   MALE   MU   7   14   0.50   0   53   25 
 Dan Paradis   SABRE   MALE   GTU   6   15   0.40   -13   47   26 
 Will Fenker   SABRE   MALE   JMU   8   30   0.27   -54   74   27 
 Lorenzo Narducci   SABRE   MALE   UMCP   5   9   0.56   2   34   28 
 Robert Beall   SABRE   MALE   SMC   5   10   0.50   1   34   29 
 Nick Tosini   SABRE   MALE   SMC   5   17   0.29   -16   50   30 
 Vincent Cicatiello   SABRE   MALE   TUFC   4   5   0.80   7   24   31 
 Khal Alfadl   SABRE   MALE   GWU   4   5   0.80   6   23   32 
 Andrew Shin   SABRE   MALE   DREXEL   4   11   0.36   -14   32   33 
 Hippert   SABRE   MALE   UMBC   3   7   0.43   0   23   34 
 Michael McCreany   SABRE   MALE   TUFC   3   7   0.43   -4   22   35 
 Brian Flagg   SABRE   MALE   UMCP   1   4   0.25   -5   12   36 
 Jacob Brittain   SABRE   MALE   UMBC   1   7   0.14   -12   20   37 
 Eric Saltisky   SABRE   MALE   TUFC   0   2   0.00   -8   2   38 

 

FEMALE SABRE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Shelby Dobbins   SABRE   FEMALE   TUFC   12   21   0.57   17   86   1 
 Sarah Looney   SABRE   FEMALE   TUFC   11   19   0.58   14   76   2 
 Zhefeng Liu   SABRE   FEMALE   DREXEL   10   16   0.62   20   66   3 
 Camila Uechi   SABRE   FEMALE   UMCP   8   11   0.73   22   49   4 
 Courtney Periu   SABRE   FEMALE   TUFC   7   13   0.54   3   51   5 
 Mayze Teitler   SABRE   FEMALE   GTU   6   12   0.50   3   42   6 
 Maddy Quatannens   SABRE   FEMALE   JMU   6   18   0.33   -14   59   7 
 Katherine Geisler   SABRE   FEMALE   UMBC   6   22   0.27   -30   64   8 
 Anna Kalinsky   SABRE   FEMALE   BMC   6   25   0.24   -48   61   9 
 Gabby Leather   SABRE   FEMALE   SMC   4   19   0.21   -32   52   10 
 Hannah Koenig   SABRE   FEMALE   DREXEL   3   14   0.21   -35   29   11 
 Kimberly Chan   SABRE   FEMALE   DREXEL   2   3   0.67   3   13   12 
 Mikayla Kurland   SABRE   FEMALE   GWU   2   4   0.50   0   10   13 
 Eunyoung Kim   SABRE   FEMALE   GTU   2   5   0.40   -7   12   14 
 Collette Gaeta   SABRE   FEMALE   JMU   2   12   0.17   -30   26   15 
 Adrienne Cardulla   SABRE   FEMALE   JMU   2   12   0.17   -32   22   16 
 Kyra Kevin   SABRE   FEMALE   UMCP   1   8   0.12   -18   17   17 
 Maho Okumura   SABRE   FEMALE   BMC   1   9   0.11   -21   22   18 
 Elizabeth Anne Newberry   SABRE   FEMALE   BMC   1   8   0.12   -22   14   19 
 Liane Smith   SABRE   FEMALE   BMC   1   9   0.11   -24   19   20 
 Yilun Tang   SABRE   FEMALE   BMC   1   15   0.07   -55   19   21 
 Ziting Shen   SABRE   FEMALE   BMC   1   21   0.05   -79   23   22 
 Angelina Nou   SABRE   FEMALE   UMCP   0   1   0.00   -2   3   23 
 Emily Ward   SABRE   FEMALE   BMC   0   3   0.00   -10   5   24 

 

UNK SABRE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Rashley   SABRE   UNK   USNA   5   6   0.83   14   27   1 
 Tim Chong   SABRE   UNK   DREXEL   4   5   0.80   12   22   2 
 William Brown   SABRE   UNK   DREXEL   3   5   0.60   8   18   3 
 Jon Schaffer   SABRE   UNK   DREXEL   1   6   0.17   -13   13   4 
 Dieniels   SABRE   UNK   GWU   0   1   0.00   -3   2   5 

 

Made by some program Wayne wrote v1.009

Tue Apr 21 07:43:15 EDT 2015