BWCFC-2014
Results
School Results
| School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| USNA | 11 | 11 | 1.00 | 199 | 297 | 0.67 | 236 | 1046 | 1 |
| UMCP | 10 | 11 | 0.91 | 203 | 297 | 0.68 | 283 | 1086 | 2 |
| UMBC | 8 | 11 | 0.73 | 183 | 297 | 0.62 | 185 | 1042 | 3 |
| TUFC | 8 | 11 | 0.73 | 173 | 297 | 0.58 | 64 | 968 | 4 |
| GTU | 6 | 11 | 0.55 | 176 | 297 | 0.59 | 56 | 952 | 5 |
| SMC | 6 | 11 | 0.55 | 160 | 297 | 0.54 | -42 | 925 | 6 |
| DREXEL | 6 | 11 | 0.55 | 148 | 297 | 0.50 | -65 | 875 | 7 |
| GWU | 5 | 11 | 0.45 | 147 | 297 | 0.49 | -96 | 890 | 8 |
| MU | 2 | 11 | 0.18 | 121 | 297 | 0.41 | -239 | 843 | 9 |
| GMU | 2 | 11 | 0.18 | 82 | 291 | 0.28 | 219 | 489 | 10 |
| SJC | 1 | 11 | 0.09 | 97 | 291 | 0.33 | -1 | 526 | 11 |
| BMC | 1 | 11 | 0.09 | 87 | 297 | 0.29 | -600 | 603 | 12 |
Team Grid
| USNA | UMCP | UMBC | TUFC | GTU | SMC | DREXEL | GWU | MU | GMU | SJC | BMC | |
| USNA | X | 15 | 15 | 15 | 18 | 20 | 19 | 16 | 19 | 27 | 17 | 18 |
| UMCP | 12 | X | 21 | 21 | 15 | 16 | 23 | 18 | 19 | 16 | 20 | 22 |
| UMBC | 12 | 6 | X | 11 | 19 | 18 | 16 | 20 | 21 | 16 | 21 | 23 |
| TUFC | 12 | 6 | 16 | X | 12 | 18 | 14 | 21 | 17 | 16 | 23 | 18 |
| GTU | 9 | 12 | 8 | 15 | X | 11 | 18 | 12 | 22 | 27 | 19 | 23 |
| SMC | 7 | 11 | 9 | 9 | 16 | X | 12 | 17 | 15 | 27 | 18 | 19 |
| DREXEL | 8 | 4 | 11 | 13 | 9 | 15 | X | 19 | 15 | 14 | 20 | 20 |
| GWU | 11 | 9 | 7 | 6 | 15 | 10 | 8 | X | 16 | 27 | 18 | 20 |
| MU | 8 | 8 | 6 | 10 | 5 | 12 | 12 | 11 | X | 11 | 20 | 18 |
| GMU | 0 | 11 | 11 | 11 | 0 | 0 | 13 | 0 | 16 | X | 0 | 20 |
| SJC | 10 | 7 | 6 | 4 | 8 | 9 | 7 | 9 | 7 | 21 | X | 9 |
| BMC | 9 | 5 | 4 | 9 | 4 | 8 | 7 | 7 | 9 | 7 | 18 | X |
FOIL Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| UMBC | FOIL | 9 | 11 | 0.82 | 69 | 99 | 0.70 | 123 | 374 | 1 |
| UMCP | FOIL | 9 | 11 | 0.82 | 67 | 99 | 0.68 | 104 | 371 | 2 |
| GTU | FOIL | 7 | 11 | 0.64 | 63 | 99 | 0.64 | 51 | 337 | 3 |
| USNA | FOIL | 7 | 11 | 0.64 | 61 | 99 | 0.62 | 70 | 348 | 4 |
| TUFC | FOIL | 7 | 11 | 0.64 | 58 | 99 | 0.59 | 35 | 321 | 5 |
| SMC | FOIL | 6 | 11 | 0.55 | 51 | 99 | 0.52 | -14 | 310 | 6 |
| MU | FOIL | 6 | 11 | 0.55 | 45 | 99 | 0.45 | -42 | 317 | 7 |
| GMU | FOIL | 6 | 11 | 0.55 | 41 | 99 | 0.41 | 157 | 209 | 8 |
| GWU | FOIL | 4 | 11 | 0.36 | 43 | 99 | 0.43 | -80 | 266 | 9 |
| DREXEL | FOIL | 3 | 11 | 0.27 | 39 | 99 | 0.39 | -109 | 257 | 10 |
| SJC | FOIL | 1 | 11 | 0.09 | 32 | 99 | 0.32 | -94 | 173 | 11 |
| BMC | FOIL | 1 | 11 | 0.09 | 25 | 99 | 0.25 | -201 | 217 | 12 |
FOIL Squad Grid
| UMBC | UMCP | GTU | USNA | TUFC | SMC | MU | GMU | GWU | DREXEL | SJC | BMC | |
| UMBC | X | 1 | 7 | 5 | 5 | 9 | 8 | 3 | 9 | 6 | 8 | 8 |
| UMCP | 8 | X | 4 | 5 | 7 | 5 | 7 | 3 | 6 | 8 | 6 | 8 |
| GTU | 2 | 5 | X | 4 | 5 | 4 | 6 | 9 | 4 | 9 | 6 | 9 |
| USNA | 4 | 4 | 5 | X | 4 | 8 | 4 | 9 | 7 | 6 | 5 | 5 |
| TUFC | 4 | 2 | 4 | 5 | X | 6 | 6 | 3 | 7 | 5 | 9 | 7 |
| SMC | 0 | 4 | 5 | 1 | 3 | X | 4 | 9 | 8 | 6 | 6 | 5 |
| MU | 1 | 2 | 3 | 5 | 3 | 5 | X | 1 | 5 | 5 | 8 | 7 |
| GMU | 6 | 6 | 0 | 0 | 6 | 0 | 8 | X | 0 | 6 | 0 | 9 |
| GWU | 0 | 3 | 5 | 2 | 2 | 1 | 4 | 9 | X | 4 | 6 | 7 |
| DREXEL | 3 | 1 | 0 | 3 | 4 | 3 | 4 | 3 | 5 | X | 7 | 6 |
| SJC | 1 | 3 | 3 | 4 | 0 | 3 | 1 | 9 | 3 | 2 | X | 3 |
| BMC | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 3 | 6 | X |
EPEE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| SMC | EPEE | 10 | 11 | 0.91 | 71 | 99 | 0.72 | 80 | 362 | 1 |
| GTU | EPEE | 8 | 11 | 0.73 | 64 | 99 | 0.65 | 74 | 347 | 2 |
| UMCP | EPEE | 8 | 11 | 0.73 | 64 | 99 | 0.65 | 44 | 338 | 3 |
| UMBC | EPEE | 8 | 11 | 0.73 | 61 | 99 | 0.62 | 54 | 342 | 4 |
| USNA | EPEE | 7 | 11 | 0.64 | 58 | 99 | 0.59 | 6 | 320 | 5 |
| TUFC | EPEE | 6 | 11 | 0.55 | 56 | 99 | 0.57 | 3 | 321 | 6 |
| GWU | EPEE | 6 | 11 | 0.55 | 54 | 99 | 0.55 | -1 | 325 | 7 |
| DREXEL | EPEE | 5 | 11 | 0.45 | 61 | 99 | 0.62 | 25 | 333 | 8 |
| BMC | EPEE | 4 | 11 | 0.36 | 38 | 99 | 0.38 | -142 | 227 | 9 |
| MU | EPEE | 2 | 11 | 0.18 | 40 | 99 | 0.40 | -84 | 275 | 10 |
| SJC | EPEE | 1 | 11 | 0.09 | 13 | 96 | 0.14 | -29 | 78 | 11 |
| GMU | EPEE | 1 | 11 | 0.09 | 11 | 96 | 0.11 | -30 | 117 | 12 |
EPEE Squad Grid
| SMC | GTU | UMCP | UMBC | USNA | TUFC | GWU | DREXEL | BMC | MU | SJC | GMU | |
| SMC | X | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 9 | 8 | 8 | 9 |
| GTU | 3 | X | 5 | 4 | 3 | 6 | 5 | 6 | 7 | 9 | 7 | 9 |
| UMCP | 5 | 4 | X | 6 | 3 | 6 | 4 | 6 | 7 | 6 | 9 | 8 |
| UMBC | 3 | 5 | 3 | X | 6 | 3 | 5 | 5 | 8 | 6 | 9 | 8 |
| USNA | 4 | 6 | 6 | 3 | X | 5 | 4 | 5 | 4 | 6 | 6 | 9 |
| TUFC | 4 | 3 | 3 | 6 | 4 | X | 6 | 5 | 3 | 5 | 9 | 8 |
| GWU | 3 | 4 | 5 | 4 | 5 | 3 | X | 1 | 6 | 6 | 8 | 9 |
| DREXEL | 4 | 3 | 3 | 4 | 4 | 4 | 8 | X | 8 | 6 | 9 | 8 |
| BMC | 0 | 2 | 2 | 1 | 5 | 6 | 3 | 1 | X | 5 | 9 | 4 |
| MU | 1 | 0 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | X | 9 | 7 |
| SJC | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 6 |
| GMU | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | X |
SABRE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| USNA | SABRE | 11 | 11 | 1.00 | 80 | 99 | 0.81 | 160 | 378 | 1 |
| UMCP | SABRE | 10 | 11 | 0.91 | 72 | 99 | 0.73 | 135 | 377 | 2 |
| TUFC | SABRE | 8 | 11 | 0.73 | 59 | 99 | 0.60 | 26 | 326 | 3 |
| UMBC | SABRE | 7 | 11 | 0.64 | 53 | 99 | 0.54 | 8 | 326 | 4 |
| SJC | SABRE | 7 | 11 | 0.64 | 52 | 96 | 0.54 | 122 | 275 | 5 |
| DREXEL | SABRE | 6 | 11 | 0.55 | 48 | 99 | 0.48 | 19 | 285 | 6 |
| GWU | SABRE | 5 | 11 | 0.45 | 50 | 99 | 0.51 | -15 | 299 | 7 |
| GTU | SABRE | 4 | 11 | 0.36 | 49 | 99 | 0.49 | -69 | 268 | 8 |
| SMC | SABRE | 3 | 11 | 0.27 | 38 | 99 | 0.38 | -108 | 253 | 9 |
| GMU | SABRE | 3 | 11 | 0.27 | 30 | 96 | 0.31 | 92 | 163 | 10 |
| MU | SABRE | 2 | 11 | 0.18 | 36 | 99 | 0.36 | -113 | 251 | 11 |
| BMC | SABRE | 0 | 11 | 0.00 | 24 | 99 | 0.24 | -257 | 159 | 12 |
SABRE Squad Grid
| USNA | UMCP | TUFC | UMBC | SJC | DREXEL | GWU | GTU | SMC | GMU | MU | BMC | |
| USNA | X | 5 | 6 | 8 | 6 | 8 | 5 | 7 | 8 | 9 | 9 | 9 |
| UMCP | 4 | X | 8 | 7 | 5 | 9 | 8 | 7 | 6 | 5 | 6 | 7 |
| TUFC | 3 | 1 | X | 6 | 5 | 4 | 8 | 5 | 8 | 5 | 6 | 8 |
| UMBC | 1 | 2 | 3 | X | 4 | 5 | 6 | 7 | 6 | 5 | 7 | 7 |
| SJC | 3 | 4 | 4 | 5 | X | 5 | 5 | 3 | 5 | 6 | 6 | 6 |
| DREXEL | 1 | 0 | 5 | 4 | 4 | X | 6 | 6 | 8 | 3 | 5 | 6 |
| GWU | 4 | 1 | 1 | 3 | 4 | 3 | X | 6 | 6 | 9 | 6 | 7 |
| GTU | 2 | 2 | 4 | 2 | 6 | 3 | 3 | X | 4 | 9 | 7 | 7 |
| SMC | 1 | 3 | 1 | 3 | 4 | 1 | 3 | 5 | X | 9 | 3 | 5 |
| GMU | 0 | 4 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | X | 6 | 6 |
| MU | 0 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 6 | 3 | X | 7 |
| BMC | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | X |
FOIL Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Patrick Eisen | FOIL | GTU | 26 | 33 | 0.79 | 46 | 131 | 1 |
| Garrett Morano | FOIL | USNA | 23 | 29 | 0.79 | 54 | 118 | 2 |
| Nicolette Maimone | FOIL | SJC | 23 | 33 | 0.70 | 38 | 117 | 3 |
| Robert Dickens | FOIL | UMBC | 22 | 30 | 0.73 | 45 | 112 | 4 |
| Brandon Lam | FOIL | GTU | 21 | 33 | 0.64 | 29 | 120 | 5 |
| Danielle Owens | FOIL | SMC | 20 | 33 | 0.61 | 11 | 113 | 6 |
| Garrett Hamilton | FOIL | UMCP | 19 | 23 | 0.83 | 49 | 97 | 7 |
| Lesley Moore | FOIL | MU | 19 | 32 | 0.59 | 18 | 124 | 8 |
| Chaz Batad | FOIL | GMU | 18 | 18 | 1.00 | 75 | 90 | 9 |
| Brad Jones | FOIL | GMU | 18 | 18 | 1.00 | 65 | 90 | 10 |
| Joel Klein | FOIL | GWU | 17 | 24 | 0.71 | 35 | 103 | 11 |
| Kevin Tennyson | FOIL | SMC | 17 | 32 | 0.53 | 2 | 103 | 12 |
| Spencer Lopez | FOIL | UMCP | 16 | 19 | 0.84 | 50 | 80 | 13 |
| Josh Cige | FOIL | DREXEL | 16 | 33 | 0.48 | -6 | 103 | 14 |
| Stefan Wroblewski | FOIL | UMBC | 15 | 26 | 0.58 | 17 | 92 | 15 |
| Dimitri Bleifer | FOIL | GWU | 15 | 33 | 0.45 | -16 | 90 | 16 |
| Steven Do | FOIL | TUFC | 14 | 18 | 0.78 | 40 | 71 | 17 |
| Chris Hahn | FOIL | GTU | 13 | 19 | 0.68 | 12 | 62 | 18 |
| Naisha Soto | FOIL | TUFC | 13 | 31 | 0.42 | -22 | 85 | 19 |
| Steven Milano | FOIL | UMBC | 12 | 17 | 0.71 | 17 | 66 | 20 |
| Sophia Ciaravino | FOIL | TUFC | 11 | 14 | 0.79 | 32 | 65 | 21 |
| Noah Watson | FOIL | DREXEL | 11 | 20 | 0.55 | -2 | 65 | 22 |
| Alexander Shisler | FOIL | MU | 11 | 24 | 0.46 | -15 | 69 | 23 |
| Peter Ebersole | FOIL | MU | 10 | 16 | 0.62 | 8 | 58 | 24 |
| Gilesa Allison | FOIL | USNA | 9 | 12 | 0.75 | 15 | 39 | 25 |
| Brittany Buck | FOIL | SMC | 9 | 12 | 0.75 | 11 | 39 | 26 |
| Monica Skibiki | FOIL | TUFC | 9 | 24 | 0.38 | -42 | 47 | 27 |
| Roderick Marschner | FOIL | UMBC | 8 | 11 | 0.73 | 19 | 41 | 28 |
| William Dean | FOIL | UMBC | 8 | 11 | 0.73 | 16 | 43 | 29 |
| Marshall Yaklin | FOIL | USNA | 8 | 14 | 0.57 | 5 | 53 | 30 |
| Eddie Feller | FOIL | TUFC | 7 | 7 | 1.00 | 22 | 33 | 31 |
| Jacob Woolman | FOIL | USNA | 7 | 17 | 0.41 | -7 | 52 | 32 |
| Kevin Yeung | FOIL | DREXEL | 7 | 31 | 0.23 | -79 | 55 | 33 |
| Henry Enerson | FOIL | UMCP | 6 | 8 | 0.75 | 17 | 34 | 34 |
| Juliet Job | FOIL | BMC | 6 | 9 | 0.67 | 9 | 36 | 35 |
| Connor Horgan | FOIL | GWU | 6 | 15 | 0.40 | -26 | 31 | 36 |
| Anastasia Uzilevskaya | FOIL | GMU | 5 | 6 | 0.83 | 17 | 29 | 37 |
| Nick Heath | FOIL | UMCP | 5 | 5 | 1.00 | 14 | 25 | 38 |
| Raija Heikkila | FOIL | BMC | 5 | 10 | 0.50 | 2 | 37 | 39 |
| Dong Han (Albert) Kim | FOIL | USNA | 5 | 11 | 0.45 | -1 | 36 | 40 |
| Andrew Morin | FOIL | UMCP | 5 | 10 | 0.50 | -6 | 24 | 41 |
| Tim Watson | FOIL | DREXEL | 5 | 15 | 0.33 | -22 | 34 | 42 |
| Emily Maroni | FOIL | BMC | 5 | 23 | 0.22 | -47 | 53 | 43 |
| Chris Hutter | FOIL | SJC | 5 | 33 | 0.15 | -106 | 42 | 44 |
| Jessica Miller | FOIL | USNA | 4 | 5 | 0.80 | 11 | 24 | 45 |
| Bradford Jones | FOIL | UMCP | 4 | 5 | 0.80 | 6 | 22 | 46 |
| Rhiannon Caflisch | FOIL | TUFC | 4 | 5 | 0.80 | 5 | 20 | 47 |
| Cedric Wilson | FOIL | USNA | 4 | 6 | 0.67 | -1 | 10 | 48 |
| Taylor Eldridge | FOIL | GWU | 4 | 9 | 0.44 | -11 | 16 | 49 |
| Timothy Zeng | FOIL | SJC | 4 | 12 | 0.33 | -26 | 14 | 50 |
| Kevin Engel | FOIL | UMCP | 3 | 3 | 1.00 | 8 | 15 | 51 |
| Stephanie Turner | FOIL | UMCP | 3 | 5 | 0.60 | -3 | 12 | 52 |
| Erin McPherson | FOIL | SMC | 3 | 14 | 0.21 | -22 | 38 | 53 |
| Alyssa Zevallos | FOIL | MU | 3 | 13 | 0.23 | -22 | 35 | 54 |
| Brittani Ivan | FOIL | BMC | 3 | 12 | 0.25 | -25 | 24 | 55 |
| Giulietta Schoenfeld | FOIL | BMC | 3 | 20 | 0.15 | -49 | 37 | 56 |
| Amelia Hallworth | FOIL | UMBC | 2 | 2 | 1.00 | 7 | 10 | 57 |
| Shannon Donelan | FOIL | UMBC | 2 | 2 | 1.00 | 2 | 10 | 58 |
| Mathew Jennings | FOIL | UMCP | 2 | 4 | 0.50 | -1 | 16 | 59 |
| Audrey Merat | FOIL | UMCP | 2 | 5 | 0.40 | -3 | 17 | 60 |
| Alex Bayani | FOIL | GTU | 2 | 9 | 0.22 | -28 | 11 | 61 |
| Connie Wen | FOIL | BMC | 2 | 12 | 0.17 | -41 | 16 | 62 |
| Elizabeth Brown | FOIL | SMC | 1 | 1 | 1.00 | 5 | 5 | 63 |
| Nathan Bailey | FOIL | UMCP | 1 | 1 | 1.00 | 1 | 5 | 64 |
| Eleanor Derouin | FOIL | USNA | 1 | 2 | 0.50 | 0 | 7 | 65 |
| Kira Horiuchi | FOIL | UMCP | 1 | 2 | 0.50 | -1 | 6 | 66 |
| Molly Domino | FOIL | SMC | 1 | 3 | 0.33 | -4 | 9 | 67 |
| Will Angel | FOIL | GTU | 1 | 5 | 0.20 | -8 | 13 | 68 |
| Matt D’Almeida | FOIL | MU | 1 | 6 | 0.17 | -12 | 14 | 69 |
| Katie Lundy | FOIL | MU | 1 | 8 | 0.12 | -19 | 17 | 70 |
| Marcia Lee | FOIL | BMC | 1 | 7 | 0.14 | -23 | 11 | 71 |
| Gloria Anderson | FOIL | GWU | 1 | 18 | 0.06 | -62 | 26 | 72 |
| Peter Kim | FOIL | UMCP | 0 | 2 | 0.00 | -4 | 6 | 73 |
| Helana Cheslak | FOIL | USNA | 0 | 3 | 0.00 | -6 | 9 | 74 |
| Carl Link | FOIL | UMCP | 0 | 4 | 0.00 | -10 | 10 | 75 |
| Allen Kao | FOIL | UMCP | 0 | 3 | 0.00 | -13 | 2 | 76 |
| Katherine Boyle | FOIL | SMC | 0 | 4 | 0.00 | -17 | 3 | 77 |
| Ethel Gay | FOIL | BMC | 0 | 6 | 0.00 | -27 | 3 | 78 |
EPEE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Dan Howlett | EPEE | GWU | 26 | 33 | 0.79 | 57 | 136 | 1 |
| Jonathan McClure | EPEE | GTU | 23 | 30 | 0.77 | 43 | 109 | 2 |
| Conor Wallace | EPEE | SMC | 23 | 29 | 0.79 | 26 | 110 | 3 |
| Greg Flanigan | EPEE | SMC | 21 | 27 | 0.78 | 32 | 104 | 4 |
| Joseph Fisher | EPEE | DREXEL | 19 | 32 | 0.59 | 2 | 103 | 5 |
| Emma Wells | EPEE | BMC | 18 | 22 | 0.82 | 32 | 87 | 6 |
| Justin Versteeg | EPEE | USNA | 18 | 26 | 0.69 | 11 | 86 | 7 |
| Christopher O'Brien | EPEE | MU | 18 | 33 | 0.55 | 0 | 107 | 8 |
| Ellis Holmes | EPEE | TUFC | 17 | 21 | 0.81 | 46 | 94 | 9 |
| Nitzan Gabai | EPEE | GTU | 17 | 30 | 0.57 | 6 | 99 | 10 |
| Joe Frew | EPEE | UMBC | 16 | 24 | 0.67 | 17 | 87 | 11 |
| Andre Burton | EPEE | DREXEL | 16 | 25 | 0.64 | 3 | 85 | 12 |
| Fen Tamulonis | EPEE | DREXEL | 15 | 18 | 0.83 | 25 | 60 | 13 |
| Hannah Weber | EPEE | GTU | 15 | 27 | 0.56 | 11 | 88 | 14 |
| Jeremy Carton | EPEE | SMC | 15 | 24 | 0.62 | 2 | 72 | 15 |
| Andrew Hinman | EPEE | UMBC | 14 | 17 | 0.82 | 27 | 67 | 16 |
| Scott Dubinsky | EPEE | UMCP | 14 | 15 | 0.93 | 27 | 54 | 17 |
| Nathan Bailey | EPEE | UMCP | 12 | 12 | 1.00 | 39 | 60 | 18 |
| Duncan Enerson | EPEE | UMCP | 12 | 15 | 0.80 | 20 | 68 | 19 |
| Sergey Plisov | EPEE | UMCP | 12 | 18 | 0.67 | 2 | 52 | 20 |
| Claire Durand | EPEE | TUFC | 11 | 26 | 0.42 | -30 | 67 | 21 |
| Tammy Miller | EPEE | MU | 11 | 32 | 0.34 | -42 | 84 | 22 |
| Kessler Lyama | EPEE | TUFC | 10 | 14 | 0.71 | 21 | 61 | 23 |
| Corey Grey | EPEE | USNA | 10 | 12 | 0.83 | 20 | 55 | 24 |
| Zach Brennan | EPEE | DREXEL | 10 | 17 | 0.59 | 8 | 64 | 25 |
| Marianne Wald | EPEE | BMC | 10 | 20 | 0.50 | -14 | 55 | 26 |
| Denise Hidan | EPEE | UMBC | 10 | 24 | 0.42 | -19 | 64 | 27 |
| Tom O'Brien | EPEE | UMBC | 9 | 12 | 0.75 | 26 | 54 | 28 |
| Mike Scialpi | EPEE | GTU | 9 | 12 | 0.75 | 14 | 51 | 29 |
| Tiffany | EPEE | TUFC | 9 | 15 | 0.60 | -3 | 43 | 30 |
| Greg Baldree | EPEE | MU | 9 | 25 | 0.36 | -24 | 65 | 31 |
| Lawrence Cen | EPEE | USNA | 8 | 13 | 0.62 | 14 | 48 | 32 |
| Jay Gordon | EPEE | UMBC | 8 | 12 | 0.67 | 2 | 31 | 33 |
| Victor Reczowski | EPEE | SJC | 8 | 15 | 0.53 | -5 | 45 | 34 |
| Gabriel Eum | EPEE | GWU | 8 | 15 | 0.53 | -6 | 41 | 35 |
| Acer Lewis | EPEE | SMC | 7 | 11 | 0.64 | 14 | 45 | 36 |
| Zachary Schnapp | EPEE | GMU | 7 | 18 | 0.39 | -9 | 65 | 37 |
| Jacob Hicks | EPEE | UMCP | 6 | 12 | 0.50 | 0 | 42 | 38 |
| Sara Giskin | EPEE | TUFC | 6 | 13 | 0.46 | -17 | 26 | 39 |
| Alec Comito | EPEE | USNA | 5 | 8 | 0.62 | 5 | 31 | 40 |
| Brittany Henley | EPEE | USNA | 5 | 5 | 1.00 | 2 | 5 | 41 |
| Colleen Teubrer | EPEE | GWU | 5 | 11 | 0.45 | -16 | 18 | 42 |
| Bridget Hughes | EPEE | GWU | 5 | 15 | 0.33 | -18 | 47 | 43 |
| Nathan Meluvor | EPEE | SJC | 5 | 15 | 0.33 | -24 | 33 | 44 |
| Brissa Medina | EPEE | USNA | 5 | 15 | 0.33 | -28 | 22 | 45 |
| Kat Jamolin | EPEE | UMBC | 4 | 10 | 0.40 | 1 | 39 | 46 |
| Anton (Max) Hanton | EPEE | USNA | 4 | 11 | 0.36 | -7 | 43 | 47 |
| Stephen Mince | EPEE | UMCP | 4 | 12 | 0.33 | -19 | 22 | 48 |
| Tim Hoffman | EPEE | GMU | 4 | 18 | 0.22 | -21 | 52 | 49 |
| Kim Preminger | EPEE | GWU | 4 | 14 | 0.29 | -22 | 40 | 50 |
| Megan Guntram | EPEE | BMC | 4 | 22 | 0.18 | -64 | 28 | 51 |
| Preston Rodrigeiz | EPEE | GWU | 3 | 4 | 0.75 | 9 | 18 | 52 |
| Dylan Phillips | EPEE | SMC | 3 | 6 | 0.50 | 0 | 21 | 53 |
| Claire Wilhelm | EPEE | GWU | 3 | 7 | 0.43 | -5 | 25 | 54 |
| Josh Sackstein | EPEE | UMCP | 3 | 9 | 0.33 | -10 | 27 | 55 |
| Caroline Randive | EPEE | BMC | 3 | 11 | 0.27 | -23 | 23 | 56 |
| Shireen Matloubieh | EPEE | TUFC | 2 | 6 | 0.33 | -5 | 20 | 57 |
| Ryan Walker | EPEE | MU | 2 | 9 | 0.22 | -18 | 19 | 58 |
| Yilun Tang | EPEE | BMC | 2 | 11 | 0.18 | -30 | 17 | 59 |
| Elizabeth Brown | EPEE | SMC | 1 | 1 | 1.00 | 3 | 5 | 60 |
| Molly Domino | EPEE | SMC | 1 | 1 | 1.00 | 3 | 5 | 60T |
| Pierce Parlier | EPEE | USNA | 1 | 2 | 0.50 | 1 | 9 | 62 |
| Angela Nordstrom | EPEE | USNA | 1 | 3 | 0.33 | -2 | 12 | 63 |
| John Hathaway | EPEE | USNA | 1 | 2 | 0.50 | -2 | 7 | 64 |
| Alex Galambos | EPEE | TUFC | 1 | 4 | 0.25 | -9 | 10 | 65 |
| Stephen Branam | EPEE | DREXEL | 1 | 7 | 0.14 | -13 | 21 | 66 |
| Isadora Ying | EPEE | UMCP | 1 | 6 | 0.17 | -15 | 13 | 67 |
| Maggie Alvarez | EPEE | BMC | 1 | 13 | 0.08 | -43 | 17 | 68 |
| Tasha Talbot | EPEE | USNA | 0 | 2 | 0.00 | -8 | 2 | 69 |
SABRE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Tom Davis | SABRE | SJC | 30 | 33 | 0.91 | 94 | 146 | 1 |
| Garrett Snyder | SABRE | USNA | 26 | 30 | 0.87 | 72 | 123 | 2 |
| Sam Polsinelli | SABRE | USNA | 23 | 28 | 0.82 | 60 | 122 | 3 |
| Matthew Lankenstein | SABRE | DREXEL | 23 | 33 | 0.70 | 46 | 132 | 4 |
| Augustus Urschel | SABRE | GWU | 23 | 31 | 0.74 | 38 | 116 | 5 |
| James Audet | SABRE | UMCP | 22 | 26 | 0.85 | 55 | 107 | 6 |
| Maxwell Dakin | SABRE | SJC | 22 | 33 | 0.67 | 28 | 129 | 7 |
| Andrew Chester | SABRE | GTU | 22 | 33 | 0.67 | 7 | 110 | 8 |
| Ozymandias Fallick | SABRE | UMCP | 21 | 24 | 0.88 | 50 | 96 | 9 |
| Khalfan Javaid | SABRE | GMU | 18 | 18 | 1.00 | 72 | 90 | 10 |
| Robert Beall | SABRE | SMC | 17 | 27 | 0.63 | 15 | 92 | 11 |
| Max Robison | SABRE | UMBC | 17 | 31 | 0.55 | 14 | 102 | 12 |
| Kimberly Chan | SABRE | DREXEL | 17 | 33 | 0.52 | -16 | 98 | 13 |
| Liam Ubiera | SABRE | USNA | 16 | 19 | 0.84 | 36 | 84 | 14 |
| Jeremy Varner | SABRE | MU | 14 | 33 | 0.42 | -23 | 93 | 15 |
| Shelby Dobbins | SABRE | TUFC | 13 | 24 | 0.54 | -2 | 69 | 16 |
| Paolo Ramirez | SABRE | TUFC | 12 | 14 | 0.86 | 32 | 57 | 17 |
| Andres Arrendondo | SABRE | GMU | 12 | 18 | 0.67 | 20 | 73 | 18 |
| Kyle Niemeyer | SABRE | UMBC | 12 | 17 | 0.71 | 13 | 62 | 19 |
| Jason Lashner | SABRE | MU | 12 | 30 | 0.40 | -22 | 84 | 20 |
| Andrew Bridgeman | SABRE | UMCP | 11 | 15 | 0.73 | 12 | 52 | 21 |
| Jenna Sackler | SABRE | GTU | 10 | 18 | 0.56 | 6 | 66 | 22 |
| Alan Chen | SABRE | GTU | 10 | 15 | 0.67 | 5 | 43 | 23 |
| Adam Savage | SABRE | UMBC | 10 | 19 | 0.53 | -4 | 61 | 24 |
| Sheridan Pyles | SABRE | TUFC | 9 | 9 | 1.00 | 22 | 40 | 25 |
| Dalton Haber | SABRE | SMC | 9 | 27 | 0.33 | -33 | 66 | 26 |
| Roger Bailey | SABRE | UMCP | 8 | 9 | 0.89 | 29 | 39 | 27 |
| Kevin Chao | SABRE | UMCP | 8 | 9 | 0.89 | 21 | 43 | 28 |
| Peter Lewis | SABRE | DREXEL | 8 | 18 | 0.44 | -11 | 55 | 29 |
| Mike | SABRE | TUFC | 8 | 20 | 0.40 | -19 | 64 | 30 |
| Elizabeth Anne Newberry | SABRE | BMC | 8 | 28 | 0.29 | -58 | 52 | 31 |
| William Baldree | SABRE | MU | 8 | 30 | 0.27 | -61 | 59 | 32 |
| Kat Tsiatas | SABRE | GWU | 7 | 11 | 0.64 | 2 | 30 | 33 |
| Sachin Kumar | SABRE | GWU | 7 | 15 | 0.47 | 0 | 50 | 34 |
| Katherine Geisler | SABRE | UMBC | 7 | 16 | 0.44 | -8 | 51 | 35 |
| Maho Okumura | SABRE | BMC | 7 | 29 | 0.24 | -76 | 50 | 36 |
| Will | SABRE | TUFC | 6 | 8 | 0.75 | 13 | 31 | 37 |
| Gabrielle Leather | SABRE | SMC | 6 | 12 | 0.50 | -20 | 19 | 38 |
