BWCFC 2023
Results
School Results
School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
USNA | 14 | 14 | 1.00 | 257 | 378 | 0.68 | 392 | 1385 | 1 |
GWU | 12 | 14 | 0.86 | 267 | 378 | 0.71 | 504 | 1451 | 2 |
UMBC | 12 | 14 | 0.86 | 235 | 378 | 0.62 | 240 | 1304 | 3 |
GTU | 10 | 14 | 0.71 | 255 | 378 | 0.67 | 384 | 1399 | 4 |
UMCP | 10 | 14 | 0.71 | 224 | 375 | 0.60 | 249 | 1198 | 5 |
UDEL | 10 | 14 | 0.71 | 223 | 378 | 0.59 | 121 | 1266 | 6 |
DREXEL | 8 | 14 | 0.57 | 220 | 378 | 0.58 | -92 | 961 | 7 |
SWAT | 7 | 14 | 0.50 | 227 | 378 | 0.60 | -54 | 983 | 8 |
BMC | 6 | 14 | 0.43 | 205 | 378 | 0.54 | -201 | 898 | 9 |
TUFC | 5 | 14 | 0.36 | 186 | 378 | 0.49 | -336 | 822 | 10 |
MU | 4 | 14 | 0.29 | 166 | 378 | 0.44 | -470 | 775 | 11 |
GMU | 4 | 14 | 0.29 | 133 | 378 | 0.35 | -43 | 696 | 12 |
SMC | 2 | 14 | 0.14 | 85 | 369 | 0.23 | -322 | 612 | 13 |
JMU | 1 | 14 | 0.07 | 83 | 373 | 0.22 | -121 | 477 | 14 |
SJC | 0 | 14 | 0.00 | 55 | 367 | 0.15 | -251 | 462 | 15 |
Team Grid
USNA | GWU | UMBC | GTU | UMCP | UDEL | DREXEL | SWAT | BMC | TUFC | MU | GMU | SMC | JMU | SJC | |
USNA | X | 16 | 16 | 16 | 16 | 18 | 21 | 17 | 16 | 21 | 19 | 15 | 22 | 20 | 24 |
GWU | 11 | X | 16 | 15 | 17 | 12 | 19 | 17 | 23 | 25 | 25 | 18 | 24 | 20 | 25 |
UMBC | 11 | 11 | X | 14 | 18 | 14 | 17 | 18 | 17 | 15 | 20 | 14 | 24 | 20 | 22 |
GTU | 11 | 12 | 13 | X | 13 | 15 | 19 | 21 | 22 | 22 | 22 | 17 | 23 | 21 | 24 |
UMCP | 11 | 10 | 9 | 14 | X | 12 | 17 | 16 | 20 | 17 | 18 | 19 | 19 | 20 | 22 |
UDEL | 9 | 15 | 13 | 12 | 15 | X | 15 | 16 | 15 | 16 | 21 | 11 | 21 | 19 | 25 |
DREXEL | 6 | 8 | 10 | 8 | 10 | 12 | X | 15 | 15 | 20 | 18 | 27 | 21 | 27 | 23 |
SWAT | 10 | 10 | 9 | 6 | 11 | 11 | 12 | X | 16 | 18 | 22 | 27 | 27 | 27 | 21 |
BMC | 11 | 4 | 10 | 5 | 7 | 12 | 12 | 11 | X | 19 | 17 | 27 | 20 | 27 | 23 |
TUFC | 6 | 2 | 12 | 5 | 10 | 11 | 7 | 9 | 8 | X | 16 | 27 | 24 | 27 | 22 |
MU | 8 | 2 | 7 | 5 | 9 | 6 | 9 | 5 | 10 | 11 | X | 27 | 20 | 27 | 20 |
GMU | 12 | 9 | 13 | 10 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | X | 23 | 15 | 27 |
SMC | 5 | 3 | 3 | 4 | 8 | 6 | 6 | 0 | 7 | 3 | 7 | 4 | X | 15 | 14 |
JMU | 7 | 7 | 7 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | X | 20 |
SJC | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 6 | 4 | 5 | 7 | 0 | 7 | 5 | X |
FOIL Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
GWU | FOIL | 13 | 14 | 0.93 | 96 | 126 | 0.76 | 246 | 532 | 1 |
UMBC | FOIL | 12 | 14 | 0.86 | 88 | 126 | 0.70 | 171 | 485 | 2 |
GTU | FOIL | 10 | 14 | 0.71 | 69 | 126 | 0.55 | 43 | 424 | 3 |
UDEL | FOIL | 9 | 14 | 0.64 | 82 | 126 | 0.65 | 119 | 462 | 4 |
SWAT | FOIL | 9 | 14 | 0.64 | 78 | 126 | 0.62 | -2 | 344 | 5 |
USNA | FOIL | 9 | 14 | 0.64 | 77 | 126 | 0.61 | 88 | 460 | 6 |
BMC | FOIL | 8 | 14 | 0.57 | 72 | 126 | 0.57 | 7 | 352 | 7 |
UMCP | FOIL | 7 | 14 | 0.50 | 68 | 126 | 0.54 | 25 | 425 | 8 |
DREXEL | FOIL | 7 | 14 | 0.50 | 67 | 126 | 0.53 | -63 | 312 | 9 |
GMU | FOIL | 6 | 14 | 0.43 | 50 | 126 | 0.40 | 50 | 269 | 10 |
TUFC | FOIL | 5 | 14 | 0.36 | 66 | 126 | 0.52 | -66 | 305 | 11 |
JMU | FOIL | 4 | 14 | 0.29 | 29 | 124 | 0.23 | -62 | 171 | 12 |
MU | FOIL | 3 | 14 | 0.21 | 44 | 126 | 0.35 | -240 | 211 | 13 |
SMC | FOIL | 3 | 14 | 0.21 | 41 | 126 | 0.33 | -252 | 257 | 14 |
SJC | FOIL | 0 | 14 | 0.00 | 16 | 124 | 0.13 | -64 | 141 | 15 |
FOIL Squad Grid
GWU | UMBC | GTU | UDEL | SWAT | USNA | BMC | UMCP | DREXEL | GMU | TUFC | JMU | MU | SMC | SJC | |
GWU | X | 7 | 6 | 5 | 7 | 5 | 8 | 9 | 6 | 7 | 8 | 4 | 8 | 9 | 7 |
UMBC | 2 | X | 8 | 6 | 6 | 6 | 6 | 7 | 6 | 3 | 5 | 9 | 8 | 8 | 8 |
GTU | 3 | 1 | X | 2 | 6 | 2 | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 7 | 7 |
UDEL | 4 | 3 | 7 | X | 4 | 5 | 4 | 7 | 7 | 3 | 5 | 8 | 8 | 8 | 9 |
SWAT | 2 | 3 | 3 | 5 | X | 3 | 5 | 3 | 5 | 9 | 5 | 9 | 9 | 9 | 8 |
USNA | 4 | 3 | 7 | 4 | 6 | X | 4 | 5 | 8 | 2 | 7 | 7 | 7 | 5 | 8 |
BMC | 1 | 3 | 3 | 5 | 4 | 5 | X | 0 | 4 | 9 | 6 | 9 | 8 | 7 | 8 |
UMCP | 0 | 2 | 3 | 2 | 6 | 4 | 9 | X | 7 | 4 | 7 | 3 | 7 | 6 | 8 |
DREXEL | 3 | 3 | 4 | 2 | 4 | 1 | 5 | 2 | X | 9 | 5 | 9 | 7 | 5 | 8 |
GMU | 2 | 6 | 3 | 6 | 0 | 7 | 0 | 5 | 0 | X | 0 | 4 | 0 | 8 | 9 |
TUFC | 1 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | 9 | X | 9 | 7 | 8 | 7 |
JMU | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | X | 0 | 1 | 5 |
MU | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 9 | 2 | 9 | X | 3 | 8 |
SMC | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 3 | 4 | 1 | 1 | 8 | 6 | X | 8 |
SJC | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | X |
EPEE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
GTU | EPEE | 12 | 14 | 0.86 | 100 | 126 | 0.79 | 185 | 494 | 1 |
USNA | EPEE | 12 | 14 | 0.86 | 80 | 126 | 0.63 | 90 | 458 | 2 |
SWAT | EPEE | 9 | 14 | 0.64 | 77 | 126 | 0.61 | -21 | 321 | 3 |
UMCP | EPEE | 9 | 14 | 0.64 | 76 | 123 | 0.62 | 121 | 350 | 4 |
MU | EPEE | 9 | 14 | 0.64 | 72 | 126 | 0.57 | -11 | 351 | 5 |
UMBC | EPEE | 9 | 14 | 0.64 | 69 | 126 | 0.55 | 17 | 431 | 6 |
DREXEL | EPEE | 8 | 14 | 0.57 | 73 | 126 | 0.58 | -33 | 317 | 7 |
UDEL | EPEE | 8 | 14 | 0.57 | 69 | 126 | 0.55 | -5 | 424 | 8 |
GWU | EPEE | 7 | 14 | 0.50 | 74 | 126 | 0.59 | 10 | 412 | 9 |
TUFC | EPEE | 7 | 14 | 0.50 | 68 | 126 | 0.54 | -66 | 295 | 10 |
GMU | EPEE | 5 | 14 | 0.36 | 48 | 126 | 0.38 | -19 | 223 | 11 |
SMC | EPEE | 5 | 14 | 0.36 | 44 | 126 | 0.35 | -70 | 355 | 12 |
BMC | EPEE | 4 | 14 | 0.29 | 64 | 126 | 0.51 | -123 | 256 | 13 |
JMU | EPEE | 1 | 14 | 0.07 | 18 | 126 | 0.14 | -68 | 94 | 14 |
SJC | EPEE | 0 | 14 | 0.00 | 10 | 123 | 0.08 | -7 | 84 | 15 |
EPEE Squad Grid
GTU | USNA | SWAT | UMCP | MU | UMBC | DREXEL | UDEL | GWU | TUFC | GMU | SMC | BMC | JMU | SJC | |
GTU | X | 6 | 8 | 3 | 9 | 7 | 9 | 6 | 7 | 7 | 4 | 7 | 9 | 9 | 9 |
USNA | 3 | X | 5 | 5 | 3 | 5 | 6 | 9 | 5 | 5 | 6 | 8 | 6 | 7 | 7 |
SWAT | 1 | 4 | X | 3 | 7 | 2 | 5 | 3 | 5 | 6 | 9 | 9 | 5 | 9 | 9 |
UMCP | 6 | 4 | 6 | X | 5 | 4 | 6 | 4 | 6 | 3 | 7 | 4 | 6 | 9 | 6 |
MU | 0 | 6 | 2 | 4 | X | 6 | 5 | 2 | 0 | 6 | 9 | 8 | 6 | 9 | 9 |
UMBC | 2 | 4 | 7 | 5 | 3 | X | 4 | 5 | 6 | 4 | 6 | 7 | 5 | 5 | 6 |
DREXEL | 0 | 3 | 4 | 3 | 4 | 5 | X | 6 | 2 | 7 | 9 | 7 | 5 | 9 | 9 |
UDEL | 3 | 0 | 6 | 5 | 7 | 4 | 3 | X | 8 | 4 | 5 | 4 | 5 | 8 | 7 |
GWU | 2 | 4 | 4 | 3 | 9 | 3 | 7 | 1 | X | 8 | 2 | 6 | 7 | 9 | 9 |
TUFC | 2 | 4 | 3 | 6 | 3 | 5 | 2 | 5 | 1 | X | 9 | 7 | 3 | 9 | 9 |
GMU | 5 | 3 | 0 | 2 | 0 | 3 | 0 | 4 | 7 | 0 | X | 6 | 0 | 9 | 9 |
SMC | 2 | 1 | 0 | 5 | 1 | 2 | 2 | 5 | 3 | 2 | 3 | X | 5 | 7 | 6 |
BMC | 0 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 6 | 9 | 4 | X | 9 | 9 |
JMU | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 9 |
SJC | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | X |
SABRE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
USNA | SABRE | 14 | 14 | 1.00 | 100 | 126 | 0.79 | 214 | 467 | 1 |
GWU | SABRE | 13 | 14 | 0.93 | 97 | 126 | 0.77 | 248 | 507 | 2 |
GTU | SABRE | 11 | 14 | 0.79 | 86 | 126 | 0.68 | 156 | 481 | 3 |
UMBC | SABRE | 10 | 14 | 0.71 | 78 | 126 | 0.62 | 52 | 388 | 4 |
UMCP | SABRE | 9 | 14 | 0.64 | 80 | 126 | 0.63 | 103 | 423 | 5 |
DREXEL | SABRE | 9 | 14 | 0.64 | 80 | 126 | 0.63 | 4 | 332 | 6 |
UDEL | SABRE | 8 | 14 | 0.57 | 72 | 126 | 0.57 | 7 | 380 | 7 |
SWAT | SABRE | 7 | 14 | 0.50 | 72 | 126 | 0.57 | -31 | 318 | 8 |
BMC | SABRE | 6 | 14 | 0.43 | 69 | 126 | 0.55 | -85 | 290 | 9 |
TUFC | SABRE | 5 | 14 | 0.36 | 52 | 126 | 0.41 | -204 | 222 | 10 |
JMU | SABRE | 4 | 14 | 0.29 | 36 | 123 | 0.29 | 9 | 212 | 11 |
MU | SABRE | 3 | 14 | 0.21 | 50 | 126 | 0.40 | -219 | 213 | 12 |
GMU | SABRE | 3 | 14 | 0.21 | 35 | 126 | 0.28 | -74 | 204 | 13 |
SJC | SABRE | 2 | 14 | 0.14 | 29 | 120 | 0.24 | -180 | 237 | 14 |
SMC | SABRE | 0 | 14 | 0.00 | 0 | 117 | 0.00 | 0 | 0 | 15 |
SABRE Squad Grid
USNA | GWU | GTU | UMBC | UMCP | DREXEL | UDEL | SWAT | BMC | TUFC | JMU | MU | GMU | SJC | SMC | |
USNA | X | 7 | 6 | 8 | 6 | 7 | 5 | 6 | 6 | 9 | 6 | 9 | 7 | 9 | 9 |
GWU | 2 | X | 7 | 6 | 5 | 6 | 6 | 6 | 8 | 9 | 7 | 8 | 9 | 9 | 9 |
GTU | 3 | 2 | X | 5 | 4 | 5 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 9 |
UMBC | 1 | 3 | 4 | X | 6 | 7 | 3 | 5 | 6 | 6 | 6 | 9 | 5 | 8 | 9 |
UMCP | 3 | 4 | 5 | 3 | X | 4 | 6 | 4 | 5 | 7 | 8 | 6 | 8 | 8 | 9 |
DREXEL | 2 | 3 | 4 | 2 | 5 | X | 4 | 7 | 5 | 8 | 9 | 7 | 9 | 6 | 9 |
UDEL | 4 | 3 | 2 | 6 | 3 | 5 | X | 6 | 6 | 7 | 3 | 6 | 3 | 9 | 9 |
SWAT | 3 | 3 | 2 | 4 | 5 | 2 | 3 | X | 6 | 7 | 9 | 6 | 9 | 4 | 9 |
BMC | 3 | 1 | 2 | 3 | 4 | 4 | 3 | 3 | X | 7 | 9 | 6 | 9 | 6 | 9 |
TUFC | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | X | 9 | 6 | 9 | 6 | 9 |
JMU | 3 | 2 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | X | 0 | 7 | 6 | 6 |
MU | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 9 | X | 9 | 3 | 9 |
GMU | 2 | 0 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | X | 9 | 9 |
SJC | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 3 | 3 | 3 | 6 | 0 | X | 3 |
SMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X |
MALE FOIL Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
William Shea | FOIL | MALE | UMBC | 36 | 41 | 0.88 | 120 | 187 | 1 |
Mitchell Bachman | FOIL | MALE | TUFC | 31 | 42 | 0.74 | 49 | 140 | 2 |
Max Bryant | FOIL | MALE | GTU | 24 | 26 | 0.92 | 94 | 124 | 3 |
Lucas Oberdiek | FOIL | MALE | SWAT | 23 | 38 | 0.61 | -20 | 91 | 4 |
Daniel Villanuza | FOIL | MALE | USNA | 22 | 29 | 0.76 | 47 | 129 | 5 |
Connor Pettigrew | FOIL | MALE | USNA | 21 | 30 | 0.70 | 44 | 125 | 6 |
Andrew Fingeret | FOIL | MALE | GWU | 20 | 21 | 0.95 | 76 | 103 | 7 |
Joel Hecht | FOIL | MALE | DREXEL | 20 | 20 | 1.00 | 47 | 70 | 8 |
Nicholas Cameron | FOIL | MALE | UDEL | 18 | 20 | 0.90 | 51 | 93 | 9 |
Sean Fitzgerald | FOIL | MALE | UMCP | 18 | 24 | 0.75 | 41 | 96 | 10 |
Randy Serafin | FOIL | MALE | UDEL | 17 | 22 | 0.77 | 41 | 86 | 11 |
McKinley Collins | FOIL | MALE | UDEL | 16 | 24 | 0.67 | 32 | 101 | 12 |
Aidan Plaehn | FOIL | MALE | USNA | 14 | 19 | 0.74 | 32 | 73 | 13 |
Madhav Collins-Doijode | FOIL | MALE | SWAT | 14 | 28 | 0.50 | -15 | 83 | 14 |
John O'Neill | FOIL | MALE | TUFC | 14 | 27 | 0.52 | -17 | 62 | 15 |
William Morin | FOIL | MALE | GTU | 13 | 15 | 0.87 | 44 | 70 | 16 |
Max Calman | FOIL | MALE | GWU | 12 | 13 | 0.92 | 48 | 63 | 17 |
Gavin Hearne | FOIL | MALE | GWU | 11 | 12 | 0.92 | 45 | 58 | 18 |
Jonny Yu | FOIL | MALE | JMU | 11 | 12 | 0.92 | 34 | 59 | 19 |
Patrick Li | FOIL | MALE | SWAT | 11 | 15 | 0.73 | 20 | 53 | 20 |
Pranoy Basu | FOIL | MALE | UMCP | 11 | 34 | 0.32 | -58 | 85 | 21 |
Mosfiqur Rahman | FOIL | MALE | DREXEL | 9 | 26 | 0.35 | -42 | 62 | 22 |
Parker Shifflett | FOIL | MALE | JMU | 8 | 12 | 0.67 | 16 | 50 | 23 |
Tucker Naccarella | FOIL | MALE | DREXEL | 8 | 10 | 0.80 | 1 | 13 | 24 |
Michael Varnerin | FOIL | MALE | GTU | 8 | 15 | 0.53 | -2 | 49 | 25 |
JP Duarte | FOIL | MALE | SWAT | 7 | 10 | 0.70 | 19 | 42 | 26 |
Michael Nutt | FOIL | MALE | SWAT | 6 | 8 | 0.75 | 18 | 36 | 27 |
Jonathan Pang | FOIL | MALE | GWU | 6 | 9 | 0.67 | 6 | 35 | 28 |
Duc Than | FOIL | MALE | GWU | 5 | 9 | 0.56 | -3 | 30 | 29 |
Pranav Sethi-Olowin | FOIL | MALE | UMCP | 3 | 9 | 0.33 | -8 | 24 | 30 |
Yoyo Wang | FOIL | MALE | GTU | 2 | 15 | 0.13 | -38 | 30 | 31 |
Connor Southworth | FOIL | MALE | JMU | 1 | 12 | 0.08 | -45 | 12 | 32 |
Evan Wax | FOIL | MALE | DREXEL | 0 | 3 | 0.00 | -14 | 1 | 33 |
FEMALE FOIL Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
Maya Johnson | FOIL | FEMALE | BMC | 24 | 35 | 0.69 | 35 | 114 | 1 |
Maggie Smith | FOIL | FEMALE | BMC | 11 | 19 | 0.58 | 11 | 58 | 2 |
Emma Unglaub | FOIL | FEMALE | BMC | 11 | 20 | 0.55 | -10 | 43 | 3 |
Sarah Poncet | FOIL | FEMALE | GWU | 9 | 11 | 0.82 | 30 | 52 | 4 |
Angela Lewis | FOIL | FEMALE | GWU | 9 | 13 | 0.69 | 17 | 55 | 5 |
Olivia Hall | FOIL | FEMALE | TUFC | 9 | 15 | 0.60 | 1 | 43 | 6 |
Anjali Mitra | FOIL | FEMALE | BMC | 9 | 22 | 0.41 | -20 | 55 | 7 |
Hannah Gorden | FOIL | FEMALE | BMC | 8 | 13 | 0.62 | -1 | 34 | 8 |
Zoe Doubrley | FOIL | FEMALE | UDEL | 8 | 16 | 0.50 | -3 | 46 | 9 |
Caroline Vilinskis | FOIL | FEMALE | UDEL | 8 | 19 | 0.42 | -17 | 50 | 10 |
Megan Smith | FOIL | FEMALE | SMC | 8 | 23 | 0.35 | -32 | 56 | 11 |
Rosamia Perez | FOIL | FEMALE | TUFC | 8 | 27 | 0.30 | -67 | 33 | 12 |
Medha Datla | FOIL | FEMALE | GTU | 6 | 12 | 0.50 | -4 | 37 | 13 |
Kaitlyn Rendon | FOIL | FEMALE | USNA | 6 | 12 | 0.50 | -6 | 31 | 14 |
Jolie Ouyang | FOIL | FEMALE | GTU | 5 | 11 | 0.45 | -9 | 32 | 15 |
Vazira Hakberdiyeva | FOIL | FEMALE | DREXEL | 4 | 14 | 0.29 | -25 | 29 | 16 |
Megan Zardeskas | FOIL | FEMALE | USNA | 4 | 16 | 0.25 | -29 | 34 | 17 |
Natalie Schliekelman | FOIL | FEMALE | BMC | 3 | 6 | 0.50 | -4 | 18 | 18 |
Cecilia Zagara | FOIL | FEMALE | USNA | 2 | 5 | 0.40 | -1 | 19 | 19 |
Alex Ravano | FOIL | FEMALE | GWU | 2 | 7 | 0.29 | -11 | 20 | 20 |
Hannah Gordon | FOIL | FEMALE | BMC | 1 | 4 | 0.25 | -9 | 8 | 21 |
Annika Katchur | FOIL | FEMALE | DREXEL | 1 | 8 | 0.12 | -20 | 16 | 22 |
Megan Monteleone | FOIL | FEMALE | UDEL | 0 | 1 | 0.00 | -1 | 4 | 23 |
Julianne Bruggeman | FOIL | FEMALE | GTU | 0 | 2 | 0.00 | -6 | 4 | 24 |
UNK FOIL Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
Luke Alonsozana | FOIL | UNK | UMCP | 23 | 27 | 0.85 | 70 | 122 | 1 |
Will Capon | FOIL | UNK | SMC | 20 | 41 | 0.49 | -48 | 108 | 2 |
Alix House | FOIL | UNK | DREXEL | 19 | 32 | 0.59 | -3 | 80 | 3 |
Daniel Delannes-Molka | FOIL | UNK | GMU | 16 | 23 | 0.70 | 32 | 80 | 4 |
Lucaz Clark | FOIL | UNK | MU | 15 | 33 | 0.45 | -43 | 60 | 5 |
Grace Smith | FOIL | UNK | MU | 13 | 30 | 0.43 | -47 | 52 | 6 |
Rami Massoud | FOIL | UNK | UDEL | 12 | 13 | 0.92 | 44 | 62 | 7 |
Chad Edralin | FOIL | UNK | GMU | 12 | 15 | 0.80 | 37 | 60 | 8 |
Anna Lam | FOIL | UNK | UMBC | 12 | 20 | 0.60 | 15 | 80 | 9 |
Erin Allen | FOIL | UNK | SJC | 12 | 42 | 0.29 | -59 | 116 | 10 |
Leah Pistone | FOIL | UNK | GMU | 11 | 15 | 0.73 | 10 | 50 | 11 |
Bex Shenk | FOIL | UNK | MU | 11 | 30 | 0.37 | -64 | 34 | 12 |
Max Steuer | FOIL | UNK | SWAT | 10 | 15 | 0.67 | -10 | 26 | 13 |
Kyle Glynn | FOIL | UNK | UMBC | 9 | 10 | 0.90 | 27 | 44 | 14 |
Owen Baun | FOIL | UNK | GWU | 9 | 11 | 0.82 | 22 | 47 | 15 |
AJ Boyd | FOIL | UNK | UMBC | 8 | 9 | 0.89 | 22 | 38 | 16 |
Tim Quinteve | FOIL | UNK | GWU | 7 | 10 | 0.70 | 9 | 37 | 17 |
Sam Waters | FOIL | UNK | UMCP | 7 | 13 | 0.54 | 2 | 46 | 18 |
Jeffrey Nsubuga | FOIL | UNK | UMBC | 7 | 15 | 0.47 | -6 | 45 | 19 |
Isabella Wyatt | FOIL | UNK | SWAT | 7 | 12 | 0.58 | -14 | 13 | 20 |
Santiago Duran | FOIL | UNK | SMC | 7 | 24 | 0.29 | -38 | 55 | 21 |
Lucas Kozuch | FOIL | UNK | GWU | 6 | 10 | 0.60 | 7 | 32 | 22 |
Alexandra Thalberg | FOIL | UNK | GTU | 6 | 15 | 0.40 | -14 | 43 | 23 |
Dara Gyauch-Lewis | FOIL | UNK | BMC | 5 | 7 | 0.71 | 5 | 22 | 24 |
Makva Ononiba | FOIL | UNK | UMBC | 5 | 6 | 0.83 | 4 | 17 | 25 |
Mary Slack | FOIL | UNK | GMU | 5 | 10 | 0.50 | 2 | 35 | 26 |
Zamora | FOIL | UNK | USNA | 5 | 12 | 0.42 | -8 | 39 | 27 |
Joshua Culp | FOIL | UNK | UMBC | 5 | 10 | 0.50 | -8 | 22 | 28 |
Grace Philippon | FOIL | UNK | GTU | 5 | 15 | 0.33 | -22 | 35 | 29 |
Rachel Kane | FOIL | UNK | JMU | 5 | 15 | 0.33 | -29 | 28 | 30 |
Maggie Moran | FOIL | UNK | SMC | 5 | 30 | 0.17 | -107 | 26 | 31 |
Tim Burker | FOIL | UNK | DREXEL | 4 | 4 | 1.00 | 9 | 20 | 32 |
Sari Ryu | FOIL | UNK | SJC | 4 | 9 | 0.44 | -5 | 25 | 33 |
Trey Schell | FOIL | UNK | UMCP | 4 | 11 | 0.36 | -7 | 34 | 34 |
Dani Hamrick | FOIL | UNK | UMBC | 4 | 12 | 0.33 | -11 | 39 | 35 |
E'manuel Melntashi | FOIL | UNK | GMU | 4 | 10 | 0.40 | -13 | 26 | 36 |
Adam Harsky | FOIL | UNK | TUFC | 4 | 15 | 0.27 | -32 | 27 | 37 |
Ellen Limber | FOIL | UNK | JMU | 4 | 15 | 0.27 | -38 | 22 | 38 |
Zardeskas | FOIL | UNK | USNA | 3 | 3 | 1.00 | 9 | 10 | 39 |
Matthew Kwiatkawski | FOIL | UNK | UDEL | 3 | 11 | 0.27 | -28 | 20 | 40 |
Laniv Caesar | FOIL | UNK | MU | 3 | 12 | 0.25 | -30 | 25 | 41 |
Sashua Culp | FOIL | UNK | UMBC | 2 | 3 | 0.67 | 8 | 13 | 42 |
Matthew Roche | FOIL | UNK | DREXEL | 2 | 4 | 0.50 | 3 | 15 | 43 |
Jessica Ye | FOIL | UNK | UMCP | 2 | 8 | 0.25 | -15 | 18 | 44 |
Evan Magill | FOIL | UNK | MU | 2 | 12 | 0.17 | -23 | 28 | 45 |
Aldin Elpurnomo | FOIL | UNK | GMU | 1 | 3 | 0.33 | -3 | 9 | 46 |
Ethan Hopson | FOIL | UNK | GMU | 1 | 5 | 0.20 | -15 | 9 | 47 |
Tyler Howell | FOIL | UNK | SMC | 1 | 6 | 0.17 | -22 | 7 | 48 |
Tyler Hughes | FOIL | UNK | SMC | 0 | 2 | 0.00 | -5 | 5 | 49 |
Rex Hutchinson | FOIL | UNK | DREXEL | 0 | 5 | 0.00 | -19 | 6 | 50 |
Jacob Umbro | FOIL | UNK | MU | 0 | 9 | 0.00 | -33 | 12 | 51 |
MALE EPEE Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
Will Foster | EPEE | MALE | GTU | 38 | 41 | 0.93 | 83 | 174 | 1 |
Alex Marsh | EPEE | MALE | UMBC | 30 | 42 | 0.71 | 63 | 169 | 2 |
Zhihao Song | EPEE | MALE | UMCP | 24 | 25 | 0.96 | 56 | 106 | 3 |
Logan Torres | EPEE | MALE | UMCP | 23 | 30 | 0.77 | 52 | 120 | 4 |
Spencer Seikel | EPEE | MALE | MU | 23 | 27 | 0.85 | 49 | 106 | 5 |
Myles White | EPEE | MALE | GMU | 23 | 27 | 0.85 | 39 | 97 | 6 |
Sahij Turner | EPEE | MALE | TUFC | 23 | 35 | 0.66 | 14 | 103 | 7 |
David Linskens | EPEE | MALE | DREXEL | 21 | 23 | 0.91 | 52 | 89 | 8 |
Jason Yi | EPEE | MALE | GTU | 18 | 23 | 0.78 | 34 | 92 | 9 |
Alf van Bruggen | EPEE | MALE | GWU | 17 | 26 | 0.65 | 19 | 106 | 10 |
Brett Belknap | EPEE | MALE | USNA | 16 | 20 | 0.80 | 34 | 68 | 11 |
Shenzi Shi | EPEE | MALE | UMCP | 12 | 12 | 1.00 | 20 | 45 | 12 |
Mason Adams | EPEE | MALE | SWAT | 11 | 12 | 0.92 | 16 | 46 | 13 |
Jacob Faye | EPEE | MALE | UDEL | 11 | 15 | 0.73 | 12 | 63 | 14 |
Carlson Cheng | EPEE | MALE | UDEL | 11 | 17 | 0.65 | 11 | 65 | 15 |
Beckett Fordahl | EPEE | MALE | GWU | 11 | 18 | 0.61 | -2 | 58 | 16 |
Zenan Shen | EPEE | MALE | TUFC | 11 | 22 | 0.50 | -30 | 27 | 17 |
Thoms Williams | EPEE | MALE | TUFC | 11 | 30 | 0.37 | -43 | 68 | 18 |
Alex Lopez | EPEE | MALE | DREXEL | 10 | 13 | 0.77 | 8 | 37 | 19 |
William Hardaway | EPEE | MALE | USNA | 10 | 16 | 0.62 | 7 | 55 | 20 |
Sean Fitzgerald | EPEE | MALE | UMCP | 10 | 15 | 0.67 | 6 | 45 | 21 |
Afioluwa Pinheiro | EPEE | MALE | UDEL | 10 | 19 | 0.53 | -3 | 60 | 22 |
Anarsaikhan Tuvshinjargal | EPEE | MALE | SWAT | 9 | 10 | 0.90 | 30 | 46 | 23 |
