Match Reports
Results
DREXEL vs BMC(w+) on 11/5/22
Weapon | Fencer | Score | Score | Fencer |
FOIL | Mosfiqur Rahman | 2 | V5 | Hannah Gorden |
FOIL | Alix House | V5 | 2 | Anjali Mitra |
FOIL | Joel Hecht | V5 | 4 | Maya Johnson |
FOIL | Alix House | V5 | 2 | Hannah Gorden |
FOIL | Mosfiqur Rahman | 1 | V5 | Maya Johnson |
FOIL | Joel Hecht | V5 | 3 | Anjali Mitra |
FOIL | Alix House | 4 | V5 | Maya Johnson |
FOIL | Joel Hecht | V5 | 2 | Hannah Gorden |
FOIL | Annika Katchur | 3 | V5 | Natalie Schliekelman |
EPEE | Alex Lopez | V5 | 1 | Noelle Dry |
EPEE | Avery Bishop | 0 | V5 | Hunter Loftis |
EPEE | Amir Kaidarov | V5 | 3 | Norah Brady |
EPEE | Avery Bishop | 4 | V5 | Noelle Dry |
EPEE | Alex Lopez | V5 | 2 | Norah Brady |
EPEE | Amir Kaidarov | V5 | 2 | Hunter Loftis |
EPEE | Avery Bishop | 3 | V5 | Norah Brady |
EPEE | Amir Kaidarov | V5 | 1 | Noelle Dry |
EPEE | Lauren Walinski | 2 | V5 | Hunter Loftis |
SABRE | Cate Lopez | V5 | 3 | Emily Lazo |
SABRE | Ean Macgrone | 2 | V5 | Felix Townley Bakewell |
SABRE | Gabriel Rodriguez | 0 | V5 | Simon Hoagland |
SABRE | Ean Macgrone | 2 | V5 | Emily Lazo |
SABRE | Cate Lopez | 3 | V5 | Lucia Hamman |
SABRE | Jack Dunn | V5 | 1 | Eli Phillips |
SABRE | Sydney Chiang | V5 | 1 | Simon Hoagland |
SABRE | Jack Dunn | V5 | 1 | Emily Lazo |
SABRE | Cate Lopez | V5 | 4 | Felix Townley Bakewell |
DREXEL: 15
BMC: 12
SWAT vs BMC(w+) on 11/5/22
Weapon | Fencer | Score | Score | Fencer |
FOIL | Michael Nutt | V5 | 3 | Maggie Smith |
FOIL | JP Duarte | V5 | 0 | Anjali Mitra |
FOIL | Lucas Oberdiek | 0 | V5 | Maya Johnson |
FOIL | JP Duarte | V5 | 1 | Maggie Smith |
FOIL | Michael Nutt | 3 | V5 | Maya Johnson |
FOIL | Lucas Oberdiek | V5 | 4 | Anjali Mitra |
FOIL | JP Duarte | 2 | V5 | Maya Johnson |
FOIL | Lucas Oberdiek | 1 | V5 | Maggie Smith |
FOIL | Michael Nutt | V5 | 1 | Natalie Schliekelman |
EPEE | Alexis Metoyer | V5 | 4 | Norah Brady |
EPEE | Anarsaikhan Tuvshinjargal | V5 | 2 | Hunter Loftis |
EPEE | Nina Phillips | 1 | V2 | Simone Gorman |
EPEE | Anarsaikhan Tuvshinjargal | V5 | 1 | Ray Del Vercchio |
EPEE | Alexis Metoyer | V5 | 1 | Simone Gorman |
EPEE | Nina Phillips | 0 | V4 | Hunter Loftis |
EPEE | Tehya Banach | 1 | V5 | Simone Gorman |
EPEE | Mason Adams | V5 | 3 | Ray Del Vercchio |
EPEE | Alexis Metoyer | 2 | V3 | Hunter Loftis |
SABRE | Kaidan Fullerton | V5 | 2 | Emily Lazo |
SABRE | Casey Ewing | 3 | V5 | Felix Townley Bakewell |
SABRE | Henry Nguyen | V5 | 3 | Lucia Hamman |
SABRE | Casey Ewing | 2 | V5 | Emily Lazo |
SABRE | Myles Ross | V5 | 1 | Lucia Hamman |
SABRE | Henry Nguyen | 2 | V5 | Eli Phillips |
SABRE | William Le | V5 | 0 | Lucia Hamman |
SABRE | Gabe Hines | V5 | 3 | Emily Lazo |
SABRE | Myles Ross | V5 | 2 | Eli Phillips |
SWAT: 16
BMC: 11
MU vs TUFC(m+) on 11/5/22
Weapon | Fencer | Score | Score | Fencer |
FOIL | Laniv Caesar | V5 | 4 | Rosamia Perez |
FOIL | Evan Magill | 1 | V5 | Mitchell Bachman |
FOIL | Jacob Umbro | 0 | V5 | John O'Neill |
FOIL | Evan Magill | V5 | 0 | Rosamia Perez |
FOIL | Laniv Caesar | 1 | V5 | John O'Neill |
FOIL | Jacob Umbro | 2 | V5 | Mitchell Bachman |
FOIL | Evan Magill | 3 | V5 | John O'Neill |
FOIL | Jacob Umbro | 1 | V5 | Rosamia Perez |
FOIL | Laniv Caesar | 1 | V5 | Mitchell Bachman |
EPEE | Spencer Seikel | V5 | 2 | Zenan Shen |
EPEE | Christian Paules | V5 | 3 | Thoms Williams |
EPEE | Jillian Daggs | 4 | V5 | Sahij Turner |
EPEE | Christian Paules | V5 | 2 | Zenan Shen |
EPEE | Spencer Seikel | V5 | 0 | Sahij Turner |
EPEE | Jillian Daggs | 2 | V3 | Thoms Williams |
EPEE | Christian Paules | 3 | V5 | Sahij Turner |
EPEE | Jillian Daggs | V5 | 2 | Zenan Shen |
EPEE | Spencer Seikel | V5 | 2 | Thoms Williams |
SABRE | Mark Lamplough | 2 | V5 | Zachary Keagy |
SABRE | Abraham Gayer | V5 | 1 | Henry Roberts-Poyourow |
SABRE | Denius Welkins | 3 | V5 | Avalon Leech |
SABRE | Abraham Gayer | 2 | V5 | Zachary Keagy |
SABRE | Mark Lamplough | 1 | V5 | Avalon Leech |
SABRE | Denius Welkins | V5 | 3 | Henry Roberts-Poyourow |
SABRE | Abraham Gayer | V5 | 2 | Avalon Leech |
SABRE | Denius Welkins | 2 | V5 | Zachary Keagy |
SABRE | Mark Lamplough | 1 | V5 | Henry Roberts-Poyourow |
TUFC: 16
MU: 11
SWAT vs TUFC(m+) on 11/5/22
Weapon | Fencer | Score | Score | Fencer |
FOIL | Michael Nutt | V5 | 2 | John O'Neill |
FOIL | JP Duarte | V5 | 2 | Mitchell Bachman |
FOIL | Lucas Oberdiek | V5 | 3 | Rosamia Perez |
FOIL | Madhav Collins-Doijode | 2 | V5 | John O'Neill |
FOIL | Michael Nutt | V5 | 3 | Rosamia Perez |
FOIL | Lucas Oberdiek | 0 | V5 | Mitchell Bachman |
FOIL | Madhav Collins-Doijode | V5 | 2 | Rosamia Perez |
FOIL | Lucas Oberdiek | 3 | V5 | John O'Neill |
FOIL | Max Steuer | 2 | V5 | Mitchell Bachman |
SABRE | Kaidan Fullerton | V5 | 3 | Henry Roberts-Poyourow |
SABRE | Myles Ross | V5 | 0 | Zachary Keagy |
SABRE | William Le | V5 | 0 | Avalon Leech |
SABRE | Casey Ewing | 4 | V5 | Henry Roberts-Poyourow |
SABRE | Henry Nguyen | V5 | 0 | Avalon Leech |
SABRE | William Le | V5 | 2 | Zachary Keagy |
SABRE | Casey Ewing | V5 | 3 | Avalon Leech |
SABRE | Gabe Hines | V5 | 1 | Henry Roberts-Poyourow |
SABRE | Henry Nguyen | 2 | V5 | Zachary Keagy |
EPEE | Nina Phillips | 4 | V5 | Thoms Williams |
EPEE | Anarsaikhan Tuvshinjargal | V5 | 1 | Stephen Comisac |
EPEE | Alexis Metoyer | V5 | 3 | Aryan Bhagwat |
EPEE | Anarsaikhan Tuvshinjargal | V5 | 0 | Thoms Williams |
EPEE | Nina Phillips | 1 | V5 | Sahij Turner |
EPEE | Alexis Metoyer | V5 | 1 | Stephen Comisac |
EPEE | Anarsaikhan Tuvshinjargal | V5 | 2 | Sahij Turner |
EPEE | Tehya Banach | 1 | V5 | Thoms Williams |
EPEE | Mason Adams | V5 | 2 | Zenan Shen |
SWAT: 18
TUFC: 9
BMC vs TUFC(w+) on 11/5/22
Weapon | Fencer | Score | Score | Fencer |
SABRE | Emily Lazo | V5 | 3 | Henry Roberts-Poyourow |
SABRE | Felix Townley Bakewell | 4 | V5 | Zachary Keagy |
SABRE | Simon Hoagland | V5 | 0 | Avalon Leech |
SABRE | Eli Phillips | V5 | 2 | Henry Roberts-Poyourow |
SABRE | Emily Lazo | V5 | 1 | Avalon Leech |
SABRE | Simon Hoagland | 2 | V5 | Zachary Keagy |
SABRE | Eli Phillips | V5 | 1 | Avalon Leech |
SABRE | Simon Hoagland | V5 | 2 | Henry Roberts-Poyourow |
SABRE | Emily Lazo | V5 | 3 | Zachary Keagy |
FOIL | Maggie Smith | V5 | 0 | John O'Neill |
FOIL | Maya Johnson | 4 | V5 | Mitchell Bachman |
FOIL | Anjali Mitra | V5 | 2 | Rosamia Perez |
FOIL | Maya Johnson | V5 | 0 | John O'Neill |
FOIL | Maggie Smith | V5 | 1 | Rosamia Perez |
FOIL | Natalie Schliekelman | 0 | V5 | Mitchell Bachman |
FOIL | Maya Johnson | V5 | 0 | Rosamia Perez |
FOIL | Natalie Schliekelman | V5 | 3 | John O'Neill |
FOIL | Maggie Smith | 4 | V5 | Mitchell Bachman |
EPEE | Ray Del Vercchio | 1 | V5 | Sahij Turner |
EPEE | Hunter Loftis | V5 | 3 | Zenan Shen |
EPEE | Simone Gorman | V5 | 4 | Thoms Williams |
EPEE | Ray Del Vercchio | V5 | 2 | Zenan Shen |
EPEE | Simone Gorman | 3 | V5 | Sahij Turner |
EPEE | Hunter Loftis | V5 | 2 | Thoms Williams |
EPEE | Simone Gorman | V3 | 2 | Zenan Shen |
EPEE | Ray Del Vercchio | V5 | 3 | Thoms Williams |
EPEE | Sarah Hoskin | 1 | V5 | Sahij Turner |
BMC: 19
TUFC: 8
DREXEL vs MU(m+) on 11/5/22
Weapon | Fencer | Score | Score | Fencer |
SABRE | Jack Dunn | V5 | 1 | Denius Welkins |
SABRE | Cate Lopez | V5 | 1 | Mark Lamplough |
SABRE | Sydney Chiang | V5 | 2 | Abraham Gayer |
SABRE | Cate Lopez | 4 | V5 | Denius Welkins |
SABRE | Jack Dunn | V5 | 3 | Abraham Gayer |
SABRE | Sydney Chiang | V5 | 1 | Mark Lamplough |
SABRE | Cate Lopez | 3 | V5 | Abraham Gayer |
SABRE | Ean Macgrone | V5 | 3 | Denius Welkins |
SABRE | Gabriel Rodriguez | V5 | 3 | Mark Lamplough |
EPEE | Lauren Walinski | 3 | V5 | Jillian Daggs |
EPEE | Amir Kaidarov | V5 | 4 | Christian Paules |
EPEE | David Linskens | 4 | V5 | Spencer Seikel |
EPEE | Amir Kaidarov | V5 | 4 | Jillian Daggs |
EPEE | Lauren Walinski | 3 | V5 | Spencer Seikel |
EPEE | David Linskens | V5 | 4 | Christian Paules |
EPEE | Amir Kaidarov | 2 | V5 | Spencer Seikel |
EPEE | David Linskens | V5 | 0 | Jillian Daggs |
EPEE | Lauren Walinski | 3 | V4 | Christian Paules |
FOIL | Mosfiqur Rahman | 4 | V5 | Laniv Caesar |
FOIL | Alix House | V5 | 1 | Jacob Umbro |
FOIL | Joel Hecht | V5 | 2 | Evan Magill |
FOIL | Alix House | V5 | 2 | Laniv Caesar |
FOIL | Mosfiqur Rahman | V5 | 3 | Evan Magill |
FOIL | Joel Hecht | V5 | 0 | Jacob Umbro |
FOIL | Alix House | 1 | V5 | Evan Magill |
FOIL | Annika Katchur | V5 | 1 | Laniv Caesar |
FOIL | Mosfiqur Rahman | V5 | 3 | Jacob Umbro |
DREXEL: 18
MU: 9
DREXEL vs TUFC(m+) on 11/5/22
Weapon | Fencer | Score | Score | Fencer |
EPEE | David Linskens | V5 | 2 | Sahij Turner |
EPEE | Amir Kaidarov | V5 | 4 | Aryan Bhagwat |
EPEE | Lauren Walinski | V5 | 3 | Stephen Comisac |
EPEE | Amir Kaidarov | 1 | V5 | Sahij Turner |
EPEE | David Linskens | V5 | 2 | Stephen Comisac |
EPEE | Lauren Walinski | V4 | 3 | Aryan Bhagwat |
EPEE | Alex Lopez | V5 | 3 | Stephen Comisac |
EPEE | Lauren Walinski | 3 | V5 | Sahij Turner |
EPEE | David Linskens | V5 | 1 | Aryan Bhagwat |
FOIL | Mosfiqur Rahman | 2 | V5 | Mitchell Bachman |
FOIL | Alix House | 1 | V5 | John O'Neill |
FOIL | Joel Hecht | V5 | 0 | Rosamia Perez |
FOIL | Alix House | 3 | V5 | Mitchell Bachman |
FOIL | Mosfiqur Rahman | 4 | V5 | Rosamia Perez |
FOIL | Joel Hecht | V5 | 1 | John O'Neill |
FOIL | Alix House | V5 | 1 | Rosamia Perez |
FOIL | Joel Hecht | V5 | 3 | Mitchell Bachman |
FOIL | Mosfiqur Rahman | V5 | 4 | John O'Neill |
SABRE | Jack Dunn | V5 | 0 | Henry Roberts-Poyourow |
SABRE | Cate Lopez | V5 | 3 | Zachary Keagy |
SABRE | Sydney Chiang | V5 | 0 | Avalon Leech |
SABRE | Cate Lopez | V5 | 2 | Henry Roberts-Poyourow |
SABRE | Jack Dunn | V5 | 1 | Avalon Leech |
SABRE | Sydney Chiang | V5 | 2 | Zachary Keagy |
SABRE | Cate Lopez | V5 | 2 | Avalon Leech |
SABRE | Ean Macgrone | V5 | 0 | Henry Roberts-Poyourow |
SABRE | Gabriel Rodriguez | 3 | V5 | Zachary Keagy |
DREXEL: 20
TUFC: 7
SWAT vs MU(m+) on 11/5/22
Weapon | Fencer | Score | Score | Fencer |
EPEE | Nina Phillips | V5 | 4 | Christian Paules |
EPEE | Alexis Metoyer | 4 | V5 | Spencer Seikel |
EPEE | Anarsaikhan Tuvshinjargal | V5 | 1 | Jillian Daggs |
EPEE | Alexis Metoyer | V5 | 3 | Christian Paules |
EPEE | Mason Adams | V5 | 1 | Jillian Daggs |
EPEE | Anarsaikhan Tuvshinjargal | V5 | 2 | Spencer Seikel |
EPEE | Alexis Metoyer | V5 | 3 | Jillian Daggs |
EPEE | Tehya Banach | 1 | V5 | Christian Paules |
EPEE | Mason Adams | V5 | 3 | Spencer Seikel |
FOIL | Michael Nutt | V5 | 0 | Laniv Caesar |
FOIL | JP Duarte | V5 | 1 | Jacob Umbro |
FOIL | Lucas Oberdiek | V5 | 1 | Evan Magill |
FOIL | JP Duarte | V5 | 1 | Laniv Caesar |
FOIL | Max Steuer | V5 | 2 | Evan Magill |
FOIL | Lucas Oberdiek | V5 | 2 | Jacob Umbro |
FOIL | JP Duarte | V5 | 0 | Evan Magill |
FOIL | Madhav Collins-Doijode | V5 | 2 | Laniv Caesar |
FOIL | Max Steuer | V5 | 2 | Jacob Umbro |
SABRE | Kaidan Fullerton | V5 | 0 | Mark Lamplough |
SABRE | Gabe Hines | V5 | 3 | Denius Welkins |
SABRE | Myles Ross | V5 | 3 | Abraham Gayer |
SABRE | Gabe Hines | V5 | 2 | Mark Lamplough |
SABRE | Henry Nguyen | 4 | V5 | Abraham Gayer |
SABRE | William Le | V5 | 2 | Denius Welkins |
SABRE | Casey Ewing | 3 | V5 | Abraham Gayer |
SABRE | William Le | 2 | V5 | Mark Lamplough |
SABRE | Henry Nguyen | V5 | 1 | Denius Welkins |
SWAT: 22
MU: 5
SWAT vs DREXEL(m+) on 11/5/22
Weapon | Fencer | Score | Score | Fencer |
EPEE | Anarsaikhan Tuvshinjargal | 1 | V5 | David Linskens |
EPEE | Alexis Metoyer | V5 | 1 | Lauren Walinski |
EPEE | Nina Phillips | V5 | 2 | Amir Kaidarov |
EPEE | Alexis Metoyer | 3 | V5 | David Linskens |
EPEE | Anarsaikhan Tuvshinjargal | V5 | 1 | Amir Kaidarov |
EPEE | Nina Phillips | 2 | V5 | Lauren Walinski |
EPEE | Mason Adams | V5 | 4 | Amir Kaidarov |
EPEE | Nina Phillips | 0 | V3 | David Linskens |
EPEE | Anarsaikhan Tuvshinjargal | V5 | 1 | Lauren Walinski |
FOIL | Michael Nutt | 3 | V4 | Alix House |
FOIL | JP Duarte | 1 | V5 | Joel Hecht |
FOIL | Lucas Oberdiek | V5 | 2 | Mosfiqur Rahman |
FOIL | JP Duarte | V5 | 3 | Alix House |
FOIL | Michael Nutt | V5 | 0 | Mosfiqur Rahman |
FOIL | Lucas Oberdiek | 0 | V5 | Joel Hecht |
FOIL | JP Duarte | 4 | V5 | Mosfiqur Rahman |
FOIL | Lucas Oberdiek | V5 | 1 | Alix House |
FOIL | Madhav Collins-Doijode | V5 | 1 | Annika Katchur |
SABRE | Kaidan Fullerton | 2 | V5 | Sydney Chiang |
SABRE | Myles Ross | 0 | V5 | Jack Dunn |
SABRE | Gabe Hines | 4 | V5 | Cate Lopez |
SABRE | Myles Ross | V5 | 3 | Sydney Chiang |
SABRE | Kaidan Fullerton | V5 | 2 | Cate Lopez |
SABRE | Gabe Hines | 1 | V5 | Jack Dunn |
SABRE | Casey Ewing | 0 | V5 | Cate Lopez |
SABRE | William Le | 3 | V5 | Sydney Chiang |
SABRE | Kaidan Fullerton | 2 | V5 | Jack Dunn |
DREXEL: 15
SWAT: 12
MU vs BMC(w+) on 11/5/22
Weapon | Fencer | Score | Score | Fencer |
EPEE | Jillian Daggs | 1 | V5 | Ray Del Vercchio |
EPEE | Spencer Seikel | V5 | 1 | Noelle Dry |
EPEE | Christian Paules | V5 | 1 | Hunter Loftis |
EPEE | Spencer Seikel | V5 | 1 | Ray Del Vercchio |
EPEE | Jillian Daggs | 3 | V5 | Hunter Loftis |
EPEE | Christian Paules | V5 | 1 | Noelle Dry |
EPEE | Spencer Seikel | V5 | 1 | Hunter Loftis |
EPEE | Christian Paules | 4 | V5 | Ray Del Vercchio |
EPEE | Jillian Daggs | V5 | 4 | Sarah Hoskin |
FOIL | Laniv Caesar | 1 | V5 | Hannah Gorden |
FOIL | Evan Magill | 1 | V5 | Anjali Mitra |
FOIL | Lucaz Clark | 0 | V5 | Maya Johnson |
FOIL | Evan Magill | 4 | V5 | Hannah Gorden |
FOIL | Laniv Caesar | 1 | V5 | Maya Johnson |
FOIL | Lucaz Clark | 1 | V5 | Natalie Schliekelman |
FOIL | Evan Magill | 1 | V5 | Maya Johnson |
FOIL | Lucaz Clark | 2 | V5 | Hannah Gorden |
FOIL | Laniv Caesar | V5 | 2 | Natalie Schliekelman |
SABRE | Mark Lamplough | 0 | V5 | Emily Lazo |
SABRE | Abraham Gayer | V5 | 4 | Felix Townley Bakewell |
SABRE | Denius Welkins | 3 | V5 | Lucia Hamman |
SABRE | Abraham Gayer | V5 | 1 | Emily Lazo |
SABRE | Mark Lamplough | 4 | V5 | Lucia Hamman |
SABRE | Denius Welkins | 3 | V5 | Eli Phillips |
SABRE | Abraham Gayer | V5 | 3 | Lucia Hamman |
SABRE | Denius Welkins | 3 | V5 | Emily Lazo |
SABRE | Mark Lamplough | 1 | V5 | Eli Phillips |
BMC: 17
MU: 10
USNA vs SJC(w+) on 11/6/22
Weapon | Fencer | Score | Score | Fencer |
EPEE | William Hardaway | 2 | V5 | Nicholas Turner |
EPEE | Lois Um | V5 | 4 | Noel Foster |
EPEE | Elizabeth Lee | V0 | 0 | <forfeit> |
EPEE | Lois Um | V5 | 3 | Nicholas Turner |
EPEE | William Hardaway | V0 | 0 | <forfeit> |
EPEE | Elizabeth Lee | V5 | 1 | Noel Foster |
EPEE | Lois Um | V0 | 0 | <forfeit> |
EPEE | Elizabeth Lee | 3 | V5 | Nicholas Turner |
EPEE | William Hardaway | V5 | 2 | Noel Foster |
FOIL | Megan Zardeskas | V0 | 0 | <forfeit> |
FOIL | Aidan Plaehn | V0 | 0 | <forfeit> |
FOIL | Kaitlyn Rendon | 3 | V5 | Erin Allen |
FOIL | Aidan Plaehn | V0 | 0 | <forfeit> |
FOIL | Megan Zardeskas | V5 | 0 | Erin Allen |
FOIL | Kaitlyn Rendon | V0 | 0 | <forfeit> |
FOIL | Aidan Plaehn | V5 | 2 | Erin Allen |
FOIL | Kaitlyn Rendon | V0 | 0 | <forfeit> |
FOIL | Megan Zardeskas | V0 | 0 | <forfeit> |
SABRE | Justin Ray Atienza | V5 | 2 | Angus Preston |
SABRE | Milan Dao | V0 | 0 | <forfeit> |
SABRE | Daniel Shin | V0 | 0 | <forfeit> |
SABRE | Milan Dao | V5 | 3 | Angus Preston |
SABRE | Justin Ray Atienza | V0 | 0 | <forfeit> |
SABRE | Daniel Shin | V0 | 0 | <forfeit> |
SABRE | Milan Dao | V0 | 0 | <forfeit> |
SABRE | Daniel Shin | V5 | 4 | Angus Preston |
SABRE | Justin Ray Atienza | V0 | 0 | <forfeit> |
USNA: 24
SJC: 3
UDEL vs SMC(m+) on 11/6/22
Weapon | Fencer | Score | Score | Fencer |
EPEE | Stephen Sayers | 2 | V5 | Carter Lenz |
EPEE | Jacob Faye | V5 | 4 | Santiago Duran |
EPEE | Regina Kuszajewski | 3 | V5 | Ryan Knight |
EPEE | Jacob Faye | 3 | V5 | Carter Lenz |
EPEE | Stephen Sayers | 2 | V5 | Ryan Knight |
EPEE | Regina Kuszajewski | V5 | 3 | Santiago Duran |
EPEE | Jacob Faye | V5 | 3 | Ryan Knight |
EPEE | Regina Kuszajewski | 1 | V5 | Carter Lenz |
EPEE | Stephen Sayers | V5 | 4 | Santiago Duran |
FOIL | Zoe Doubrley | 4 | V5 | Will Capon |
FOIL | McKinley Collins | V5 | 0 | Maggie Moran |
FOIL | Randy Serafin | V5 | 2 | Megan Smith |
FOIL | McKinley Collins | V5 | 1 | Will Capon |
FOIL | Zoe Doubrley | V5 | 3 | Megan Smith |
FOIL | Randy Serafin | V5 | 1 | Maggie Moran |
FOIL | McKinley Collins | V5 | 4 | Megan Smith |
FOIL | Randy Serafin | V5 | 0 | Will Capon |
FOIL | Zoe Doubrley | V5 | 1 | Maggie Moran |
SABRE | Megan Monteleone | V0 | 0 | <forfeit> |
SABRE | Joseph Guimond | V0 | 0 | <forfeit> |
SABRE | Carlson Cheng | V0 | 0 | <forfeit> |
SABRE | Joseph Guimond | V0 | 0 | <forfeit> |
SABRE | Megan Monteleone | V0 | 0 | <forfeit> |
SABRE | Carlson Cheng | V0 | 0 | <forfeit> |
SABRE | Joseph Guimond | V0 | 0 | <forfeit> |
SABRE | Carlson Cheng | V0 | 0 | <forfeit> |
SABRE | Megan Monteleone | V0 | 0 | <forfeit> |
UDEL: 21
SMC: 6
UMBC vs SMC(m+) on 11/6/22
Weapon | Fencer | Score | Score | Fencer |
EPEE | Alex Marsh | V5 | 1 | Carter Lenz |
EPEE | Lily Franterra | V5 | 4 | Santiago Duran |
EPEE | Gensis Mora | V5 | 3 | Ryan Knight |
EPEE | Lily Franterra | 1 | V5 | Carter Lenz |
EPEE | Alex Marsh | V5 | 2 | Ryan Knight |
EPEE | Gensis Mora | V5 | 1 | Tyler Hughes |
EPEE | Micah Polsky | 2 | V5 | Bridget Norten |
EPEE | Gensis Mora | V5 | 4 | Carter Lenz |
EPEE | Alex Marsh | V5 | 2 | Tyler Hughes |
FOIL | William Shea | V5 | 0 | Tyler Howell |
FOIL | Kyle Glynn | V5 | 2 | Megan Smith |
FOIL | Joshua Culp | V5 | 0 | Will Capon |
FOIL | Kyle Glynn | V5 | 1 | Tyler Hughes |
FOIL | William Shea | V5 | 1 | Tyler Howell |
FOIL | Joshua Culp | 3 | V5 | Megan Smith |
FOIL | Kyle Glynn | V5 | 0 | Will Capon |
FOIL | Joshua Culp | V5 | 4 | Tyler Hughes |
FOIL | William Shea | V5 | 0 | Tyler Howell |
SABRE | Lucas Pierce | V0 | 0 | <forfeit> |
SABRE | Ky DeSilva | V0 | 0 | <forfeit> |
SABRE | Ben Paarporn | V0 | 0 | <forfeit> |
SABRE | Ky DeSilva | V0 | 0 | <forfeit> |
SABRE | Lucas Pierce | V0 | 0 | <forfeit> |
SABRE | Ben Paarporn | V0 | 0 | <forfeit> |
SABRE | Ky DeSilva | V0 | 0 | <forfeit> |
SABRE | Ben Paarporn | V0 | 0 | <forfeit> |
SABRE | Lucas Pierce | V0 | 0 | <forfeit> |
UMBC: 24
SMC: 3
USNA vs UDEL(m+) on 11/6/22
Weapon | Fencer | Score | Score | Fencer |
EPEE | John Kelly | V5 | 3 | Afioluwa Pinheiro |
EPEE | Brett Belknap | V3 | 1 | Jessica Logozio |
EPEE | Arianna Smith | V5 | 2 | Melanie Gioninio |
EPEE | Brett Belknap | V1 | 0 | Afioluwa Pinheiro |
EPEE | John Kelly | V4 | 2 | Melanie Gioninio |
EPEE | Arianna Smith | V4 | 2 | Jessica Logozio |
EPEE | Brett Belknap | V4 | 2 | Melanie Gioninio |
EPEE | William Hardaway | V5 | 4 | Afioluwa Pinheiro |
EPEE | Matthew Lee | V5 | 2 | Jessica Logozio |
FOIL | Cecilia Zagara | 4 | V5 | McKinley Collins |
FOIL | Connor Pettigrew | V5 | 4 | Zoe Doubrley |
FOIL | Daniel Villanuza | V5 | 4 | Randy Serafin |
FOIL | Connor Pettigrew | V5 | 4 | McKinley Collins |
FOIL | Cecilia Zagara | V5 | 2 | Randy Serafin |
FOIL | Daniel Villanuza | 3 | V5 | Nicholas Cameron |
FOIL | Aidan Plaehn | 3 | V5 | Randy Serafin |
FOIL | Megan Zardeskas | 2 | V5 | McKinley Collins |
FOIL | Cecilia Zagara | 3 | V5 | Nicholas Cameron |
SABRE | Sam Morris | V5 | 0 | Megan Monteleone |
SABRE | Cole Phillips | V5 | 1 | Joseph Guimond |
SABRE | Gabby Cleveland | V5 | 1 | Carlson Cheng |
SABRE | Cole Phillips | V5 | 2 | Megan Monteleone |
SABRE | Elizabeth Lee | 4 | V5 | Carlson Cheng |
SABRE | Gabby Cleveland | 2 | V5 | Joseph Guimond |
SABRE | August Makoff | 4 | V5 | Carlson Cheng |
SABRE | Gabby Cleveland | 2 | V5 | Megan Monteleone |
SABRE | Sam Morris | V5 | 0 | Joseph Guimond |
USNA: 18
UDEL: 9
USNA vs UMBC(m+) on 11/6/22
Weapon | Fencer | Score | Score | Fencer |
EPEE | Arianna Smith | V5 | 2 | Alex Marsh |
EPEE | Elizabeth Lee | 3 | V5 | Gensis Mora |
EPEE | John Kelly | V5 | 0 | Lily Franterra |
EPEE | Arianna Smith | 3 | V5 | Gensis Mora |
EPEE | John Kelly | V5 | 3 | Alex Marsh |
EPEE | Elizabeth Lee | V5 | 0 | Lily Franterra |
EPEE | Lois Um | 4 | V5 | Gensis Mora |
EPEE | Brett Belknap | V5 | 0 | Micah Polsky |
EPEE | William Hardaway | 2 | V5 | Alex Marsh |
SABRE | Sam Morris | V5 | 0 | Andrew Li |
SABRE | Cole Phillips | V5 | 2 | Lucas Pierce |
SABRE | Akihiro Omoto | V5 | 1 | Nicholas Vencill |
SABRE | Cole Phillips | V5 | 2 | Andrew Li |
SABRE | Sam Morris | V5 | 0 | Nicholas Vencill |
SABRE | Akihiro Omoto | V5 | 0 | Lucas Pierce |
SABRE | Cole Phillips | 3 | V5 | Nicholas Vencill |
SABRE | Akihiro Omoto | V5 | 0 | Andrew Li |
SABRE | Sam Morris | V5 | 4 | Lucas Pierce |
FOIL | Connor Pettigrew | V5 | 3 | William Shea |
FOIL | Cecilia Zagara | 2 | V5 | Kyle Glynn |
FOIL | Daniel Villanuza | V5 | 2 | Anna Lam |
FOIL | Connor Pettigrew | 2 | V5 | Kyle Glynn |
FOIL | Daniel Villanuza | 2 | V5 | William Shea |
FOIL | Cecilia Zagara | V5 | 3 | Anna Lam |
FOIL | Aidan Plaehn | 4 | V5 | Kyle Glynn |
FOIL | Kaitlyn Rendon | 3 | V5 | Anna Lam |
FOIL | Megan Zardeskas | 0 | V5 | William Shea |
USNA: 16
UMBC: 11
UDEL vs SJC(w+) on 11/6/22
Weapon | Fencer | Score | Score | Fencer |
EPEE | Afioluwa Pinheiro | V5 | 3 | Nicholas Turner |
EPEE | Melanie Gioninio | V5 | 0 | Noel Foster |
EPEE | Jessica Logozio | V0 | 0 | <forfeit> |
EPEE | Melanie Gioninio | V5 | 3 | Nicholas Turner |
EPEE | Afioluwa Pinheiro | V0 | 0 | <forfeit> |
EPEE | Jessica Logozio | 3 | V5 | Noel Foster |
EPEE | Melanie Gioninio | V0 | 0 | <forfeit> |
EPEE | Jessica Logozio | 4 | V5 | Nicholas Turner |
EPEE | Afioluwa Pinheiro | V5 | 2 | Noel Foster |
