BWCFC-2020

Results0

 

School Results

 School   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 USNA   14   14   1.00   269   378   0.71   470   1383   1 
 GTU   12   14   0.86   255   378   0.67   406   1344   2 
 DREXEL   11   14   0.79   254   378   0.67   236   1276   3 
 GWU   10   14   0.71   233   378   0.62   231   1296   4 
 UMBC   9   14   0.64   229   378   0.61   96   1217   5 
 TUFC   8   14   0.57   209   378   0.55   76   1218   6 
 UDEL   8   14   0.57   207   378   0.55   3   1186   7 
 MU   8   14   0.57   205   374   0.55   77   1142   8 
 UMCP   6   14   0.43   211   375   0.56   259   1106   9 
 SWAT   5   14   0.36   173   378   0.46   -210   1049   10 
 BMC   4   14   0.29   144   378   0.38   -482   941   11 
 GMU   3   14   0.21   143   378   0.38   -392   939   12 
 SJC   3   14   0.21   125   363   0.34   -88   756   13 
 JMU   1   14   0.07   95   353   0.27   -6   604   14 
 SMC   1   14   0.07   55   369   0.15   -676   387   15 

 

Team Grid

    USNA   GTU   DREXEL   GWU   UMBC   TUFC   UDEL   MU   UMCP   SWAT   BMC   GMU   SJC   JMU   SMC 
 USNA   X   17   16   18   17   18   18   21   15   18   19   18   21   27   26 
 GTU   10   X   13   15   17   17   21   15   18   19   22   25   23   14   26 
 DREXEL   11   14   X   15   13   19   12   19   24   20   17   24   18   21   27 
 GWU   9   12   12   X   12   17   14   19   18   21   24   16   21   16   22 
 UMBC   10   10   14   15   X   11   18   13   4   18   22   21   19   27   27 
 TUFC   9   10   8   10   16   X   12   10   15   15   16   21   23   19   25 
 UDEL   9   6   15   13   9   15   X   13   6   16   18   21   18   27   21 
 MU   6   12   8   8   14   17   14   X   13   13   22   18   17   16   27 
 UMCP   12   9   3   9   23   12   21   11   X   10   12   20   23   19   27 
 SWAT   9   8   7   6   9   12   11   14   17   X   18   16   12   13   21 
 BMC   8   5   10   3   5   11   9   5   15   9   X   14   12   14   24 
 GMU   9   2   3   11   6   6   6   9   7   11   13   X   21   15   24 
 SJC   6   4   9   6   8   4   9   10   4   15   15   6   X   12   17 
 JMU   0   13   6   11   0   8   0   10   8   14   13   12   0   X   0 
 SMC   1   1   0   5   0   2   6   0   0   6   3   3   10   18   X 

 

FOIL Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 GTU   FOIL   13   14   0.93   100   126   0.79   231   471   1 
 USNA   FOIL   13   14   0.93   97   126   0.77   182   451   2 
 UMCP   FOIL   10   14   0.71   88   126   0.70   141   406   3 
 DREXEL   FOIL   10   14   0.71   79   126   0.63   52   413   4 
 GWU   FOIL   9   14   0.64   81   126   0.64   102   414   5 
 UDEL   FOIL   9   14   0.64   80   126   0.63   80   409   6 
 UMBC   FOIL   8   14   0.57   70   126   0.56   -34   362   7 
 MU   FOIL   7   14   0.50   69   126   0.55   34   443   8 
 TUFC   FOIL   6   14   0.43   61   126   0.48   2   416   9 
 GMU   FOIL   4   14   0.29   47   126   0.37   -169   302   10 
 SMC   FOIL   4   14   0.29   41   126   0.33   -264   230   11 
 BMC   FOIL   3   14   0.21   42   126   0.33   -190   325   12 
 SWAT   FOIL   3   14   0.21   36   126   0.29   -178   290   13 
 SJC   FOIL   3   14   0.21   18   117   0.15   -8   139   14 
 JMU   FOIL   2   14   0.14   27   117   0.23   19   158   15 

 

FOIL Squad Grid

    GTU   USNA   UMCP   DREXEL   GWU   UDEL   UMBC   MU   TUFC   GMU   SMC   BMC   SWAT   SJC   JMU 
 GTU   X   3   7   8   7   7   8   7   6   8   8   7   9   9   6 
 USNA   6   X   4   6   5   6   9   8   6   6   8   6   9   9   9 
 UMCP   2   5   X   2   4   8   9   8   6   8   9   7   3   9   8 
 DREXEL   1   3   7   X   2   2   5   5   7   9   9   5   8   8   8 
 GWU   2   4   5   7   X   4   4   7   7   4   5   7   9   9   7 
 UDEL   2   3   1   7   5   X   3   6   7   7   4   9   8   9   9 
 UMBC   1   0   0   4   5   6   X   1   3   8   9   8   7   9   9 
 MU   2   1   1   4   2   3   8   X   7   7   9   8   7   4   6 
 TUFC   3   3   3   2   2   2   6   2   X   6   7   4   8   7   6 
 GMU   1   3   1   0   5   2   1   2   3   X   6   4   4   9   6 
 SMC   1   1   0   0   4   5   0   0   2   3   X   2   5   9   9 
 BMC   2   3   2   4   2   0   1   1   5   5   7   X   3   4   3 
 SWAT   0   0   6   1   0   1   2   2   1   5   4   6   X   4   4 
 SJC   0   0   0   1   0   0   0   5   2   0   0   5   5   X   0 
 JMU   3   0   1   1   2   0   0   3   3   3   0   6   5   0   X 

 

EPEE Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 DREXEL   EPEE   13   14   0.93   94   126   0.75   169   517   1 
 GTU   EPEE   12   14   0.86   96   126   0.76   224   545   2 
 MU   EPEE   10   14   0.71   86   126   0.68   139   499   3 
 UMBC   EPEE   9   14   0.64   74   126   0.59   33   433   4 
 UMCP   EPEE   8   14   0.57   67   126   0.53   76   444   5 
 USNA   EPEE   8   14   0.57   67   126   0.53   28   446   6 
 SJC   EPEE   7   14   0.50   69   126   0.55   12   425   7 
 GWU   EPEE   7   14   0.50   68   126   0.54   26   448   8 
 GMU   EPEE   7   14   0.50   57   126   0.45   15   399   9 
 UDEL   EPEE   6   14   0.43   56   126   0.44   -82   391   10 
 BMC   EPEE   5   14   0.36   58   126   0.46   -64   391   11 
 TUFC   EPEE   5   14   0.36   55   126   0.44   -53   393   12 
 SWAT   EPEE   4   14   0.29   53   126   0.42   -77   394   13 
 JMU   EPEE   3   14   0.21   31   126   0.25   -34   216   14 
 SMC   EPEE   1   14   0.07   14   126   0.11   -412   157   15 

 

EPEE Squad Grid

    DREXEL   GTU   MU   UMBC   UMCP   USNA   SJC   GWU   GMU   UDEL   BMC   TUFC   SWAT   JMU   SMC 
 DREXEL   X   5   5   6   8   8   4   8   9   6   5   7   7   7   9 
 GTU   4   X   5   7   8   4   7   6   8   9   6   7   8   8   9 
 MU   4   4   X   3   6   5   7   4   8   7   8   8   6   7   9 
 UMBC   3   2   6   X   1   6   2   7   4   7   6   6   6   9   9 
 UMCP   1   1   3   8   X   5   6   3   3   7   5   6   7   3   9 
 USNA   1   5   4   3   4   X   5   5   5   4   5   5   3   9   9 
 SJC   5   2   2   7   3   4   X   4   4   6   6   2   7   9   8 
 GWU   1   3   5   2   6   4   5   X   4   4   8   8   8   2   8 
 GMU   0   1   1   5   6   4   5   5   X   4   3   1   5   8   9 
 UDEL   3   0   2   2   2   5   3   5   5   X   3   4   5   9   8 
 BMC   4   3   1   3   4   4   3   1   6   6   X   6   4   5   8 
 TUFC   2   2   1   3   3   4   7   1   8   5   3   X   1   6   9 
 SWAT   2   1   3   3   2   6   2   1   4   4   5   8   X   4   8 
 JMU   2   1   2   0   6   0   0   7   1   0   4   3   5   X   0 
 SMC   0   0   0   0   0   0   1   1   0   1   1   0   1   9   X 

 

SABRE Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 USNA   SABRE   14   14   1.00   105   126   0.83   260   486   1 
 TUFC   SABRE   12   14   0.86   93   126   0.74   127   409   2 
 DREXEL   SABRE   11   14   0.79   81   126   0.64   15   346   3 
 UMBC   SABRE   10   14   0.71   85   126   0.67   97   422   4 
 GWU   SABRE   10   14   0.71   84   126   0.67   103   434   5 
 SWAT   SABRE   10   14   0.71   84   126   0.67   45   365   6 
 UDEL   SABRE   7   14   0.50   71   126   0.56   5   386   7 
 UMCP   SABRE   7   14   0.50   56   123   0.46   42   256   8 
 GTU   SABRE   5   14   0.36   59   126   0.47   -49   328   9 
 MU   SABRE   5   14   0.36   50   122   0.41   -96   200   10 
 BMC   SABRE   4   14   0.29   44   126   0.35   -228   225   11 
 GMU   SABRE   4   14   0.29   39   126   0.31   -238   238   12 
 JMU   SABRE   3   14   0.21   37   110   0.34   9   230   13 
 SJC   SABRE   1   14   0.07   38   120   0.32   -92   192   14 
 SMC   SABRE   0   14   0.00   0   117   0.00   0   0   15 

 

SABRE Squad Grid

    USNA   TUFC   DREXEL   UMBC   GWU   SWAT   UDEL   UMCP   GTU   MU   BMC   GMU   JMU   SJC   SMC 
 USNA   X   7   9   5   8   6   8   7   6   9   8   7   9   7   9 
 TUFC   2   X   4   7   7   6   5   9   5   7   9   7   7   9   9 
 DREXEL   0   5   X   2   5   5   4   9   8   9   7   6   6   6   9 
 UMBC   4   2   7   X   3   5   5   3   7   6   8   9   9   8   9 
 GWU   1   2   4   6   X   4   6   7   7   7   9   8   7   7   9 
 SWAT   3   3   4   4   5   X   6   9   7   9   7   7   5   6   9 
 UDEL   1   4   5   4   3   3   X   3   4   5   6   9   9   6   9 
 UMCP   2   0   0   6   2   0   6   X   6   0   0   9   8   8   9 
 GTU   3   4   1   2   2   2   5   3   X   3   9   9   0   7   9 
 MU   0   2   0   3   2   0   4   6   6   X   6   3   3   6   9 
 BMC   1   0   2   1   0   2   3   9   0   3   X   3   6   5   9 
 GMU   2   2   3   0   1   2   0   0   0   6   6   X   1   7   9 
 JMU   0   2   3   0   2   4   0   1   9   5   3   8   X   0   0 
 SJC   2   0   3   1   2   3   3   1   2   3   4   2   3   X   9 
 SMC   0   0   0   0   0   0   0   0   0   0   0   0   0   0   X 

 

MALE FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 
 Gavin Hearne   FOIL   MALE   GWU   36   37   0.97   138   168   1   13 
 Max Dunat    FOIL   MALE   GTU   32   33   0.97   130   159   2   11 
 Leo Blondel   FOIL   MALE   UMCP   28   34   0.82   53   120   3   12 
 Steven Groman   FOIL   MALE   MU   27   39   0.69   49   155   4   13 
 Kevin Kim   FOIL   MALE   USNA   24   28   0.86   61   100   5   11 
 Daniel Roseberry   FOIL   MALE   UMBC   24   39   0.62   10   122   6   13 
 Kendal Mitchell   FOIL   MALE   DREXEL   23   26   0.88   57   100   7   9 
 Runfeng Jiang   FOIL   MALE   DREXEL   20   28   0.71   29   100   8   10 
 Elliot Stahl   FOIL   MALE   UDEL   18   28   0.64   31   111   9   10 
 Nicholas Gao   FOIL   MALE   GTU   17   23   0.74   45   96   10   8 
 Sam Yerger   FOIL   MALE   MU   17   27   0.63   11   98   11   10 
 Andrew Fingeret   FOIL   MALE   GWU   16   25   0.64   23   84   12   9 
 Carlos Andres Lapuerta   FOIL   MALE   GTU   15   24   0.62   28   95   13   8 
 Bradley Dufour   FOIL   MALE   GMU   15   30   0.50   -4   94   14   10 
 Daniel Erwin   FOIL   MALE   MU   15   38   0.39   -33   114   15   13 
 Abdulaziz Alsarraf   FOIL   MALE   TUFC   14   15   0.93   54   65   16   5 
 David Chodor   FOIL   MALE   TUFC   14   21   0.67   26   85   17   9 
 Lee Place   FOIL   MALE   UMBC   14   24   0.58   10   77   18   8 
 Nich Falsey   FOIL   MALE   USNA   14   20   0.70   1   47   19   10 
 Cameron Smith   FOIL   MALE   USNA   13   15   0.87   23   52   20   7 
 Alex Dillworth   FOIL   MALE   UDEL   13   21   0.62   7   62   21   7 
 Troy Fluks   FOIL   MALE   DREXEL   13   24   0.54   6   84   22   8 
 James Hemry   FOIL   MALE   SMC   13   42   0.31   -79   89   23   14 
 Dan Malarski   FOIL   MALE   USNA   12   12   1.00   44   60   24   6 
 Joey Marcellino   FOIL   MALE   UMCP   12   15   0.80   25   52   25   5 
 Parker Shifflett   FOIL   MALE   JMU   11   15   0.73   14   66   26   5 
 Roland Buckingham   FOIL   MALE   UDEL   11   15   0.73   12   45   27   5 
 Nicholas Cameron   FOIL   MALE   UDEL   10   18   0.56   16   70   28   6 
 Drew Strange   FOIL   MALE   MU   10   22   0.45   7   76   29   8 
 Adrien Taylor   FOIL   MALE   SMC   10   30   0.33   -73   50   30   10 
 Duffy James   FOIL   MALE   UDEL   9   12   0.75   30   53   31   4 
 David Gibbons   FOIL   MALE   SJC   9   15   0.60   13   63   32   5 
 Sean Fitzgerald   FOIL   MALE   UMCP   9   11   0.82   10   36   33   5 
 William Shea   FOIL   MALE   UMBC   9   12   0.75   8   37   34   4 
 Harrison Klein   FOIL   MALE   GMU   9   18   0.50   -10   61   35   6 
 Elias Garcia   FOIL   MALE   SWAT   9   23   0.39   -19   52   36   9 
 Andres Siles   FOIL   MALE   GTU   8   13   0.62   5   47   37   5 
 Keith Pham   FOIL   MALE   GMU   8   18   0.44   -8   55   38   6 
 Jesse Li   FOIL   MALE   SWAT   7   9   0.78   11   25   39   3 
 Richard Schell   FOIL   MALE   UMCP   7   14   0.50   7   48   40   5 
 William Shea   FOIL   MALE   UMBC   7   15   0.47   -21   30   41   5 
 Claudio Carusone   FOIL   MALE   DREXEL   7   17   0.41   -23   39   42   6 
 Brandon Wilson   FOIL   MALE   UMBC   7   15   0.47   -23   30   43   5 
 Jacob Mason   FOIL   MALE   DREXEL   6   6   1.00   21   30   44   3 
 Jordan Foster   FOIL   MALE   UMCP   6   9   0.67   13   35   45   3 
 Benjamin Phelps   FOIL   MALE   USNA   6   8   0.75   11   34   46   4 
 Greg Nelson   FOIL   MALE   USNA   5   5   1.00   15   25   47   2 
 Cosmo Brachetti   FOIL   MALE   GTU   5   6   0.83   13   29   48   2 
 Vikram Venkatram   FOIL   MALE   GTU   5   6   0.83   7   16   49   2 
 Max Wright   FOIL   MALE   SJC   5   9   0.56   -2   31   50   3 
 Kevin Choi   FOIL   MALE   SWAT   5   22   0.23   -37   54   51   9 
 Ishaan Rai   FOIL   MALE   GTU   4   4   1.00   1   5   52   2 
 Mahesh Sullivan   FOIL   MALE   UMCP   4   7   0.57   -1   18   53   3 
 Peter Stamerra   FOIL   MALE   UMBC   4   12   0.33   -13   37   54   4 
 Lewis Grayson   FOIL   MALE   GTU   3   3   1.00   11   15   55   1 
 Frankie Dillon   FOIL   MALE   SWAT   3   6   0.50   2   21   56   3 
 Corbin Beckerman   FOIL   MALE   GTU   3   3   1.00   0   0   57   1 
 Roland Buckingham   FOIL   MALE   UDEL   3   6   0.50   -1   21   58   2 
 Duncan Stoner   FOIL   MALE   USNA   3   6   0.50   -1   20   59   2 
 Andrew May   FOIL   MALE   UDEL   3   6   0.50   -4   11   60   2 
 Greg Nelson   FOIL   MALE   USNA   2   4   0.50   3   14   61   2 
 Filippo Mazini   FOIL   MALE   GTU   2   3   0.67   -3   2   62   1 
 Patrick Li   FOIL   MALE   SWAT   2   10   0.20   -16   30   63   4 
 Michael Nutt   FOIL   MALE   SWAT   2   12   0.17   -28   20   64   4 
 Khal Alfadl   FOIL   MALE   GWU   1   1   1.00   0   0   65   1 
 Brian Chong   FOIL   MALE   DREXEL   1   7   0.14   -21   11   66   3 
 Glen Bittenbender   FOIL   MALE   GWU   1   7   0.14   -22   8   67   3 
 Wyatt Nestor-Pasicznyk   FOIL   MALE   TUFC   1   8   0.12   -23   16   68   4 
 Spencer Yueh   FOIL   MALE   SWAT   0   2   0.00   -6   4   69   1 

 

FEMALE FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 
 Talia Barnoy   FOIL   FEMALE   BMC   19   41   0.46   -18   136   1   14 
 Olivia Hall   FOIL   FEMALE   TUFC   15   36   0.42   -21   110   2   14 
 Maya Johnson   FOIL   FEMALE   BMC   14   38   0.37   -43   108   3   13 
 Megan Smith   FOIL   FEMALE   SMC   14   42   0.33   -80   79   4   14 
 Grace Westerhoff   FOIL   FEMALE   USNA   9   13   0.69   9   42   5   6 
 Alison Grossman   FOIL   FEMALE   UDEL   9   14   0.64   -8   25   6   5 
 Aly Kliem   FOIL   FEMALE   GMU   9   27   0.33   -43   59   7   9 
 Linden Yee   FOIL   FEMALE   GWU   8   13   0.62   14   55   8   5 
 Rachel Kang   FOIL   FEMALE   DREXEL   8   12   0.67   -2   35   9   4 
 Monica Fleck   FOIL   FEMALE   USNA   6   7   0.86   20   33   10   4 
 Fatemeh Paryavi   FOIL   FEMALE   UMCP   6   9   0.67   5   33   11   3 
 Anya Howko-Johnson   FOIL   FEMALE   GTU   6   7   0.86   -1   7   12   3 
 Valerie Larrieu   FOIL   FEMALE   GMU   6   33   0.18   -104   33   13   11 
 Hannah Tran   FOIL   FEMALE   UMBC   5   9   0.56   -5   29   14   3 
 Elena Lee   FOIL   FEMALE   SWAT   5   24   0.21   -41   47   15   8 
 Zoe Doubrley   FOIL   FEMALE   UDEL   4   6   0.67   -3   11   16   2 
 Petra Schaaf-Grisham   FOIL   FEMALE   SJC   4   15   0.27   -19   45   17   5 
 Lela Verslegen   FOIL   FEMALE   SMC   4   12   0.33   -32   12   18   4 
 Emily Lazo   FOIL   FEMALE   BMC   4   18   0.22   -49   31   19   6 
 Colette Bilynsky   FOIL   FEMALE   GWU   3   12   0.25   -30   15   20   4 
 Emma Unglaub   FOIL   FEMALE   BMC   3   16   0.19   -40   31   21   6 
 Yerin Chang   FOIL   FEMALE   SWAT   3   18   0.17   -44   37   22   7 
 Camille Volh   FOIL   FEMALE   USNA   2   7   0.29   -8   19   23   4 
 Chloe Epstein   FOIL   FEMALE   BMC   2   11   0.18   -30   19   24   4 
 Grace Westerhoff   FOIL   FEMALE   USNA   1   1   1.00   4   5   25   1 
 Laura Cheney   FOIL   FEMALE   GWU   1   3   0.33   -1   11   26   1 
 Alexadra Lay   FOIL   FEMALE   GWU   1   2   0.50   -2   7   27   1 
 Zaria Thomas   FOIL   FEMALE   DREXEL   1   6   0.17   -15   14   28   3 
 Matangi Melpakkam   FOIL   FEMALE   BMC   0   2   0.00   -10   0   29   2 

 

UNK FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 
 Shenzi Shi   FOIL   UNK   UMCP   12   12   1.00   42   45   1   4 
 Alex Ravaro   FOIL   UNK   GWU   10   21   0.48   -16   55   2   8 
 Ian Ogle   FOIL   UNK   JMU   9   12   0.75   19   50   3   4 
 Faridq Mahgarb   FOIL   UNK   TUFC   9   34   0.26   -54   88   4   13 
 Pan Shihsuan   FOIL   UNK   TUFC   8   12   0.67   20   52   5   5 
 Michael Simal   FOIL   UNK   JMU   7   15   0.47   -14   42   6   5 
 Alec Farraday   FOIL   UNK   GWU   4   5   0.80   -2   11   7   3 
 Aerik Moitra   FOIL   UNK   UMCP   4   9   0.44   -13   19   8   3 
 Yuhao Zhang   FOIL   UNK   GTU   0   1   0.00   -5   0   9   1 

 

MALE EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 
 Adrian Guillot   EPEE   MALE   GTU   33   38   0.87   109   177   1   13 
 Spencer Seikle   EPEE   MALE   MU   32   42   0.76   85   179   2   14 
 Keagan Nash   EPEE   MALE   MU   31   42   0.74   60   183   3   14 
 Brandon Leong   EPEE   MALE   DREXEL   29   31   0.94   79   144   4   11 
 Matthew Wrubleski   EPEE   MALE   GWU   27   38   0.71   70   171   5   13 
 John Greaves   EPEE   MALE   DREXEL   25   31   0.81   43   134   6   12 
 Sam Dietrich   EPEE   MALE   SJC   24   26   0.92   56   122   7   11 
 Sam Murphy   EPEE   MALE   UDEL   24   30   0.80   44   134   8   10 
 Scott Hilliard   EPEE   MALE   UMBC   21   33   0.64   11   113   9   13 
 Mark Massa   EPEE   MALE   GTU   18   20   0.90   49   90   10   9 
 Yash Pandey   EPEE   MALE   DREXEL   18   28   0.64   26   110   11   13 
 Chris Cassidy   EPEE   MALE   GTU   18   26   0.69   23   104   12   11 
 Andrew Lee   EPEE   MALE   USNA   18   31   0.58   11   111   13   14 
 Jack Dallessio   EPEE   MALE   GWU   17   23   0.74   24   96   14   9 
 Max Wright   EPEE   MALE   SJC   17   27   0.63   13   94   15   10 
 Logan Torres   EPEE   MALE   UMCP   16   21   0.76   33   91   16   8 
 Hensley Desvarieux   EPEE   MALE   GTU   16   28   0.57   14   110   17   12 
 Nathan Herman   EPEE   MALE   UMBC   16   28   0.57   -7   88   18   10 
 Ben Singson   EPEE   MALE   TUFC   14   15   0.93   51   73   19   5 
 Michael Nutt   EPEE   MALE   SWAT   14   21   0.67   13   84   20   8 
 Nicholas Turner   EPEE   MALE   SJC   14   34   0.41   -19   98   21   13 
 Sean Fitzgerald   EPEE   MALE   UMCP   13   27   0.48   -6   94   22   9 
 Brendan Duff   EPEE   MALE   DREXEL   12   16   0.75   21   63   23   11 
 Mohammed Saffaouri   EPEE   MALE   GMU   12   23   0.52   12   93   24   8 
 Ji Shi   EPEE   MALE   UMCP   11   13   0.85   33   60   25   5 
 Chase Lee   EPEE   MALE   USNA   11   23   0.48   7   87   26   10 
 Nathaniel Dutt   EPEE   MALE   GWU   11   23   0.48   -3   74   27   8 
 Sagan Costello   EPEE   MALE   SWAT   10   14   0.71   13   51   28   6 
 Patrick Cousins   EPEE   MALE   UMCP   9   12   0.75   23   56   29   5 
 Travis Dill   EPEE   MALE   USNA   9   10   0.90   15   34   30   4 
 Bao Le   EPEE   MALE   SJC   9   20   0.45   -14   54   31   8 
 Myles White   EPEE   MALE   GMU   8   9   0.89   23   39   32   3 
 Justin Sayer   EPEE   MALE   UDEL   8   15   0.53   0   56   33   5 
 Eugene Om   EPEE   MALE   USNA   8   17   0.47   -7   52   34   7 
 Hojune Kim   EPEE   MALE   SWAT   8   20   0.40   -14   64   35   8 
 Tyler Rafanelli   EPEE   MALE   UDEL   8   24   0.33   -23   70   36   8 
 David Linskens   EPEE   MALE   DREXEL   7   9   0.78   14   34   37   4 
 Brett Belknap   EPEE   MALE   USNA   7   11   0.64   7   42   38   8 
 Alex Marsh   EPEE   MALE   UMBC   7   12   0.58   3   37   39   5 
 Corey Emery   EPEE   MALE   TUFC   7   15   0.47   -3   52   40   5 
 Elias Garcia   EPEE   MALE   SWAT   6   12   0.50   3   48   41   4 
 Vincent Shen   EPEE   MALE   TUFC   6   22   0.27   -24   68   42   8 
 Andy Hoang    EPEE   MALE   GMU   5   6   0.83   15   29   43   2 
 Chris Yoon   EPEE   MALE   GMU   5   6   0.83   14   29   44   2 
 Jordan Ando   EPEE   MALE   SWAT   5   17   0.29   -20   50   45   7 
 Eric Carey   EPEE   MALE   USNA   4   6   0.67   11   24   46   2 
 Ben Lister   EPEE   MALE   GMU   4   7   0.57   2   23   47   3 
 Connot McClellan   EPEE   MALE   USNA   4   9   0.44   -2   29   48   6 
 Oliver Yang   EPEE   MALE   USNA   4   10   0.40   -6   34   49   5 
 Savas Marcou   EPEE   MALE   GTU   3   3   1.00   11   15   50   2 
 Jeremy Sonvico   EPEE   MALE   GMU   3   5   0.60   4   20   51   2 
 Kevin Perera   EPEE   MALE   GMU   3   6   0.50   0   24   52   2 
 Sam Yerger   EPEE   MALE   MU   2   6   0.33   -7   18   53   2 
 Paul Rosenberger   EPEE   MALE   SJC   2   9   0.22   -15   25   54   5 
 John Bishel   EPEE   MALE   GMU   2   15   0.13   -33   39   55   5 
 Matthew Chong   EPEE   MALE   DREXEL   1   1   1.00   5   5   56   1 
 Evan Laugen   EPEE   MALE   GTU   1   1   1.00   1   5   57   1 
 Chris Hom   EPEE   MALE   USNA   1   1   1.00   1   5   57T   1 
 Reggie Clark   EPEE   MALE   SMC   1   2   0.50   -2   6   59   2 
 Alf Van Bruggen   EPEE   MALE   GWU   1   3   0.33   -3   10   60   1 
 Ryan Schoenberger   EPEE   MALE   UMCP   1   3   0.33   -6   7   61   1 
 Thomas Burch   EPEE   MALE   GMU   0   1   0.00   -3   2   62   1 
 Mark Agard   EPEE   MALE   GTU   0   1   0.00   -3   2   62T   1 

 

FEMALE EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 
 Meagan Thomas   EPEE   FEMALE   BMC   18   36   0.50   -7   127   1   12 
 Sarah Golobish   EPEE   FEMALE   BMC   17   21   0.81   38   93   2   7 
 Sara Wolfenden   EPEE   FEMALE   TUFC   15   38   0.39   -37   110   3   13 
 Anna Evans   EPEE   FEMALE   BMC   13   36   0.36   -39   89   4   12 
 Becky Mann   EPEE   FEMALE   UMCP   10   17   0.59   8   66   5   7 
 Melany Gioninio   EPEE   FEMALE   UDEL   10   30   0.33   -37   81   6   10 
 Shannon Westlake   EPEE   FEMALE   MU   9   15   0.60   9   58   7   5 
 Gemma Van Nice   EPEE   FEMALE   BMC   9   21   0.43   -27   56   8   7 
 Stephanie Haddad   EPEE   FEMALE   GTU   7   9   0.78   20   42   9   6 
 Claire McGlinchey   EPEE   FEMALE   TUFC   6   21   0.29   -32   44   10   8 
 Natalie Pembeck   EPEE   FEMALE   UDEL   6   27   0.22   -66   50   11   9 
 Sherry Hao   EPEE   FEMALE   GWU   5   13   0.38   -9   43   12   5 
 Brooke Burchianti   EPEE   FEMALE   JMU   5   12   0.42   -11   38   13   4 
 Jo Young   EPEE   FEMALE   SMC   5   42   0.12   -117   69   14   14 
 Hannah McGee   EPEE   FEMALE   SMC   5   41   0.12   -128   57   15   14 
 Kaylee Herndorn   EPEE   FEMALE   MU   4   6   0.67   2   20   16   2 
 Alexis Metoyer   EPEE   FEMALE   SWAT   4   11   0.36   -8   32   17   5 
 Ella Barron   EPEE   FEMALE   SJC   3   9   0.33   -5   31   18   3 
 Gwendolyn Rak   EPEE   FEMALE   SWAT   3   12   0.25   -24   23   19   4 
 Emily Comal   EPEE   FEMALE   SMC   3   41   0.07   -165   25   20   14 
 Lauren Walinski   EPEE   FEMALE   DREXEL   2   3   0.67   0   13   21   3 
 Rebecca Mann   EPEE   FEMALE   UMCP   2   6   0.33   -2   18   22   2 
 Elizabeth Shin   EPEE   FEMALE   SWAT   2   9   0.22   -21   16   23   3 
 Ruth Zhang   EPEE   FEMALE   GMU   2   10   0.20   -24   22   24   4 
 Katie Zetkulic   EPEE   FEMALE   GWU   1   2   0.50   -3   5   25   1 
 Ariana Smith   EPEE   FEMALE   USNA   1   7   0.14   -7   25   26   5 
 Peyton Moriarty   EPEE   FEMALE   BMC   1   6   0.17   -8   17   27   2 
 Hannah Tran   EPEE   FEMALE   UMBC   1   6   0.17   -12   14   28   4 
 Ariana Yett   EPEE   FEMALE   SWAT   1   9   0.11   -18   22   29   3 
 Rebecca Lin   EPEE   FEMALE   SWAT   0   1   0.00   -1   4   30   1 
 Audrey Snyder   EPEE   FEMALE   UMBC   0   1   0.00   -5   0   31   1 
 Myra Nguyen   EPEE   FEMALE   DREXEL   0   4   0.00   -6   12   32   2 
 Gabi Simmons   EPEE   FEMALE   GWU   0   3   0.00   -10   5   33   1 
 Madi Lentz   EPEE   FEMALE   DREXEL   0   3   0.00   -13   2   34   2 
 Isabelle Loftis   EPEE   FEMALE   BMC   0   6   0.00   -21   9   35   2 

 

UNK EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 
 Genesis Mora   EPEE   UNK   UMBC   26   39   0.67   52   170   1   13 
 Thomas Clark   EPEE   UNK   JMU   17   27   0.63   17   102   2   9 
 Ryan Colon   EPEE   UNK   JMU   9   27   0.33   -40   76   3   9 
 Jessie Herb   EPEE   UNK   MU   8   15   0.53   -10   41   4   5 
 Marcela Chrorobski   EPEE   UNK   TUFC   6   12   0.50   -5   36   5   4 
 Darren Richards   EPEE   UNK   UMCP   5   15   0.33   -7   52   6   5 
 Yoonji Kim   EPEE   UNK   GMU   4   5   0.80   8   18   7   3 
 Devin Pearsall   EPEE   UNK   GMU   4   5   0.80   6   21   8   3 
 Yosua Siagan   EPEE   UNK   GWU   4   10   0.40   -11   24   9   4 
 Kongmeng Vang   EPEE   UNK   GMU   3   3   1.00   11   15   10   1 
 Flores   EPEE   UNK   UMBC   3   7   0.43   -9   11   11   5 
 Anushka Hassan   EPEE   UNK   GWU   2   4   0.50   -7   7   12   2 
 Alex Vang   EPEE   UNK   GMU   2   8   0.25   -11   24   13   3 
