BWCFC-2019

Results

 

School Results

 School   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 USNA   13   13   1.00   257   351   0.73   498   1336   1 
 UMBC   11   13   0.85   236   351   0.67   303   1243   2 
 UMCP   10   13   0.77   205   351   0.58   152   1230   3 
 GTU   9   13   0.69   212   351   0.60   227   1273   4 
 GWU   9   13   0.69   211   351   0.60   198   1267   5 
 UDEL   8   13   0.62   181   351   0.52   -51   1087   6 
 DREXEL   7   13   0.54   194   351   0.55   -2   1078   7 
 TUFC   7   13   0.54   181   351   0.52   -72   1003   8 
 SWAT   5   13   0.38   182   351   0.52   -110   993   9 
 JMU   5   13   0.38   160   348   0.46   329   933   10 
 SJC   2   13   0.15   135   339   0.40   -210   824   11 
 MU   2   13   0.15   96   351   0.27   -244   677   12 
 GMU   1   13   0.08   105   342   0.31   -416   836   13 
 BMC   1   13   0.08   90   351   0.26   -602   605   14 

 

Team Grid

    USNA   UMBC   UMCP   GTU   GWU   UDEL   DREXEL   TUFC   SWAT   JMU   SJC   MU   GMU   BMC 
 USNA   X   15   18   17   18   20   21   23   21   19   18   21   21   25 
 UMBC   12   X   15   17   15   21   11   20   18   20   19   18   25   25 
 UMCP   9   12   X   12   16   14   18   15   15   15   19   17   21   22 
 GTU   10   10   15   X   13   18   17   12   19   17   22   18   20   21 
 GWU   9   12   11   14   X   12   15   19   17   17   18   18   24   25 
 UDEL   7   6   13   9   15   X   10   14   14   19   15   17   18   24 
 DREXEL   6   16   9   10   12   17   X   10   15   12   21   27   19   20 
 TUFC   4   7   12   15   8   13   17   X   13   14   17   27   16   18 
 SWAT   6   9   12   8   10   13   12   14   X   12   16   27   21   22 
 JMU   8   7   12   10   10   8   15   13   15   X   9   18   15   20 
 SJC   9   8   8   5   9   12   6   10   11   15   X   10   12   20 
 MU   6   9   10   9   9   10   0   0   0   9   17   X   17   0 
 GMU   6   2   6   7   3   9   8   11   6   12   6   10   X   19 
 BMC   2   2   5   6   2   3   7   9   5   7   7   27   8   X 

 

FOIL Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 USNA   FOIL   12   13   0.92   86   117   0.74   128   421   1 
 UMBC   FOIL   10   13   0.77   77   117   0.66   68   379   2 
 JMU   FOIL   10   13   0.77   76   117   0.65   198   432   3 
 GTU   FOIL   10   13   0.77   72   117   0.62   123   445   4 
 SJC   FOIL   9   13   0.69   63   117   0.54   -35   337   5 
 UMCP   FOIL   7   13   0.54   67   117   0.57   71   442   6 
 UDEL   FOIL   6   13   0.46   64   117   0.55   0   365   7 
 SWAT   FOIL   6   13   0.46   64   117   0.55   -5   368   8 
 TUFC   FOIL   6   13   0.46   58   117   0.50   0   317   9 
 DREXEL   FOIL   6   13   0.46   53   117   0.45   -63   346   10 
 GWU   FOIL   5   13   0.38   52   117   0.44   -58   374   11 
 MU   FOIL   2   13   0.15   28   117   0.24   -109   224   12 
 GMU   FOIL   1   13   0.08   33   117   0.28   -164   309   13 
 BMC   FOIL   1   13   0.08   26   117   0.22   -154   162   14 

 

FOIL Squad Grid

    USNA   UMBC   JMU   GTU   SJC   UMCP   UDEL   SWAT   TUFC   DREXEL   GWU   MU   GMU   BMC 
 USNA   X   6   4   6   8   5   6   8   7   6   8   7   6   9 
 UMBC   3   X   7   5   4   3   6   5   8   5   9   5   8   9 
 JMU   5   2   X   4   3   6   5   7   6   7   6   9   7   9 
 GTU   3   4   5   X   6   5   6   7   3   7   6   7   7   6 
 SJC   1   5   6   3   X   3   6   5   5   3   5   5   7   9 
 UMCP   4   6   3   4   6   X   4   5   4   8   6   4   6   7 
 UDEL   3   3   4   3   3   5   X   3   7   4   7   6   7   9 
 SWAT   1   4   2   2   4   4   6   X   7   8   3   9   7   7 
 TUFC   2   1   3   6   4   5   2   2   X   7   4   9   8   5 
 DREXEL   3   4   2   2   6   1   5   1   2   X   5   9   6   7 
 GWU   1   0   3   3   4   3   2   6   5   4   X   7   7   7 
 MU   2   4   0   2   4   5   3   0   0   0   2   X   6   0 
 GMU   3   1   2   2   2   3   2   2   1   3   2   3   X   7 
 BMC   0   0   0   3   0   2   0   2   4   2   2   9   2   X 

 

EPEE Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 USNA   EPEE   11   13   0.85   80   117   0.68   137   443   1 
 DREXEL   EPEE   11   13   0.85   77   117   0.66   82   403   2 
 UMBC   EPEE   10   13   0.77   77   117   0.66   105   442   3 
 GTU   EPEE   9   13   0.69   76   117   0.65   88   438   4 
 GWU   EPEE   8   13   0.62   70   117   0.60   67   431   5 
 SWAT   EPEE   8   13   0.62   67   117   0.57   -4   323   6 
 SJC   EPEE   8   13   0.62   62   117   0.53   -20   382   7 
 TUFC   EPEE   7   13   0.54   63   117   0.54   -2   376   8 
 UMCP   EPEE   6   13   0.46   60   117   0.51   -23   368   9 
 UDEL   EPEE   5   13   0.38   55   117   0.47   -52   362   10 
 GMU   EPEE   3   13   0.23   48   117   0.41   -118   329   11 
 MU   EPEE   3   13   0.23   33   117   0.28   -56   246   12 
 BMC   EPEE   1   13   0.08   27   117   0.23   -237   199   13 
 JMU   EPEE   1   13   0.08   24   117   0.21   33   165   14 

 

EPEE Squad Grid

    USNA   DREXEL   UMBC   GTU   GWU   SWAT   SJC   TUFC   UMCP   UDEL   GMU   MU   BMC   JMU 
 USNA   X   6   4   5   5   7   2   8   7   7   6   7   7   9 
 DREXEL   3   X   7   4   7   7   7   5   5   5   5   9   7   6 
 UMBC   5   2   X   4   3   6   6   6   6   7   8   7   8   9 
 GTU   4   5   5   X   4   4   7   3   6   7   7   7   9   8 
 GWU   4   2   6   5   X   3   5   6   6   3   8   4   9   9 
 SWAT   2   2   3   5   6   X   4   5   6   4   6   9   9   6 
 SJC   7   2   3   2   4   5   X   3   5   5   5   5   7   9 
 TUFC   1   4   3   6   3   4   6   X   4   5   5   9   7   6 
 UMCP   2   4   3   3   3   3   4   5   X   6   8   6   6   7 
 UDEL   2   4   2   2   6   5   4   4   3   X   2   5   7   9 
 GMU   3   4   1   2   1   3   4   4   1   7   X   3   8   7 
 MU   2   0   2   2   5   0   4   0   3   4   6   X   0   5 
 BMC   2   2   1   0   0   0   2   2   3   2   1   9   X   3 
 JMU   0   3   0   1   0   3   0   3   2   0   2   4   6   X 

 

SABRE Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 USNA   SABRE   13   13   1.00   91   117   0.78   233   472   1 
 GWU   SABRE   11   13   0.85   89   117   0.76   189   462   2 
 UMCP   SABRE   10   13   0.77   78   117   0.67   104   420   3 
 UMBC   SABRE   9   13   0.69   82   117   0.70   130   422   4 
 JMU   SABRE   8   13   0.62   60   114   0.53   98   336   5 
 GTU   SABRE   7   13   0.54   64   117   0.55   16   390   6 
 DREXEL   SABRE   7   13   0.54   64   117   0.55   -21   329   7 
 UDEL   SABRE   7   13   0.54   62   117   0.53   1   360   8 
 TUFC   SABRE   7   13   0.54   60   117   0.51   -70   310   9 
 SWAT   SABRE   4   13   0.31   51   117   0.44   -101   302   10 
 BMC   SABRE   3   13   0.23   37   117   0.32   -211   244   11 
 MU   SABRE   3   13   0.23   35   117   0.30   -79   207   12 
 GMU   SABRE   1   13   0.08   24   108   0.22   -134   198   13 
 SJC   SABRE   0   13   0.00   10   105   0.10   -155   105   14 

 

SABRE Squad Grid

    USNA   GWU   UMCP   UMBC   JMU   GTU   DREXEL   UDEL   TUFC   SWAT   BMC   MU   GMU   SJC 
 USNA   X   5   6   5   6   6   9   7   8   6   9   7   9   8 
 GWU   4   X   2   6   5   6   9   7   8   8   9   7   9   9 
 UMCP   3   7   X   3   5   5   6   4   6   7   9   7   7   9 
 UMBC   4   3   6   X   4   8   4   8   6   7   8   6   9   9 
 JMU   3   4   4   5   X   5   5   3   4   5   5   5   6   6 
 GTU   3   3   4   1   4   X   5   5   6   8   6   4   6   9 
 DREXEL   0   0   3   5   4   4   X   7   3   7   6   9   8   8 
 UDEL   2   2   5   1   6   4   2   X   3   6   8   6   9   8 
 TUFC   1   1   3   3   5   3   6   6   X   7   6   9   3   7 
 SWAT   3   1   2   2   4   1   2   3   2   X   6   9   8   8 
 BMC   0   0   0   1   4   3   3   1   3   3   X   9   5   5 
 MU   2   2   2   3   4   5   0   3   0   0   0   X   5   9 
 GMU   0   0   2   0   3   3   1   0   6   1   4   4   X   0 
 SJC   1   0   0   0   0   0   1   1   2   1   4   0   0   X 

 

MALE FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 
 Andrew Garrison   FOIL   MALE   JMU   35   39   0.90   148   184   1   13 
 Patrick Offenbacher   FOIL   MALE   UMBC   34   39   0.87   87   153   2   13 
 Max Dunat    FOIL   MALE   GTU   33   34   0.97   137   167   3   12 
 Sean Mullins   FOIL   MALE   SJC   27   39   0.69   34   135   4   13 
 Runfeng Jiang   FOIL   MALE   DREXEL   22   31   0.71   31   116   5   11 
 Sajal Medha Akkipeddi   FOIL   MALE   SWAT   21   38   0.55   8   123   6   13 
 Roland Buckingham   FOIL   MALE   UDEL   20   28   0.71   25   94   7   10 
 Ben Schaefer   FOIL   MALE   UMCP   19   23   0.83   57   104   8   9 
 Benjamin Phelps   FOIL   MALE   USNA   17   22   0.77   47   93   9   10 
 Eric Zhang   FOIL   MALE   SWAT   17   20   0.85   45   92   10   7 
 Eric Saltisky   FOIL   MALE   TUFC   17   27   0.63   2   77   11   9 
 Carlos Andres Lapuerta   FOIL   MALE   GTU   16   28   0.57   8   98   12   11 
 Abdulaziz Alsarraf   FOIL   MALE   TUFC   15   15   1.00   61   75   13   5 
 Duncan Stoner   FOIL   MALE   USNA   15   22   0.68   16   83   14   11 
 Rahim Karimi   FOIL   MALE   GWU   15   29   0.52   2   104   15   11 
 Sam Yerger   FOIL   MALE   MU   15   27   0.56   2   101   16   9 
 Ty Faulkner   FOIL   MALE   JMU   14   15   0.93   54   73   17   5 
 Nathan Brown   FOIL   MALE   JMU   13   24   0.54   3   91   18   8 
 John Duarte   FOIL   MALE   SWAT   13   25   0.52   -15   69   19   9 
 David Chodor   FOIL   MALE   TUFC   13   31   0.42   -31   82   20   12 
 Greg Nelson   FOIL   MALE   USNA   12   12   1.00   41   55   21   6 
 Dan Malarski   FOIL   MALE   USNA   12   15   0.80   22   52   22   7 
 Alex Dillworth   FOIL   MALE   UDEL   11   18   0.61   10   63   23   6 
 Elliot Stahl   FOIL   MALE   UDEL   11   20   0.55   3   63   24   7 
 Leo Blondel   FOIL   MALE   UMCP   10   15   0.67   26   63   25   6 
 Richard Alexander   FOIL   MALE   UMBC   10   15   0.67   15   53   26   5 
 Michael Varnerin   FOIL   MALE   GTU   10   21   0.48   -3   71   27   8 
 Steven Groman   FOIL   MALE   MU   10   21   0.48   -6   68   28   7 
 Andres Siles   FOIL   MALE   GTU   10   25   0.40   -7   85   29   10 
 Conor Safbom   FOIL   MALE   USNA   9   13   0.69   6   43   30   8 
 David Gibbons   FOIL   MALE   SJC   9   15   0.60   5   48   31   5 
 William Shea   FOIL   MALE   UMBC   9   18   0.50   -18   40   32   6 
 Ben Fudym   FOIL   MALE   GWU   8   10   0.80   22   42   33   4 
 Ismail Mason   FOIL   MALE   UMBC   8   10   0.80   19   41   34   4 
 Kyle Bockwoldt   FOIL   MALE   GMU   8   21   0.38   -9   67   35   7 
 Ritvik Jain   FOIL   MALE   UMCP   7   14   0.50   0   55   36   5 
 M. Sullivan   FOIL   MALE   UMCP   6   8   0.75   5   30   37   3 
 Nick Palmer   FOIL   MALE   TUFC   6   12   0.50   -5   37   38   4 
 Max Wright   FOIL   MALE   SJC   6   12   0.50   -8   33   39   4 
 Harrison Klein   FOIL   MALE   GMU   6   33   0.18   -68   80   40   11 
 Kevin Kim   FOIL   MALE   USNA   5   6   0.83   9   26   41   4 
 Kevin Pham   FOIL   MALE   GMU   5   12   0.42   1   38   42   4 
 Darren Kirkendall   FOIL   MALE   GMU   5   12   0.42   -4   39   43   4 
 Troy Fluks   FOIL   MALE   DREXEL   5   10   0.50   -8   21   44   4 
 Derek Mock   FOIL   MALE   DREXEL   5   19   0.26   -36   40   45   8 
 Nicolas Falsey   FOIL   MALE   USNA   4   4   1.00   11   20   46   4 
 Troy Thompson   FOIL   MALE   UMBC   4   9   0.44   -4   32   47   3 
 Garret Hall   FOIL   MALE   SJC   4   9   0.44   -9   28   48   3 
 Richard Schell   FOIL   MALE   UMCP   3   8   0.38   6   34   49   4 
 Paul Rosenberger   FOIL   MALE   SJC   3   3   1.00   0   0   50   1 
 Vincent Zanolli   FOIL   MALE   UMCP   3   7   0.43   -2   20   51   3 
 Cody Dolak   FOIL   MALE   GWU   3   6   0.50   -4   19   52   3 
 Brandon Butler   FOIL   MALE   DREXEL   3   9   0.33   -5   27   53   3 
 Sean Fitzgerald   FOIL   MALE   UMCP   3   13   0.23   -16   40   54   6 
 Cameron Smith   FOIL   MALE   USNA   2   5   0.40   -2   21   55   4 
 Jordan Foster   FOIL   MALE   UMCP   2   6   0.33   -8   16   56   2 
 Kendall Mitchell   FOIL   MALE   DREXEL   2   9   0.22   -23   20   57   3 
 Andrew Yan   FOIL   MALE   UDEL   2   9   0.22   -23   16   58   3 
 Daniel Erwin   FOIL   MALE   MU   2   13   0.15   -44   17   59   5 
 Vikram Venkatram   FOIL   MALE   GTU   1   2   0.50   2   9   60   2 
 Andrew May   FOIL   MALE   UDEL   1   3   0.33   -3   10   61   1 
 Paulo Arabit   FOIL   MALE   JMU   1   5   0.20   -16   7   62   3 
 John Connor Key   FOIL   MALE   GTU   0   1   0.00   -1   4   63   1 
 Oswaldo Morales Solorzano   FOIL   MALE   SWAT   0   1   0.00   -1   4   63T   1 
 Kevin Kent   FOIL   MALE   USNA   0   1   0.00   -1   4   63T   1 
 Patrick Gehlbach   FOIL   MALE   SWAT   0   1   0.00   -4   1   66   1 
 Jamie Hood   FOIL   MALE   GTU   0   1   0.00   -5   0   67   1 
 Jesse Li   FOIL   MALE   SWAT   0   1   0.00   -5   0   67T   1 
 Linas Cechavicus   FOIL   MALE   UMCP   0   1   0.00   -5   0   67T   1 
 Keagan Nash   FOIL   MALE   MU   0   3   0.00   -7   8   70   1 
 Connor Trainer IV   FOIL   MALE   UDEL   0   3   0.00   -7   8   70T   1 
 Glen Bittenbender   FOIL   MALE   GWU   0   2   0.00   -9   1   72   1 
 Corbin Beckerman   FOIL   MALE   GTU   0   2   0.00   -10   0   73   2 
 Zachary Smith   FOIL   MALE   UMBC   0   3   0.00   -14   1   74   1 
 Dominique Kapiamba   FOIL   MALE   TUFC   0   7   0.00   -25   10   75   3 
 Taha Alowairly   FOIL   MALE   DREXEL   0   11   0.00   -34   21   76   4 

 

FEMALE FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 
 Niamh Reilly   FOIL   FEMALE   BMC   19   27   0.70   19   97   1   9 
 Lizzie Stricklin   FOIL   FEMALE   GWU   14   31   0.45   -20   99   2   11 
 Petra Schaaf-Grisham   FOIL   FEMALE   SJC   14   39   0.36   -57   93   3   13 
 Fatemeh Paryavi   FOIL   FEMALE   UMCP   13   18   0.72   15   71   4   7 
 Kathy DeLoria   FOIL   FEMALE   JMU   13   22   0.59   9   77   5   8 
 Sydney King   FOIL   FEMALE   UMBC   12   23   0.52   -17   59   6   8 
 Veronica Bochenek   FOIL   FEMALE   SWAT   11   17   0.65   4   51   7   7 
 Linden Yee   FOIL   FEMALE   GWU   11   25   0.44   -9   84   8   9 
 Galen Long   FOIL   FEMALE   DREXEL   10   12   0.83   27   58   9   4 
 Alex Klysa   FOIL   FEMALE   UDEL   10   15   0.67   11   61   10   5 
 Alisson Gossman   FOIL   FEMALE   UDEL   9   21   0.43   -16   50   11   8 
 Aly Kliem   FOIL   FEMALE   GMU   8   33   0.24   -64   77   12   11 
 Franchette Allarey   FOIL   FEMALE   USNA   6   8   0.75   -1   15   13   5 
 Claire McGlinchey   FOIL   FEMALE   TUFC   6   12   0.50   -3   31   14   4 
 Rachel Kang   FOIL   FEMALE   DREXEL   6   16   0.38   -15   43   15   8 
 Talia Barnoy   FOIL   FEMALE   BMC   4   12   0.33   -21   22   16   4 
 Monica Fleck   FOIL   FEMALE   USNA   3   7   0.43   -17   3   17   4 
 Chloe Epstein   FOIL   FEMALE   BMC   3   27   0.11   -98   22   18   9 
 Anya Howko-Johnson   FOIL   FEMALE   GTU   2   3   0.67   2   11   19   1 
 Marguerite DiGiorgio   FOIL   FEMALE   TUFC   1   1   1.00   1   5   20   1 
 Charmaine Bathy   FOIL   FEMALE   USNA   1   1   1.00   1   5   20T   1 
 Leslie Espinoza   FOIL   FEMALE   SWAT   1   2   0.50   -1   7   22   2 
 Amber Hunt   FOIL   FEMALE   UMCP   1   4   0.25   -7   9   23   2 
 Kendel Ferguson   FOIL   FEMALE   GMU   1   6   0.17   -20   8   24   2 
 Laura Cheney   FOIL   FEMALE   GWU   1   9   0.11   -28   14   25   3 
 Eva Low   FOIL   FEMALE   SWAT   1   12   0.08   -36   21   26   4 
 Emma Jones   FOIL   FEMALE   MU   1   17   0.06   -54   30   27   6 
 Alexadra Lay   FOIL   FEMALE   GWU   0   1   0.00   -3   2   28   1 
 Lorzlie Devallon   FOIL   FEMALE   USNA   0   1   0.00   -4   1   29   1 
 Colette Bilynsky   FOIL   FEMALE   GWU   0   4   0.00   -9   9   30   2 
 Karina Gonzalez   FOIL   FEMALE   BMC   0   15   0.00   -54   21   31   5 

 

UNK FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 

 

MALE EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 
 Brandon Leong   EPEE   MALE   DREXEL   33   36   0.92   85   149   1   12 
 Logan Dudley   EPEE   MALE   UMBC   28   34   0.82   62   138   2   13 
 Garrett Kendall   EPEE   MALE   UMBC   27   39   0.69   42   149   3   13 
 Andrew Klassen   EPEE   MALE   USNA   23   29   0.79   49   109   4   11 
 Travis Dill   EPEE   MALE   USNA   22   24   0.92   56   98   5   9 
 Mark Massa   EPEE   MALE   GTU   22   29   0.76   45   117   6   11 
 Andy Hoang    EPEE   MALE   GMU   22   27   0.81   41   114   7   9 
 Marek Chorbski   EPEE   MALE   TUFC   22   36   0.61   13   123   8   12 
 Sam Dietrich   EPEE   MALE   SJC   21   23   0.91   64   110   9   8 
 John Greaves   EPEE   MALE   DREXEL   21   30   0.70   35   114   10   12 
 Jack Dallessio   EPEE   MALE   GWU   21   28   0.75   33   117   11   11 
 Andrew Hearn   EPEE   MALE   TUFC   20   36   0.56   9   120   12   12 
 Ben Cohn   EPEE   MALE   UMCP   19   33   0.58   16   124   13   11 
 Scott Hilliard   EPEE   MALE   UMBC   19   38   0.50   6   134   14   13 
 Peter Park    EPEE   MALE   GTU   18   21   0.86   29   86   15   7 
 Keagan Nash   EPEE   MALE   MU   15   24   0.62   15   87   16   8 
 Bao Le   EPEE   MALE   SJC   14   24   0.58   1   79   17   8 
 Jack Gallant   EPEE   MALE   JMU   13   15   0.87   48   71   18   5 
 Sam Murphy   EPEE   MALE   UDEL   13   15   0.87   35   71   19   5 
 Max Wright   EPEE   MALE   SJC   13   21   0.62   5   72   20   7 
 Jordan Ando   EPEE   MALE   SWAT   13   22   0.59   -21   47   21   8 
 Eric Zhang   EPEE   MALE   SWAT   12   15   0.80   35   64   22   5 
 Adam Potter   EPEE   MALE   GTU   12   15   0.80   25   68   23   5 
 Sagan Costello   EPEE   MALE   SWAT   12   22   0.55   -7   58   24   8 
 Ji Shi   EPEE   MALE   UMCP   11   12   0.92   38   58   25   5 
 Andrew Lee   EPEE   MALE   USNA   11   24   0.46   8   80   26   10 
 Tyler Rafanelli   EPEE   MALE   UDEL   11   24   0.46   -11   82   27   8 
 Ryan Schoenberger   EPEE   MALE   UMCP   10   12   0.83   21   55   28   4 
 Jordan Shafferr   EPEE   MALE   MU   10   24   0.42   -22   68   29   8 
 Anarsaikhan Tuvshinjargal    EPEE   MALE   SWAT   9   9   1.00   32   40   30   4 
 Rohan Narayanan   EPEE   MALE   UMCP   9   12   0.75   20   44   31   4 
 Hensley Desvarieux   EPEE   MALE   GTU   9   15   0.60   12   60   32   6 
 Chris Cassidy   EPEE   MALE   GTU   9   22   0.41   -5   73   33   8 
 Alex Dillworth   EPEE   MALE   UDEL   8   12   0.67   8   39   34   4 
 Elliot Stahl   EPEE   MALE   UDEL   8   12   0.67   1   34   35   4 
 Alexander Bershstein   EPEE   MALE   MU   8   23   0.35   -19   71   36   8 
 Paul Rosenberger   EPEE   MALE   SJC   8   28   0.29   -50   65   37   10 
 Yash Pandey   EPEE   MALE   DREXEL   7   11   0.64   10   44   38   5 
 Shea Cronin   EPEE   MALE   TUFC   7   12   0.58   -4   32   39   4 
 Bronson Rodriguez   EPEE   MALE   GMU   6   15   0.40   -16   46   40   5 
 Matt Wrubleski   EPEE   MALE   GWU   5   8   0.62   9   31   41   3 
 Mohammed Saffaouri   EPEE   MALE   GMU   5   6   0.83   9   29   42   2 
 Christian Oldham   EPEE   MALE   USNA   5   8   0.62   9   27   43   3 
 Andrew Yan   EPEE   MALE   UDEL   5   18   0.28   -26   46   44   6 
 Elijah Hiler   EPEE   MALE   USNA   4   6   0.67   3   27   45   3 
 Roland Buckingham   EPEE   MALE   UDEL   4   6   0.67   3   26   46   2 
 William Tiewater   EPEE   MALE   SJC   4   15   0.27   -31   38   47   5 
 Wyatt Mingus   EPEE   MALE   GMU   3   3   1.00   8   15   48   1 
 Ionatan Soule   EPEE   MALE   USNA   3   4   0.75   7   18   49   3 
 Nathan Herman   EPEE   MALE   UMBC   2   4   0.50   -1   16   50   4 
 Jerry Law   EPEE   MALE   GTU   2   5   0.40   -1   14   51   3 
 Jeremy Sonvico   EPEE   MALE   GMU   2   6   0.33   -6   19   52   2 
 Dean Woodrow   EPEE   MALE   UDEL   2   9   0.22   -8   31   53   3 
 Conner Flynn   EPEE   MALE   SJC   2   6   0.33   -9   18   54   2 
 Justin Potisit   EPEE   MALE   GTU   1   1   1.00   2   5   55   1 
 Ben Lister   EPEE   MALE   GMU   1   3   0.33   0   9   56   1 
 Eugene Om   EPEE   MALE   USNA   1   2   0.50   0   8   57   2 
 Kevin Perera   EPEE   MALE   GMU   1   3   0.33   -2   11   58   1 
 Aral Soykan   EPEE   MALE   GWU   1   3   0.33   -3   9   59   3 
 Ryan Wolynetz   EPEE   MALE   UDEL   1   9   0.11   -27   15   60   3 
 Alexander Gerlach   EPEE   MALE   DREXEL   0   1   0.00   -2   3   61   1 
 David Linskens   EPEE   MALE   DREXEL   0   2   0.00   -4   6   62   2 
 Alek Gozman   EPEE   MALE   GTU   0   1   0.00   -4   1   63   1 
 Alex Derrick   EPEE   MALE   DREXEL   0   1   0.00   -5   0   64   1 
 Connor Shafer   EPEE   MALE   UMBC   0   1   0.00   -5   0   64T   1 
 Matt Koucky   EPEE   MALE   SWAT   0   3   0.00   -9   6   66   3 
 Bellal Shahbaz   EPEE   MALE   GMU   0   6   0.00   -21   9   67   2 

 

FEMALE EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 
 Katie Dai   EPEE   FEMALE   GWU   20   28   0.71   37   112   1   10 
 Nina Meli   EPEE   FEMALE   GWU   18   31   0.58   9   103   2   11 
 Rebecca Lin   EPEE   FEMALE   SWAT   16   36   0.44   -28   86   3   13 
 Claire McGlinchey   EPEE   FEMALE   TUFC   12   24   0.50   0   80   4   8 
 Dana Coyle   EPEE   FEMALE   DREXEL   10   16   0.62   -3   49   5   7 
 Peyton Moriarty   EPEE   FEMALE   BMC   10   36   0.28   -68   79   6   12 
 Caroline Finley   EPEE   FEMALE   USNA   8   12   0.67   11   50   7   6 
 Kit Campbell   EPEE   FEMALE   JMU   6   15   0.40   -10   49   8   5 
 Anna Evans   EPEE   FEMALE   BMC   6   18   0.33   -29   36   9   6 
 Myra Nguyen   EPEE   FEMALE   DREXEL   6   20   0.30   -34   38   10   8 
 Brooke Burchianti   EPEE   FEMALE   JMU   5   12   0.42   -5   45   11   4 
 Anweshias Moitra   EPEE   FEMALE   UMCP   5   31   0.16   -94   46   12   11 
 Melia Clearly   EPEE   FEMALE   BMC   5   33   0.15   -100   39   13   11 
 Sara Golobish   EPEE   FEMALE   BMC   4   6   0.67   5   22   14   2 
 Ariana Yett   EPEE   FEMALE   SWAT   4   9   0.44   -9   17   15   4 
 Gabriela Rodriguez   EPEE   FEMALE   GWU   3   6   0.50   3   21   16   2 
 Brittany Stewart   EPEE   FEMALE   USNA   3   6   0.50   -2   20   17   3 
 Grace Jiau   EPEE   FEMALE   UMCP   3   9   0.33   -9   22   18   3 
 Stephanie Haddad   EPEE   FEMALE   GTU   3   7   0.43   -10   14   19   4 
 Alex Klysa   EPEE   FEMALE   UDEL   3   6   0.50   -10   5   20   2 
 Dyllis Liu   EPEE   FEMALE   UMCP   3   8   0.38   -15   19   21   3 
 Ruth Zhou   EPEE   FEMALE   GMU   3   15   0.20   -33   35   22   5 
 Ruth Zhang   EPEE   FEMALE   GMU   3   15   0.20   -35   25   23   5 
 Sherry Hao   EPEE   FEMALE   GWU   2   12   0.17   -18   36   24   6 
 Marguerite DiGiorgio   EPEE   FEMALE   TUFC   2   9   0.22   -20   21   25   3 
 Menna Khaliel   EPEE   FEMALE   BMC   2   15   0.13   -45   23   26   5 
 Saralinda Contompasis   EPEE   FEMALE   GMU   2   18   0.11   -63   17   27   6 
 Elizabeth Shin   EPEE   FEMALE   SWAT   1   1   1.00   3   5   28   1 
 Divya Singh   EPEE   FEMALE   UMBC   1   1   1.00   1   5   29   1 
 Elise Pearson   EPEE   FEMALE   GWU   0   1   0.00   -3   2   30   1 
 Emma Jones   EPEE   FEMALE   MU   0   1   0.00   -3   2   30T   1 
 Grace Westerhoff   EPEE   FEMALE   USNA   0   2   0.00   -4   6   32   1 
 Kayla Wyatt   EPEE   FEMALE   GTU   0   1   0.00   -5   0   33   1 
 Alisson Gossman   EPEE   FEMALE   UDEL   0   6   0.00   -17   13   34   2 
 Shannon Westlake   EPEE   FEMALE   MU   0   9   0.00   -27   18   35   3 

 

UNK EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 

 

MALE SABRE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place   Matches 
 Andrew Gibson   SABRE   MALE   UMBC   28   36   0.78   64   138   1   12 
 Aaron Reamer   SABRE   MALE   UMBC   28   39   0.72   38   144   2   13 
 Will Fenker   SABRE   MALE   JMU   25   27   0.93   70   116   3   9 
 Francis Kilncewicz   SABRE   MALE   UDEL   25   39   0.64   45   147   4   13 
 James Henderson   SABRE   MALE   USNA   23   23   1.00   82   100   5   9 
 Daniel Curtis   SABRE   MALE   SWAT   23   37   0.62   25   127   6   13 
 Nadir Syed   SABRE   MALE   TUFC   22   32   0.69   27   112   7   12 
 Peter Valvo   SABRE   MALE   MU   21   25   0.84   52   106   8   9 
 David Dimolfetta   SABRE   MALE   GWU   21   26   0.81   47   103   9   11 
 Nguyen Nguyen   SABRE   MALE   UMCP   19   24   0.79   42   90   10   8 
 Alexander Hill   SABRE   MALE   GWU   18   20   0.90   76   96   11   8 
 Jonah Langan-Marmur   SABRE   MALE   GTU   18   23   0.78   55   104   12   9 
 Artiom Kostiouk   SABRE   MALE   UMCP   17   23   0.74   47   104   13   8 
 Alex Tran   SABRE   MALE   UDEL   17   36   0.47   -21   101   14   12 
 Ryan Freedman   SABRE   MALE   UMCP   16   18   0.89   48   87   15   7 
 Gabriel Contreras   SABRE   MALE   SWAT   15   24   0.62   5   72   16   8 
