BWCFC-2018
Results1
School Results
School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
USNA | 14 | 14 | 1.00 | 274 | 378 | 0.72 | 462 | 1408 | 1 |
UMCP | 13 | 14 | 0.93 | 277 | 378 | 0.73 | 462 | 1364 | 2 |
UMBC | 12 | 14 | 0.86 | 266 | 378 | 0.70 | 406 | 1353 | 3 |
JMU | 11 | 14 | 0.79 | 275 | 378 | 0.73 | 463 | 1300 | 4 |
GWU | 10 | 14 | 0.71 | 265 | 378 | 0.70 | 351 | 1254 | 5 |
TUFC | 8 | 14 | 0.57 | 207 | 378 | 0.55 | -133 | 982 | 6 |
GTU | 8 | 14 | 0.57 | 193 | 378 | 0.51 | -155 | 1041 | 7 |
DREXEL | 7 | 14 | 0.50 | 214 | 378 | 0.57 | -165 | 892 | 8 |
UDEL | 6 | 14 | 0.43 | 194 | 378 | 0.51 | -111 | 1096 | 9 |
SJC | 5 | 14 | 0.36 | 170 | 374 | 0.45 | -265 | 883 | 10 |
SWAT | 3 | 14 | 0.21 | 136 | 366 | 0.37 | -195 | 718 | 11 |
BMC | 3 | 14 | 0.21 | 127 | 365 | 0.35 | -437 | 548 | 12 |
MU | 3 | 14 | 0.21 | 85 | 360 | 0.24 | -229 | 387 | 13 |
GMU | 0 | 14 | 0.00 | 73 | 351 | 0.21 | -177 | 430 | 14 |
SMC | 0 | 14 | 0.00 | 27 | 348 | 0.08 | -277 | 273 | 15 |
Team Grid
USNA | UMCP | UMBC | JMU | GWU | TUFC | GTU | DREXEL | UDEL | SJC | SWAT | BMC | MU | GMU | SMC | |
USNA | X | 16 | 15 | 19 | 18 | 15 | 22 | 15 | 19 | 21 | 22 | 22 | 21 | 25 | 24 |
UMCP | 11 | X | 16 | 15 | 14 | 24 | 21 | 23 | 22 | 15 | 22 | 24 | 27 | 22 | 21 |
UMBC | 12 | 11 | X | 16 | 17 | 18 | 21 | 14 | 16 | 22 | 23 | 25 | 23 | 22 | 26 |
JMU | 8 | 12 | 11 | X | 16 | 23 | 24 | 20 | 17 | 18 | 24 | 27 | 27 | 25 | 23 |
GWU | 9 | 13 | 10 | 11 | X | 21 | 19 | 19 | 18 | 18 | 25 | 25 | 27 | 25 | 25 |
TUFC | 12 | 3 | 9 | 4 | 6 | X | 12 | 16 | 15 | 21 | 18 | 20 | 20 | 24 | 27 |
GTU | 5 | 6 | 6 | 3 | 8 | 15 | X | 12 | 17 | 16 | 16 | 20 | 27 | 19 | 23 |
DREXEL | 12 | 4 | 13 | 7 | 8 | 11 | 15 | X | 11 | 18 | 17 | 20 | 27 | 24 | 27 |
UDEL | 8 | 5 | 11 | 10 | 9 | 12 | 10 | 16 | X | 11 | 17 | 18 | 19 | 21 | 27 |
SJC | 6 | 12 | 5 | 9 | 9 | 6 | 11 | 9 | 16 | X | 14 | 17 | 10 | 22 | 24 |
SWAT | 5 | 5 | 4 | 3 | 2 | 9 | 11 | 10 | 10 | 13 | X | 15 | 11 | 20 | 18 |
BMC | 5 | 3 | 2 | 0 | 2 | 7 | 7 | 7 | 9 | 9 | 9 | X | 27 | 22 | 18 |
MU | 6 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 8 | 17 | 16 | 0 | X | 0 | 27 |
GMU | 2 | 5 | 5 | 2 | 2 | 3 | 8 | 3 | 6 | 5 | 7 | 5 | 9 | X | 11 |
SMC | 3 | 6 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | X |
FOIL Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
UMCP | FOIL | 12 | 14 | 0.86 | 91 | 126 | 0.72 | 191 | 477 | 1 |
SJC | FOIL | 11 | 14 | 0.79 | 87 | 126 | 0.69 | 96 | 398 | 2 |
TUFC | FOIL | 11 | 14 | 0.79 | 82 | 126 | 0.65 | 53 | 374 | 3 |
USNA | FOIL | 10 | 14 | 0.71 | 85 | 126 | 0.67 | 135 | 455 | 4 |
UMBC | FOIL | 10 | 14 | 0.71 | 78 | 126 | 0.62 | 51 | 409 | 5 |
JMU | FOIL | 9 | 14 | 0.64 | 87 | 126 | 0.69 | 154 | 443 | 6 |
GWU | FOIL | 9 | 14 | 0.64 | 79 | 126 | 0.63 | 83 | 415 | 7 |
DREXEL | FOIL | 9 | 14 | 0.64 | 75 | 126 | 0.60 | -15 | 316 | 8 |
UDEL | FOIL | 7 | 14 | 0.50 | 63 | 126 | 0.50 | -58 | 331 | 9 |
GTU | FOIL | 5 | 14 | 0.36 | 55 | 126 | 0.44 | -113 | 321 | 10 |
GMU | FOIL | 5 | 14 | 0.36 | 52 | 126 | 0.41 | -158 | 297 | 11 |
BMC | FOIL | 4 | 14 | 0.29 | 44 | 120 | 0.37 | -140 | 200 | 12 |
MU | FOIL | 2 | 14 | 0.14 | 27 | 126 | 0.21 | -116 | 89 | 13 |
SMC | FOIL | 0 | 14 | 0.00 | 19 | 114 | 0.17 | -98 | 166 | 14 |
SWAT | FOIL | 0 | 14 | 0.00 | 6 | 114 | 0.05 | -65 | 68 | 15 |
FOIL Squad Grid
UMCP | SJC | TUFC | USNA | UMBC | JMU | GWU | DREXEL | UDEL | GTU | GMU | BMC | MU | SMC | SWAT | |
UMCP | X | 4 | 7 | 2 | 7 | 5 | 6 | 9 | 7 | 7 | 7 | 8 | 9 | 5 | 8 |
SJC | 5 | X | 3 | 5 | 3 | 6 | 7 | 2 | 9 | 8 | 8 | 7 | 6 | 9 | 9 |
TUFC | 2 | 6 | X | 5 | 7 | 3 | 3 | 6 | 7 | 5 | 6 | 7 | 7 | 9 | 9 |
USNA | 7 | 4 | 4 | X | 4 | 5 | 7 | 4 | 7 | 7 | 7 | 6 | 7 | 7 | 9 |
UMBC | 2 | 6 | 2 | 5 | X | 5 | 5 | 3 | 4 | 8 | 6 | 7 | 8 | 8 | 9 |
JMU | 4 | 3 | 6 | 4 | 4 | X | 7 | 6 | 4 | 8 | 7 | 9 | 9 | 7 | 9 |
GWU | 3 | 2 | 6 | 2 | 4 | 2 | X | 7 | 6 | 8 | 7 | 8 | 9 | 7 | 8 |
DREXEL | 0 | 7 | 3 | 5 | 6 | 3 | 2 | X | 4 | 5 | 6 | 7 | 9 | 9 | 9 |
UDEL | 2 | 0 | 2 | 2 | 5 | 5 | 3 | 5 | X | 3 | 6 | 4 | 8 | 9 | 9 |
GTU | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 6 | X | 4 | 8 | 9 | 5 | 7 |
GMU | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | X | 5 | 9 | 5 | 7 |
BMC | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | 1 | 4 | X | 9 | 6 | 6 |
MU | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 9 | 9 |
SMC | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | X | 0 |
SWAT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | X |
EPEE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
USNA | EPEE | 12 | 14 | 0.86 | 93 | 126 | 0.74 | 167 | 507 | 1 |
UMCP | EPEE | 12 | 14 | 0.86 | 87 | 126 | 0.69 | 118 | 471 | 2 |
JMU | EPEE | 11 | 14 | 0.79 | 90 | 126 | 0.71 | 130 | 447 | 3 |
UMBC | EPEE | 11 | 14 | 0.79 | 87 | 126 | 0.69 | 149 | 484 | 4 |
GTU | EPEE | 10 | 14 | 0.71 | 74 | 126 | 0.59 | 44 | 433 | 5 |
GWU | EPEE | 9 | 14 | 0.64 | 89 | 126 | 0.71 | 88 | 419 | 6 |
DREXEL | EPEE | 8 | 14 | 0.57 | 79 | 126 | 0.63 | 15 | 346 | 7 |
TUFC | EPEE | 8 | 14 | 0.57 | 67 | 126 | 0.53 | -63 | 328 | 8 |
UDEL | EPEE | 7 | 14 | 0.50 | 64 | 126 | 0.51 | -29 | 415 | 9 |
SWAT | EPEE | 6 | 14 | 0.43 | 63 | 126 | 0.50 | -102 | 303 | 10 |
SJC | EPEE | 4 | 14 | 0.29 | 36 | 122 | 0.30 | -132 | 264 | 11 |
BMC | EPEE | 3 | 14 | 0.21 | 46 | 122 | 0.38 | -104 | 213 | 12 |
MU | EPEE | 2 | 14 | 0.14 | 25 | 117 | 0.21 | -83 | 139 | 13 |
GMU | EPEE | 1 | 14 | 0.07 | 21 | 117 | 0.18 | -19 | 133 | 14 |
SMC | EPEE | 0 | 14 | 0.00 | 8 | 120 | 0.07 | -179 | 107 | 15 |
EPEE Squad Grid
USNA | UMCP | JMU | UMBC | GTU | GWU | DREXEL | TUFC | UDEL | SWAT | SJC | BMC | MU | GMU | SMC | |
USNA | X | 3 | 9 | 6 | 8 | 6 | 5 | 5 | 4 | 6 | 8 | 8 | 8 | 9 | 8 |
UMCP | 6 | X | 6 | 5 | 5 | 3 | 6 | 8 | 8 | 7 | 4 | 7 | 9 | 6 | 7 |
JMU | 0 | 3 | X | 3 | 7 | 5 | 7 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | 7 |
UMBC | 3 | 4 | 6 | X | 7 | 5 | 3 | 7 | 5 | 6 | 8 | 9 | 8 | 7 | 9 |
GTU | 1 | 4 | 2 | 2 | X | 5 | 5 | 7 | 5 | 6 | 8 | 5 | 9 | 6 | 9 |
GWU | 3 | 6 | 4 | 4 | 4 | X | 4 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 9 |
DREXEL | 4 | 3 | 2 | 6 | 4 | 5 | X | 4 | 5 | 4 | 7 | 8 | 9 | 9 | 9 |
TUFC | 4 | 1 | 1 | 2 | 2 | 3 | 5 | X | 5 | 5 | 8 | 5 | 8 | 9 | 9 |
UDEL | 5 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | X | 5 | 5 | 6 | 7 | 6 | 9 |
SWAT | 3 | 2 | 1 | 3 | 3 | 1 | 5 | 4 | 4 | X | 7 | 6 | 6 | 9 | 9 |
SJC | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | X | 5 | 1 | 5 | 6 |
BMC | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 4 | 3 | 3 | 3 | X | 9 | 9 | 6 |
MU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 0 | X | 0 | 9 |
GMU | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | X | 6 |
SMC | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X |
SABRE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
USNA | SABRE | 14 | 14 | 1.00 | 96 | 126 | 0.76 | 160 | 446 | 1 |
UMBC | SABRE | 13 | 14 | 0.93 | 101 | 126 | 0.80 | 206 | 460 | 2 |
UMCP | SABRE | 11 | 14 | 0.79 | 99 | 126 | 0.79 | 153 | 416 | 3 |
JMU | SABRE | 11 | 14 | 0.79 | 98 | 126 | 0.78 | 179 | 410 | 4 |
GWU | SABRE | 11 | 14 | 0.79 | 97 | 126 | 0.77 | 180 | 420 | 5 |
SWAT | SABRE | 9 | 14 | 0.64 | 67 | 126 | 0.53 | -28 | 347 | 6 |
TUFC | SABRE | 7 | 14 | 0.50 | 58 | 126 | 0.46 | -123 | 280 | 7 |
UDEL | SABRE | 6 | 14 | 0.43 | 67 | 126 | 0.53 | -24 | 350 | 8 |
GTU | SABRE | 6 | 14 | 0.43 | 64 | 126 | 0.51 | -86 | 287 | 9 |
DREXEL | SABRE | 5 | 14 | 0.36 | 60 | 126 | 0.48 | -165 | 230 | 10 |
SJC | SABRE | 4 | 14 | 0.29 | 47 | 126 | 0.37 | -229 | 221 | 11 |
BMC | SABRE | 3 | 14 | 0.21 | 37 | 123 | 0.30 | -193 | 135 | 12 |
MU | SABRE | 3 | 14 | 0.21 | 33 | 117 | 0.28 | -30 | 159 | 13 |
GMU | SABRE | 0 | 14 | 0.00 | 0 | 108 | 0.00 | 0 | 0 | 14 |
SMC | SABRE | 0 | 14 | 0.00 | 0 | 114 | 0.00 | 0 | 0 | 14T |
SABRE Squad Grid
USNA | UMBC | UMCP | JMU | GWU | SWAT | TUFC | UDEL | GTU | DREXEL | SJC | BMC | MU | GMU | SMC | |
USNA | X | 5 | 6 | 5 | 5 | 7 | 6 | 8 | 7 | 6 | 9 | 8 | 6 | 9 | 9 |
UMBC | 4 | X | 5 | 5 | 7 | 8 | 9 | 7 | 6 | 8 | 8 | 9 | 7 | 9 | 9 |
UMCP | 3 | 4 | X | 4 | 5 | 7 | 9 | 7 | 9 | 8 | 7 | 9 | 9 | 9 | 9 |
JMU | 4 | 4 | 5 | X | 4 | 7 | 9 | 6 | 9 | 7 | 7 | 9 | 9 | 9 | 9 |
GWU | 4 | 2 | 4 | 5 | X | 9 | 9 | 5 | 7 | 8 | 8 | 9 | 9 | 9 | 9 |
SWAT | 2 | 1 | 2 | 2 | 0 | X | 5 | 6 | 6 | 5 | 6 | 9 | 5 | 9 | 9 |
TUFC | 3 | 0 | 0 | 0 | 0 | 4 | X | 3 | 5 | 5 | 7 | 8 | 5 | 9 | 9 |
UDEL | 1 | 2 | 2 | 3 | 4 | 3 | 6 | X | 3 | 7 | 6 | 8 | 4 | 9 | 9 |
GTU | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 6 | X | 3 | 7 | 7 | 9 | 9 | 9 |
DREXEL | 3 | 1 | 1 | 2 | 1 | 4 | 4 | 2 | 6 | X | 4 | 5 | 9 | 9 | 9 |
SJC | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 5 | X | 5 | 3 | 9 | 9 |
BMC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | X | 9 | 9 | 6 |
MU | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 6 | 0 | X | 0 | 9 |
GMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
SMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X |
MALE FOIL Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place | Matches |
Andrew Garrison | FOIL | MALE | JMU | 35 | 42 | 0.83 | 107 | 174 | 1 | 14 |
Ben Hess | FOIL | MALE | GWU | 35 | 42 | 0.83 | 100 | 169 | 2 | 14 |
Patrick Offenbacher | FOIL | MALE | UMBC | 35 | 42 | 0.83 | 89 | 169 | 3 | 14 |
Sean Daugherty | FOIL | MALE | SJC | 35 | 42 | 0.83 | 84 | 155 | 4 | 14 |
Stephen Finn | FOIL | MALE | TUFC | 33 | 41 | 0.80 | 64 | 146 | 5 | 14 |
Ty Faulkner | FOIL | MALE | JMU | 32 | 42 | 0.76 | 77 | 162 | 6 | 14 |
Benjamin Phelps | FOIL | MALE | USNA | 31 | 39 | 0.79 | 84 | 155 | 7 | 13 |
Steven Greene | FOIL | MALE | GMU | 29 | 36 | 0.81 | 54 | 143 | 8 | 12 |
Sean Mullins | FOIL | MALE | SJC | 27 | 45 | 0.60 | 8 | 133 | 9 | 14 |
Mahesh Sullivan | FOIL | MALE | UMCP | 24 | 28 | 0.86 | 49 | 104 | 10 | 10 |
Chris Dorm | FOIL | MALE | TUFC | 22 | 24 | 0.92 | 65 | 88 | 11 | 8 |
Ben Schaefer | FOIL | MALE | UMCP | 22 | 29 | 0.76 | 55 | 109 | 12 | 10 |
Fernando Vale-Enriquez | FOIL | MALE | USNA | 21 | 28 | 0.75 | 27 | 99 | 13 | 10 |
Leo Blondel | FOIL | MALE | UMCP | 20 | 21 | 0.95 | 60 | 86 | 14 | 7 |
Gabriel Gorre | FOIL | MALE | GTU | 18 | 38 | 0.47 | -13 | 107 | 15 | 14 |
Michael Varnerin | FOIL | MALE | GTU | 18 | 40 | 0.45 | -39 | 98 | 16 | 14 |
Stephen Olson | FOIL | MALE | DREXEL | 17 | 17 | 1.00 | 38 | 55 | 17 | 6 |
Nikola Obradovic | FOIL | MALE | DREXEL | 17 | 28 | 0.61 | 6 | 78 | 18 | 10 |
Nicholas Puente | FOIL | MALE | SJC | 15 | 18 | 0.83 | 40 | 83 | 19 | 6 |
Connor Horgan | FOIL | MALE | GWU | 15 | 18 | 0.83 | 27 | 64 | 20 | 6 |
Mike Hutz | FOIL | MALE | UDEL | 15 | 24 | 0.62 | 14 | 80 | 21 | 8 |
Richard Alexander | FOIL | MALE | UMBC | 13 | 18 | 0.72 | 19 | 59 | 22 | 6 |
Mikael Yemane | FOIL | MALE | SMC | 13 | 21 | 0.62 | 14 | 85 | 23 | 7 |
Roland Buckingham | FOIL | MALE | UDEL | 12 | 21 | 0.57 | 14 | 64 | 24 | 7 |
Lorzlie Devallon | FOIL | MALE | USNA | 12 | 22 | 0.55 | -7 | 59 | 25 | 8 |
Joey Marcellino | FOIL | MALE | UMCP | 11 | 18 | 0.61 | 29 | 76 | 26 | 6 |
Conor Safbom | FOIL | MALE | USNA | 11 | 18 | 0.61 | 25 | 74 | 27 | 6 |
Jake Meizell | FOIL | MALE | UDEL | 11 | 18 | 0.61 | 3 | 55 | 28 | 6 |
Hunter McCabe | FOIL | MALE | TUFC | 10 | 12 | 0.83 | -1 | 24 | 29 | 6 |
Kit Kindred | FOIL | MALE | UMBC | 10 | 21 | 0.48 | -6 | 65 | 30 | 7 |
Bruce Jiang | FOIL | MALE | DREXEL | 10 | 21 | 0.48 | -7 | 66 | 31 | 7 |
Max Wright | FOIL | MALE | SJC | 10 | 21 | 0.48 | -36 | 27 | 32 | 7 |
Galen Long | FOIL | MALE | DREXEL | 9 | 12 | 0.75 | 1 | 19 | 33 | 4 |
Alex Dillworth | FOIL | MALE | UDEL | 9 | 21 | 0.43 | -22 | 49 | 34 | 7 |
Rodney Gentry | FOIL | MALE | GMU | 9 | 34 | 0.26 | -100 | 39 | 35 | 12 |
Andres Siles | FOIL | MALE | GTU | 8 | 21 | 0.38 | -14 | 65 | 36 | 7 |
Wyatt Nestor-Pasicznyk | FOIL | MALE | TUFC | 8 | 18 | 0.44 | -22 | 41 | 37 | 8 |
Kendall Mitchell | FOIL | MALE | DREXEL | 7 | 9 | 0.78 | 20 | 38 | 38 | 3 |
Artem Sherbinin | FOIL | MALE | USNA | 7 | 9 | 0.78 | 19 | 42 | 39 | 3 |
Zach Spickler | FOIL | MALE | UMCP | 7 | 13 | 0.54 | 2 | 43 | 40 | 6 |
Eric Saltisky | FOIL | MALE | TUFC | 6 | 15 | 0.40 | -6 | 49 | 41 | 5 |
Alex Bayani | FOIL | MALE | GTU | 6 | 12 | 0.50 | -18 | 20 | 42 | 5 |
Keagan Nash | FOIL | MALE | MU | 6 | 15 | 0.40 | -29 | 27 | 43 | 5 |
Thomas Lu | FOIL | MALE | UMCP | 5 | 10 | 0.50 | 5 | 42 | 44 | 4 |
Fuyang Yu | FOIL | MALE | GWU | 5 | 12 | 0.42 | -6 | 35 | 45 | 5 |
Sajal Madha Akkipeddi | FOIL | MALE | SWAT | 5 | 15 | 0.33 | -10 | 49 | 46 | 5 |
Brandon Butler | FOIL | MALE | DREXEL | 5 | 9 | 0.56 | -13 | 15 | 47 | 3 |
Nate Knsiley | FOIL | MALE | MU | 5 | 15 | 0.33 | -33 | 25 | 48 | 5 |
Zane Loeb | FOIL | MALE | SMC | 5 | 21 | 0.24 | -39 | 51 | 49 | 7 |
Elliot Sthall | FOIL | MALE | UDEL | 3 | 9 | 0.33 | -8 | 27 | 50 | 3 |
Yuqian Xiao | FOIL | MALE | UDEL | 3 | 9 | 0.33 | -13 | 23 | 51 | 3 |
Colin Maloney | FOIL | MALE | GTU | 3 | 9 | 0.33 | -18 | 19 | 52 | 4 |
Kevin Perera | FOIL | MALE | GMU | 3 | 12 | 0.25 | -23 | 25 | 53 | 4 |
Mukul Rahm | FOIL | MALE | UMCP | 2 | 4 | 0.50 | 1 | 12 | 54 | 2 |
Vikram Venkatram | FOIL | MALE | GTU | 2 | 6 | 0.33 | -11 | 12 | 55 | 3 |
Yifan Feng | FOIL | MALE | GMU | 2 | 11 | 0.18 | -24 | 25 | 56 | 4 |
Ben Taddeo | FOIL | MALE | TUFC | 1 | 4 | 0.25 | -11 | 6 | 57 | 2 |
Jack Damasco | FOIL | MALE | DREXEL | 1 | 7 | 0.14 | -26 | 4 | 58 | 3 |
Oswaldo Morales Solorzano | FOIL | MALE | SWAT | 1 | 15 | 0.07 | -55 | 19 | 59 | 5 |
James Hemry | FOIL | MALE | SMC | 1 | 21 | 0.05 | -73 | 30 | 60 | 7 |
Micah Tsoi | FOIL | MALE | UMCP | 0 | 1 | 0.00 | -4 | 1 | 61 | 1 |
Frank Maggay | FOIL | MALE | TUFC | 0 | 2 | 0.00 | -9 | 1 | 62 | 2 |
Tyler Rodriguez | FOIL | MALE | TUFC | 0 | 4 | 0.00 | -11 | 7 | 63 | 3 |
Van Nuyen | FOIL | MALE | TUFC | 0 | 3 | 0.00 | -13 | 2 | 64 | 2 |
FEMALE FOIL Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place | Matches |
Colette Bilynsky | FOIL | FEMALE | GWU | 23 | 40 | 0.57 | 5 | 121 | 1 | 14 |
Lillian Withaus | FOIL | FEMALE | BMC | 22 | 39 | 0.56 | -11 | 105 | 2 | 14 |
Kathy DeLoria | FOIL | FEMALE | JMU | 20 | 42 | 0.48 | -30 | 107 | 3 | 14 |
Emily Kampmeyer | FOIL | FEMALE | BMC | 19 | 38 | 0.50 | -40 | 74 | 4 | 13 |
Sydney King | FOIL | FEMALE | UMBC | 18 | 40 | 0.45 | -39 | 109 | 5 | 14 |
Aly Kliem | FOIL | FEMALE | GMU | 9 | 33 | 0.27 | -65 | 65 | 6 | 11 |
Kaylee Herndorn | FOIL | FEMALE | MU | 7 | 12 | 0.58 | -4 | 27 | 7 | 4 |
Claire Wickman | FOIL | FEMALE | DREXEL | 7 | 15 | 0.47 | -15 | 30 | 8 | 5 |
Emma Jones | FOIL | FEMALE | MU | 6 | 9 | 0.67 | -12 | 3 | 9 | 3 |
Alisson Gossman | FOIL | FEMALE | UDEL | 6 | 15 | 0.40 | -23 | 31 | 10 | 5 |
Bisola Ayeni | FOIL | FEMALE | UDEL | 4 | 9 | 0.44 | -23 | 2 | 11 | 3 |
Wendy Tao | FOIL | FEMALE | USNA | 3 | 10 | 0.30 | -13 | 26 | 12 | 4 |
Kaylee Tada | FOIL | FEMALE | MU | 3 | 12 | 0.25 | -38 | 7 | 13 | 4 |
Marguerite DiGiorgio | FOIL | FEMALE | TUFC | 2 | 3 | 0.67 | -3 | 10 | 14 | 2 |
Divya Singh | FOIL | FEMALE | UMBC | 2 | 5 | 0.40 | -12 | 7 | 15 | 2 |
Rachel Kang | FOIL | FEMALE | DREXEL | 2 | 8 | 0.25 | -19 | 11 | 16 | 3 |
Karina Gonzalez | FOIL | FEMALE | BMC | 2 | 14 | 0.14 | -49 | 11 | 17 | 6 |
Lizzie Stricklin | FOIL | FEMALE | GWU | 1 | 6 | 0.17 | -12 | 17 | 18 | 3 |
Chloe Epstein | FOIL | FEMALE | BMC | 1 | 11 | 0.09 | -40 | 10 | 19 | 6 |
Jane Zou | FOIL | FEMALE | UMCP | 0 | 2 | 0.00 | -6 | 4 | 20 | 2 |
Linden Yee | FOIL | FEMALE | GWU | 0 | 8 | 0.00 | -31 | 9 | 21 | 4 |
UNK FOIL Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place | Matches |
MALE EPEE Indiv
Fencer | Weapon | Gender | School | V | B | R | I | TS | Place | Matches |
Logan Dudley | EPEE | MALE | UMBC | 33 | 41 | 0.80 | 102 | 174 | 1 | 14 |
Arkaj Chavan | EPEE | MALE | JMU | 30 | 41 | 0.73 | 45 | 146 | 2 | 14 |
Anarsaikhan Tuvshinjargal | EPEE | MALE | SWAT | 28 | 37 | 0.76 | 41 | 127 | 3 | 13 |
Brandon Leong | EPEE | MALE | DREXEL | 27 | 34 | 0.79 | 53 | 129 | 4 | 12 |
Mark Massa | EPEE | MALE | GTU | 26 | 39 | 0.67 | 35 | 153 | 5 | 13 |
Bao Le | EPEE | MALE | SJC | 24 | 42 | 0.57 | 10 | 148 | 6 | 14 |
Ryan Schoenberger | EPEE | MALE | UMCP | 22 | 25 | 0.88 | 48 | 95 | 7 | 9 |
Scott Hilliard | EPEE | MALE | UMBC | 22 | 33 | 0.67 | 14 | 120 | 8 | 11 |
Andrew Klassen | EPEE | MALE | USNA | 21 | 24 | 0.88 | 71 | 109 | 9 | 9 |
Jack Gallant | EPEE | MALE | JMU | 21 | 21 | 1.00 | 50 | 75 | 10 | 7 |
Jesse Emrick | EPEE | MALE | TUFC | 21 | 27 | 0.78 | 43 | 115 | 11 | 11 |
Christian Oldham | EPEE | MALE | USNA | 20 | 24 | 0.83 | 41 | 105 | 12 | 10 |
Alex Fasano | EPEE | MALE | JMU | 18 | 21 | 0.86 | 34 | 66 | 13 | 7 |
Hensley Desvarieux | EPEE | MALE | GTU | 17 | 24 | 0.71 | 30 | 102 | 14 | 9 |
Elijah Hiler | EPEE | MALE | USNA | 16 | 26 | 0.62 | 13 | 100 | 15 | 9 |
Adam Potter | EPEE | MALE | GTU | 16 | 33 | 0.48 | 9 | 120 | 16 | 11 |
Jack Dallessio | EPEE | MALE | GWU | 15 | 24 | 0.62 | 20 | 99 | 17 | 8 |
Alex Arellano | EPEE | MALE | UDEL | 15 | 30 | 0.50 | -12 | 88 | 18 | 10 |
Hunter Pratt | EPEE | MALE | JMU | 14 | 22 | 0.64 | 21 | 91 | 19 | 8 |
Prabhnoor Singh | EPEE | MALE | DREXEL | 14 | 21 | 0.67 | 14 | 71 | 20 | 7 |
Ben Cohn | EPEE | MALE | UMCP | 13 | 22 | 0.59 | 10 | 94 | 21 | 8 |
Jared Dobry | EPEE | MALE | UMCP | 12 | 15 | 0.80 | 27 | 70 | 22 | 5 |
David Nazemi | EPEE | MALE | UMCP | 12 | 15 | 0.80 | 25 | 55 | 23 | 5 |
Tyler Rafanelli | EPEE | MALE | UDEL | 12 | 33 | 0.36 | -24 | 99 | 24 | 11 |
Kevin Perera | EPEE | MALE | GMU | 11 | 21 | 0.52 | -8 | 67 | 25 | 7 |
Travis Dill | EPEE | MALE | USNA | 10 | 12 | 0.83 | 28 | 53 | 26 | 4 |
Alejandro Santos | EPEE | MALE | GMU | 10 | 21 | 0.48 | -11 | 66 | 27 | 7 |
John Greaves | EPEE | MALE | DREXEL | 10 | 19 | 0.53 | -21 | 32 | 28 | 7 |
Benjamin Aitoumeziane | EPEE | MALE | TUFC | 9 | 12 | 0.75 | 15 | 39 | 29 | 5 |
Chris Howard | EPEE | MALE | UMCP | 9 | 14 | 0.64 | 7 | 41 | 30 | 5 |
Shea Cronin | EPEE | MALE | TUFC | 9 | 15 | 0.60 | -16 | 21 | 31 | 9 |
Ji Shi | EPEE | MALE | UMCP | 8 | 9 | 0.89 | 21 | 43 | 32 | 3 |
Kevin Lin | EPEE | MALE | UMCP | 8 | 12 | 0.67 | 10 | 45 | 33 | 4 |
Chris Precise | EPEE | MALE | SWAT | 8 | 17 | 0.47 | -17 | 39 | 34 | 8 |
Garrett Kendall | EPEE | MALE | UMBC | 7 | 9 | 0.78 | 15 | 34 | 35 | 3 |
